Scoring Summary |
Texas State (1-2) vs. Illinois (3-1)
Date: Sep 20, 2014 Site: Champaign, Ill. Stadium: Memorial Stadium Attendance: 41019
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas State | 14 | 7 | 7 | 7 | 35 |
| Illinois | 6 | 7 | 12 | 17 | 42 |
| SCORING SUMMARY | TXST -ILL | |||
| 1st | 14:47 | ILL | Ferguson, Josh 75 yd run (Zalewski, T. kick failed) | |
| 1 play, 75 yards, TOP 0:13 | 0 - 6 | |||
| 09:16 | TXST | Ijah,Ben 4 yd pass from Jones,Tyler (Dann,Jason kick) | ||
| 8 plays, 55 yards, TOP 2:58 | 7 - 6 | |||
| 03:38 | TXST | Gaines,Jafus 11 yd pass from Jones,Tyler (Dann,Jason kick) | ||
| 11 plays, 72 yards, TOP 4:18 | 14 - 6 | |||
| 2nd | 02:17 | TXST | Jones,Tyler 1 yd run (Dann,Jason kick) | |
| 13 plays, 90 yards, TOP 4:42 | 21 - 6 | |||
| 01:14 | ILL | Ferguson, Josh 2 yd run (Reisner, David kick) | ||
| 5 plays, 75 yards, TOP 1:03 | 21 - 13 | |||
| 3rd | 12:50 | ILL | Ferguson, Josh 33 yd pass from Lunt, Wes (Lunt, Wes pass failed) | |
| 1 play, 33 yards, TOP 0:11 | 21 - 19 | |||
| 09:18 | ILL | Young, Donovonn 3 yd run (Lunt, Wes pass failed) | ||
| 8 plays, 69 yards, TOP 1:54 | 21 - 25 | |||
| 06:26 | TXST | Ijah,Ben 12 yd pass from Jones,Tyler (Dann,Jason kick) | ||
| 2 plays, 13 yards, TOP 0:31 | 28 - 25 | |||
| 4th | 07:42 | ILL | Dudek, Mike 7 yd pass from Lunt, Wes (Reisner, David kick) | |
| 10 plays, 78 yards, TOP 4:06 | 28 - 32 | |||
| 03:08 | ILL | Reisner, David 19 yd field goal | ||
| 8 plays, 72 yards, TOP 2:47 | 28 - 35 | |||
| 02:41 | ILL | Bentley, V. 45 yd interception return (Reisner, David kick) | ||
| 28 - 42 | ||||
| 01:12 | TXST | Smith,Brandon 9 yd pass from Jones,Tyler (Dann,Jason kick) | ||
| 9 plays, 75 yards, TOP 1:29 | 35 - 42 | |||
|
Kickoff time: 3:02 pm End of Game: 8:19 pm Total elapsed time: 5:17 Referee: Todd Geerlings Umpire: Mike Pilarski Linesman: Kelly Saalfeld Line judge: Paul Engelberts Back judge: Michael Elliott Field judge: Ed Rohan Side judge: Bobby Sagers Alternate: Steven Thielen Temperature: 84 Wind: 10MPH SW Weather: Sunny |
Team Statistics |
| Team Totals | TXST | ILL |
| FIRST DOWNS | 26 | 21 |
| Rushing | 10 | 7 |
| Passing | 15 | 12 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 139 | 219 |
| Rushing Attempts | 52 | 27 |
| Average Per Rush | 2.7 | 8.1 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 182 | 226 |
| Yards Lost Rushing | 43 | 7 |
| NET YARDS PASSING | 336 | 266 |
| Completions-Attempts-Int | 29-43-1 | 25-39-1 |
| Average Per Attempt | 7.8 | 6.8 |
| Average Per Completion | 11.6 | 10.6 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 475 | 485 |
| Total offense plays | 95 | 66 |
| Average Gain Per Play | 5.0 | 7.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 8-63 | 4-19 |
| PUNTS-YARDS | 8-380 | 7-310 |
| Average Yards Per Punt | 47.5 | 44.3 |
| Net Yards Per Punt | 37.5 | 41.4 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 4 | 1 |
| Touchbacks | 2 | 1 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 5-325 | 8-509 |
| Average Yards Per Kickoff | 65.0 | 63.6 |
| Net Yards Per Kickoff | 40.0 | 38.1 |
| Touchbacks | 5 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-40-0 |
| Average Per Return | 0.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 3-79-0 | 0-0-0 |
| Average Per Return | 26.3 | 0.0 |
| Interceptions: Number-Yds-TD | 1-48-0 | 1-45-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:41 | 22:19 |
| 1st Quarter | 11:33 | 3:27 |
| 2nd Quarter | 10:45 | 4:15 |
| 3rd Quarter | 8:43 | 6:17 |
| 4th Quarter | 6:40 | 8:20 |
| Third-Down Conversions | 10 of 20 | 4 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 4-4 |
| Touchdowns | 5-5 | 3-4 |
| Field goals | 0-5 | 1-4 |
| Sacks By: Number-Yards | 1-4 | 4-28 |
| PAT Kicks | 5-5 | 3-4 |
| Field Goals | 0-1 | 1-1 |
| Points off turnovers | 42 | 42 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas State-TEAM 1-0. Illinois-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXST | 1st | T25 | 14:47 | Kickoff | T30 | 13:10 | Punt | 3-5 | 1:37 | ||
| TXST | 1st | T45 | 12:14 | Punt | I00 | 09:16 | * | TOUCHDOWN | 8-55 | 2:58 | |
| TXST | 1st | T28 | 07:56 | Punt | I00 | 03:38 | * | TOUCHDOWN | 11-72 | 4:18 | |
| TXST | 1st | T35 | 02:40 | Punt | T37 | 00:00 | Punt | 6-2 | 2:40 | ||
| TXST | 2nd | T31 | 13:35 | Punt | I28 | 08:46 | Missed FG | 12-41 | 4:49 | ||
| TXST | 2nd | T10 | 06:59 | Punt | I00 | 02:17 | * | TOUCHDOWN | 13-90 | 4:42 | |
| TXST | 2nd | T25 | 01:14 | Kickoff | T47 | 00:00 | End of half | 5-22 | 1:14 | ||
| TXST | 3rd | T25 | 15:00 | Kickoff | T19 | 13:01 | Punt | 3--6 | 1:59 | ||
| TXST | 3rd | T25 | 12:50 | Kickoff | T32 | 11:12 | Punt | 3-7 | 1:38 | ||
| TXST | 3rd | T29 | 09:18 | Kickoff | T33 | 07:31 | Punt | 3-4 | 1:47 | ||
| TXST | 3rd | I13 | 06:57 | Interception | I00 | 06:26 | * | TOUCHDOWN | 2-13 | 0:31 | |
| TXST | 3rd | T13 | 04:37 | Punt | T46 | 01:49 | Punt | 6-33 | 2:48 | ||
| TXST | 4th | T20 | 14:45 | Punt | T36 | 11:48 | Punt | 5-16 | 2:57 | ||
| TXST | 4th | T36 | 07:42 | Kickoff | T47 | 05:55 | Punt | 5-11 | 1:47 | ||
| TXST | 4th | T25 | 03:08 | Kickoff | T39 | 02:41 | Interception | 2-14 | 0:27 | ||
| TXST | 4th | T25 | 02:41 | Kickoff | I00 | 01:12 | * | TOUCHDOWN | 9-75 | 1:29 | |
| ILL | 1st | I25 | 15:00 | Kickoff | T00 | 14:47 | * | TOUCHDOWN | 1-75 | 0:13 | |
| ILL | 1st | I20 | 13:10 | Punt | I21 | 12:14 | Punt | 3-1 | 0:56 | ||
| ILL | 1st | I25 | 09:16 | Kickoff | I30 | 07:56 | Punt | 3-5 | 1:20 | ||
| ILL | 1st | I25 | 03:38 | Kickoff | I25 | 02:40 | Punt | 3-0 | 0:58 | ||
| ILL | 2nd | I13 | 15:00 | Punt | I20 | 13:35 | Punt | 3-7 | 1:25 | ||
| ILL | 2nd | I28 | 08:46 | Missed FG | I47 | 06:59 | Punt | 4-19 | 1:47 | ||
| ILL | 2nd | I25 | 02:17 | Kickoff | T00 | 01:14 | * | TOUCHDOWN | 5-75 | 1:03 | |
| ILL | 3rd | T33 | 13:01 | Punt | T00 | 12:50 | * | TOUCHDOWN | 1-33 | 0:11 | |
| ILL | 3rd | I31 | 11:12 | Punt | T00 | 09:18 | * | TOUCHDOWN | 8-69 | 1:54 | |
| ILL | 3rd | I36 | 07:31 | Punt | I41 | 06:57 | Interception | 3-5 | 0:34 | ||
| ILL | 3rd | I25 | 06:26 | Kickoff | I43 | 04:37 | Punt | 6-18 | 1:49 | ||
| ILL | 3rd | I20 | 01:49 | Punt | I42 | 14:45 | Punt | 6-22 | 2:04 | ||
| ILL | 4th | I22 | 11:48 | Punt | T00 | 07:42 | * | TOUCHDOWN | 10-78 | 4:06 | |
| ILL | 4th | I26 | 05:55 | Punt | T02 | 03:08 | * | FIELD GOAL | 8-72 | 2:47 | |
| ILL | 4th | T00 | 02:41 | Interception | T00 | 02:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ILL | 4th | T46 | 01:12 | Kickoff | T32 | 00:00 | End of half | 3-14 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:33 | 10:45 | 08:43 | 06:40 | 22:18 | 15:23 | 37:41 | ||
| 3rd Down Conversions | 3/6 | 5/6 | 0/4 | 2/4 | 8/12 | 2/8 | 10/20 | ||
| Average field position | T33 | T22 | T35 | T26 | T28 | T31 | T30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:27 | 04:15 | 06:17 | 08:20 | 07:42 | 14:37 | 22:19 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 3/5 | 1/4 | 0/5 | 4/9 | 4/14 | ||
| Average field position | I23 | I22 | I35 | I34 | I23 | I35 | I29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ILL | 1st | I25 | 15:00 | Kickoff | T00 | 14:47 | * | TOUCHDOWN | 1-75 | 0:13 | |
| TXST | 1st | T25 | 14:47 | Kickoff | T30 | 13:10 | Punt | 3-5 | 1:37 | ||
| ILL | 1st | I20 | 13:10 | Punt | I21 | 12:14 | Punt | 3-1 | 0:56 | ||
| TXST | 1st | T45 | 12:14 | Punt | I00 | 09:16 | * | TOUCHDOWN | 8-55 | 2:58 | |
| ILL | 1st | I25 | 09:16 | Kickoff | I30 | 07:56 | Punt | 3-5 | 1:20 | ||
| TXST | 1st | T28 | 07:56 | Punt | I00 | 03:38 | * | TOUCHDOWN | 11-72 | 4:18 | |
| ILL | 1st | I25 | 03:38 | Kickoff | I25 | 02:40 | Punt | 3-0 | 0:58 | ||
| TXST | 1st | T35 | 02:40 | Punt | T37 | 00:00 | Punt | 6-2 | 2:40 | ||
| ILL | 2nd | I13 | 15:00 | Punt | I20 | 13:35 | Punt | 3-7 | 1:25 | ||
| TXST | 2nd | T31 | 13:35 | Punt | I28 | 08:46 | Missed FG | 12-41 | 4:49 | ||
| ILL | 2nd | I28 | 08:46 | Missed FG | I47 | 06:59 | Punt | 4-19 | 1:47 | ||
| TXST | 2nd | T10 | 06:59 | Punt | I00 | 02:17 | * | TOUCHDOWN | 13-90 | 4:42 | |
| ILL | 2nd | I25 | 02:17 | Kickoff | T00 | 01:14 | * | TOUCHDOWN | 5-75 | 1:03 | |
| TXST | 2nd | T25 | 01:14 | Kickoff | T47 | 00:00 | End of half | 5-22 | 1:14 | ||
| TXST | 3rd | T25 | 15:00 | Kickoff | T19 | 13:01 | Punt | 3--6 | 1:59 | ||
| ILL | 3rd | T33 | 13:01 | Punt | T00 | 12:50 | * | TOUCHDOWN | 1-33 | 0:11 | |
| TXST | 3rd | T25 | 12:50 | Kickoff | T32 | 11:12 | Punt | 3-7 | 1:38 | ||
| ILL | 3rd | I31 | 11:12 | Punt | T00 | 09:18 | * | TOUCHDOWN | 8-69 | 1:54 | |
| TXST | 3rd | T29 | 09:18 | Kickoff | T33 | 07:31 | Punt | 3-4 | 1:47 | ||
| ILL | 3rd | I36 | 07:31 | Punt | I41 | 06:57 | Interception | 3-5 | 0:34 | ||
| TXST | 3rd | I13 | 06:57 | Interception | I00 | 06:26 | * | TOUCHDOWN | 2-13 | 0:31 | |
| ILL | 3rd | I25 | 06:26 | Kickoff | I43 | 04:37 | Punt | 6-18 | 1:49 | ||
| TXST | 3rd | T13 | 04:37 | Punt | T46 | 01:49 | Punt | 6-33 | 2:48 | ||
| ILL | 3rd | I20 | 01:49 | Punt | I42 | 14:45 | Punt | 6-22 | 2:04 | ||
| TXST | 4th | T20 | 14:45 | Punt | T36 | 11:48 | Punt | 5-16 | 2:57 | ||
| ILL | 4th | I22 | 11:48 | Punt | T00 | 07:42 | * | TOUCHDOWN | 10-78 | 4:06 | |
| TXST | 4th | T36 | 07:42 | Kickoff | T47 | 05:55 | Punt | 5-11 | 1:47 | ||
| ILL | 4th | I26 | 05:55 | Punt | T02 | 03:08 | * | FIELD GOAL | 8-72 | 2:47 | |
| TXST | 4th | T25 | 03:08 | Kickoff | T39 | 02:41 | Interception | 2-14 | 0:27 | ||
| ILL | 4th | T00 | 02:41 | Interception | T00 | 02:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TXST | 4th | T25 | 02:41 | Kickoff | I00 | 01:12 | * | TOUCHDOWN | 9-75 | 1:29 | |
| ILL | 4th | T46 | 01:12 | Kickoff | T32 | 00:00 | End of half | 3-14 | 1:12 | ||
Defensive Statistics |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Mayo,David | 3 | 8 | 11 | . | . | . | . | 2 | . | . | . |
| 4 | Jeter-Gilmon,Jerrid | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 55 | Odiari,Michael | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 9A | Shaw,Aaron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 27 | Targun,Colby | 2 | 3 | 5 | . | . | . | 1-48 | 1 | . | . | . |
| 22 | Mims,David | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1B | Williams, Germod | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 63 | McClarty,Dallas | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6 | McDowell,Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Mager,Craig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1E | Rosemond,Dila | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Lowe,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Guidry III,Clarence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Petersen,Kris | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 57 | Berry,Karee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Dillon,Mershad | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 1H | Johnson,Stephan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2A | Woodard, Demetrius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Banks,Jeff | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3B | Barton, Taylor | 5 | 9 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Petty, Zane | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 43 | Monheim, Mason | 4 | 4 | 8 | 2.5/5 | . | . | . | . | . | 0.5/2 | . |
| 52 | Neal Jr., T.J. | 3 | 5 | 8 | 1.0/1 | . | . | . | . | . | . | 1 |
| 9T | Thomas III, E. | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Smoot, Dawuane | 4 | 2 | 6 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
| 44 | Teitsma, Austin | 2 | 3 | 5 | 3.5/9 | . | . | . | . | . | 0.5/5 | . |
| 17 | Ward, Jihad | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 0.5/5 | 1 |
| 90 | Woods, DeJazz | 2 | 3 | 5 | 1.0/3 | . | . | . | . | . | 0.5/2 | 1 |
| 22 | Walls, LaKeith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Clements, J. | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | 1 |
| 27 | Spence, Eaton | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Bentley, V. | 1 | 2 | 3 | . | . | . | 1-45 | . | . | . | . |
| 96 | Bain, Rob | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 95 | Howe, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Mosely, Darius | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 14 | Finney, Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 67 | DiLauro, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Day, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Fejedelem, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8C | Cazley, Dillan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Grimes, Z. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State: 1H-Johnson,S, 1E-Rosemond,Dila, 2A-Woodard,D, 6-McDowell,B, 9-Best,C.J., 10-Mercer,Demun, 14-Miller,Bradley, 20-Franks,T, 23-Guidry III,C, 24-Velliquette,Z, 31-Hawthorne,B, 32-Schrade,Gabe, 34-Williamson,D, 38-Johnson,Will, 40-Smith,Stephen, 41-Banks,Jeff, 48-Dann,Jason, 51-Hamilton,Drew, 59-Elvoid,Dondre, 77-Romero,Felix, 82-Petersen,Kris, 85-White,Lawrence, 87-Lewis,David, 88-Gunter,Brice, 89-Garrey,Ryan. |
| Illinois: 1L-Little, Jevaris, 1Z-Zalewski, T., 1D-DuVernois, J., 2S-Stone-Davis, T., 4-O'Toole, Reilly, 5-Young, Donovonn, 6P-Phillips, C., 7-Day, Caleb, 8C-Cazley, Dillan, 9-Barr, Martize, 11-LaCosse, Matt, 14-Finney, Eric, 20-Fejedelem, C., 22-Walls, LaKeith, 23-Church, Devin, 24-Mosely, Darius, 33-Grimes, Z., 37-Kwaaning, D., 38-Reisner, David, 39-Echard, Nathan, 42-Cooper, Ralph, 47-Clary, Tim, 56-Martin, Michael, 57-Schmidt, Austin, 58-Nelson, Kenny, 67-DiLauro, C., 73-O'Connor, Chris, 87-White, Tyler, 89-Hinkhouse, D., 91-Smoot, Dawuane, 95-Howe, Jake, 96-Bain, Rob, 98-Fotu, Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas State......... 14 7 7 7 - 35 Record: (1-2)
Illinois............ 6 7 12 17 - 42 Record: (3-1)
Scoring Summary:
1st 14:47 ILL - Ferguson, Josh 75 yd run (Zalewski, T. kick failed), 1-75 0:13, TXST 0 - ILL 6
09:16 TXST - Ijah,Ben 4 yd pass from Jones,Tyler (Dann,Jason kick), 8-55 2:58, TXST 7 - ILL 6
03:38 TXST - Gaines,Jafus 11 yd pass from Jones,Tyler (Dann,Jason kick), 11-72 4:18, TXST 14 - ILL 6
2nd 02:17 TXST - Jones,Tyler 1 yd run (Dann,Jason kick), 13-90 4:42, TXST 21 - ILL 6
01:14 ILL - Ferguson, Josh 2 yd run (Reisner, David kick), 5-75 1:03, TXST 21 - ILL 13
3rd 12:50 ILL - Ferguson, Josh 33 yd pass from Lunt, Wes (Lunt, Wes pass failed), 1-33 0:11, TXST 21 - ILL 19
09:18 ILL - Young, Donovonn 3 yd run (Lunt, Wes pass failed), 8-69 1:54, TXST 21 - ILL 25
06:26 TXST - Ijah,Ben 12 yd pass from Jones,Tyler (Dann,Jason kick), 2-13 0:31, TXST 28 - ILL 25
4th 07:42 ILL - Dudek, Mike 7 yd pass from Lunt, Wes (Reisner, David kick), 10-78 4:06, TXST 28 - ILL 32
03:08 ILL - Reisner, David 19 yd field goal, 8-72 2:47, TXST 28 - ILL 35
02:41 ILL - Bentley, V. 45 yd interception return (Reisner, David kick), , TXST 28 - ILL 42
01:12 TXST - Smith,Brandon 9 yd pass from Jones,Tyler (Dann,Jason kick), 9-75 1:29, TXST 35 - ILL 42
TXST ILL
FIRST DOWNS................... 26 21
RUSHES-YARDS (NET)............ 52-139 27-219
PASSING YDS (NET)............. 336 266
Passes Att-Comp-Int........... 43-29-1 39-25-1
TOTAL OFFENSE PLAYS-YARDS..... 95-475 66-485
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-40
Kickoff Returns-Yards......... 3-79 0-0
Interception Returns-Yards.... 1-48 1-45
Punts (Number-Avg)............ 8-47.5 7-44.3
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 8-63 4-19
Possession Time............... 37:41 22:19
Third-Down Conversions........ 10 of 20 4 of 14
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 5-5 4-4
Sacks By: Number-Yards........ 1-4 4-28
RUSHING: Texas State-Lowe,Robert 26-117; Jones,Tyler 17-11; Franks,
Terrence 7-8; Best,C.J. 1-5; TEAM 1-minus 2. Illinois-Ferguson, Josh 14-190;
Young, Donovonn 9-19; Davis, Jon 3-14; Lunt, Wes 1-minus 4.
PASSING: Texas State-Jones,Tyler 29-43-1-336. Illinois-Lunt, Wes
25-39-1-266.
RECEIVING: Texas State-Ijah,Ben 5-65; Carden,Ryan 4-56; Lowe,Robert 4-55;
Miller,Bradley 4-43; Smith,Brandon 4-39; Gaines,Jafus 3-27; Best,C.J. 2-43;
Mercer,Demun 2-5; Franks, Terrence 1-3. Illinois-Dudek, Mike 7-90; Hardee,
Justin 5-49; Ferguson, Josh 4-43; Young, Donovonn 4-43; Barr, Martize 3-36;
LaCosse, Matt 1-3; Turner, Malik 1-2.
INTERCEPTIONS: Texas State-Targun,Colby 1-48. Illinois-Bentley, V. 1-45.
FUMBLES: Texas State-TEAM 1-0. Illinois-None.
Stadium: Memorial Stadium Attendance: 41019
Kickoff time: 3:02 pm End of Game: 8:19 pm Total elapsed time: 5:17
Officials: Referee: Todd Geerlings; Umpire: Mike Pilarski; Linesman: Kelly Saalfeld;
Line judge: Paul Engelberts; Back judge: Michael Elliott; Field judge: Ed Rohan;
Side judge: Bobby Sagers; Alternate: Steven Thielen;
Temperature: 84 Wind: 10MPH SW Weather: Sunny
|
Play-by-Play Summary |
| Texas State wins toss, defers. Illinois recieves and defends N goal | |||
| Txst | 1-10 | at Txst35 | TXST ball on TXST35. |
| Johnson,Will kickoff 65 yards to the ILL0, touchback. | |||
| Ill | 1-10 | at Ill25 | Ferguson, Josh rush for 75 yards to the TXST0, 1ST DOWN ILL, TOUCHDOWN, clock 14:47. |
| Previous play under review. | |||
| Previous ruling upheld. | |||
| Zalewski, T. kick attempt failed. | |||
| Illinois 6, Texas State 0 | |||
| Drive: 1 plays, 75 yards, TOP 00:13 | |||
| Reisner, David kickoff 65 yards to the TXST0, touchback. | |||
| Txst | 1-10 | at Txst25 | TEXAS STATE drive start at 14:47. |
| Txst | 1-10 | at Txst25 | Jones,Tyler pass incomplete to Smith,Brandon. |
| Txst | 2-10 | at Txst25 | Lowe,Robert rush for 1 yard to the TXST26 (Bentley, V.;Clements, J.). |
| Txst | 3-9 | at Txst26 | Jones,Tyler pass complete to Smith,Brandon for 4 yards to the TXST30 (Thomas III, E.). |
| Txst | 4-5 | at Txst30 | Johnson,Will punt 70 yards to the ILL0, touchback. |
| Drive: 3 plays, 5 yards, TOP 01:37 | |||
| Ill | 1-10 | at Ill20 | ILLINOIS drive start at 13:10. |
| Ill | 1-10 | at Ill20 | Lunt, Wes pass incomplete to Hardee, Justin. |
| Ill | 2-10 | at Ill20 | Lunt, Wes pass complete to Ferguson, Josh for 1 yard to the ILL21 (Mayo,David;Jeter-Gilmon,J). |
| Ill | 3-9 | at Ill21 | Lunt, Wes pass incomplete to Davis, Jon (Mayo,David). |
| Ill | 4-9 | at Ill21 | DuVernois, J. punt 34 yards to the TXST45, downed. |
| Drive: 3 plays, 1 yards, TOP 00:56 | |||
| Txst | 1-10 | at Txst45 | TEXAS STATE drive start at 12:14. |
| Txst | 1-10 | at Txst45 | Lowe,Robert rush for 1 yard to the TXST46 (Neal Jr., T.J.). |
| Txst | 2-9 | at Txst46 | Jones,Tyler pass complete to Lowe,Robert for 18 yards to the ILL36, 1ST DOWN TXST (Neal Jr., T.J.). |
| Txst | 1-10 | at Ill36 | Jones,Tyler rush for 10 yards to the ILL26, 1ST DOWN TXST, out-of-bounds. |
| Txst | 1-10 | at Ill26 | Lowe,Robert rush for loss of 1 yard to the ILL27 (Monheim, Mason). |
| Txst | 2-11 | at Ill27 | Jones,Tyler pass incomplete to Lowe,Robert, QB hurry by Clements, J.. |
| Txst | 3-11 | at Ill27 | Jones,Tyler pass complete to Lowe,Robert for 23 yards to the ILL4, 1ST DOWN TXST (Petty, Zane). |
| Txst | 1-G | at Ill04 | Jones,Tyler rush for no gain to the ILL4 (Thomas III, E.). |
| Txst | 2-G | at Ill04 | Jones,Tyler pass complete to Ijah,Ben for 4 yards to the ILL0, TOUCHDOWN, clock 09:16. |
| Dann,Jason kick attempt good. | |||
| Texas State 7, Illinois 6 | |||
| Drive: 8 plays, 55 yards, TOP 02:58 | |||
| Johnson,Will kickoff 65 yards to the ILL0, touchback. | |||
| Ill | 1-10 | at Ill25 | ILLINOIS drive start at 09:16. |
| Ill | 1-10 | at Ill25 | Young, Donovonn rush for 3 yards to the ILL28 (Targun,Colby;Odiari,Michael). |
| Ill | 2-7 | at Ill28 | Lunt, Wes pass incomplete to Turner, Malik. |
