Scoring Summary |
Arkansas-Pine Bluff (0-1) vs. Texas State (1-0)
Date: Aug 30, 2014 Site: San Marcos, Texas Stadium: Bobcat Stadium Attendance: 20850
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arkansas-Pine Bluff | 0 | 0 | 0 | 0 | 0 |
Texas State | 14 | 28 | 9 | 14 | 65 |
SCORING SUMMARY | UAPB -TXST | |||
1st | 11:46 | TXST | Best,C.J. 17 yd run (Dann,Jason kick) | |
6 plays, 43 yards, TOP 1:33 | 0 - 7 | |||
01:28 | TXST | Gaines,Jafus 11 yd pass from Jones,Tyler (Dann,Jason kick) | ||
8 plays, 77 yards, TOP 2:37 | 0 - 14 | |||
2nd | 11:30 | TXST | Franks, Terrence 16 yd pass from Jones,Tyler (Dann,Jason kick) | |
9 plays, 79 yards, TOP 3:23 | 0 - 21 | |||
09:13 | TXST | Lowe,Robert 9 yd run (Dann,Jason kick) | ||
2 plays, 80 yards, TOP 0:33 | 0 - 28 | |||
02:44 | TXST | Mercer,Demun 16 yd pass from Jones,Tyler (Dann,Jason kick) | ||
11 plays, 80 yards, TOP 3:25 | 0 - 35 | |||
00:13 | TXST | Gaines,Jafus 31 yd pass from Jones,Tyler (Dann,Jason kick) | ||
4 plays, 42 yards, TOP 0:37 | 0 - 42 | |||
3rd | 10:57 | TXST | Dann,Jason 31 yd field goal | |
10 plays, 55 yards, TOP 3:54 | 0 - 45 | |||
07:43 | TXST | Franks, Terrence 4 yd run (Dann,Jason kick failed) | ||
4 plays, 69 yards, TOP 1:02 | 0 - 51 | |||
4th | 10:40 | TXST | Rubin,Louis 5 yd run (Dann,Jason kick) | |
12 plays, 60 yards, TOP 4:23 | 0 - 58 | |||
06:02 | TXST | Rubin,Louis 4 yd run (Johnson,Will kick) | ||
6 plays, 47 yards, TOP 2:12 | 0 - 65 |
Kickoff time: 6:03 pm End of Game: Total elapsed time: - Referee: Kevin Stine Umpire: Walt Hill Linesman: Scott Petersen Line judge: Dion Quinn Back judge: Jay Brown Field judge: Jamie Grant Side judge: Eduardo Balbis Alternate: Chad Walker Temperature: 94 Wind: ESE13 Weather: Partly Cloudy Skies |
Team Statistics |
Team Totals | UAPB | TXST |
FIRST DOWNS | 14 | 39 |
Rushing | 5 | 19 |
Passing | 6 | 18 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 127 | 377 |
Rushing Attempts | 39 | 51 |
Average Per Rush | 3.3 | 7.4 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 147 | 394 |
Yards Lost Rushing | 20 | 17 |
NET YARDS PASSING | 88 | 319 |
Completions-Attempts-Int | 9-21-0 | 25-30-0 |
Average Per Attempt | 4.2 | 10.6 |
Average Per Completion | 9.8 | 12.8 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 215 | 696 |
Total offense plays | 60 | 81 |
Average Gain Per Play | 3.6 | 8.6 |
Fumbles: Number-Lost | 3-2 | 4-1 |
Penalties: Number-Yards | 8-37 | 8-90 |
PUNTS-YARDS | 8-318 | 0-0 |
Average Yards Per Punt | 39.8 | 0.0 |
Net Yards Per Punt | 27.9 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 3 | 0 |
Touchbacks | 3 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-58 | 11-656 |
Average Yards Per Kickoff | 58.0 | 59.6 |
Net Yards Per Kickoff | 33.0 | 42.3 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-35-0 |
Average Per Return | 0.0 | 35.0 |
Kickoff returns: Number-Yds-TD | 6-91-0 | 1-25-0 |
Average Per Return | 15.2 | 25.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:29 | 27:31 |
1st Quarter | 10:50 | 4:10 |
2nd Quarter | 7:02 | 7:58 |
3rd Quarter | 6:59 | 8:01 |
4th Quarter | 7:38 | 7:22 |
Third-Down Conversions | 5 of 16 | 5 of 8 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 9-10 |
Touchdowns | 0-1 | 8-10 |
Field goals | 0-1 | 1-10 |
Sacks By: Number-Yards | 2-5 | 3-16 |
PAT Kicks | 0-0 | 8-9 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 112 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arkansas-Pine Bluff-LaGrone, Aaron 2-1; Wilson, Michael 1-1. Texas State-White,Connor 1-1; Smith,Brandon 1-0; Ijah,Ben 1-0; Mayberry, Stedmon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UAPB | 1st | U19 | 15:00 | Kickoff | U27 | 13:19 | Punt | 3-8 | 1:41 | ||
UAPB | 1st | U25 | 11:46 | Kickoff | T23 | 04:05 | Missed FG | 15-52 | 7:41 | ||
UAPB | 1st | U25 | 01:28 | Kickoff | U38 | 14:53 | Punt | 3-13 | 1:35 | ||
UAPB | 2nd | U39 | 11:29 | Kickoff | U43 | 09:46 | Punt | 3-4 | 1:43 | ||
UAPB | 2nd | U22 | 09:03 | Kickoff | T44 | 06:09 | Punt | 7-34 | 2:54 | ||
UAPB | 2nd | U24 | 02:38 | Kickoff | U42 | 00:50 | Fumble | 5-18 | 1:48 | ||
UAPB | 2nd | U17 | 00:06 | Kickoff | U46 | 00:00 | End of half | 1-29 | 0:06 | ||
UAPB | 3rd | U25 | 10:57 | Kickoff | U30 | 08:45 | Punt | 5-5 | 2:12 | ||
UAPB | 3rd | U25 | 07:43 | Kickoff | U29 | 06:15 | Punt | 3-4 | 1:28 | ||
UAPB | 3rd | U20 | 03:22 | Fumble | U42 | 00:03 | Punt | 5-22 | 3:19 | ||
UAPB | 4th | U24 | 10:34 | Kickoff | U47 | 08:14 | Fumble | 4-23 | 2:20 | ||
UAPB | 4th | U20 | 05:56 | Kickoff | U48 | 00:50 | Punt | 7-28 | 5:06 | ||
TXST | 1st | U43 | 13:19 | Punt | U00 | 11:46 | * | TOUCHDOWN | 6-43 | 1:33 | |
TXST | 1st | T23 | 04:05 | Missed FG | U00 | 01:28 | * | TOUCHDOWN | 8-77 | 2:37 | |
TXST | 2nd | T21 | 14:53 | Punt | U00 | 11:30 | * | TOUCHDOWN | 9-79 | 3:23 | |
TXST | 2nd | T20 | 09:46 | Punt | U00 | 09:13 | * | TOUCHDOWN | 2-80 | 0:33 | |
TXST | 2nd | T20 | 06:09 | Punt | U00 | 02:44 | * | TOUCHDOWN | 11-80 | 3:25 | |
TXST | 2nd | U42 | 00:50 | Fumble | U00 | 00:13 | * | TOUCHDOWN | 4-42 | 0:37 | |
TXST | 3rd | T32 | 14:51 | Kickoff | U13 | 10:57 | * | FIELD GOAL | 10-55 | 3:54 | |
TXST | 3rd | T31 | 08:45 | Punt | U00 | 07:43 | * | TOUCHDOWN | 4-69 | 1:02 | |
TXST | 3rd | U45 | 06:15 | Punt | U00 | 03:22 | Fumble | 7-45 | 2:53 | ||
TXST | 3rd | T40 | 00:03 | Punt | U00 | 10:40 | * | TOUCHDOWN | 12-60 | 4:23 | |
TXST | 4th | U47 | 08:14 | Fumble | U00 | 06:02 | * | TOUCHDOWN | 6-47 | 2:12 | |
TXST | 4th | T20 | 00:50 | Punt | T25 | 00:00 | End of half | 3-5 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arkansas-Pine Bluff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:50 | 07:02 | 06:59 | 07:38 | 17:52 | 14:37 | 32:29 | ||
3rd Down Conversions | 3/6 | 1/4 | 0/3 | 1/3 | 4/10 | 1/6 | 5/16 | ||
Average field position | U23 | U25 | U23 | U22 | U24 | U22 | U23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:10 | 07:58 | 08:01 | 07:22 | 12:08 | 15:23 | 27:31 | ||
3rd Down Conversions | 1/1 | 2/2 | 1/3 | 1/2 | 3/3 | 2/5 | 5/8 | ||
Average field position | T40 | T29 | T39 | T36 | T33 | T38 | T35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UAPB | 1st | U19 | 15:00 | Kickoff | U27 | 13:19 | Punt | 3-8 | 1:41 | ||
TXST | 1st | U43 | 13:19 | Punt | U00 | 11:46 | * | TOUCHDOWN | 6-43 | 1:33 | |
UAPB | 1st | U25 | 11:46 | Kickoff | T23 | 04:05 | Missed FG | 15-52 | 7:41 | ||
TXST | 1st | T23 | 04:05 | Missed FG | U00 | 01:28 | * | TOUCHDOWN | 8-77 | 2:37 | |
UAPB | 1st | U25 | 01:28 | Kickoff | U38 | 14:53 | Punt | 3-13 | 1:35 | ||
TXST | 2nd | T21 | 14:53 | Punt | U00 | 11:30 | * | TOUCHDOWN | 9-79 | 3:23 | |
UAPB | 2nd | U39 | 11:29 | Kickoff | U43 | 09:46 | Punt | 3-4 | 1:43 | ||
TXST | 2nd | T20 | 09:46 | Punt | U00 | 09:13 | * | TOUCHDOWN | 2-80 | 0:33 | |
UAPB | 2nd | U22 | 09:03 | Kickoff | T44 | 06:09 | Punt | 7-34 | 2:54 | ||
TXST | 2nd | T20 | 06:09 | Punt | U00 | 02:44 | * | TOUCHDOWN | 11-80 | 3:25 | |
UAPB | 2nd | U24 | 02:38 | Kickoff | U42 | 00:50 | Fumble | 5-18 | 1:48 | ||
TXST | 2nd | U42 | 00:50 | Fumble | U00 | 00:13 | * | TOUCHDOWN | 4-42 | 0:37 | |
UAPB | 2nd | U17 | 00:06 | Kickoff | U46 | 00:00 | End of half | 1-29 | 0:06 | ||
TXST | 3rd | T32 | 14:51 | Kickoff | U13 | 10:57 | * | FIELD GOAL | 10-55 | 3:54 | |
UAPB | 3rd | U25 | 10:57 | Kickoff | U30 | 08:45 | Punt | 5-5 | 2:12 | ||
TXST | 3rd | T31 | 08:45 | Punt | U00 | 07:43 | * | TOUCHDOWN | 4-69 | 1:02 | |
UAPB | 3rd | U25 | 07:43 | Kickoff | U29 | 06:15 | Punt | 3-4 | 1:28 | ||
TXST | 3rd | U45 | 06:15 | Punt | U00 | 03:22 | Fumble | 7-45 | 2:53 | ||
UAPB | 3rd | U20 | 03:22 | Fumble | U42 | 00:03 | Punt | 5-22 | 3:19 | ||
TXST | 3rd | T40 | 00:03 | Punt | U00 | 10:40 | * | TOUCHDOWN | 12-60 | 4:23 | |
UAPB | 4th | U24 | 10:34 | Kickoff | U47 | 08:14 | Fumble | 4-23 | 2:20 | ||
TXST | 4th | U47 | 08:14 | Fumble | U00 | 06:02 | * | TOUCHDOWN | 6-47 | 2:12 | |
UAPB | 4th | U20 | 05:56 | Kickoff | U48 | 00:50 | Punt | 7-28 | 5:06 | ||
TXST | 4th | T20 | 00:50 | Punt | T25 | 00:00 | End of half | 3-5 | 0:50 |
Defensive Statistics |
## | Arkansas-Pine Bluff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Turner, Jared | 11 | . | 11 | . | . | . | . | . | . | . | . |
19 | Jenkins, A. | 6 | 3 | 9 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
31 | Mitchell, Andre | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
8 | Duncan, Willie | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
22 | Rucker, K. | 5 | . | 5 | . | 1 | . | . | 1 | . | . | . |
45 | Woodard,Jentrel | 4 | . | 4 | . | . | . | . | . | . | . | . |
98 | Ealy, Caleb | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
53 | Lockett, J. | 3 | . | 3 | 1.0/2 | . | 1-0 | . | . | . | . | . |
54 | Berry, Damarcus | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/2 | . |
90 | Lucien, Marc | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Williams, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Walker, Kyle | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
1 | White, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Jones, Dalton | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Harden, Caelon | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Alexander, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Berry, Lawrence | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Mayo,David | 7 | 3 | 10 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
40 | Smith,Stephen | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
25 | Mager,Craig | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1D | Orakpo,Michael | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
22 | Mims,David | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
92 | Nikocevic,Rusmin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Banks,Jeff | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
42 | Dillon,Mershad | 2 | . | 2 | 1.0/3 | 1 | . | . | . | . | . | 1 |
9A | Shaw,Aaron | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
51 | Hamilton,Drew | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Alexcee,Damani | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
94 | Hood,Darius | 2 | . | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
63 | McClarty,Dallas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Jeter-Gilmon,Jerrid | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
88 | Gunter,Brice | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Odiari,Michael | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
57 | Berry,Karee | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Luna,Tomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Williamson,Dominique | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Guendling,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Gonzales,Herbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Woodard, Demetrius | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
52 | McGowen,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | Williams, Germod | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
27 | Targun,Colby | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Trevillion,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Arkansas-Pine Bluff: 3-Strickland, T., 4-LaGrone, Aaron, 7-Branch, CJ, 9-Harden, Caelon, 10-Terrell, Marcus, 13-Alexander, K., 15-Hawkins, John, 17-Al-Saleh, G., 20-Brunson, Dennis, 24-King, Marvante, 25-Berry, Lawrence, 28-Boyd, Rashad, 29-Neiheiser, D., 30-Handley, Brian, 32-Gaudin, Kawan, 33-Jackson, T.J., 35-Clinch, Dekian, 36-Noel, Kyle, 38-Woodfork, N., 45-Woodard,Jentrel, 47-Mosley, L., 53-Lockett, J., 54-Berry, Damarcus, 57-Franklin, L., 73-Knighten, T., 74-Downs, Tawan, 76-Adams, David, 82-Hoof, Braxton, 89-Curtis, Deondre, 94-Jones, Dalton. |
Texas State: 1A-Rhoades,Jack, 1E-Rosemond,Dila, 2A-Woodard,D, 3A-Jones, Matt, 4-Jeter-Gilmon,J, 6-McDowell,B, 6A-Price,Randy, 7-Garrett,Trey, 9-Best,C.J., 10-Mercer,Demun, 11-Jones,Brandon, 12-White,Connor, 14-Miller,Bradley, 15-Nixon,Fred, 16-Dixon,D, 17-Alexcee,Damani, 20-Franks,T, 23-Guidry III,C, 24-Velliquette,Z, 26-Mayberry,S, 32-Schrade,Gabe, 34-Williamson,D, 36-Luna,Tomas, 38-Johnson,Will, 39-Rubin,Louis, 40-Smith,Stephen, 41-Banks,Jeff, 48-Dann,Jason, 50-Fissell,Collin, 51-Hamilton,Drew, 52-McGowen,Trey, 53-Trevillion,W, 54-Costello,J, 57-Berry,Karee, 58-Crawford,Zach, 59-Elvoid,Dondre, 65-Sell,Josh, 69-Gonzales,H, 70-Hoskins,J, 73-Lambert,Hayden, 74-Jacobs,Stephan, 77-Romero,Felix, 85-White,Lawrence, 87-Lewis,David, 88-Gunter,Brice, 89-Garrey,Ryan, 92-Nikocevic,R, 93-Guendling,B, 94-Hood,Darius, 99-Evans,Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arkansas-Pine Bluff. 0 0 0 0 - 0 Record: (0-1) Texas State......... 14 28 9 14 - 65 Record: (1-0) Scoring Summary: 1st 11:46 TXST - Best,C.J. 17 yd run (Dann,Jason kick), 6-43 1:33, UAPB 0 - TXST 7 01:28 TXST - Gaines,Jafus 11 yd pass from Jones,Tyler (Dann,Jason kick), 8-77 2:37, UAPB 0 - TXST 14 2nd 11:30 TXST - Franks, Terrence 16 yd pass from Jones,Tyler (Dann,Jason kick), 9-79 3:23, UAPB 0 - TXST 21 09:13 TXST - Lowe,Robert 9 yd run (Dann,Jason kick), 2-80 0:33, UAPB 0 - TXST 28 02:44 TXST - Mercer,Demun 16 yd pass from Jones,Tyler (Dann,Jason kick), 11-80 3:25, UAPB 0 - TXST 35 00:13 TXST - Gaines,Jafus 31 yd pass from Jones,Tyler (Dann,Jason kick), 4-42 0:37, UAPB 0 - TXST 42 3rd 10:57 TXST - Dann,Jason 31 yd field goal, 10-55 3:54, UAPB 0 - TXST 45 07:43 TXST - Franks, Terrence 4 yd run (Dann,Jason kick failed), 4-69 1:02, UAPB 0 - TXST 51 4th 10:40 TXST - Rubin,Louis 5 yd run (Dann,Jason kick), 12-60 4:23, UAPB 0 - TXST 58 06:02 TXST - Rubin,Louis 4 yd run (Johnson,Will kick), 6-47 2:12, UAPB 0 - TXST 65 UAPB TXST FIRST DOWNS................... 14 39 RUSHES-YARDS (NET)............ 39-127 51-377 PASSING YDS (NET)............. 88 319 Passes Att-Comp-Int........... 21-9-0 30-25-0 TOTAL OFFENSE PLAYS-YARDS..... 60-215 81-696 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-35 Kickoff Returns-Yards......... 6-91 1-25 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-39.8 0-0.0 Fumbles-Lost.................. 3-2 4-1 Penalties-Yards............... 8-37 8-90 Possession Time............... 32:29 27:31 Third-Down Conversions........ 5 of 16 5 of 8 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 0-1 9-10 Sacks By: Number-Yards........ 2-5 3-16 RUSHING: Arkansas-Pine Bluff-Anderson, B. 12-57; LaGrone, Aaron 12-32; Wilson, Michael 8-21; Young, Willie 1-7; Terrell, Marcus 2-6; Brunson, Dennis 2-2; Handley, Brian 2-2. Texas State-Lowe,Robert 14-150; Mayberry, Stedmon 12-54; Jones,Tyler 6-51; Franks, Terrence 6-38; Best,C.J. 2-28; White,Connor 3-20; Rubin,Louis 4-20; Nixon,Fred 1-12; Jones, Matt 2-5; Smith,Brandon 1-minus 1. PASSING: Arkansas-Pine Bluff-Anderson, B. 8-19-0-76; Terrell, Marcus 1-2-0-12. Texas State-Jones,Tyler 21-25-0-278; White,Connor 4-5-0-41. RECEIVING: Arkansas-Pine Bluff-Hawthorne, W. 3-28; King, Marvante 1-17; Hawkins, John 1-12; Porchia, Joel 1-10; Ferguson, I. 1-8; LaGrone, Aaron 1-8; Young, Willie 1-5. Texas State-Gaines,Jafus 4-119; Gunter,Brice 3-36; Carden,Ryan 3-35; Lowe,Robert 3-23; Ijah,Ben 3-20; Best,C.J. 2-11; Mercer,Demun 1-16; Franks, Terrence 1-16; Rhoades,Jack 1-12; Miller,Bradley 1-8; Mayberry, Stedmon 1-8; Smith,Brandon 1-8; Lewis,David 1-7. INTERCEPTIONS: Arkansas-Pine Bluff-None. Texas State-None. FUMBLES: Arkansas-Pine Bluff-LaGrone, Aaron 2-1; Wilson, Michael 1-1. Texas State-Mayberry, Stedmon 1-0; White,Connor 1-1; Ijah,Ben 1-0; Smith,Brandon 1-0. Stadium: Bobcat Stadium Attendance: 20850 Kickoff time: 6:03 pm End of Game: Total elapsed time: - Officials: Referee: Kevin Stine; Umpire: Walt Hill; Linesman: Scott Petersen; Line judge: Dion Quinn; Back judge: Jay Brown; Field judge: Jamie Grant; Side judge: Eduardo Balbis; Alternate: Chad Walker; Temperature: 94 Wind: ESE13 Weather: Partly Cloudy Skies |
Play-by-Play Summary |
TEXAS ST CAPTAINS: MILLER, BELLARD, ODIARI... | |||
PINE BLUFF CAPTAINS: BERRY, CARTER, ANDERSON, JENKINS... | |||
TEXAS STATE WON THE TOSS DEFERS AND WILL DEFEND SOUTH END ZONE... | |||
Uapb | 1-10 | at Uapb35 | TXST ball on TXST35. |
Johnson,Will kickoff 65 yards to the UAPB0, Mitchell, Andre return 19 yards to the UAPB19 (Hamilton,Drew). | |||
Uapb | 1-10 | at Uapb19 | Anderson, B. middle pass incomplete, QB hurry by Odiari,Michael. |
Uapb | 2-10 | at Uapb19 | LaGrone, Aaron rush up middle for no gain to the UAPB19 (Dillon,Mershad). |
Uapb | 3-10 | at Uapb19 | Anderson, B. screen pass complete to LaGrone, Aaron for 8 yards to the UAPB27 (Mayo,David), PENALTY UAPB holding declined. |
Uapb | 4-2 | at Uapb27 | Neiheiser, D. punt 51 yards to the TXST22, Mager,Craig return 35 yards to the UAPB43. |
Drive: 3 plays, 8 yards, TOP 01:41 | |||
Txst | 1-10 | at Uapb43 | TEXAS STATE drive start at 13:19. |
GARRETT OF TEXAS STATE SHAKEN UP ON THE PLAY... | |||
Txst | 1-10 | at Uapb43 | Lowe,Robert rush over right tackle for 6 yards to the UAPB37 (White, David). |
Txst | 2-4 | at Uapb37 | Jones,Tyler screen pass complete to Lowe,Robert for 6 yards to the UAPB31, 1ST DOWN TXST (Mitchell, Andre). |
Txst | 1-10 | at Uapb31 | Jones,Tyler SK pass incomplete to Gaines,Jafus. |
Txst | 2-10 | at Uapb31 | Lowe,Robert rush up middle for 1 yard to the UAPB30 (Lucien, Marc). |
Txst | 3-9 | at Uapb30 | Jones,Tyler slant pass complete to Ijah,Ben for 13 yards to the UAPB17, 1ST DOWN TXST (Jenkins, A.). |
Txst | 1-10 | at Uapb17 | Best,C.J. rush over left end for 17 yards to the UAPB0, 1ST DOWN TXST, TOUCHDOWN, clock 11:46. |
Dann,Jason kick attempt good. | |||
Texas State 7, Arkansas-Pine Bluff 0 | |||
Drive: 6 plays, 43 yards, TOP 01:33 | |||
Johnson,Will kickoff 65 yards to the UAPB0, touchback. | |||
Uapb | 1-10 | at Uapb25 | ARKANSAS-PINE BLUFF drive start at 11:46. |
BALL WAS KICKED OUT OF THE END ZONE... | |||
Uapb | 1-10 | at Uapb25 | Wilson, Michael rush over left tackle for 4 yards to the UAPB29 (Mayo,David). |
Uapb | 2-6 | at Uapb29 | Anderson, B. sideline pass complete to Hawthorne, W. for 11 yards to the UAPB40, 1ST DOWN UAPB (Targun,Colby). |
Uapb | 1-10 | at Uapb40 | Wilson, Michael rush up middle for 3 yards to the UAPB43 (Mayo,David;McClarty,Dallas). |
Uapb | 2-7 | at Uapb43 | Anderson, B. slant pass incomplete to Hawthorne, W.. |
Uapb | 3-7 | at Uapb43 | Anderson, B. flag pass complete to Ferguson, I. for 8 yards to the TXST49, 1ST DOWN UAPB (Mager,Craig). |
Uapb | 1-10 | at Txst49 | Wilson, Michael rush over left guard for 3 yards to the TXST46 (Orakpo,Michael). |
Uapb | 2-7 | at Txst46 | Anderson, B. sideline pass complete to Young, Willie for 5 yards to the TXST41 (Mims,David). |
Uapb | 3-2 | at Txst41 | Anderson, B. rush over left end for 7 yards to the TXST34, 1ST DOWN UAPB (Mayo,David). |
Uapb | 1-10 | at Txst34 | Anderson, B. sideline pass incomplete, QB hurry by Dillon,Mershad. |
Uapb | 2-10 | at Txst34 | Anderson, B. deep out pass incomplete to Porchia, Joel (Mims,David). |
Uapb | 3-10 | at Txst34 | Anderson, B. sideline pass complete to Porchia, Joel for 10 yards to the TXST24, 1ST DOWN UAPB (Mims,David). |
Uapb | 1-10 | at Txst24 | LaGrone, Aaron rush over right end for 4 yards to the TXST20 (Odiari,Michael). |
Uapb | 2-6 | at Txst20 | LaGrone, Aaron rush over left end for loss of 3 yards to the TXST23, fumble forced by Dillon,Mershad, fumble by LaGrone, Aaron recovered by UAPB Anderson, B. at TXST23. |
Uapb | 3-9 | at Txst23 | PENALTY UAPB false start 5 yards to the TXST28. |
