Scoring Summary |
Sam Houston (2-9,1-4) vs. Texas State (4-8,1-4)
Date: Nov 22, 2003 Site: San Marcos, Texas Stadium: Wacker Field @Bobcat Attendance: 8991
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sam Houston | 6 | 8 | 0 | 14 | 28 |
Texas State | 14 | 0 | 14 | 21 | 49 |
SCORING SUMMARY | SHSU -TXST | |||
1st | 11:29 | SHSU | Price, Joey 33 yd field goal | |
7 plays, 15 yards, TOP 2:28 | 3 - 0 | |||
08:08 | TXST | Nealy, Barrick 1 yd run (Dietz, Steven kick) | ||
11 plays, 80 yards, TOP 3:21 | 3 - 7 | |||
02:48 | SHSU | Price, Joey 35 yd field goal | ||
13 plays, 55 yards, TOP 5:20 | 6 - 7 | |||
00:09 | TXST | Smith, Jarvis 21 yd pass from Nealy, Barrick (Dietz, Steven kick) | ||
7 plays, 80 yards, TOP 2:39 | 6 - 14 | |||
2nd | 00:20 | SHSU | Smith, Stevie 11 yd pass from Pate, Wade (Smith, Stevie pass from Price, Joey) | |
7 plays, 60 yards, TOP 2:50 | 14 - 14 | |||
3rd | 04:14 | TXST | Nealy, Barrick 4 yd run (Dietz, Steven kick) | |
8 plays, 96 yards, TOP 3:05 | 14 - 21 | |||
04:07 | TXST | Watson, Harold 16 yd fumble recovery (Dietz, Steven kick) | ||
14 - 28 | ||||
4th | 14:56 | SHSU | Karas, Adam 4 yd run (Price, Joey kick) | |
4 plays, 63 yards, TOP 1:06 | 21 - 28 | |||
10:09 | TXST | Nealy, Barrick 1 yd run (Dietz, Steven kick) | ||
4 plays, 25 yards, TOP 2:10 | 21 - 35 | |||
08:42 | TXST | Brothers, M. 32 yd run (Dietz, Steven kick) | ||
2 plays, 55 yards, TOP 0:18 | 21 - 42 | |||
03:59 | TXST | Harris, Terrell 8 yd run (Dietz, Steven kick) | ||
9 plays, 80 yards, TOP 3:43 | 21 - 49 | |||
00:24 | SHSU | Darnell, Michae 1 yd run (Price, Joey kick) | ||
8 plays, 59 yards, TOP 3:35 | 28 - 49 |
Kickoff time: 6:10 pm End of Game: 9:19 pm Total elapsed time: 3:09 Referee: Jim Kratz Umpire: Rico Orsot Linesman: Brad Edwards Line judge: Rick Hoover Back judge: Terry Jones Field judge: J. Taylor Side judge: Joe Bradley Temperature: 71 deg Wind: S 15-20 Weather: Partly Cloudy |
Team Statistics |
Team Totals | SHSU | TXST |
FIRST DOWNS | 20 | 28 |
Rushing | 6 | 15 |
Passing | 11 | 10 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 103 | 405 |
Rushing Attempts | 38 | 55 |
Average Per Rush | 2.7 | 7.4 |
Rushing Touchdowns | 2 | 5 |
Yards Gained Rushing | 138 | 427 |
Yards Lost Rushing | 35 | 22 |
NET YARDS PASSING | 261 | 200 |
Completions-Attempts-Int | 19-33-2 | 14-24-0 |
Average Per Attempt | 7.9 | 8.3 |
Average Per Completion | 13.7 | 14.3 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 364 | 605 |
Total offense plays | 71 | 79 |
Average Gain Per Play | 5.1 | 7.7 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 4-49 | 5-45 |
PUNTS-YARDS | 5-174 | 3-90 |
Average Yards Per Punt | 34.8 | 30.0 |
Net Yards Per Punt | 32.0 | 16.7 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-362 | 8-440 |
Average Yards Per Kickoff | 60.3 | 55.0 |
Net Yards Per Kickoff | 58.5 | 45.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-40-0 | 4-14-0 |
Average Per Return | 20.0 | 3.5 |
Kickoff returns: Number-Yds-TD | 4-79-0 | 1-11-0 |
Average Per Return | 19.8 | 11.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-37-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:04 | 27:56 |
1st Quarter | 7:57 | 7:03 |
2nd Quarter | 10:00 | 5:00 |
3rd Quarter | 8:09 | 6:51 |
4th Quarter | 5:58 | 9:02 |
Third-Down Conversions | 8 of 17 | 6 of 12 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 5-5 | 4-5 |
Sacks By: Number-Yards | 1-6 | 3-24 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 2-3 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sam Houston-Godfrey, Jason 1-1; Fuller, Jarrod 1-0. Texas State-Hart, Bobby 1-0; Nealy, Barrick 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SHSU | 1st | T31 | 13:57 | Punt | T16 | 11:29 | * | FIELD GOAL | 7-15 | 2:28 | |
SHSU | 1st | S27 | 08:08 | Kickoff | T18 | 02:48 | * | FIELD GOAL | 13-55 | 5:20 | |
SHSU | 1st | S37 | 00:00 | Kickoff | S45 | 12:50 | Punt | 3-8 | 2:10 | ||
SHSU | 2nd | S20 | 11:23 | Missed FG | T28 | 06:23 | Missed FG | 10-52 | 5:00 | ||
SHSU | 2nd | S40 | 03:10 | Downs | T00 | 00:20 | * | TOUCHDOWN | 7-60 | 2:50 | |
SHSU | 2nd | S28 | 00:00 | Missed FG | S28 | 15:00 | End of half | 0-0 | 0:00 | ||
SHSU | 3rd | S20 | 15:00 | Kickoff | S24 | 13:03 | Punt | 3-4 | 1:57 | ||
SHSU | 3rd | S34 | 11:11 | Downs | T48 | 07:19 | Punt | 6-18 | 3:52 | ||
SHSU | 3rd | S20 | 04:14 | Kickoff | S16 | 04:07 | Fumble | 1--4 | 0:07 | ||
SHSU | 3rd | S20 | 04:07 | Kickoff | T37 | 02:56 | Interception | 4-43 | 1:11 | ||
SHSU | 3rd | S37 | 01:02 | Punt | T00 | 14:56 | * | TOUCHDOWN | 4-63 | 1:06 | |
SHSU | 4th | S30 | 12:29 | Punt | S30 | 12:19 | Interception | 1-0 | 0:10 | ||
SHSU | 4th | S31 | 10:09 | Kickoff | S22 | 09:00 | Punt | 3--9 | 1:09 | ||
SHSU | 4th | S28 | 08:42 | Kickoff | S48 | 07:42 | Punt | 4-20 | 1:00 | ||
SHSU | 4th | S41 | 03:59 | Kickoff | T00 | 00:24 | * | TOUCHDOWN | 8-59 | 3:35 | |
TXST | 1st | T20 | 15:00 | Kickoff | T21 | 13:57 | Punt | 3-1 | 1:03 | ||
TXST | 1st | T20 | 11:29 | Kickoff | S00 | 08:08 | * | TOUCHDOWN | 11-80 | 3:21 | |
TXST | 1st | T20 | 02:48 | Kickoff | S00 | 00:09 | * | TOUCHDOWN | 7-80 | 2:39 | |
TXST | 2nd | T29 | 12:50 | Punt | S04 | 11:23 | Missed FG | 6-67 | 1:27 | ||
TXST | 2nd | T28 | 06:23 | Missed FG | S40 | 03:10 | Downs | 10-32 | 3:13 | ||
TXST | 2nd | T28 | 00:20 | Kickoff | S28 | 00:00 | Missed FG | 3-44 | 0:20 | ||
TXST | 3rd | S49 | 13:03 | Punt | S34 | 11:11 | Downs | 5-15 | 1:52 | ||
TXST | 3rd | T04 | 07:19 | Punt | S00 | 04:14 | * | TOUCHDOWN | 8-96 | 3:05 | |
TXST | 3rd | S16 | 04:07 | Fumble | S16 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
TXST | 3rd | T30 | 02:56 | Interception | S49 | 01:02 | Punt | 5-21 | 1:54 | ||
TXST | 4th | T11 | 14:56 | Kickoff | T42 | 12:29 | Punt | 7-31 | 2:27 | ||
TXST | 4th | S25 | 12:19 | Interception | S00 | 10:09 | * | TOUCHDOWN | 4-25 | 2:10 | |
TXST | 4th | T45 | 09:00 | Punt | S00 | 08:42 | * | TOUCHDOWN | 2-55 | 0:18 | |
TXST | 4th | T20 | 07:42 | Punt | S00 | 03:59 | * | TOUCHDOWN | 9-80 | 3:43 | |
TXST | 4th | T20 | 00:24 | Kickoff | T27 | 00:00 | End of half | 1-7 | 0:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sam Houston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 10:00 | 08:09 | 05:58 | 17:57 | 14:07 | 32:04 | ||
3rd Down Conversions | 3/5 | 2/4 | 2/5 | 1/3 | 5/9 | 3/8 | 8/17 | ||
Average field position | S44 | S30 | S26 | S32 | S38 | S29 | S32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:03 | 05:00 | 06:51 | 09:02 | 12:03 | 15:53 | 27:56 | ||
3rd Down Conversions | 3/4 | 2/4 | 1/3 | 0/1 | 5/8 | 1/4 | 6/12 | ||
Average field position | T20 | T28 | T28 | T34 | T24 | T32 | T28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TXST | 1st | T20 | 15:00 | Kickoff | T21 | 13:57 | Punt | 3-1 | 1:03 | ||
SHSU | 1st | T31 | 13:57 | Punt | T16 | 11:29 | * | FIELD GOAL | 7-15 | 2:28 | |
TXST | 1st | T20 | 11:29 | Kickoff | S00 | 08:08 | * | TOUCHDOWN | 11-80 | 3:21 | |
SHSU | 1st | S27 | 08:08 | Kickoff | T18 | 02:48 | * | FIELD GOAL | 13-55 | 5:20 | |
TXST | 1st | T20 | 02:48 | Kickoff | S00 | 00:09 | * | TOUCHDOWN | 7-80 | 2:39 | |
SHSU | 1st | S37 | 00:00 | Kickoff | S45 | 12:50 | Punt | 3-8 | 2:10 | ||
TXST | 2nd | T29 | 12:50 | Punt | S04 | 11:23 | Missed FG | 6-67 | 1:27 | ||
SHSU | 2nd | S20 | 11:23 | Missed FG | T28 | 06:23 | Missed FG | 10-52 | 5:00 | ||
TXST | 2nd | T28 | 06:23 | Missed FG | S40 | 03:10 | Downs | 10-32 | 3:13 | ||
SHSU | 2nd | S40 | 03:10 | Downs | T00 | 00:20 | * | TOUCHDOWN | 7-60 | 2:50 | |
TXST | 2nd | T28 | 00:20 | Kickoff | S28 | 00:00 | Missed FG | 3-44 | 0:20 | ||
SHSU | 2nd | S28 | 00:00 | Missed FG | S28 | 15:00 | End of half | 0-0 | 0:00 | ||
SHSU | 3rd | S20 | 15:00 | Kickoff | S24 | 13:03 | Punt | 3-4 | 1:57 | ||
TXST | 3rd | S49 | 13:03 | Punt | S34 | 11:11 | Downs | 5-15 | 1:52 | ||
SHSU | 3rd | S34 | 11:11 | Downs | T48 | 07:19 | Punt | 6-18 | 3:52 | ||
TXST | 3rd | T04 | 07:19 | Punt | S00 | 04:14 | * | TOUCHDOWN | 8-96 | 3:05 | |
SHSU | 3rd | S20 | 04:14 | Kickoff | S16 | 04:07 | Fumble | 1--4 | 0:07 | ||
TXST | 3rd | S16 | 04:07 | Fumble | S16 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHSU | 3rd | S20 | 04:07 | Kickoff | T37 | 02:56 | Interception | 4-43 | 1:11 | ||
TXST | 3rd | T30 | 02:56 | Interception | S49 | 01:02 | Punt | 5-21 | 1:54 | ||
SHSU | 3rd | S37 | 01:02 | Punt | T00 | 14:56 | * | TOUCHDOWN | 4-63 | 1:06 | |
TXST | 4th | T11 | 14:56 | Kickoff | T42 | 12:29 | Punt | 7-31 | 2:27 | ||
SHSU | 4th | S30 | 12:29 | Punt | S30 | 12:19 | Interception | 1-0 | 0:10 | ||
TXST | 4th | S25 | 12:19 | Interception | S00 | 10:09 | * | TOUCHDOWN | 4-25 | 2:10 | |
SHSU | 4th | S31 | 10:09 | Kickoff | S22 | 09:00 | Punt | 3--9 | 1:09 | ||
TXST | 4th | T45 | 09:00 | Punt | S00 | 08:42 | * | TOUCHDOWN | 2-55 | 0:18 | |
SHSU | 4th | S28 | 08:42 | Kickoff | S48 | 07:42 | Punt | 4-20 | 1:00 | ||
TXST | 4th | T20 | 07:42 | Punt | S00 | 03:59 | * | TOUCHDOWN | 9-80 | 3:43 | |
SHSU | 4th | S41 | 03:59 | Kickoff | T00 | 00:24 | * | TOUCHDOWN | 8-59 | 3:35 | |
TXST | 4th | T20 | 00:24 | Kickoff | T27 | 00:00 | End of half | 1-7 | 0:24 |
Defensive Statistics |
## | Sam Houston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Higham, Andrew | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
52 | Mikulec, Marcus | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
36 | Dibble, T J | 5 | 3 | 8 | 2.0/8 | . | . | . | . | 1 | 1.0/6 | . |
99 | Jackson, Ed | 3 | 5 | 8 | 1.0/4 | . | . | . | . | . | . | . |
37 | Linnear, Braylo | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
97 | Griffin, John | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
2 | Hughes, Mark | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
94 | Ivey, Aaron | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | . | . |
25 | Harris, Derrick | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
32 | Donelson, Paul | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
49 | Phipps, Troy | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | Branch, David | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
57 | Freeman, Dayton | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
74 | Vilanueva, Bran | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
46 | Brown, Jerod | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Roberts, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Garmon, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Smith, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Fuller, Jarrod | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | Johnson, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Jones, Dwayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Tubbleville, Ca | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Brown, Greg | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Oliphant, Chadd | . | . | . | . | . | . | . | . | 1 | . | . |
## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Castillo, Jerem | 6 | 7 | 13 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
58 | Simmons, David | 4 | 6 | 10 | 2.0/9 | . | . | . | 1 | . | 1.0/8 | 1 |
15 | Musgrove, W. | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
10 | Hayden, Larry | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
90 | Wood, John | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
29 | BROWN, Jeff | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
95 | Jones, Teddy | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
18 | Watson, Harold | 2 | 2 | 4 | . | . | 1-16 | 1-5 | 3 | . | . | . |
93 | Tubbs, Josh | 1 | 3 | 4 | 1.5/10 | . | . | . | . | . | 1.0/9 | 5 |
48 | Williams, Epsil | 1 | 2 | 3 | . | . | . | 1-32 | 1 | . | . | . |
96 | Glasper, D. | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
23 | McCoy, Johnny | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Hart, Bobby | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Obafemi, O. | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | James, Nato | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Chandler, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Heyward, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Moore, Joel | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Upshaw, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Leno, Kenyon | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sam Houston......... 6 8 0 14 - 28 Record: (2-9,1-4) Texas State......... 14 0 14 21 - 49 Record: (4-8,1-4) Scoring Summary: 1st 11:29 SHSU - Price, Joey 33 yd field goal, 7-15 2:28, SHSU 3 - TXST 0 08:08 TXST - Nealy, Barrick 1 yd run (Dietz, Steven kick), 11-80 3:21, SHSU 3 - TXST 7 02:48 SHSU - Price, Joey 35 yd field goal, 13-55 5:20, SHSU 6 - TXST 7 00:09 TXST - Smith, Jarvis 21 yd pass from Nealy, Barrick (Dietz, Steven kick), 7-80 2:39, SHSU 6 - TXST 14 2nd 00:20 SHSU - Smith, Stevie 11 yd pass from Pate, Wade (Smith, Stevie pass from Price, Joey), 7-60 2:50, SHSU 14 - TXST 14 3rd 04:14 TXST - Nealy, Barrick 4 yd run (Dietz, Steven kick), 8-96 3:05, SHSU 14 - TXST 21 04:07 TXST - Watson, Harold 16 yd fumble recovery (Dietz, Steven kick), , SHSU 14 - TXST 28 4th 14:56 SHSU - Karas, Adam 4 yd run (Price, Joey kick), 4-63 1:06, SHSU 21 - TXST 28 10:09 TXST - Nealy, Barrick 1 yd run (Dietz, Steven kick), 4-25 2:10, SHSU 21 - TXST 35 08:42 TXST - Brothers, M. 32 yd run (Dietz, Steven kick), 2-55 0:18, SHSU 21 - TXST 42 03:59 TXST - Harris, Terrell 8 yd run (Dietz, Steven kick), 9-80 3:43, SHSU 21 - TXST 49 00:24 SHSU - Darnell, Michae 1 yd run (Price, Joey kick), 8-59 3:35, SHSU 28 - TXST 49 SHSU TXST FIRST DOWNS................... 20 28 RUSHES-YARDS (NET)............ 38-103 55-405 PASSING YDS (NET)............. 261 200 Passes Att-Comp-Int........... 33-19-2 24-14-0 TOTAL OFFENSE PLAYS-YARDS..... 71-364 79-605 Fumble Returns-Yards.......... 0-0 1-16 Punt Returns-Yards............ 2-40 4-14 Kickoff Returns-Yards......... 4-79 1-11 Interception Returns-Yards.... 0-0 2-37 Punts (Number-Avg)............ 5-34.8 3-30.0 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 4-49 5-45 Possession Time............... 32:04 27:56 Third-Down Conversions........ 8 of 17 6 of 12 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 5-5 4-5 Sacks By: Number-Yards........ 1-6 3-24 RUSHING: Sam Houston-Pate, Wade 11-48; Godfrey, Jason 17-47; Smith, Stevie 4-10; Karas, Adam 2-7; Darnell, Michae 2-3; Fuller, Jarrod 1-minus 3; Tobaben, Travis 1-minus 9. Texas State-Harris, Terrell 28-246; Brothers, M. 9-64; Nealy, Barrick 13-56; Samuels, K. 1-45; Smith, Jarvis 2-1; Carpenter, K.R. 2-minus 7. PASSING: Sam Houston-Pate, Wade 11-19-1-137; Tobaben, Travis 7-12-0-70; Karas, Adam 1-2-1-54. Texas State-Nealy, Barrick 14-24-0-200. RECEIVING: Sam Houston-Cartwright, Vin 7-79; Fuller, Jarrod 4-121; Crawford, Cory 3-33; Smith, Stevie 2-11; Campbell, Berna 1-10; Zeno, Corey 1-4; Roberts, Cory 1-3. Texas State-Carpenter, K.R. 6-59; Freeman, Devin 3-21; Tyson, John 2-64; Smith, Jarvis 2-36; Robertson, Beau 1-20. INTERCEPTIONS: Sam Houston-None. Texas State-Williams, Epsil 1-32; Watson, Harold 1-5. FUMBLES: Sam Houston-Godfrey, Jason 1-1; Fuller, Jarrod 1-0. Texas State-Nealy, Barrick 1-0; Hart, Bobby 1-0. Stadium: Wacker Field @Bobcat Attendance: 8991 Kickoff time: 6:10 pm End of Game: 9:19 pm Total elapsed time: 3:09 Officials: Referee: Jim Kratz; Umpire: Rico Orsot; Linesman: Brad Edwards; Line judge: Rick Hoover; Back judge: Terry Jones; Field judge: J. Taylor; Side judge: Joe Bradley; Temperature: 71 deg Wind: S 15-20 Weather: Partly Cloudy |
Play-by-Play Summary |
Texas State won toss and will receive. TXST will defend North goal. | |||
Shsu | 1-10 | at Shsu35 | SHSU ball on SHSU35. |
Price, Joey kickoff 65 yards to the TXST0, touchback. | |||
Txst | 1-10 | at Txst20 | Nealy, Barrick sacked for loss of 6 yards to the TXST14 (Dibble, T J). |
Txst | 2-16 | at Txst14 | Harris, Terrell rush for 7 yards to the TXST21 (Jackson, Ed;Griffin, John). |
Txst | 3-9 | at Txst21 | Nealy, Barrick pass incomplete to Tyson, John. |
Txst | 4-9 | at Txst21 | TEAM punt 10 yards to the TXST31, downed (blocked by Oliphant, Chadd). |
Drive: 3 plays, 1 yards, TOP 01:03 | |||
Shsu | 1-10 | at Txst31 | SAM HOUSTON drive start at 13:57. |
Shsu | 1-10 | at Txst31 | Godfrey, Jason rush for 6 yards to the TXST25 (Simmons, David). |
Shsu | 2-4 | at Txst25 | Godfrey, Jason rush for 3 yards to the TXST22 (Castillo, Jerem;Wood, John). |
Shsu | 3-1 | at Txst22 | Darnell, Michae rush for 2 yards to the TXST20, 1ST DOWN SHSU (Simmons, David;Tubbs, Josh). |
Shsu | 1-10 | at Txst20 | Pate, Wade pass incomplete to Roberts, Cory (Watson, Harold), QB hurry by Tubbs, Josh. |
Shsu | 2-10 | at Txst20 | Pate, Wade rush for 4 yards to the TXST16 (Simmons, David). |
Shsu | 3-6 | at Txst16 | Pate, Wade pass incomplete to Fuller, Jarrod, QB hurry by Simmons, David. |
Shsu | 4-6 | at Txst16 | Price, Joey field goal attempt from 33 GOOD, clock 11:29. |
Sam Houston 3, Texas State 0 | |||
Drive: 7 plays, 15 yards, TOP 02:28 | |||
Price, Joey kickoff 65 yards to the TXST0, touchback. | |||
Txst | 1-10 | at Txst20 | TEXAS STATE drive start at 11:29. |
Txst | 1-10 | at Txst20 | Harris, Terrell rush for 8 yards to the TXST28 (Dibble, T J). |
Txst | 2-2 | at Txst28 | Harris, Terrell rush for 7 yards to the TXST35, 1ST DOWN TXST (Jackson, Ed). |
Txst | 1-10 | at Txst35 | Nealy, Barrick rush for 6 yards to the TXST41 (Branch, David;Griffin, John). |
Txst | 2-4 | at Txst41 | Nealy, Barrick pass complete to Carpenter, K.R. for 15 yards to the SHSU44, 1ST DOWN TXST (Higham, Andrew). |
Txst | 1-10 | at Shsu44 | Nealy, Barrick pass complete to Carpenter, K.R. for 6 yards to the SHSU38 (Linnear, Braylo). |
Txst | 2-4 | at Shsu38 | Brothers, M. rush for 6 yards to the SHSU32, 1ST DOWN TXST (Harris, Derrick). |
Txst | 1-10 | at Shsu32 | Brothers, M. rush for 4 yards to the SHSU28 (Johnson, Joel). |
Txst | 2-6 | at Shsu28 | Harris, Terrell rush for 5 yards to the SHSU23 (Dibble, T J;Jackson, Ed). |
Txst | 3-1 | at Shsu23 | Harris, Terrell rush for 8 yards to the SHSU15, 1ST DOWN TXST (Higham, Andrew;Jackson, Ed). |
Txst | 1-10 | at Shsu15 | Nealy, Barrick pass complete to Carpenter, K.R. for 14 yards to the SHSU1, 1ST DOWN TXST (Mikulec, Marcus). |
Txst | 1-G | at Shsu01 | Nealy, Barrick rush for 1 yard to the SHSU0, TOUCHDOWN, clock 08:08. |
Dietz, Steven kick attempt good. | |||
Texas State 7, Sam Houston 3 | |||
Txst | 1-G | at Txst35 | PENALTY TXST 12 men on the field 5 yards to the TXST30. |
Drive: 11 plays, 80 yards, TOP 03:21 | |||
Elolf, Cory kickoff 43 yards to the SHSU27, downed. | |||
Shsu | 1-10 | at Shsu27 | SAM HOUSTON drive start at 08:08. |
Shsu | 1-10 | at Shsu27 | Pate, Wade pass complete to Cartwright, Vin for 11 yards to the SHSU38, 1ST DOWN SHSU (Musgrove, W.). |
Shsu | 1-10 | at Shsu38 | Smith, Stevie rush for 5 yards to the SHSU43 (Obafemi, O.). |
Shsu | 2-5 | at Shsu43 | Godfrey, Jason rush for 14 yards to the TXST43, 1ST DOWN SHSU (Musgrove, W.;Simmons, David). |
Shsu | 1-10 | at Txst43 | Pate, Wade pass incomplete to Roberts, Cory, dropped pass. |
Shsu | 2-10 | at Txst43 | Godfrey, Jason rush for loss of 1 yard to the TXST44 (Tubbs, Josh;Simmons, David). |
Shsu | 3-11 | at Txst44 | Pate, Wade pass complete to Cartwright, Vin for 14 yards to the TXST30, 1ST DOWN SHSU (Williams, Epsil;Musgrove, W.). |
Shsu | 1-10 | at Txst30 | Pate, Wade pass incomplete to Zeno, Corey. |
Shsu | 2-10 | at Txst30 | Pate, Wade rush for 9 yards to the TXST21 (Simmons, David). |
Shsu | 3-1 | at Txst21 | Godfrey, Jason rush for 6 yards to the TXST15, 1ST DOWN SHSU (Musgrove, W.;Hayden, Larry). |
Shsu | 1-10 | at Txst15 | PENALTY SHSU holding 10 yards to the TXST25. |
