Scoring Summary |
Texas State (3-8,0-4) vs. Nicholls State (5-4,3-0)
Date: Nov. 6, 2003 Site: Thibodaux, La. Stadium: John L. Guidry Attendance: 7314
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas State | 0 | 7 | 6 | 0 | 13 |
Nicholls State | 3 | 0 | 14 | 14 | 31 |
SCORING SUMMARY | TXST -NICH | |||
1st | 07:04 | NICH | Jones,Jay 35 yd field goal | |
4 plays, 1 yard, TOP 1:30 | 0 - 3 | |||
2nd | 04:19 | TXST | Smith, Jarvis 6 yd run (Dietz, Steven kick) | |
11 plays, 63 yards, TOP 4:12 | 7 - 3 | |||
3rd | 08:28 | NICH | Son,Josh 1 yd run (Wilcox,James kick) | |
11 plays, 65 yards, TOP 4:01 | 7 - 10 | |||
00:12 | TXST | Brothers, M. 14 yd run (Freeman, Devin pass failed) | ||
5 plays, 43 yards, TOP 1:46 | 13 - 10 | |||
00:00 | NICH | Crawford,Chris 100 yd kickoff return (Wilcox,James kick) | ||
13 - 17 | ||||
4th | 05:55 | NICH | Brock,Phillip 1 yd run (Wilcox,James kick) | |
9 plays, 50 yards, TOP 4:43 | 13 - 24 | |||
00:41 | NICH | Son,Josh 13 yd run (Wilcox,James kick) | ||
7 plays, 40 yards, TOP 3:44 | 13 - 31 |
Kickoff time: 7 PM End of Game: 10:11 Total elapsed time: 3:11 Referee: Roger Gaskamp Umpire: Wiley Willingha Linesman: Gary McCalla Line judge: Lance Thompson Back judge: Gerald Woodruff Field judge: Gerard Rideaux Side judge: Mike DeFee Scorer: Bobby Galinsky Temperature: 86 Wind: NW 2 mph Weather: Clear Regionally Televised by Fox Sports Net. |
Team Statistics |
Team Totals | TXST | NICH |
FIRST DOWNS | 29 | 15 |
Rushing | 19 | 10 |
Passing | 9 | 1 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 331 | 234 |
Rushing Attempts | 65 | 50 |
Average Per Rush | 5.1 | 4.7 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 354 | 256 |
Yards Lost Rushing | 23 | 22 |
NET YARDS PASSING | 154 | 9 |
Completions-Attempts-Int | 13-20-0 | 1-4-0 |
Average Per Attempt | 7.7 | 2.2 |
Average Per Completion | 11.8 | 9.0 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 485 | 243 |
Total offense plays | 85 | 54 |
Average Gain Per Play | 5.7 | 4.5 |
Fumbles: Number-Lost | 2-2 | 3-3 |
Penalties: Number-Yards | 10-91 | 1-5 |
PUNTS-YARDS | 2-61 | 3-119 |
Average Yards Per Punt | 30.5 | 39.7 |
Net Yards Per Punt | 30.5 | 38.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-187 | 6-363 |
Average Yards Per Kickoff | 62.3 | 60.5 |
Net Yards Per Kickoff | 20.0 | 53.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-5-0 | 0-0-0 |
Average Per Return | 2.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-42-0 | 3-127-1 |
Average Per Return | 14.0 | 42.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 2-100-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:27 | 26:33 |
1st Quarter | 9:12 | 5:48 |
2nd Quarter | 7:15 | 7:45 |
3rd Quarter | 10:27 | 4:33 |
4th Quarter | 6:33 | 8:27 |
Third-Down Conversions | 7 of 15 | 6 of 12 |
Fourth-Down Conversions | 1 of 5 | 0 of 0 |
Red-Zone Scores-Chances | 2-5 | 4-4 |
Sacks By: Number-Yards | 1-2 | 1-7 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas State-Nealy, Barrick 2-2. Nicholls State-Brock,Phillip 1-1; August,Rudy 1-1; Son,Josh 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TXST | 1st | T21 | 12:05 | Punt | N10 | 08:34 | Fumble | 10-69 | 3:31 | ||
TXST | 1st | T15 | 06:32 | Kickoff | N03 | 01:23 | Downs | 13-82 | 5:09 | ||
TXST | 2nd | N49 | 14:41 | Punt | N44 | 13:20 | Punt | 4-5 | 1:21 | ||
TXST | 2nd | T37 | 08:31 | Punt | N00 | 04:19 | * | TOUCHDOWN | 11-63 | 4:12 | |
TXST | 2nd | T14 | 01:42 | Fumble | N36 | 15:00 | End of half | 7-50 | 1:42 | ||
TXST | 3rd | T26 | 14:54 | Kickoff | N35 | 12:29 | Downs | 6-39 | 2:25 | ||
TXST | 3rd | T16 | 08:24 | Kickoff | T42 | 04:59 | Punt | 9-26 | 3:25 | ||
TXST | 3rd | N37 | 04:52 | Fumble | N28 | 02:11 | Missed FG | 4-9 | 2:41 | ||
TXST | 3rd | N43 | 01:58 | Fumble | N00 | 00:12 | * | TOUCHDOWN | 5-43 | 1:46 | |
TXST | 4th | T20 | 15:00 | Kickoff | N06 | 10:38 | Fumble | 12-74 | 4:22 | ||
TXST | 4th | T35 | 05:53 | Kickoff | T40 | 04:25 | Downs | 4-5 | 1:28 | ||
TXST | 4th | T20 | 00:41 | Kickoff | T18 | 00:00 | End of half | 1--2 | 0:41 | ||
NICH | 1st | N22 | 15:00 | Kickoff | N47 | 12:05 | Punt | 6-25 | 2:55 | ||
NICH | 1st | T19 | 08:34 | Fumble | T18 | 07:04 | * | FIELD GOAL | 4-1 | 1:30 | |
NICH | 1st | N03 | 01:23 | Downs | N03 | 14:41 | Punt | 3-0 | 1:42 | ||
NICH | 2nd | N05 | 13:20 | Punt | N27 | 08:31 | Punt | 6-22 | 4:49 | ||
NICH | 2nd | N13 | 04:04 | Kickoff | T29 | 01:42 | Fumble | 6-58 | 2:22 | ||
NICH | 3rd | N35 | 12:29 | Downs | T00 | 08:28 | * | TOUCHDOWN | 11-65 | 4:01 | |
NICH | 3rd | N36 | 04:59 | Punt | N37 | 04:52 | Fumble | 1-1 | 0:07 | ||
NICH | 3rd | N28 | 02:11 | Missed FG | N43 | 01:58 | Fumble | 2-15 | 0:13 | ||
NICH | 3rd | T00 | 00:00 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
NICH | 4th | N50 | 10:38 | Fumble | T00 | 05:55 | * | TOUCHDOWN | 9-50 | 4:43 | |
NICH | 4th | T40 | 04:25 | Downs | T00 | 00:41 | * | TOUCHDOWN | 7-40 | 3:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:12 | 07:15 | 10:27 | 06:33 | 16:27 | 17:00 | 33:27 | ||
3rd Down Conversions | 1/2 | 1/3 | 3/6 | 2/4 | 2/5 | 5/10 | 7/15 | ||
Average field position | T18 | T34 | T40 | T25 | T27 | T33 | T31 | ||
4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/2 | 1/2 | 0/3 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nicholls State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:48 | 07:45 | 04:33 | 08:27 | 13:33 | 13:00 | 26:33 | ||
3rd Down Conversions | 0/3 | 2/4 | 2/2 | 2/3 | 2/7 | 4/5 | 6/12 | ||
Average field position | N35 | N09 | N49 | T45 | N24 | T49 | N39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NICH | 1st | N22 | 15:00 | Kickoff | N47 | 12:05 | Punt | 6-25 | 2:55 | ||
TXST | 1st | T21 | 12:05 | Punt | N10 | 08:34 | Fumble | 10-69 | 3:31 | ||
NICH | 1st | T19 | 08:34 | Fumble | T18 | 07:04 | * | FIELD GOAL | 4-1 | 1:30 | |
TXST | 1st | T15 | 06:32 | Kickoff | N03 | 01:23 | Downs | 13-82 | 5:09 | ||
NICH | 1st | N03 | 01:23 | Downs | N03 | 14:41 | Punt | 3-0 | 1:42 | ||
TXST | 2nd | N49 | 14:41 | Punt | N44 | 13:20 | Punt | 4-5 | 1:21 | ||
NICH | 2nd | N05 | 13:20 | Punt | N27 | 08:31 | Punt | 6-22 | 4:49 | ||
TXST | 2nd | T37 | 08:31 | Punt | N00 | 04:19 | * | TOUCHDOWN | 11-63 | 4:12 | |
NICH | 2nd | N13 | 04:04 | Kickoff | T29 | 01:42 | Fumble | 6-58 | 2:22 | ||
TXST | 2nd | T14 | 01:42 | Fumble | N36 | 15:00 | End of half | 7-50 | 1:42 | ||
TXST | 3rd | T26 | 14:54 | Kickoff | N35 | 12:29 | Downs | 6-39 | 2:25 | ||
NICH | 3rd | N35 | 12:29 | Downs | T00 | 08:28 | * | TOUCHDOWN | 11-65 | 4:01 | |
TXST | 3rd | T16 | 08:24 | Kickoff | T42 | 04:59 | Punt | 9-26 | 3:25 | ||
NICH | 3rd | N36 | 04:59 | Punt | N37 | 04:52 | Fumble | 1-1 | 0:07 | ||
TXST | 3rd | N37 | 04:52 | Fumble | N28 | 02:11 | Missed FG | 4-9 | 2:41 | ||
NICH | 3rd | N28 | 02:11 | Missed FG | N43 | 01:58 | Fumble | 2-15 | 0:13 | ||
TXST | 3rd | N43 | 01:58 | Fumble | N00 | 00:12 | * | TOUCHDOWN | 5-43 | 1:46 | |
NICH | 3rd | T00 | 00:00 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
TXST | 4th | T20 | 15:00 | Kickoff | N06 | 10:38 | Fumble | 12-74 | 4:22 | ||
NICH | 4th | N50 | 10:38 | Fumble | T00 | 05:55 | * | TOUCHDOWN | 9-50 | 4:43 | |
TXST | 4th | T35 | 05:53 | Kickoff | T40 | 04:25 | Downs | 4-5 | 1:28 | ||
NICH | 4th | T40 | 04:25 | Downs | T00 | 00:41 | * | TOUCHDOWN | 7-40 | 3:44 | |
TXST | 4th | T20 | 00:41 | Kickoff | T18 | 00:00 | End of half | 1--2 | 0:41 |
Defensive Statistics |
## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Williams, Epsil | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
15 | Musgrove, W. | 4 | 7 | 11 | 1.0/1 | . | . | . | . | . | . | . |
10 | Hayden, Larry | 3 | 6 | 9 | 2.5/12 | . | . | . | . | . | 1.0/2 | . |
37 | Castillo, Jerem | 4 | 2 | 6 | 1.5/3 | 1 | 1-0 | . | . | . | . | . |
90 | Wood, John | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
58 | Simmons, David | 1 | 4 | 5 | . | 1 | 1-0 | . | . | . | . | . |
98 | Upshaw, Travis | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
23 | McCoy, Johnny | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
29 | BROWN, Jeff | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
12 | Obafemi, O. | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
27 | Hart, Bobby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Elolf, Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Brothers, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Glasper, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | James, Nato | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Jones, Teddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Dolce, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Nicholls State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Ogletree,Joseph | 4 | 8 | 12 | 0.5/0 | . | 1-71 | . | 1 | . | . | . |
24 | Dibetta,Gareth | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
50 | Douglas,Travis | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
32 | Thomas,Torrian | 2 | 8 | 10 | 0.5/2 | . | . | . | . | . | . | . |
10 | Willis,David | 3 | 6 | 9 | . | 1 | . | . | 1 | . | . | . |
23 | Thompson,Chris | 4 | 4 | 8 | . | 1 | 1-29 | . | 1 | . | . | . |
14 | Johnson,Henry | 5 | 2 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
42 | Mcneal,Larry | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
91 | Young,Michael | 1 | 6 | 7 | 1.5/4 | . | . | . | . | . | . | . |
93 | Blanchard,Ian | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
96 | Robin,Phillip | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
59 | Kliebert,Shane | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
99 | Paille,Brian | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
27 | Anderson,Vince | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
79 | Hester,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Romero,Brennan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Morris,Penn | . | 2 | 2 | . | . | . | . | . | . | . | . |
97 | Winborne,Isah | . | 2 | 2 | . | . | . | . | . | . | . | . |
56 | Gisclair,Dustin | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Cortez,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Patterson,Rober | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Bua,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Rideaux,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Texas State......... 0 7 6 0 - 13 Record: (3-8,0-4) Nicholls State...... 3 0 14 14 - 31 Record: (5-4,3-0) Scoring Summary: 1st 07:04 NICH - Jones,Jay 35 yd field goal, 4-1 1:30, TXST 0 - NICH 3 2nd 04:19 TXST - Smith, Jarvis 6 yd run (Dietz, Steven kick), 11-63 4:12, TXST 7 - NICH 3 3rd 08:28 NICH - Son,Josh 1 yd run (Wilcox,James kick), 11-65 4:01, TXST 7 - NICH 10 00:12 TXST - Brothers, M. 14 yd run (Freeman, Devin pass failed), 5-43 1:46, TXST 13 - NICH 10 00:00 NICH - Crawford,Chris 100 yd kickoff return (Wilcox,James kick), , TXST 13 - NICH 17 4th 05:55 NICH - Brock,Phillip 1 yd run (Wilcox,James kick), 9-50 4:43, TXST 13 - NICH 24 00:41 NICH - Son,Josh 13 yd run (Wilcox,James kick), 7-40 3:44, TXST 13 - NICH 31 TXST NICH FIRST DOWNS................... 29 15 RUSHES-YARDS (NET)............ 65-331 50-234 PASSING YDS (NET)............. 154 9 Passes Att-Comp-Int........... 20-13-0 4-1-0 TOTAL OFFENSE PLAYS-YARDS..... 85-485 54-243 Fumble Returns-Yards.......... 0-0 2-100 Punt Returns-Yards............ 2-5 0-0 Kickoff Returns-Yards......... 3-42 3-127 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-30.5 3-39.7 Fumbles-Lost.................. 2-2 3-3 Penalties-Yards............... 10-91 1-5 Possession Time............... 33:27 26:33 Third-Down Conversions........ 7 of 15 6 of 12 Fourth-Down Conversions....... 1 of 5 0 of 0 Red-Zone Scores-Chances....... 2-5 4-4 Sacks By: Number-Yards........ 1-2 1-7 RUSHING: Texas State-Brothers, M. 19-100; Smith, Jarvis 15-80; Smith, Anthony 9-63; Nealy, Barrick 12-25; Carpenter, K.R. 5-25; Freeman, Devin 3-24; Tyson, John 1-13; Harris, Terrell 1-1. Nicholls State-Son,Josh 20-92; Brock,Phillip 11-61; Colletti,Colt 6-48; Thomas,Brian 4-20; August,Rudy 4-14; Felder,Travis 4-8; Mitchell,Isiah 1-minus 9. PASSING: Texas State-Nealy, Barrick 13-20-0-154. Nicholls State-Son,Josh 1-4-0-9. RECEIVING: Texas State-Carpenter, K.R. 5-51; Robertson, Beau 2-50; Samuels, K. 1-25; Tyson, John 1-11; Smith, Anthony 1-8; Brothers, M. 1-7; Smith, Jarvis 1-3; Nealy, Barrick 1-minus 1. Nicholls State-Richardson,Marc 1-9. INTERCEPTIONS: Texas State-None. Nicholls State-None. FUMBLES: Texas State-Nealy, Barrick 2-2. Nicholls State-Son,Josh 1-1; Brock,Phillip 1-1; August,Rudy 1-1. Stadium: John L. Guidry Attendance: 7314 Kickoff time: 7 PM End of Game: 10:11 Total elapsed time: 3:11 Officials: Referee: Roger Gaskamp; Umpire: Wiley Willingha; Linesman: Gary McCalla; Line judge: Lance Thompson; Back judge: Gerald Woodruff; Field judge: Gerard Rideaux; Side judge: Mike DeFee; Scorer: Bobby Galinsky; Temperature: 86 Wind: NW 2 mph Weather: Clear Regionally Televised by Fox Sports Net. |
Play-by-Play Summary |
Texas State wins toss and defers. Nicholls State will receive. | |||
Txst | 1-10 | at Txst35 | TXST ball on TXST35. |
Elolf, Cory kickoff 57 yards to the NICH8, Romero,Brennan return 14 yards to the NICH22 (Brothers, M.). | |||
Nich | 1-10 | at Nich22 | Brock,Phillip rush for 6 yards to the NICH28 (Elolf, Cory). |
Nich | 2-4 | at Nich28 | August,Rudy rush for 5 yards to the NICH33, 1ST DOWN NICH (Castillo, Jerem). |
Nich | 1-10 | at Nich33 | Son,Josh rush for 11 yards to the NICH44, 1ST DOWN NICH (Musgrove, W.). |
Nich | 1-10 | at Nich44 | Mitchell,Isiah rush for loss of 9 yards to the NICH35 (Hayden, Larry). |
Nich | 2-19 | at Nich35 | Brock,Phillip rush for loss of 1 yard to the NICH34 (Musgrove, W.). |
Nich | 3-20 | at Nich34 | Son,Josh rush for 13 yards to the NICH47 (Hayden, Larry;Williams, Epsil). |
Nich | 4-7 | at Nich47 | Manly,John punt 32 yards to the TXST21, out-of-bounds. |
Drive: 6 plays, 25 yards, TOP 02:55 | |||
Txst | 1-10 | at Txst21 | TEXAS STATE drive start at 12:05. |
Txst | 1-10 | at Txst21 | Carpenter, K.R. rush for 9 yards to the TXST30 (Thomas,Torrian;Douglas,Travis). |
Txst | 2-1 | at Txst30 | Tyson, John rush for 13 yards to the TXST43, 1ST DOWN TXST (Thomas,Torrian;Ogletree,Joseph). |
Txst | 1-10 | at Txst43 | Carpenter, K.R. rush for 8 yards to the NICH49, out-of-bounds (Johnson,Henry). |
Txst | 2-2 | at Nich49 | Smith, Anthony rush for 2 yards to the NICH47, 1ST DOWN TXST (Douglas,Travis;Winborne,Isah). |
Txst | 1-10 | at Nich47 | Smith, Jarvis rush for 13 yards to the NICH34, 1ST DOWN TXST (Johnson,Henry). |
Txst | 1-10 | at Nich34 | Brothers, M. rush for 15 yards to the NICH19, 1ST DOWN TXST (Douglas,Travis;Johnson,Henry). |
Txst | 1-10 | at Nich19 | Brothers, M. rush for 6 yards to the NICH13 (Kliebert,Shane;Robin,Phillip). |
Txst | 2-4 | at Nich13 | Brothers, M. rush for 3 yards to the NICH10 (Douglas,Travis;Kliebert,Shane). |
Txst | 3-1 | at Nich10 | Brothers, M. rush for 5 yards to the NICH5, 1ST DOWN TXST (Thomas,Torrian;Morris,Penn). |
Txst | 1-G | at Nich05 | Nealy, Barrick rush for loss of 4 yards to the NICH9, fumble forced by Willis,David, fumble by Nealy, Barrick recovered by NICH Ogletree,Joseph at NICH10, Ogletree,Joseph for 71 yards to the TXST19. |
Drive: 10 plays, 69 yards, TOP 03:31 | |||
Nich | 1-10 | at Txst19 | NICHOLLS STATE drive start at 08:34, NICH ball on TXST19. |
Nich | 1-10 | at Txst19 | Son,Josh rush for 3 yards to the TXST16 (Musgrove, W.;Simmons, David). |
Nich | 2-7 | at Txst16 | Felder,Travis rush for loss of 2 yards to the TXST18 (Obafemi, O.). |
Nich | 3-9 | at Txst18 | Son,Josh pass incomplete to Butler,Vince. |
Nich | 4-9 | at Txst18 | Jones,Jay field goal attempt from 35 GOOD, clock 07:04. |
Nicholls State 3, Texas State 0 | |||
Drive: 4 plays, 1 yards, TOP 01:30 | |||
Wilcox,James kickoff 56 yards to the TXST9, Smith, Anthony return 6 yards to the TXST15 (Gisclair,Dustin). | |||
Txst | 1-10 | at Txst15 | TEXAS STATE drive start at 06:32. |
Txst | 1-10 | at Txst15 | Smith, Anthony rush for 9 yards to the TXST24 (Dibetta,Gareth;Bua,Chris). |
Txst | 2-1 | at Txst24 | Freeman, Devin rush for 4 yards to the TXST28, 1ST DOWN TXST (Blanchard,Ian;Johnson,Henry). |
Txst | 1-10 | at Txst28 | Smith, Anthony rush for 6 yards to the TXST34 (Hester,Chris). |
Txst | 2-4 | at Txst34 | Nealy, Barrick rush for 6 yards to the TXST40, 1ST DOWN TXST (Romero,Brennan). |
Txst | 1-10 | at Txst40 | Smith, Anthony rush for 19 yards to the NICH41, 1ST DOWN TXST (Thompson,Chris;Willis,David). |
Txst | 1-10 | at Nich41 | Smith, Jarvis rush for 6 yards to the NICH35 (Dibetta,Gareth). |
Txst | 2-4 | at Nich35 | Brothers, M. rush for 15 yards to the NICH20, 1ST DOWN TXST (Willis,David). |
Txst | 1-10 | at Nich20 | Brothers, M. rush for 9 yards to the NICH11 (Ogletree,Joseph;Willis,David). |
Txst | 2-1 | at Nich11 | Brothers, M. rush for 3 yards to the NICH8, 1ST DOWN TXST (Robin,Phillip). |
Txst | 1-G | at Nich08 | Smith, Anthony rush for 1 yard to the NICH7 (Douglas,Travis;Young,Michael). |
Txst | 2-G | at Nich07 | Smith, Jarvis rush for 4 yards to the NICH3 (Ogletree,Joseph;Willis,David). |
Txst | 3-G | at Nich03 | Timeout Nicholls State, clock 02:03. |
Txst | 3-G | at Nich03 | Brothers, M. rush for 1 yard to the NICH2 (Blanchard,Ian;Rideaux,Sam). |
Txst | 4-G | at Nich02 | Brothers, M. rush for loss of 1 yard to the NICH3 (Robin,Phillip;Ogletree,Joseph). |
Drive: 13 plays, 82 yards, TOP 05:09 | |||
Nich | 1-10 | at Nich03 | NICHOLLS STATE drive start at 01:23. |
Nich | 1-10 | at Nich03 | Thomas,Brian rush for 2 yards to the NICH5 (Castillo, Jerem). |
Nich | 2-8 | at Nich05 | Son,Josh rush for no gain to the NICH5 (Williams, Epsil;Castillo, Jerem). |
Nich | 3-8 | at Nich05 | Son,Josh rush for loss of 2 yards to the NICH3 (Wood, John). |
Drive: 3 plays, 0 yards, TOP 01:42 | |||
Nicholls State 3, Texas State 0 |
Nich | 4-10 | at Nich03 | Start of 2nd quarter, clock 15:00. |
Nich | 4-10 | at Nich03 | Manly,John punt 44 yards to the NICH47, Hart, Bobby return -2 yards to the NICH49 (Thomas,Torrian). |
Drive: 3 plays, 0 yards, TOP 01:42 | |||
Txst | 1-10 | at Nich49 | TEXAS STATE drive start at 14:41. |
Txst | 1-10 | at Nich49 | Smith, Anthony rush for 12 yards to the NICH37, 1ST DOWN TXST (Anderson,Vince;Douglas,Travis). |
Txst | 1-10 | at Nich37 | Nealy, Barrick pass incomplete to Carpenter, K.R. (Willis,David). |
Txst | 2-10 | at Nich37 | Nealy, Barrick pass incomplete to Tyson, John (Johnson,Henry). |
Txst | 3-10 | at Nich37 | Nealy, Barrick sacked for loss of 7 yards to the NICH44 (Kliebert,Shane). |
Txst | 4-17 | at Nich44 | Elolf, Cory punt 39 yards to the NICH5, out-of-bounds. |
Drive: 4 plays, 5 yards, TOP 01:21 | |||
Nich | 1-10 | at Nich05 | NICHOLLS STATE drive start at 13:20. |
Nich | 1-10 | at Nich05 | Felder,Travis rush for 4 yards to the NICH9 (Williams, Epsil). |
Nich | 2-6 | at Nich09 | Son,Josh rush for 5 yards to the NICH14 (Hayden, Larry). |
Nich | 3-1 | at Nich14 | Felder,Travis rush for 4 yards to the NICH18, 1ST DOWN NICH (Williams, Epsil). |
Nich | 1-10 | at Nich18 | PENALTY NICH delay of game 5 yards to the NICH13. |
Nich | 1-15 | at Nich13 | Son,Josh rush for 7 yards to the NICH20 (McCoy, Johnny;Musgrove, W.). |
Nich | 2-8 | at Nich20 | Son,Josh rush for 5 yards to the NICH25 (Upshaw, Travis). |
Nich | 3-3 | at Nich25 | Felder,Travis rush for 2 yards to the NICH27 (Williams, Epsil;Hart, Bobby). |
Nich | 4-1 | at Nich27 | Manly,John punt 43 yards to the TXST30, Hart, Bobby return 7 yards to the TXST37 (Thompson,Chris). |
Drive: 6 plays, 22 yards, TOP 04:49 | |||
Txst | 1-10 | at Txst37 | TEXAS STATE drive start at 08:31. |
Txst | 1-10 | at Txst37 | Brothers, M. rush for 6 yards to the TXST43 (Douglas,Travis;Thomas,Torrian). |
Txst | 2-4 | at Txst43 | Nealy, Barrick pass complete to Carpenter, K.R. for 6 yards to the TXST49, 1ST DOWN TXST (Ogletree,Joseph). |
Txst | 1-10 | at Txst49 | Nealy, Barrick rush for 16 yards to the NICH35, 1ST DOWN TXST (Willis,David;Thomas,Torrian). |
Txst | 1-10 | at Nich35 | Brothers, M. rush for 8 yards to the NICH27 (Ogletree,Joseph;Thompson,Chris). |
Txst | 2-2 | at Nich27 | Nealy, Barrick pass complete to Carpenter, K.R. for 4 yards to the NICH23, 1ST DOWN TXST (Dibetta,Gareth;Ogletree,Joseph). |
