Scoring Summary |
McNeese State (7-1,2-0) vs. Texas State (3-7,0-3)
Date: Oct 30, 2003 Site: San Marcos, Texas Stadium: Bobcat Attendance: 8889
Score by Quarters | 1 | 2 | 3 | 4 | Score |
McNeese State | 14 | 3 | 14 | 7 | 38 |
Texas State | 7 | 7 | 7 | 7 | 28 |
SCORING SUMMARY | MCN -TXST | |||
1st | 14:53 | MCN | Zeno, Jerrell 12 yd interception return (Marino, John kick) | |
7 - 0 | ||||
09:19 | TXST | Hayden, Larry 52 yd fumble recovery (Dietz, Steven kick) | ||
7 - 7 | ||||
00:41 | MCN | Pendarvis, Scot 1 yd run (Marino, John kick) | ||
12 plays, 80 yards, TOP 5:22 | 14 - 7 | |||
2nd | 05:45 | TXST | Brothers, M. 44 yd run (Dietz, Steven kick) | |
2 plays, 56 yards, TOP 0:26 | 14 - 14 | |||
02:09 | MCN | Marino, John 35 yd field goal | ||
12 plays, 62 yards, TOP 3:36 | 17 - 14 | |||
3rd | 13:19 | MCN | Brodhead, Britt 73 yd pass from Pendarvis, Scot (Marino, John kick) | |
3 plays, 78 yards, TOP 1:41 | 24 - 14 | |||
10:18 | TXST | Carpenter, K.R. 5 yd pass from Nealy, Barrick (Dietz, Steven kick) | ||
10 plays, 61 yards, TOP 3:01 | 24 - 21 | |||
05:08 | MCN | Moses, Terrance 5 yd run (Marino, John kick) | ||
12 plays, 76 yards, TOP 5:10 | 31 - 21 | |||
4th | 12:39 | MCN | Thomas, Chris 5 yd run (Marino, John kick) | |
10 plays, 64 yards, TOP 3:25 | 38 - 21 | |||
04:26 | TXST | Brothers, M. 3 yd run (Dietz, Steven kick) | ||
13 plays, 80 yards, TOP 3:46 | 38 - 28 |
Kickoff time: 7:07 pm End of Game: 10:26 Total elapsed time: 3:19 Referee: Ross Smith Umpire: Rico Orsot Linesman: Brad Edwards Line judge: Rick Hoover Back judge: Terry Jones Field judge: J. Taylor Side judge: Joe Bradley Temperature: 79 deg Wind: SSW 15 Weather: partly cloudy |
Team Statistics |
Team Totals | MCN | TXST |
FIRST DOWNS | 29 | 16 |
Rushing | 17 | 11 |
Passing | 11 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 225 | 213 |
Rushing Attempts | 66 | 35 |
Average Per Rush | 3.4 | 6.1 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 260 | 241 |
Yards Lost Rushing | 35 | 28 |
NET YARDS PASSING | 240 | 77 |
Completions-Attempts-Int | 14-25-3 | 6-29-1 |
Average Per Attempt | 9.6 | 2.7 |
Average Per Completion | 17.1 | 12.8 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 465 | 290 |
Total offense plays | 91 | 64 |
Average Gain Per Play | 5.1 | 4.5 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 3-25 | 6-37 |
PUNTS-YARDS | 3-133 | 8-417 |
Average Yards Per Punt | 44.3 | 52.1 |
Net Yards Per Punt | 44.7 | 43.2 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 4 |
Touchbacks | 0 | 3 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-417 | 5-256 |
Average Yards Per Kickoff | 59.6 | 51.2 |
Net Yards Per Kickoff | 57.3 | 43.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-11-0 | 1--1-0 |
Average Per Return | 11.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 2-38-0 | 1-16-0 |
Average Per Return | 19.0 | 16.0 |
Interceptions: Number-Yds-TD | 1-12-1 | 3--5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-52-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:30 | 24:30 |
1st Quarter | 8:46 | 6:14 |
2nd Quarter | 8:49 | 6:11 |
3rd Quarter | 8:32 | 6:28 |
4th Quarter | 9:23 | 5:37 |
Third-Down Conversions | 7 of 17 | 3 of 14 |
Fourth-Down Conversions | 2 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 4-6 | 2-2 |
Sacks By: Number-Yards | 4-27 | 3-14 |
PAT Kicks | 5-5 | 4-4 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: McNeese State-Pendarvis, Scot 1-0; Lawton, Luke 1-1; Thomas, Chris 1-0. Texas State-Carpenter, K.R. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MCN | 1st | T00 | 14:53 | Interception | T00 | 14:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCN | 1st | M28 | 14:24 | Punt | M30 | 12:46 | Punt | 3-2 | 1:38 | ||
MCN | 1st | M42 | 09:39 | Punt | T48 | 09:19 | Fumble | 2-10 | 0:20 | ||
MCN | 1st | M20 | 09:19 | Kickoff | M15 | 07:53 | Punt | 3--5 | 1:26 | ||
MCN | 1st | M20 | 06:03 | Punt | T00 | 00:41 | * | TOUCHDOWN | 12-80 | 5:22 | |
MCN | 2nd | M14 | 14:21 | Punt | M40 | 12:59 | Interception | 8-26 | 1:22 | ||
MCN | 2nd | M20 | 09:02 | Punt | M34 | 06:11 | Punt | 6-14 | 2:51 | ||
MCN | 2nd | M20 | 05:45 | Kickoff | T18 | 02:09 | * | FIELD GOAL | 12-62 | 3:36 | |
MCN | 2nd | M03 | 01:00 | Punt | M02 | 15:00 | End of half | 3--1 | 1:00 | ||
MCN | 3rd | M22 | 15:00 | Kickoff | T00 | 13:19 | * | TOUCHDOWN | 3-78 | 1:41 | |
MCN | 3rd | M24 | 10:18 | Kickoff | T00 | 05:08 | * | TOUCHDOWN | 12-76 | 5:10 | |
MCN | 3rd | M20 | 02:39 | Punt | M22 | 02:02 | Interception | 2-2 | 0:37 | ||
MCN | 3rd | M36 | 01:04 | Downs | T00 | 12:39 | * | TOUCHDOWN | 10-64 | 3:25 | |
MCN | 4th | M47 | 10:48 | Punt | T13 | 08:12 | Interception | 6-40 | 2:36 | ||
MCN | 4th | T39 | 04:26 | Kickoff | T07 | 00:00 | End of half | 10-32 | 4:26 | ||
TXST | 1st | T20 | 15:00 | Kickoff | T20 | 14:53 | Interception | 1-0 | 0:07 | ||
TXST | 1st | T20 | 14:53 | Kickoff | T20 | 14:24 | Punt | 3-0 | 0:29 | ||
TXST | 1st | T04 | 12:46 | Punt | T24 | 09:39 | Punt | 6-20 | 3:07 | ||
TXST | 1st | T48 | 09:19 | Fumble | T48 | 09:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
TXST | 1st | T39 | 07:53 | Punt | M42 | 06:03 | Punt | 4-19 | 1:50 | ||
TXST | 1st | T20 | 00:41 | Kickoff | T49 | 14:21 | Punt | 7-29 | 1:20 | ||
TXST | 2nd | T46 | 12:59 | Interception | T49 | 09:02 | Punt | 3-3 | 3:57 | ||
TXST | 2nd | T44 | 06:11 | Punt | M00 | 05:45 | * | TOUCHDOWN | 2-56 | 0:26 | |
TXST | 2nd | T25 | 02:09 | Kickoff | T33 | 01:00 | Punt | 3-8 | 1:09 | ||
TXST | 3rd | T39 | 13:19 | Kickoff | M00 | 10:18 | * | TOUCHDOWN | 10-61 | 3:01 | |
TXST | 3rd | T05 | 05:08 | Kickoff | T14 | 02:39 | Punt | 5-9 | 2:29 | ||
TXST | 3rd | M36 | 02:02 | Interception | M36 | 01:04 | Downs | 4-0 | 0:58 | ||
TXST | 4th | T20 | 12:39 | Kickoff | T13 | 10:48 | Punt | 3--7 | 1:51 | ||
TXST | 4th | T20 | 08:12 | Interception | M00 | 04:26 | * | TOUCHDOWN | 13-80 | 3:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
McNeese State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:46 | 08:49 | 08:32 | 09:23 | 17:35 | 17:55 | 35:30 | ||
3rd Down Conversions | 1/3 | 2/7 | 3/3 | 1/4 | 3/10 | 4/7 | 7/17 | ||
Average field position | M27 | M14 | M25 | T46 | M20 | M35 | M26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:14 | 06:11 | 06:28 | 05:37 | 12:25 | 12:05 | 24:30 | ||
3rd Down Conversions | 1/4 | 0/3 | 1/3 | 1/4 | 1/7 | 2/7 | 3/14 | ||
Average field position | T20 | T38 | T36 | T20 | T27 | T29 | T28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TXST | 1st | T20 | 15:00 | Kickoff | T20 | 14:53 | Interception | 1-0 | 0:07 | ||
MCN | 1st | T00 | 14:53 | Interception | T00 | 14:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
TXST | 1st | T20 | 14:53 | Kickoff | T20 | 14:24 | Punt | 3-0 | 0:29 | ||
MCN | 1st | M28 | 14:24 | Punt | M30 | 12:46 | Punt | 3-2 | 1:38 | ||
TXST | 1st | T04 | 12:46 | Punt | T24 | 09:39 | Punt | 6-20 | 3:07 | ||
MCN | 1st | M42 | 09:39 | Punt | T48 | 09:19 | Fumble | 2-10 | 0:20 | ||
TXST | 1st | T48 | 09:19 | Fumble | T48 | 09:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
MCN | 1st | M20 | 09:19 | Kickoff | M15 | 07:53 | Punt | 3--5 | 1:26 | ||
TXST | 1st | T39 | 07:53 | Punt | M42 | 06:03 | Punt | 4-19 | 1:50 | ||
MCN | 1st | M20 | 06:03 | Punt | T00 | 00:41 | * | TOUCHDOWN | 12-80 | 5:22 | |
TXST | 1st | T20 | 00:41 | Kickoff | T49 | 14:21 | Punt | 7-29 | 1:20 | ||
MCN | 2nd | M14 | 14:21 | Punt | M40 | 12:59 | Interception | 8-26 | 1:22 | ||
TXST | 2nd | T46 | 12:59 | Interception | T49 | 09:02 | Punt | 3-3 | 3:57 | ||
MCN | 2nd | M20 | 09:02 | Punt | M34 | 06:11 | Punt | 6-14 | 2:51 | ||
TXST | 2nd | T44 | 06:11 | Punt | M00 | 05:45 | * | TOUCHDOWN | 2-56 | 0:26 | |
MCN | 2nd | M20 | 05:45 | Kickoff | T18 | 02:09 | * | FIELD GOAL | 12-62 | 3:36 | |
TXST | 2nd | T25 | 02:09 | Kickoff | T33 | 01:00 | Punt | 3-8 | 1:09 | ||
MCN | 2nd | M03 | 01:00 | Punt | M02 | 15:00 | End of half | 3--1 | 1:00 | ||
MCN | 3rd | M22 | 15:00 | Kickoff | T00 | 13:19 | * | TOUCHDOWN | 3-78 | 1:41 | |
TXST | 3rd | T39 | 13:19 | Kickoff | M00 | 10:18 | * | TOUCHDOWN | 10-61 | 3:01 | |
MCN | 3rd | M24 | 10:18 | Kickoff | T00 | 05:08 | * | TOUCHDOWN | 12-76 | 5:10 | |
TXST | 3rd | T05 | 05:08 | Kickoff | T14 | 02:39 | Punt | 5-9 | 2:29 | ||
MCN | 3rd | M20 | 02:39 | Punt | M22 | 02:02 | Interception | 2-2 | 0:37 | ||
TXST | 3rd | M36 | 02:02 | Interception | M36 | 01:04 | Downs | 4-0 | 0:58 | ||
MCN | 3rd | M36 | 01:04 | Downs | T00 | 12:39 | * | TOUCHDOWN | 10-64 | 3:25 | |
TXST | 4th | T20 | 12:39 | Kickoff | T13 | 10:48 | Punt | 3--7 | 1:51 | ||
MCN | 4th | M47 | 10:48 | Punt | T13 | 08:12 | Interception | 6-40 | 2:36 | ||
TXST | 4th | T20 | 08:12 | Interception | M00 | 04:26 | * | TOUCHDOWN | 13-80 | 3:46 | |
MCN | 4th | T39 | 04:26 | Kickoff | T07 | 00:00 | End of half | 10-32 | 4:26 |
Defensive Statistics |
## | McNeese State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Royal, Roderick | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
94 | Zeno, Jerrell | 2 | 2 | 4 | 1.0/4 | . | . | 1-12 | 1 | . | 1.0/4 | . |
35 | Darby, Lawrence | 3 | . | 3 | . | . | . | . | . | . | . | . |
10 | Gulley, Rod | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
91 | Jones, John Pau | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Fairchild, Achi | 2 | . | 2 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
24 | Smith, Keith | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
97 | Swansey, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Smith, Phil | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
28 | Lars, Cedric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Harris, Buck | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Barrett, Stephe | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Walker, Marcus | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
81 | Singleton, Marc | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | White, Jaworski | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
41 | Broden, Tyree | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
2 | Moses, Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | White, Chris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
62 | Thompson, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Kenebrew, Tim | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
58 | Garrison, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Nicholas, Kedri | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | Farias, Roy | . | . | . | . | . | . | . | . | . | . | 1 |
26 | Thomas, Scott | . | . | . | . | . | . | . | . | . | . | 1 |
## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Castillo, Jerem | 5 | 11 | 16 | 0.5/2 | . | 1-0 | . | . | . | . | . |
58 | Simmons, David | 3 | 11 | 14 | 0.5/3 | 1 | . | . | . | . | . | . |
48 | Williams, Epsil | 3 | 5 | 8 | . | . | . | 1-0 | 1 | . | . | . |
12 | Obafemi, O. | 3 | 5 | 8 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
23 | McCoy, Johnny | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
15 | Musgrove, W. | 3 | 4 | 7 | . | . | . | 1--5 | 1 | . | . | . |
90 | Wood, John | 3 | 4 | 7 | . | 1 | . | . | . | . | . | 1 |
95 | Jones, Teddy | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
99 | Moore, Joel | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
93 | Tubbs, Josh | . | 5 | 5 | . | . | . | . | . | . | . | 2 |
10 | Hayden, Larry | 2 | 2 | 4 | 1.0/6 | . | 0-52 | . | . | . | 1.0/6 | . |
97 | Dolce, Dan | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
18 | Watson, Harold | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
29 | BROWN, Jeff | . | 4 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
27 | Hart, Bobby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Glasper, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | James, Nato | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
22 | Chandler, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Upshaw, Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- McNeese State....... 14 3 14 7 - 38 Record: (7-1,2-0) Texas State......... 7 7 7 7 - 28 Record: (3-7,0-3) Scoring Summary: 1st 14:53 MCN - Zeno, Jerrell 12 yd interception return (Marino, John kick), , MCN 7 - TXST 0 09:19 TXST - Hayden, Larry 52 yd fumble recovery (Dietz, Steven kick), , MCN 7 - TXST 7 00:41 MCN - Pendarvis, Scot 1 yd run (Marino, John kick), 12-80 5:22, MCN 14 - TXST 7 2nd 05:45 TXST - Brothers, M. 44 yd run (Dietz, Steven kick), 2-56 0:26, MCN 14 - TXST 14 02:09 MCN - Marino, John 35 yd field goal, 12-62 3:36, MCN 17 - TXST 14 3rd 13:19 MCN - Brodhead, Britt 73 yd pass from Pendarvis, Scot (Marino, John kick), 3-78 1:41, MCN 24 - TXST 14 10:18 TXST - Carpenter, K.R. 5 yd pass from Nealy, Barrick (Dietz, Steven kick), 10-61 3:01, MCN 24 - TXST 21 05:08 MCN - Moses, Terrance 5 yd run (Marino, John kick), 12-76 5:10, MCN 31 - TXST 21 4th 12:39 MCN - Thomas, Chris 5 yd run (Marino, John kick), 10-64 3:25, MCN 38 - TXST 21 04:26 TXST - Brothers, M. 3 yd run (Dietz, Steven kick), 13-80 3:46, MCN 38 - TXST 28 MCN TXST FIRST DOWNS................... 29 16 RUSHES-YARDS (NET)............ 66-225 35-213 PASSING YDS (NET)............. 240 77 Passes Att-Comp-Int........... 25-14-3 29-6-1 TOTAL OFFENSE PLAYS-YARDS..... 91-465 64-290 Fumble Returns-Yards.......... 0-0 1-52 Punt Returns-Yards............ 1-11 1--1 Kickoff Returns-Yards......... 2-38 1-16 Interception Returns-Yards.... 1-12 3--5 Punts (Number-Avg)............ 3-44.3 8-52.1 Fumbles-Lost.................. 3-1 1-0 Penalties-Yards............... 3-25 6-37 Possession Time............... 35:30 24:30 Third-Down Conversions........ 7 of 17 3 of 14 Fourth-Down Conversions....... 2 of 2 2 of 3 Red-Zone Scores-Chances....... 4-6 2-2 Sacks By: Number-Yards........ 4-27 3-14 RUSHING: McNeese State-Moses, Terrance 18-84; Lawton, Luke 13-72; Thomas, Chris 11-32; King, Vick 8-27; Sams, B.J. 2-15; Turner, Marcus 1-3; Corcoran, Ryan 3-3; Pendarvis, Scot 6-minus 5; Team 4-minus 6. Texas State-Brothers, M. 18-149; Nealy, Barrick 12-31; Smith, Jarvis 3-22; Freeman, Devin 1-6; Carpenter, K.R. 1-5. PASSING: McNeese State-Pendarvis, Scot 13-22-2-226; Corcoran, Ryan 1-3-1-14. Texas State-Nealy, Barrick 6-29-1-77. RECEIVING: McNeese State-Brodhead, Britt 5-115; Sams, B.J. 4-45; Turner, Marcus 2-43; Lawton, Luke 2-27; Gardner, Huey 1-10. Texas State-Harden, Antoine 3-44; Carpenter, K.R. 3-33. INTERCEPTIONS: McNeese State-Zeno, Jerrell 1-12. Texas State-Williams, Epsil 1-0; James, Nato 1-0; Musgrove, W. 1-minus 5. FUMBLES: McNeese State-Pendarvis, Scot 1-0; Thomas, Chris 1-0; Lawton, Luke 1-1. Texas State-Carpenter, K.R. 1-0. Stadium: Bobcat Attendance: 8889 Kickoff time: 7:07 pm End of Game: 10:26 Total elapsed time: 3:19 Officials: Referee: Ross Smith; Umpire: Rico Orsot; Linesman: Brad Edwards; Line judge: Rick Hoover; Back judge: Terry Jones; Field judge: J. Taylor; Side judge: Joe Bradley; Temperature: 79 deg Wind: SSW 15 Weather: partly cloudy |
Play-by-Play Summary |
McNeese won toss and deferred. Texas St will receive & defend North | |||
Mcn | 1-10 | at Mcn35 | MCN ball on MCN35. |
Marino, John kickoff 65 yards to the TXST0, touchback. | |||
Txst | 1-10 | at Txst20 | Nealy, Barrick pass intercepted by Zeno, Jerrell at the TXST12, Zeno, Jerrell return 12 yards to the TXST0, TOUCHDOWN, clock 14:53 (Zeno, Jerrell). |
Drive: 1 plays, 0 yards, TOP 00:07 | |||
Marino, John kick attempt good. | |||
McNeese State 7, Texas State 0 | |||
Marino, John kickoff 65 yards to the TXST0, touchback. | |||
Txst | 1-10 | at Txst20 | TEXAS STATE drive start at 14:53. |
Txst | 1-10 | at Txst20 | Nealy, Barrick pass incomplete to Harden, Antoine. |
Txst | 2-10 | at Txst20 | Nealy, Barrick pass incomplete to Samuels, K.. |
Txst | 3-10 | at Txst20 | Nealy, Barrick pass incomplete to Carpenter, K.R.. |
Txst | 4-10 | at Txst20 | Elolf, Cory punt 52 yards to the MCN28, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:29 | |||
Mcn | 1-10 | at Mcn28 | MCNEESE STATE drive start at 14:24. |
Mcn | 1-10 | at Mcn28 | King, Vick rush for 1 yard to the MCN29 (Simmons, David;Castillo, Jerem). |
Mcn | 2-9 | at Mcn29 | Pendarvis, Scot pass complete to Brodhead, Britt for 1 yard to the MCN30 (Simmons, David;Musgrove, W.). |
Mcn | 3-8 | at Mcn30 | Pendarvis, Scot pass incomplete to Turner, Marcus, dropped pass. |
Mcn | 4-8 | at Mcn30 | Cook, Jason punt 66 yards to the TXST4. |
Drive: 3 plays, 2 yards, TOP 01:38 | |||
Txst | 1-10 | at Txst04 | TEXAS STATE drive start at 12:46. |
Txst | 1-10 | at Txst04 | PENALTY TXST false start 2 yards to the TXST2. |
Txst | 1-12 | at Txst02 | Brothers, M. rush for 3 yards to the TXST5 (Royal, Roderick). |
Txst | 2-9 | at Txst05 | Nealy, Barrick rush for 8 yards to the TXST13 (Zeno, Jerrell;Lars, Cedric). |
Txst | 3-1 | at Txst13 | Nealy, Barrick rush for 2 yards to the TXST15, 1ST DOWN TXST (Royal, Roderick). |
Txst | 1-10 | at Txst15 | Nealy, Barrick pass incomplete to Freeman, Devin. |
Txst | 2-10 | at Txst15 | Nealy, Barrick pass complete to Carpenter, K.R. for 8 yards to the TXST23, fumble forced by Smith, Keith, fumble by Carpenter, K.R. recovered by TXST Carpenter, K.R. at TXST24. |
Txst | 3-1 | at Txst24 | Nealy, Barrick pass incomplete to Carpenter, K.R.. |
Txst | 4-1 | at Txst24 | Elolf, Cory punt 45 yards to the MCN31, Sams, B.J. return 11 yards to the MCN42 (Castillo, Jerem;Chandler, D.). |
Drive: 6 plays, 20 yards, TOP 03:07 | |||
Mcn | 1-10 | at Mcn42 | MCNEESE STATE drive start at 09:39. |
Mcn | 1-10 | at Mcn42 | Pendarvis, Scot pass complete to Sams, B.J. for 11 yards to the TXST47, 1ST DOWN MCN (Williams, Epsil;BROWN, Jeff). |
Mcn | 1-10 | at Txst47 | Lawton, Luke rush for loss of 1 yard to the TXST48, fumble forced by Wood, John, fumble by Lawton, Luke recovered by TXST Castillo, Jerem at TXST48, Hayden, Larry for 52 yards to the MCN0, TOUCHDOWN. |
Drive: 2 plays, 10 yards, TOP 00:20 | |||
Txst | 1-G | at Mcn03 | TEXAS STATE drive start at 09:19. |
Dietz, Steven kick attempt good. | |||
McNeese State 7, Texas State 7 | |||
Elolf, Cory kickoff 65 yards to the MCN0, touchback. | |||
Mcn | 1-10 | at Mcn20 | MCNEESE STATE drive start at 09:19. |
Mcn | 1-10 | at Mcn20 | Pendarvis, Scot rush for loss of 5 yards to the MCN15. |
Mcn | 2-15 | at Mcn15 | Pendarvis, Scot rush for no gain to the MCN15 (Glasper, D.). |
Mcn | 3-15 | at Mcn15 | Pendarvis, Scot pass incomplete to Sams, B.J. (Williams, Epsil), QB hurry by Wood, John. |
Mcn | 4-15 | at Mcn15 | Cook, Jason punt 45 yards to the TXST40, Hart, Bobby return -1 yards to the TXST39 (Singleton, Marc). |
Drive: 3 plays, minus 5 yards, TOP 01:26 | |||
Txst | 1-10 | at Txst39 | TEXAS STATE drive start at 07:53. |
Txst | 1-10 | at Txst39 | Brothers, M. rush for 20 yards to the MCN41, 1ST DOWN TXST (Lars, Cedric). |
Txst | 1-10 | at Mcn41 | PENALTY TXST false start 5 yards to the MCN46. |
Txst | 1-15 | at Mcn46 | Nealy, Barrick rush for 4 yards to the MCN42 (Swansey, Mike). |
Txst | 2-11 | at Mcn42 | Nealy, Barrick pass incomplete to Samuels, K., QB hurry by Farias, Roy, QB hurry by Kenebrew, Tim. |
Txst | 3-11 | at Mcn42 | Nealy, Barrick pass incomplete to Harden, Antoine (White, Chris). |
Txst | 4-11 | at Mcn42 | Elolf, Cory punt 42 yards to the MCN0, touchback. |
Drive: 4 plays, 19 yards, TOP 01:50 | |||
Mcn | 1-10 | at Mcn20 | MCNEESE STATE drive start at 06:03. |
Mcn | 1-10 | at Mcn20 | King, Vick rush for 5 yards to the MCN25 (Jones, Teddy). |
Mcn | 2-5 | at Mcn25 | Pendarvis, Scot sacked for loss of 1 yard to the MCN24 (BROWN, Jeff;Obafemi, O.). |
Mcn | 3-6 | at Mcn24 | Timeout McNeese State, clock 04:48. |
Mcn | 3-6 | at Mcn24 | Pendarvis, Scot pass complete to Gardner, Huey for 10 yards to the MCN34, 1ST DOWN MCN (McCoy, Johnny). |
Mcn | 1-10 | at Mcn34 | Sams, B.J. rush for 8 yards to the MCN42 (Castillo, Jerem;Musgrove, W.). |
Mcn | 2-2 | at Mcn42 | King, Vick rush for 2 yards to the MCN44, 1ST DOWN MCN (Wood, John). |
Mcn | 1-10 | at Mcn44 | Pendarvis, Scot pass complete to Sams, B.J. for 15 yards to the TXST41, 1ST DOWN MCN (Hart, Bobby). |
Mcn | 1-10 | at Txst41 | King, Vick rush for 8 yards to the TXST33 (Obafemi, O.). |
Mcn | 2-2 | at Txst33 | Lawton, Luke rush for 2 yards to the TXST31, 1ST DOWN MCN (Moore, Joel;Obafemi, O.). |
Mcn | 1-10 | at Txst31 | King, Vick rush for 1 yard to the TXST30 (Moore, Joel;Obafemi, O.). |
Mcn | 2-9 | at Txst30 | Pendarvis, Scot pass complete to Turner, Marcus for 19 yards to the TXST11, 1ST DOWN MCN (Williams, Epsil). |
Mcn | 1-10 | at Txst11 | King, Vick rush for 10 yards to the TXST1, 1ST DOWN MCN (Williams, Epsil). |
