| Chia Ming Ming, Joy |
| Fuchs, Andrea |
| Gutierrez-Balcazar |
| Israel-Lewis,Rishona |
| Jones, Alex |
| Murcia-Rodriguez, S |
| Navajo-Melendez, J |
| Perez, Ana |
|
Chia Ming Ming, Joy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 22-24 | vs | Sam Houston State | Carrie Casey | Lost 2-6, 7-5, 1-6 | |||
| Sept. 22-24 | vs | UTA | Klara Mrcela | Lost 7-6 (6-1), 5-7, 1-6 | |||
| Sept. 22-24 | vs | UTSA | Kylee Kato | Lost 0-6, 3-6 | |||
| Oct. 13-17 | vs | Texas | Katie Poluta | Lost 0-6, 0-6 | |||
| Oct. 13-17 | vs | Rice | Michaela Haet | Lost 3-6, 0-6 | |||
| Oct. 27-29 | vs | Drake | Jaglarz,Mela | Won 6-2, 6-1 | |||
| Oct. 27-29 | vs | FlU | Caluk,Nerma | Lost 4-6, 2-6 | |||
| % | Jan. 20, 2018 | at | #12 Texas | Perez-Mur,Marta | Lost 2-6, 3-6 | ||
| % | Jan. 26, 2018 | at | Texas A&M | Mcquaid,Riley | Lost 1-6, 3-6 | ||
| % | Feb. 4, 2018 | at | TCU | Roberts,Meredith | Lost 3-6, 0-6 | ||
| Feb. 18, 2018 | at | Louisiana Tech | De La Luz, Karla | Lost 3-6, 1-6 | |||
| Feb 19, 2018 | at | Northwestern State | Avram,Kateryna | Won 6-4, 6-7 (5-7), 11-9 | |||
| Feb 21, 2018 | EASTERN MICHIGAN | Regalado, Natalia | - 2-1, unfinished | ||||
| % | Feb 23, 2018 | at | #39 Rice | Niezgoda,Priya | Lost 2-6, 1-6 | ||
| % | Mar. 3, 2018 | PRAIRIE VIEW A&M | Findley,Shaddae | Won 6-4, 6-2 | |||
| % | Mar 4, 2018 | at | UTSA | Kato,Kylee | Lost 5-7, 2-6 | ||
| Mar. 4, 2018 | at | UIW | Alejandra Landaluce | Won 6-3, 2-6, 6-1 | |||
| Mar 15, 2018 | at | San Diego | Garcia,Gemma | Lost 3-6, 5-7 | |||
| Mar 16, 2018 | at | CSUN | Bagumyan,Arpe | Lost 2-6, 1-6 | |||
| Mar 23, 2018 | vs | Arkansas State | O'Brien,Shannon | - 1-6, 6-3, unfinished | |||
| Mar 24, 2018 | vs | Louisiana | Johnston,Abby | - 3-6, 5-2, unfinished | |||
| Mar 29, 2018 | MARQUETTE | Foe,Lesley | Lost 4-6, 5-7 | ||||
| Apr 06, 2018 | ULM | Koen, Bianca | Won 6-4, 6-0 | ||||
| % | Apr 08, 2018 | UTA | Boza,Almudena | Lost 3-6, 0-6 | |||
| % | Apr 17, 2018 | TCU | Pereira,Alexis | - 2-6, 4-5, unfinished | |||
| * | Apr 19, 2018 | vs | Appalachian State | Morse, Becca | - 3-6, 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 22-24 | vs | Houston | Constandena Nicolaou/Laura Bernardos | Won 6-4/Gutierrez-Balcazar | |||
| Sept. 22-24 | vs | North Texas | Clara PonsMartorell/Haruka Sasaki | Lost 3-6/Gutierrez-Balcazar | |||
| Oct. 13-17 | vs | North Texas | Alexandra Heczey/Haruka Sasaki | Lost 4-8/Jones, Alex | |||
| Oct. 13-17 | vs | Baylor | Livia Kraus/Jessica Hinojosa | Lost 4-8/Jones, Alex | |||
| Oct. 27-29 | vs | Drake | Lomas,Joely/Williams,Kenya | Won 6-1/Murcia-Rodriguez, S | |||
| Oct. 27-29 | vs | FlU | Veksler,Maryna/Caluk,Nerma | Lost 2-6/Murcia-Rodriguez, S | |||
| % | Jan. 20, 2018 | at | #12 Texas | Turati,Bianca / Labrana, Fernanda | Lost 2-6 / Murcia-Rodriguez, S | ||
| % | Feb. 4, 2018 | at | TCU | Cveticanin,Aleksa / Roberts,Meredith | - 5-4, unfinished / Murcia-Rodriguez, S | ||
| Feb. 18, 2018 | at | Louisiana Tech | Chen,Sonia / Oravcova,Caludia | Lost 3-6 / Murcia-Rodriguez, S | |||
| Feb 19, 2018 | at | Northwestern State | Castillo,Jusit / Iwaniuk,Elzbieta | Lost 0-6 / Murcia-Rodriguez, S | |||
| Feb 21, 2018 | EASTERN MICHIGAN | Regalado, Natalia / Barcelo Almoyna,A | - / Murcia-Rodriguez, S | ||||
| % | Feb 23, 2018 | at | #39 Rice | Astete,Fernanda / Durkin,Savannah | Lost 2-6 / Murcia-Rodriguez, S | ||
| % | Mar. 3, 2018 | PRAIRIE VIEW A&M | Lackey,Stacy / Maxwell,Timara | Won 6-1 / Murcia-Rodriguez, S | |||
| % | Mar 4, 2018 | at | UTSA | Ilic,Ivana / Tiwari,Charleen | Lost 6-7 (3-7) / Murcia-Rodriguez, S | ||
| Mar. 4, 2018 | at | UIW | Jelena Dordan / Alejandra Tamayo | Won 6-1 / Murcia-Rodriguez, S | |||
| Mar 15, 2018 | at | San Diego | Garcia,Gemma / Nonnenmacher,Carolin | Won 6-4 / Murcia-Rodriguez, S | |||
| Mar 16, 2018 | at | CSUN | Bagumyan,Arpe / Roenholt,Emma | Won 6-4 / Murcia-Rodriguez, S | |||
| Mar 23, 2018 | vs | Arkansas State | Venter,Kirsty / Jeresic,Sabina | Won 6-3 / Murcia-Rodriguez, S | |||
| Mar 24, 2018 | vs | Louisiana | Drew,Kelly / Rodriguez Garcia,M | Lost 2-6 / Murcia-Rodriguez, S | |||
| Mar 29, 2018 | MARQUETTE | Franks,Isabella / Foe,Lesley | Won 7-5 / Murcia-Rodriguez, S | ||||
| Apr 06, 2018 | ULM | Koen, Bianca / Grigoriu,Madalina | Lost 2-6 / Murcia-Rodriguez, S | ||||
| % | Apr 08, 2018 | UTA | Boza,Almudena / Vives,Carla Cerdan | Lost 6-7 (4-7) / Murcia-Rodriguez, S | |||
| % | Apr 17, 2018 | TCU | Roberts,Meredith / Tedford,Elizabeth | Lost 1-6 / Murcia-Rodriguez, S | |||
| * | Apr 19, 2018 | vs | Appalachian State | Machado, Melissa / Sevo, Teodora | Lost 3-6 / Murcia-Rodriguez, S | ||
|
Fuchs, Andrea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-17 | vs | Abilene Christian | Reana Mocciola | Won 6-3, 6-7, 10-2 | |||
| Sept. 15-17 | vs | Nebraska | Maria Cozac | Lost 6-7, 4-6 | |||
| Sept. 22-24 | vs | UTSA | Madronel Madina, S | Lost 0-6, 6-2, 3-6 | |||
| Sept. 22-24 | vs | UTSA | Sofie Boers | Won 6-2, 6-1 | |||
| Oct. 13-17 | vs | Rice | Anna Bowtell | Lost 1-6, 1-6 | |||
| Oct. 13-17 | vs | Abilene Christian | Memishishi, Nini | Lost 3-6, 6-7 (4-7) | |||
| Oct. 27-29 | vs | North Florida | Montaņo,Lucia | Lost 5-7, 1-6 | |||
| Oct. 27-29 | vs | Drake | Williams,Kenya | Won 7-5, 2-5, 10-6 | |||
| Oct. 27-29 | vs | North Florida | Nyikos,Eva | Lost 4-6, 4-6 | |||
| % | Feb. 4, 2018 | at | TCU | Tedford,Elizabeth | Lost 2-6, 2-6 | ||
| Feb. 18, 2018 | at | Louisiana Tech | Cota,Paulina | - 3-6, unfinished | |||
| % | Mar. 3, 2018 | PRAIRIE VIEW A&M | Maxwell,Timara | Won 6-2, 6-1 | |||
| % | Mar 4, 2018 | at | UTSA | Boers,Sofie | - 6-4, 5-4, unfinished | ||
| Mar. 4, 2018 | at | UIW | Rachel Sadiq | Lost 5-7, 4-6 | |||
| Mar 15, 2018 | at | San Diego | Nonnenmacher,Carolin | Lost 0-6, 3-6 | |||
| Mar 16, 2018 | at | CSUN | Shutter,Scout | Won 6-3, 6-2 | |||
| Mar 23, 2018 | vs | Arkansas State | Venter,Kirsty | Won 6-3, 6-3 | |||
| Mar 24, 2018 | vs | Louisiana | Rodriguez Garcia,M | Lost 2-6, 5-7 | |||
| Mar 29, 2018 | MARQUETTE | Franks,Isabella | - 4-6, 6-3, 2-1, unfinished | ||||
| Apr 06, 2018 | ULM | Grigoriu,Madalina | - 1-6, 3-4, unfinished | ||||
| % | Apr 08, 2018 | UTA | Natal,Lucia | Lost 2-6, 5-7 | |||
| % | Apr 17, 2018 | TCU | Roberts,Meredith | Won 4-0, retired | |||
| * | Apr 19, 2018 | vs | Appalachian State | Machado, Melissa | - 2-6, 5-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15-17 | vs | UTA | Augustina Serio/Nanaka Takeuchi | Lost 2-6/Gutierrez-Balcazar | |||
| Sept. 22-24 | vs | North Texas | Minying Liang/Nidhi Surapaneni | Lost 0-6/Navajo-Melendez, J | |||
| Sept. 22-24 | vs | UTSA | Sofie Boers/Madronel Madina, S | Won 6-2/Navajo-Melendez, J | |||
| Sept. 22-24 | vs | Sam Houston State | Lusine Chobanyan/Sahaja Yamalapalli | Lost 3-6/Navajo-Melendez, J | |||
| Oct. 13-17 | vs | Rice | Fernanda Astete/Sofie Moenster | Lost 3-8/Gutierrez-Balcazar | |||
| Oct. 27-29 | vs | North Florida | Nyikos,Eva/Rossi,Florencia | Lost 2-6/Gutierrez-Balcazar | |||
| Oct. 27-29 | vs | Drake | Montaņo,Lucia/Jaglarz,Mela | Lost 2-6/Gutierrez-Balcazar | |||
|
Gutierrez-Balcazar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-17 | vs | Texas Tech | Gabriela Tenorio | Lost 0-6, 2-6 | |||
| Sept. 22-24 | vs | UTA | Lucia Natal | Lost 1-6, 0-6 | |||
| Sept. 22-24 | vs | USF | Nicole Dzenga | Lost 2-6, 2-6 | |||
| Oct. 13-17 | vs | Texas A&M | Macarena Olivares | Lost 0-6, 0-6 | |||
| Oct. 13-17 | vs | SMU | Sarai Monarrez Yesak | Lost 1-6, 3-6 | |||
| Oct. 27-29 | vs | FAU | Ruiz,Marisa | Lost 2-6, 3-6 | |||
| Oct. 27-29 | vs | North Florida | Nyikos,Eva | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15-17 | vs | UTA | Augustina Serio/Nanaka Takeuchi | Lost 2-6/Fuchs, Andrea | |||
| Sept. 22-24 | vs | Houston | Constandena Nicolaou/Laura Bernardos | Won 6-4/Chia Ming Ming, Joy | |||
| Sept. 22-24 | vs | North Texas | Clara PonsMartorell/Haruka Sasaki | Lost 3-6/Chia Ming Ming, Joy | |||
| Oct. 13-17 | vs | Rice | Fernanda Astete/Sofie Moenster | Lost 3-8/Fuchs, Andrea | |||
| Oct. 27-29 | vs | North Florida | Nyikos,Eva/Rossi,Florencia | Lost 2-6/Fuchs, Andrea | |||
| Oct. 27-29 | vs | Drake | Montaņo,Lucia/Jaglarz,Mela | Lost 2-6/Fuchs, Andrea | |||
|
Israel-Lewis,Rishona |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-17 | vs | Abilene Christian | Lucille Pothier | Lost 3-6, 1-6 | |||
| Sept. 22-24 | vs | North Texas | Haruka Sasaki | Lost 3-6, 0-6 | |||
| Sept. 22-24 | vs | UTSA | Kylee Kato | Won 5-7, 6-3, 7-5 | |||
| Sept. 22-24 | vs | UTA | Klara Mrcela | Won 6-4, 6-2 | |||
| Oct. 13-17 | vs | Incarnate Word | Dordan, Jelena | Lost 0-6, 1-6 | |||
| Oct. 13-17 | vs | Abilene Christian | Sarah Eleanor Adams | Lost 2-6, 4-6 | |||
| Oct. 27-29 | vs | FAU | Thoms,Kristen | Won 6-2, 6-4 | |||
| Oct. 27-29 | vs | Drake | Brills,Summer | Lost 3-6, 4-6 | |||
| Oct. 27-29 | vs | Drake | Lomas,Joely | Won 4-6, 7-6 (7-3), 10-4 | |||
| % | Jan. 20, 2018 | at | #12 Texas | Labrana, Fernanda | - 6-4, 3-0, unfinished | ||
| % | Jan. 26, 2018 | at | Texas A&M | Paalma,Eva | Lost 3-6, 0-6 | ||
| % | Feb. 4, 2018 | at | TCU | Kennedy,Stevie | - 6-7 (1-7), unfinished | ||
| Feb 19, 2018 | at | Northwestern State | Dancetovic,Emilija | Lost 1-6, 7-6 (7-5), 4-10 | |||
| Feb 21, 2018 | EASTERN MICHIGAN | Ansaloni, Giuliana | Lost 1-6, 6-1, 4-6 | ||||
| % | Feb 23, 2018 | at | #39 Rice | Durkin,Savannah | - 6-4, 0-3, unfinished | ||
| % | Mar. 3, 2018 | PRAIRIE VIEW A&M | Rama,Neharika | Won 6-1, 6-2 | |||
| % | Mar 4, 2018 | at | UTSA | Cabrera,Laura | Lost 6-3, 2-6, 1-6 | ||
| Mar. 4, 2018 | at | UIW | Jelena Dordan | Won 7-5, 6-3 | |||
| Mar 15, 2018 | at | San Diego | Morales,Daniela | Lost 2-6, 6-2, 2-6 | |||
| Mar 16, 2018 | at | CSUN | Van de Vondel,M | Won 6-2, 6-3 | |||
| Mar 23, 2018 | vs | Arkansas State | Detlava,Anita | Won 6-0, 6-3 | |||
| Mar 24, 2018 | vs | Louisiana | Picaut,Floriane | Lost 4-6, 4-6 | |||
| Mar 29, 2018 | MARQUETTE | Popovic,Natalija | Lost 4-6, 2-6 | ||||
| Apr 06, 2018 | ULM | Snita,Karolina | Lost 1-6, 4-6 | ||||
| * | Apr 19, 2018 | vs | Appalachian State | Sevo, Teodora | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 15-17 | vs | Nebraska | M'Balia Bangoura/Maria Cozac | Lost 3-6/Alex Jones | |||
| Sept. 22-24 | vs | Rice | Wendy Zhang/Savannah Durkin | Lost 6-7 (7-9)/Perez, Ana | |||
| Sept. 22-24 | vs | UTA | Augustina Serio/Lucia Natal | Lost 3-6/Perez, Ana | |||
| Sept. 22-24 | vs | North Texas | Ivana Babic/Alexandra Heczey | Lost 4-6/Perez, Ana | |||
| Oct. 13-17 | vs | Baylor | Shakhraichuk, A/Van Zyl, Theresa | Lost 1-8/Murcia-Rodriguez, S | |||
| Oct. 13-17 | vs | Texas | Bojana Markovic/Anna Turati | Lost 5-8/Murcia-Rodriguez, S | |||
| Oct. 27-29 | vs | Drake | Webb,Megan/Brills,Summer | Lost 4-6/Jones, Alex | |||
| Oct. 27-29 | vs | North Florida | Gartner,Kinga/Karangozishvil,Irina | Lost 3-6/Jones, Alex | |||
| % | Jan. 20, 2018 | at | #12 Texas | Turati,Anna / Markovic,Bojana | - 2-4, unfinished / Jones, Alex | ||
| % | Feb. 4, 2018 | at | TCU | Norris,Marie / Kennedy,Stevie | Lost 2-6 / Jones, Alex | ||
| Feb. 18, 2018 | at | Louisiana Tech | De La Luz, Karla / Manjon,Nadja | Won 7-5 / Jones, Alex | |||
| Feb 19, 2018 | at | Northwestern State | Avram,Kateryna / Dancetovic,Emilija | - 3-4, unfinished / Jones, Alex | |||
| Feb 21, 2018 | EASTERN MICHIGAN | Gogvadze,Ani / Martinovska,Andrea | - / Jones, Alex | ||||
| % | Feb 23, 2018 | at | #39 Rice | Zhang,Wendy / Hodge,Lindsey (16/-) | Lost 0-6 / Jones, Alex | ||
| % | Mar. 3, 2018 | PRAIRIE VIEW A&M | Rama,Neharika / Aranguiz,Constanza | Lost 0-6 / Jones, Alex | |||
| % | Mar 4, 2018 | at | UTSA | Kato,Kylee / Menon,Diya | Lost 4-6 / Jones, Alex | ||
| Mar. 4, 2018 | at | UIW | Matea Zemunik / Victoria Kareh | - 5-5, unfinished / Jones, Alex | |||
| Mar 15, 2018 | at | San Diego | Anderson,Nicole / Morales,Daniela | Lost 5-7 / Jones, Alex | |||
| Mar 16, 2018 | at | CSUN | Alcon,Skyla / Van de Vondel,M | Won 6-4 / Jones, Alex | |||
| Mar 23, 2018 | vs | Arkansas State | Detlava,Anita / Masdevall-Masip, B. | - 4-5, unfinished / Jones, Alex | |||
| Mar 24, 2018 | vs | Louisiana | Johnston,Abby / Sava,Elena | - 2-5, unfinished / Jones, Alex | |||
| Mar 29, 2018 | MARQUETTE | Eggink,Fleur / Popovic,Natalija | Won 7-6 (7-5) / Jones, Alex | ||||
| Apr 06, 2018 | ULM | Andrei,Stefana / Snita,Karolina | Lost 0-6 / Jones, Alex | ||||
| % | Apr 08, 2018 | UTA | Serio,Augustina / Wichert,Anna | Lost 4-5, retired / Jones, Alex | |||
| % | Apr 17, 2018 | TCU | Kennedy,Stevie / Norris,Marie | - 4-3, unfinished / Jones, Alex | |||
| * | Apr 19, 2018 | vs | Appalachian State | Swope, Heidi / Jose Zacaria, Maria | Lost 5-7 / Jones, Alex | ||
|
Jones, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 15-17 | vs | Arkansaw | Natsusho Arakawa | Lost 2-6, 2-6 | |||
| Sept. 22-24 | vs | Houston | Laura Bernardos | Lost 6-4, 3-6, 2-6 | |||
| Sept. 22-24 | vs | UTSA | Sofie Boers | Won 6-2, 6-4 | |||
| Sept. 22-24 | vs | USF | Alexandria Mjos | Lost 3-6, 0-6 | |||
| Oct. 13-17 | vs | Texas A&M | Margo Taylor | Won 7-5, 7-6 (7-4) | |||
| Oct. 13-17 | vs | TTU | #23 Maltby, Felicity | Lost 2-6, 0-6 | |||
| Oct. 13-17 | vs | Abilene Christian | Henry, Jordan | Won 6-4, 7-5 | |||
| Oct. 27-29 | vs | Drake | Lomas,Joely | Lost 3-6, 1-6 | |||
| % | Jan. 20, 2018 | at | #12 Texas | Wagland,Dani | Lost 2-6, 0-6 | ||
| % | Jan. 26, 2018 | at | Texas A&M | Faa-Hividing,Dorethe | Lost 0-6, 1-6 | ||
| % | Feb. 4, 2018 | at | TCU | Zenkova,Aleksandra (59/-) | - 3-6, 2-5, unfinished | ||
| Feb. 18, 2018 | at | Louisiana Tech | Chen,Sonia | Lost 5-7, 0-6 | |||
| Feb 19, 2018 | at | Northwestern State | Iwaniuk,Elzbieta | Won 6-4, 2-6, 6-2 | |||
| Feb 21, 2018 | EASTERN MICHIGAN | Martinovska,Andrea | Lost 4-6, 1-6 | ||||
| % | Feb 23, 2018 | at | #39 Rice | Bowtell,Anna | Lost 3-6, 1-6 | ||
| % | Mar. 3, 2018 | PRAIRIE VIEW A&M | Aranguiz,Constanza | Won 6-4, 5-7, 10-7 | |||
| % | Mar 4, 2018 | at | UTSA | Tiwari,Charleen | Lost 3-6, 2-6 | ||
| Mar. 4, 2018 | at | UIW | Sara Djurdjevic | Won 6-3, 6-2 | |||
| Mar 15, 2018 | at | San Diego | Kukaras,Kati | Lost 3-6, 2-6 | |||
| Mar 16, 2018 | at | CSUN | Taslagyan,Mari | Lost 6-7 (5-7), 5-7 | |||
| Mar 23, 2018 | vs | Arkansas State | Masdevall-Masip, B. | Won 6-2, 6-4 | |||
| Mar 24, 2018 | vs | Louisiana | Radovanovic,Dana | Lost 4-6, 2-6 | |||
| Mar 29, 2018 | MARQUETTE | Amortegui,Andrea | Lost 2-6, 6-2, 4-6 | ||||
| Apr 06, 2018 | ULM | Silwankowicz, K. | Lost 0-6, 2-6 | ||||
| % | Apr 08, 2018 | UTA | Horiguchi,Momoka | Lost 3-6, 0-6 | |||
| % | Apr 17, 2018 | TCU | Kennedy,Stevie | Lost 1-6, 1-6 | |||
| * | Apr 19, 2018 | vs | Appalachian State | Swope, Heidi | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 22-24 | vs | Rice | Priya Niezgoda/Sofie Moenster | Lost 2-6/Murcia-Rodriguez, S | |||
| Sept. 22-24 | vs | SMU | Nicole Petchey/Tiffany Hollebeck | Lost 0-6/Murcia-Rodriguez, S | |||
| Sept. 22-24 | vs | Oklahoma | Nina Jabrzemski/Malene Stripp | Lost 3-6/Murcia-Rodriguez, S | |||
| Oct. 13-17 | vs | North Texas | Alexandra Heczey/Haruka Sasaki | Lost 4-8/Chia Ming Ming, Joy | |||
| Oct. 13-17 | vs | Baylor | Livia Kraus/Jessica Hinojosa | Lost 4-8/Chia Ming Ming, Joy | |||
| Oct. 27-29 | vs | Drake | Webb,Megan/Brills,Summer | Lost 4-6/Israel-Lewis,Rishona | |||
| Oct. 27-29 | vs | North Florida | Gartner,Kinga/Karangozishvil,Irina | Lost 3-6/Israel-Lewis,Rishona | |||
| % | Jan. 20, 2018 | at | #12 Texas | Turati,Anna / Markovic,Bojana | - 2-4, unfinished / Israel-Lewis,Rishona | ||
| % | Feb. 4, 2018 | at | TCU | Norris,Marie / Kennedy,Stevie | Lost 2-6 / Israel-Lewis,Rishona | ||
| Feb. 18, 2018 | at | Louisiana Tech | De La Luz, Karla / Manjon,Nadja | Won 7-5 / Israel-Lewis,Rishona | |||
| Feb 19, 2018 | at | Northwestern State | Avram,Kateryna / Dancetovic,Emilija | - 3-4, unfinished / Israel-Lewis,Rishona | |||
| Feb 21, 2018 | EASTERN MICHIGAN | Gogvadze,Ani / Martinovska,Andrea | - / Israel-Lewis,Rishona | ||||
| % | Feb 23, 2018 | at | #39 Rice | Zhang,Wendy / Hodge,Lindsey (16/-) | Lost 0-6 / Israel-Lewis,Rishona | ||
| % | Mar. 3, 2018 | PRAIRIE VIEW A&M | Rama,Neharika / Aranguiz,Constanza | Lost 0-6 / Israel-Lewis,Rishona | |||
| % | Mar 4, 2018 | at | UTSA | Kato,Kylee / Menon,Diya | Lost 4-6 / Israel-Lewis,Rishona | ||
| Mar. 4, 2018 | at | UIW | Matea Zemunik / Victoria Kareh | - 5-5, unfinished / Israel-Lewis,Rishona | |||
| Mar 15, 2018 | at | San Diego | Anderson,Nicole / Morales,Daniela | Lost 5-7 / Israel-Lewis,Rishona | |||
| Mar 16, 2018 | at | CSUN | Alcon,Skyla / Van de Vondel,M | Won 6-4 / Israel-Lewis,Rishona | |||
| Mar 23, 2018 | vs | Arkansas State | Detlava,Anita / Masdevall-Masip, B. | - 4-5, unfinished / Israel-Lewis,Rishona | |||
| Mar 24, 2018 | vs | Louisiana | Johnston,Abby / Sava,Elena | - 2-5, unfinished / Israel-Lewis,Rishona | |||
| Mar 29, 2018 | MARQUETTE | Eggink,Fleur / Popovic,Natalija | Won 7-6 (7-5) / Israel-Lewis,Rishona | ||||
| Apr 06, 2018 | ULM | Andrei,Stefana / Snita,Karolina | Lost 0-6 / Israel-Lewis,Rishona | ||||
| % | Apr 08, 2018 | UTA | Serio,Augustina / Wichert,Anna | Lost 4-5, retired / Israel-Lewis,Rishona | |||
| % | Apr 17, 2018 | TCU | Kennedy,Stevie / Norris,Marie | - 4-3, unfinished / Israel-Lewis,Rishona | |||
| * | Apr 19, 2018 | vs | Appalachian State | Swope, Heidi / Jose Zacaria, Maria | Lost 5-7 / Israel-Lewis,Rishona | ||
|
Murcia-Rodriguez, S |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 22-24 | vs | UTSA | Diya Menon | Lost 3-6, 4-6 | |||
| Sept. 22-24 | vs | Sam Houston State | Lusine Chobanyan | Lost 6-4, 6-7 (6-8), 1-6 | |||
| Sept. 22-24 | vs | USF | Janvhi Clark | Won 2-6, 6-3, 6-3 | |||
| Oct. 13-17 | vs | Stephen F. Austin | Nida Kamal | Lost 3-6, 0-6 | |||
| Oct. 13-17 | vs | Baylor | #110 Livia Kraus | Lost 2-6, 1-6 | |||
| Oct. 27-29 | vs | FAU | Leib,Jennifer | Lost 6-4, 0-6, 0-6 | |||
| Oct. 27-29 | vs | Drake | Webb,Megan | Won 7-6 (7-1) | |||
| Oct. 27-29 | vs | Drake | Jaglarz,Mela | Lost 4-6, 7-5, 2-10 | |||
| % | Jan. 20, 2018 | at | #12 Texas | Poluta,Katie | - 1-6, 1-5, unfinished | ||
| % | Jan. 26, 2018 | at | Texas A&M | Ivascu,Julia | Lost 3-6, 3-6 | ||
| Feb. 18, 2018 | at | Louisiana Tech | Oravcova,Caludia | - 3-1, unfinished | |||
| Feb 19, 2018 | at | Northwestern State | Castillo,Jusit | Lost 0-6, 2-6 | |||
| Feb 21, 2018 | EASTERN MICHIGAN | Barcelo Almoyna,A | - | ||||
| % | Feb 23, 2018 | at | #39 Rice | Moenster,Sofie | - 0-6, 1-5, unfinished | ||
| % | Apr 08, 2018 | UTA | Mrcela,Klara | - 6-4, 5-4, unfinished | |||
| % | Apr 17, 2018 | TCU | Tedford,Elizabeth | - 2-6, 3-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 22-24 | vs | Rice | Priya Niezgoda/Sofie Moenster | Lost 2-6/Jones, Alex | |||
| Sept. 22-24 | vs | SMU | Nicole Petchey/Tiffany Hollebeck | Lost 0-6/Jones, Alex | |||
| Sept. 22-24 | vs | Oklahoma | Nina Jabrzemski/Malene Stripp | Lost 3-6/Jones, Alex | |||
| Oct. 13-17 | vs | Baylor | Shakhraichuk, A/Van Zyl, Theresa | Lost 1-8/Israel-Lewis,Rishona | |||
| Oct. 13-17 | vs | Texas | Bojana Markovic/Anna Turati | Lost 5-8/Israel-Lewis,Rishona | |||
| Oct. 27-29 | vs | Drake | Herder,Tess/Petushkova,Liza | Won 7-5/Perez, Ana | |||
| Oct. 27-29 | vs | Drake | Lomas,Joely/Williams,Kenya | Won 6-1/Chia Ming Ming, Joy | |||
| Oct. 27-29 | vs | FlU | Veksler,Maryna/Caluk,Nerma | Lost 2-6/Chia Ming Ming, Joy | |||
| % | Jan. 20, 2018 | at | #12 Texas | Turati,Bianca / Labrana, Fernanda | Lost 2-6 / Chia Ming Ming, Joy | ||
| % | Feb. 4, 2018 | at | TCU | Cveticanin,Aleksa / Roberts,Meredith | - 5-4, unfinished / Chia Ming Ming, Joy | ||
| Feb. 18, 2018 | at | Louisiana Tech | Chen,Sonia / Oravcova,Caludia | Lost 3-6 / Chia Ming Ming, Joy | |||
| Feb 19, 2018 | at | Northwestern State | Castillo,Jusit / Iwaniuk,Elzbieta | Lost 0-6 / Chia Ming Ming, Joy | |||
| Feb 21, 2018 | EASTERN MICHIGAN | Regalado, Natalia / Barcelo Almoyna,A | - / Chia Ming Ming, Joy | ||||
| % | Feb 23, 2018 | at | #39 Rice | Astete,Fernanda / Durkin,Savannah | Lost 2-6 / Chia Ming Ming, Joy | ||
| % | Mar. 3, 2018 | PRAIRIE VIEW A&M | Lackey,Stacy / Maxwell,Timara | Won 6-1 / Chia Ming Ming, Joy | |||
| % | Mar 4, 2018 | at | UTSA | Ilic,Ivana / Tiwari,Charleen | Lost 6-7 (3-7) / Chia Ming Ming, Joy | ||
| Mar. 4, 2018 | at | UIW | Jelena Dordan / Alejandra Tamayo | Won 6-1 / Chia Ming Ming, Joy | |||
| Mar 15, 2018 | at | San Diego | Garcia,Gemma / Nonnenmacher,Carolin | Won 6-4 / Chia Ming Ming, Joy | |||
| Mar 16, 2018 | at | CSUN | Bagumyan,Arpe / Roenholt,Emma | Won 6-4 / Chia Ming Ming, Joy | |||
| Mar 23, 2018 | vs | Arkansas State | Venter,Kirsty / Jeresic,Sabina | Won 6-3 / Chia Ming Ming, Joy | |||
| Mar 24, 2018 | vs | Louisiana | Drew,Kelly / Rodriguez Garcia,M | Lost 2-6 / Chia Ming Ming, Joy | |||
| Mar 29, 2018 | MARQUETTE | Franks,Isabella / Foe,Lesley | Won 7-5 / Chia Ming Ming, Joy | ||||
| Apr 06, 2018 | ULM | Koen, Bianca / Grigoriu,Madalina | Lost 2-6 / Chia Ming Ming, Joy | ||||
