| #21 Wright, Wimberley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/20 | SFA | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 36 | |
| 09/06/20 | at Houston Baptist | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 56 | |
| 09/11/20 | LAMAR | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 29 | |
| 09/13/20 | ABILENE CHRISTIAN | 2-3 | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 22 | |
| 09/18/20 | CENTRAL ARK. | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 43 | |
| 09/20/20 | LOUISIANA | 3-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 37 | |
| 09/25/20 | at Little Rock | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 34 | |
| 09/27/20 | at Arkansas State | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .545 | 1-0 | 0 | 0-0 | 25 | |
| 10/02/20 | at ULM | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .583 | 0-0 | 0 | 0-0 | 34 | |
| 10/04/20 | at Louisiana | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0-0 | 0 | 0-0 | 15 | |
| 10/10/20 | ARKANSAS STATE | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .643 | 0-0 | 0 | 0-0 | 16 | |
| 10/25/20 | ULM | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 10 | |
| 02/28/21 | NORTH TEXAS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 42 | |
| 03/05/21 | at Texas | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 41 | |
| 03/27/21 | at Texas A&M | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 44 |
| Totals | 12-27 | 15 | 1 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 1-0 | 0 | 0-0 | 484 |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |