| #10 Kammer, Sydney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/04/20 | SFA | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 99 |
| 09/06/20 | at Houston Baptist | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 64 |
| 09/11/20 | LAMAR | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .875 | 0-0 | 0 | 0-0 | 61 |
| 09/13/20 | ABILENE CHRISTIAN | 2-3 | * | * | 1 | 0 | 2 | 6 | .071 | 2 | .643 | 0-0 | 0 | 0-0 | 92 |
| 09/18/20 | CENTRAL ARK. | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | 55 |
| 09/20/20 | LOUISIANA | 3-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 62 |
| 09/25/20 | at Little Rock | 0-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 43 |
| 09/27/20 | at Arkansas State | 0-2 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 58 |
| 10/02/20 | at ULM | 2-1 | * | * | 1 | 0 | 2 | 2 | .105 | 1 | .526 | 0-0 | 0 | 0-0 | 64 |
| 10/04/20 | at Louisiana | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 1-0 | 0 | 0-0 | 61 |
| 10/10/20 | ARKANSAS STATE | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 34 | |
| 10/18/20 | LITTLE ROCK | 2-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .500 | 0-0 | 0 | 0-0 | 55 |
| 10/25/20 | ULM | 3-1 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 57 |
| Nov 02, 2020 | vs Troy | 0-1 | * | * | 0 | 0 | 0 | 4 | .107 | 2 | .500 | 0-0 | 0 | 0-0 | 71 |
| Totals | 14-21 | 14 | 13 | 3 | 0 | 6 | 28 | .107 | 14 | .500 | 3-0 | 0 | 0-0 | 876 |
|
Games played: 14 Shots per game: 2.00 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.43 |