| # 8 Moore, Renny |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | UIW | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
| 08/25/19 | PRAIRIE VIEW | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 63 |
| Aug 30, 2019 | at UTSA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 79 |
| 09/01/19 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 98 |
| Sept 6, 2019 | at UTEP | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| 09/08/19 | at New Mexico St. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 84 |
| 09/13/19 | at Northwestern State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 90 |
| 09/15/19 | MCNEESE | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 71 |
| 09/19/19 | SOUTH ALABAMA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 108 |
| 09/27/19 | at Little Rock | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
| 09/29/19 | at Arkansas State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 61 |
| 10/04/19 | at La.-Monroe | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 68 |
| 10/06/19 | APPALACHIAN ST. | 2-0 | * | * | 1 | 0 | 2 | 2 | .062 | 2 | .562 | 0-0 | 0 | 0-0 | 67 |
| 10/11/19 | LOUISIANA | 1-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 79 |
| 10/18/19 | at Coastal Carolina | 2-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 90 |
| 10/20/19 | at Georgia St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 90 |
| 10/25/19 | TROY | 0-1 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .526 | 1-0 | 0 | 0-0 | 99 |
| 10/27/19 | GA. SOUTHERN | 3-0 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Nov 06, 2019 | vs Arkansas State | 0-0 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .524 | 0-0 | 0 | 0-0 | 101 |
| Totals | 20-10 | 19 | 19 | 1 | 1 | 3 | 21 | .048 | 11 | .524 | 1-0 | 0 | 0-0 | 1612 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |