| # 7 Humphrey, Madison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | UIW | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| Aug 30, 2019 | at UTSA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | |
| 09/01/19 | HOUSTON BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | |
| Sept 6, 2019 | at UTEP | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
| 09/08/19 | at New Mexico St. | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| 09/13/19 | at Northwestern State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| 09/15/19 | MCNEESE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
| 09/19/19 | SOUTH ALABAMA | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
| 09/27/19 | at Little Rock | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 25 | |
| 09/29/19 | at Arkansas State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| 10/04/19 | at La.-Monroe | 5-0 | * | 1 | 0 | 2 | 5 | .100 | 2 | .200 | 0-0 | 0 | 0-0 | 40 | |
| 10/06/19 | APPALACHIAN ST. | 2-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 30 | |
| 10/11/19 | LOUISIANA | 1-0 | * | 0 | 0 | 0 | 1 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 38 | |
| 10/18/19 | at Coastal Carolina | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 11 | |
| 10/20/19 | at Georgia St. | 0-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 30 | |
| 10/25/19 | TROY | 0-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 14 | |
| 10/27/19 | GA. SOUTHERN | 3-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 8 | |
| Nov 06, 2019 | vs Arkansas State | 0-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 2 | |
| Totals | 19-10 | 18 | 0 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 383 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |