| #18 Smith, Mackenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | UIW | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
| 08/25/19 | PRAIRIE VIEW | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
| Aug 30, 2019 | at UTSA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| 09/01/19 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 |
| Sept 6, 2019 | at UTEP | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 40 |
| 09/08/19 | at New Mexico St. | 1-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 79 |
| 09/13/19 | at Northwestern State | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 74 |
| 09/15/19 | MCNEESE | 0-1 | * | * | 0 | 0 | 0 | 4 | .100 | 3 | .400 | 0-0 | 0 | 0-0 | 61 |
| 09/19/19 | SOUTH ALABAMA | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 62 |
| 09/27/19 | at Little Rock | 0-0 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 73 |
| 09/29/19 | at Arkansas State | 0-1 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | 63 |
| 10/04/19 | at La.-Monroe | 5-0 | * | * | 0 | 1 | 1 | 1 | .062 | 0 | .250 | 0-0 | 0 | 0-0 | 43 |
| 10/06/19 | APPALACHIAN ST. | 2-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .235 | 1-0 | 0 | 0-0 | 60 |
| 10/11/19 | LOUISIANA | 1-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .278 | 0-0 | 1 | 0-0 | 52 |
| 10/18/19 | at Coastal Carolina | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .278 | 0-0 | 0 | 0-0 | 46 |
| 10/20/19 | at Georgia St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .278 | 0-0 | 0 | 0-0 | 38 |
| 10/25/19 | TROY | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .263 | 0-0 | 0 | 0-0 | 85 |
| 10/27/19 | GA. SOUTHERN | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .250 | 0-0 | 0 | 0-0 | 43 |
| Nov 06, 2019 | vs Arkansas State | 0-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .250 | 0-0 | 0 | 0-0 | 55 |
| Totals | 20-10 | 19 | 18 | 2 | 1 | 5 | 20 | .100 | 5 | .250 | 1-0 | 1 | 0-0 | 1107 |
|
Games played: 19 Shots per game: 1.05 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |