| #13 Kondikoff, Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | UIW | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 08/25/19 | PRAIRIE VIEW | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Aug 30, 2019 | at UTSA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/01/19 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 98 |
| Sept 6, 2019 | at UTEP | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| 09/08/19 | at New Mexico St. | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 93 |
| 09/13/19 | at Northwestern State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 84 |
| 09/15/19 | MCNEESE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 78 |
| 09/19/19 | SOUTH ALABAMA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 108 |
| 09/27/19 | at Little Rock | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 110 |
| 09/29/19 | at Arkansas State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 90 |
| 10/04/19 | at La.-Monroe | 5-0 | * | * | 2 | 0 | 4 | 3 | .143 | 2 | .357 | 0-0 | 0 | 1-1 | 56 |
| 10/06/19 | APPALACHIAN ST. | 2-0 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .353 | 0-0 | 0 | 0-0 | 90 |
| 10/11/19 | LOUISIANA | 1-0 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .368 | 0-0 | 0 | 0-0 | 81 |
| 10/18/19 | at Coastal Carolina | 2-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .350 | 0-0 | 0 | 0-0 | 80 |
| 10/20/19 | at Georgia St. | 0-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .333 | 1-0 | 0 | 0-0 | 90 |
| 10/25/19 | TROY | 0-1 | * | * | 0 | 0 | 0 | 6 | .074 | 2 | .333 | 0-0 | 0 | 0-0 | 99 |
| 10/27/19 | GA. SOUTHERN | 3-0 | * | * | 0 | 1 | 1 | 1 | .071 | 0 | .321 | 0-0 | 0 | 0-0 | 67 |
| Nov 06, 2019 | vs Arkansas State | 0-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .321 | 0-0 | 0 | 0-0 | 110 |
| Totals | 20-10 | 19 | 19 | 2 | 1 | 5 | 28 | .071 | 9 | .321 | 1-0 | 0 | 1-1 | 1694 |
|
Games played: 19 Shots per game: 1.47 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |