# 8 Moore, Renny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 17, 2018  at LA Tech   1-2  .000  1.000  0-0  0-0  65 
Aug 19, 2018  UTSA   1-0  .000  .500  0-0  0-0  43 
Aug 24, 2018  at McNeese   1-2  .333  .667  0-0  0-0  60 
Aug 26, 2018  at LSU   0-2  .333  .667  0-0  0-0  65 
Aug 31, 2018  at Corpus Christi   0-1  .250  .750  0-0  0-0  63 
Sep 02, 2018  at Prairie View   3-0  .250  .750  0-0  0-0  32 
Sep 07, 2018  at Texas   1-2  .200  .600  0-0  0-0  63 
Sep 14, 2018  ULM   4-0  .143  .571  0-0  0-1  48 
Sep 21, 2018  at Louisiana   2-1  .143  .571  0-0  0-0  38 
Sep 23, 2018  at South Alabama   1-0  .143  .571  0-0  0-0  46 
Sep 28, 2018  LITTLE ROCK   1-1  .111  .444  0-0  0-0  71 
Sep 30, 2018  ARKANSAS STATE   2-1  .100  .400  0-0  0-0  42 
Oct 05, 2018  at Appalachian State   1-0  .100  .400  0-0  0-0  32 
10/7/2018   at Georgia Southern   3-0  .091  .364  0-0  0-0  16 
10/14/2018   at Troy   3-0  .083  .417  0-0  0-0  49 
Oct 19, 2018  GEORGIA STATE   1-1  .077  .462  0-0  0-0  41 
Oct 21, 2018  COASTAL CAROLINA   1-0  .071  .429  0-0  0-0  55 
Oct 31, 2018  vs Troy   1-0  .062  .438  0-0  0-0  51 
Nov 2, 2018   vs South Alabama   1-1  .062  .438  0-0  0-0  24 
Nov 4, 2018   vs Little Rock   0-0  .062  .438  0-0  0-0  40 
Totals     28-14  20  20  16  .062  .438  0-0  0-1  23  944 

 
Games played: 20
Shots per game: 0.80
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25