| # 5 Barbalias, Kelly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 17, 2018 | at LA Tech | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 54 |
| Aug 19, 2018 | UTSA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 57 |
| Aug 24, 2018 | at McNeese | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 19 |
| Aug 26, 2018 | at LSU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 47 | |
| Aug 31, 2018 | at Corpus Christi | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 72 |
| Sep 02, 2018 | at Prairie View | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 42 |
| Sep 07, 2018 | at Texas | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 80 |
| Sep 14, 2018 | ULM | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 67 |
| Sep 21, 2018 | at Louisiana | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 75 |
| Sep 23, 2018 | at South Alabama | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 73 |
| Sep 28, 2018 | LITTLE ROCK | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 102 |
| Sep 30, 2018 | ARKANSAS STATE | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 70 |
| 10/7/2018 | at Georgia Southern | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 33 | |
| 10/14/2018 | at Troy | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 44 | |
| Oct 19, 2018 | GEORGIA STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Oct 21, 2018 | COASTAL CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 75 |
| Oct 31, 2018 | vs Troy | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 16 |
| Nov 2, 2018 | vs South Alabama | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 30 |
| Nov 4, 2018 | vs Little Rock | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 37 |
| Totals | 27-14 | 19 | 15 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 1025 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |