# 4 Groff, Haley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 17, 2018  at LA Tech   1-2    .000  .000  0-0  0-0  35 
Aug 19, 2018  UTSA   1-0    .000  .000  0-0  0-0  29 
Aug 24, 2018  at McNeese   1-2  .000  .000  0-0  0-0  10 
Aug 26, 2018  at LSU   0-2    .000  .000  0-0  0-0  20 
Aug 31, 2018  at Corpus Christi   0-1  .000  .000  0-0  0-0  60 
Sep 02, 2018  at Prairie View   3-0    .200  .600  0-0  0-0  22 
Sep 07, 2018  at Texas   1-2    .200  .600  0-0  0-0  28 
Sep 14, 2018  ULM   4-0    .111  .556  0-0  0-0  45 
Sep 21, 2018  at Louisiana   2-1    .111  .556  0-0  0-0  60 
Sep 23, 2018  at South Alabama   1-0    .100  .500  0-0  0-0  42 
Sep 28, 2018  LITTLE ROCK   1-1    .100  .500  0-0  0-0  43 
Sep 30, 2018  ARKANSAS STATE   2-1    .100  .500  0-0  0-0  48 
Oct 05, 2018  at Appalachian State   1-0    .100  .500  0-0  0-0  45 
10/7/2018   at Georgia Southern   3-0    .100  .500  0-0  0-0  68 
10/14/2018   at Troy   3-0    .100  .500  0-0  0-0  35 
Oct 19, 2018  GEORGIA STATE   1-1    .100  .500  0-0  0-0  60 
Oct 21, 2018  COASTAL CAROLINA   1-0    .091  .455  0-0  0-0  22 
Oct 31, 2018  vs Troy   1-0    .083  .500  0-0  0-0  34 
Nov 2, 2018   vs South Alabama   1-1    .071  .500  0-0  0-0  77 
Nov 4, 2018   vs Little Rock   0-0    .071  .500  0-0  0-0  39 
Totals     28-14  20  14  .071  .500  0-0  0-0  822 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25