#13 Kondikoff, Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 17, 2018  at LA Tech   1-2  .000  .000  0-0  0-0  102 
Aug 19, 2018  UTSA   1-0  .000  .000  0-0  0-0  90 
Aug 24, 2018  at McNeese   1-2  .000  .167  0-0  0-0  81 
Aug 26, 2018  at LSU   0-2  .000  .286  0-0  0-0  90 
Aug 31, 2018  at Corpus Christi   0-1  .000  .300  0-0  0-0  81 
Sep 02, 2018  at Prairie View   3-0  .154  .385  0-0  0-0  64 
Sep 07, 2018  at Texas   1-2  .154  .385  0-0  0-0  83 
Sep 14, 2018  ULM   4-0  .143  .429  0-0  0-0  52 
Sep 21, 2018  at Louisiana   2-1  .125  .375  0-0  0-0  108 
Sep 23, 2018  at South Alabama   1-0  .118  .353  0-0  0-0  73 
Sep 28, 2018  LITTLE ROCK   1-1  .111  .333  0-0  0-0  94 
Sep 30, 2018  ARKANSAS STATE   2-1  .111  .333  0-0  0-0  83 
Oct 05, 2018  at Appalachian State   1-0  .095  .333  0-0  0-0  90 
10/7/2018   at Georgia Southern   3-0  .091  .364  0-0  0-0  72 
10/14/2018   at Troy   3-0  .087  .348  0-0  0-0  77 
Oct 19, 2018  GEORGIA STATE   1-1  .077  .346  0-0  0-0  110 
Oct 21, 2018  COASTAL CAROLINA   1-0  .067  .300  0-0  0-0  90 
Oct 31, 2018  vs Troy   1-0  .067  .300  0-0  0-0  90 
Nov 2, 2018   vs South Alabama   1-1  .056  .278  0-0  0-0  110 
Nov 4, 2018   vs Little Rock   0-0  .053  .289  0-0  0-0  110 
Totals     28-14  20  20  38  .053  11  .289  0-0  0-0  1750 

 
Games played: 20
Shots per game: 1.90
Goals per game: 0.10
Assists per game: 0.25
Points per game: 0.45