| # 9 Hormuth, Kassi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/18/2017 | NORTHERN ARIZONA | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 75 |
| 8/20/2017 | LOUISIANA TECH | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 96 |
| 8/25/2017 | TEXAS A&M-CORPUS CHR | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 71 |
| Sep 01, 2017 | vs Northwestern State | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 83 |
| Sep 03, 2017 | at SFA | 1-2 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .600 | 0-0 | 0 | 0-0 | 67 |
| 9/8/2017 | PRAIRIE VIEW A&M | 4-0 | * | * | 1 | 1 | 3 | 3 | .154 | 2 | .615 | 0-0 | 0 | 0-0 | 51 |
| Sep 15, 2017 | at Georgia State | 3-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 56 |
| Sep 17, 2017 | at COASTAL | 0-1 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 75 |
| 9/22/2017 | GEORGIA SOUTHERN | 1-0 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .529 | 0-0 | 0 | 0-0 | 57 |
| Sep 24, 2017 | at Arkansas State | 1-0 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .524 | 0-0 | 1 | 0-0 | 60 |
| 10/1/2017 | APPALACHIAN STATE | 4-0 | * | * | 0 | 1 | 1 | 3 | .125 | 0 | .458 | 0-0 | 0 | 0-0 | 72 |
| 10/8/2017 | LOUISIANA | 3-0 | * | * | 1 | 1 | 3 | 3 | .148 | 3 | .519 | 0-0 | 1 | 0-0 | 59 |
| 10/13/2017 | at Louisiana Monroe | 3-0 | * | * | 1 | 1 | 3 | 5 | .156 | 2 | .500 | 0-0 | 1 | 0-0 | 52 |
| 10/15/2017 | at Little Rock | 3-2 | * | * | 1 | 0 | 2 | 3 | .171 | 1 | .486 | 0-0 | 0 | 0-0 | 105 |
| 10/20/2017 | TROY | 4-2 | * | * | 1 | 1 | 3 | 2 | .189 | 1 | .486 | 0-0 | 0 | 0-0 | 60 |
| 10/22/2017 | SOUTH ALABAMA | 0-2 | * | * | 0 | 0 | 0 | 2 | .179 | 0 | .462 | 0-0 | 0 | 0-0 | 83 |
| 11/1/2017 | vs COASTAL | 1-2 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .476 | 0-0 | 0 | 0-0 | 105 |
| Totals | 33-19 | 17 | 17 | 8 | 6 | 22 | 42 | .190 | 20 | .476 | 0-0 | 3 | 0-0 | 1227 |
|
Games played: 17 Shots per game: 2.47 Goals per game: 0.47 Assists per game: 0.35 Points per game: 1.29 |