| #23 Zapalac, Kira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/18/2017 | NORTHERN ARIZONA | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
| 8/20/2017 | LOUISIANA TECH | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
| 8/25/2017 | TEXAS A&M-CORPUS CHR | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 |
| Sep 01, 2017 | vs Northwestern State | 3-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 54 |
| Sep 03, 2017 | at SFA | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 43 |
| 9/8/2017 | PRAIRIE VIEW A&M | 4-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 37 | |
| Sep 15, 2017 | at Georgia State | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 50 | |
| Sep 17, 2017 | at COASTAL | 0-1 | * | 0 | 0 | 0 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 53 | |
| 9/22/2017 | GEORGIA SOUTHERN | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 46 | |
| Sep 24, 2017 | at Arkansas State | 1-0 | * | 0 | 1 | 1 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 44 | |
| 10/1/2017 | APPALACHIAN STATE | 4-0 | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 51 | |
| 10/8/2017 | LOUISIANA | 3-0 | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 60 | |
| 10/13/2017 | at Louisiana Monroe | 3-0 | * | 0 | 0 | 0 | 3 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 41 | |
| 10/15/2017 | at Little Rock | 3-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 59 | |
| Totals | 28-13 | 14 | 5 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 | 686 |
|
Games played: 14 Shots per game: 1.00 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.21 |