#13 Phelan, Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/18/2017   NORTHERN ARIZONA   0-2  .000  1.000  0-0  0-0  38 
8/20/2017   LOUISIANA TECH   1-1    .000  1.000  0-0  0-0  32 
8/25/2017   TEXAS A&M-CORPUS CHR  1-2    .000  .333  0-0  0-0  42 
Sep 01, 2017  vs Northwestern State   3-2  .000  .333  0-0  0-0  69 
Sep 03, 2017  at SFA   1-2  .000  .333  0-0  0-0  75 
9/8/2017   PRAIRIE VIEW A&M   4-0  .000  .333  0-0  0-0  43 
Sep 15, 2017  at Georgia State   3-1  .000  .500  1-0  0-0  52 
Sep 17, 2017  at COASTAL   0-1  .000  .500  0-0  0-0  37 
9/22/2017   GEORGIA SOUTHERN   1-0  .000  .500  0-0  0-0  51 
Sep 24, 2017  at Arkansas State   1-0  .000  .400  0-0  0-0  71 
10/1/2017   APPALACHIAN STATE   4-0  .167  .500  1-0  0-0  46 
10/8/2017   LOUISIANA   3-0  .167  .500  1-0  0-0  16 
10/13/2017   at Louisiana Monroe   3-0  .167  .500  0-0  0-0  32 
10/15/2017   at Little Rock   3-2  .222  .556  0-0  0-0  74 
10/20/2017   TROY   4-2  .222  .556  0-0  0-0  58 
10/22/2017   SOUTH ALABAMA   0-2  .200  .500  0-0  0-0  67 
11/1/2017   vs COASTAL   1-2  .182  .455  0-0  0-0  66 
Totals     33-19  17  15  11  .182  .455  3-0  0-0  869 

 
Games played: 17
Shots per game: 0.65
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41