| #10 Kammer, Sydney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 8/18/2017 | NORTHERN ARIZONA | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 38 | |
| 8/20/2017 | LOUISIANA TECH | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 35 |
| 8/25/2017 | TEXAS A&M-CORPUS CHR | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 28 | |
| Sep 01, 2017 | vs Northwestern State | 3-2 | * | 1 | 0 | 2 | 3 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 50 | |
| Sep 03, 2017 | at SFA | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 21 | |
| 9/8/2017 | PRAIRIE VIEW A&M | 4-0 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 38 | |
| Sep 15, 2017 | at Georgia State | 3-1 | * | 0 | 1 | 1 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 31 | |
| Sep 17, 2017 | at COASTAL | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 15 | |
| 9/22/2017 | GEORGIA SOUTHERN | 1-0 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .545 | 0-0 | 1 | 0-0 | 45 |
| Sep 24, 2017 | at Arkansas State | 1-0 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 33 |
| 10/1/2017 | APPALACHIAN STATE | 4-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 8 | |
| 10/8/2017 | LOUISIANA | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 24 | |
| 10/13/2017 | at Louisiana Monroe | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 37 | |
| 10/15/2017 | at Little Rock | 3-2 | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 17 | |
| 10/20/2017 | TROY | 4-2 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 29 | |
| 10/22/2017 | SOUTH ALABAMA | 0-2 | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 7 | |
| 11/1/2017 | vs COASTAL | 1-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 39 |
| Totals | 33-19 | 17 | 4 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 495 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |