| # 6 Prater, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/19/16 | at Lamar University | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 62 |
| Aug 21, 2016 | PRAIRIE VIEW A&M | 2-0 | * | * | 1 | 1 | 3 | 5 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 61 |
| Aug 26, 2016 | at McNeese | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 47 |
| Aug 28, 2016 | HOUSTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 94 |
| Sep 02, 2016 | at NM State | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 76 |
| Sep 04, 2016 | at UTEP | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | 0 | 81 |
| Sep 09, 2016 | STEPHEN F. AUSTIN | 2-3 | * | * | 0 | 0 | 0 | 4 | .059 | 3 | .294 | 0-0 | 0 | 0-0 | 0 | 81 |
| Sep 11, 2016 | NORTHWESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .294 | 0-0 | 0 | 0-0 | 0 | 34 |
| Sep 16, 2016 | LITTLE ROCK | 1-0 | * | * | 1 | 0 | 2 | 2 | .105 | 1 | .316 | 0-0 | 1 | 0-0 | 0 | 72 |
| Sep 18, 2016 | GEORGIA STATE | 3-1 | * | * | 0 | 0 | 0 | 2 | .095 | 2 | .381 | 0-0 | 0 | 0-0 | 0 | 47 |
| Sep 23, 2016 | at Appalachian State | 1-1 | * | * | 0 | 1 | 1 | 4 | .080 | 0 | .320 | 0-0 | 0 | 0-0 | 0 | 83 |
| Sep 25, 2016 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .320 | 0-0 | 0 | 0-0 | 0 | 64 |
| Sep 30, 2016 | at Louisiana | 2-1 | * | * | 0 | 1 | 1 | 2 | .074 | 0 | .296 | 0-0 | 0 | 0-0 | 0 | 83 |
| Oct 02, 2016 | COASTAL CAROLINA | 0-1 | * | * | 0 | 0 | 0 | 2 | .069 | 1 | .310 | 0-0 | 0 | 0-0 | 0 | 57 |
| Oct 09, 2016 | ARKANSAS STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .065 | 2 | .355 | 0-0 | 0 | 0-0 | 0 | 74 |
| Oct 14, 2016 | at South Alabama | 1-2 | * | * | 1 | 0 | 2 | 4 | .086 | 1 | .343 | 0-0 | 0 | 0-0 | 0 | 76 |
| Oct 16, 2016 | at Troy | 1-2 | * | * | 0 | 0 | 0 | 2 | .081 | 2 | .378 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 23, 2016 | UL MONROE | 1-1 | * | * | 0 | 0 | 0 | 3 | .075 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 110 |
| Totals | 17-18 | 18 | 18 | 3 | 3 | 9 | 40 | .075 | 16 | .400 | 0-0 | 1 | 0-0 | 0 | 1268 |
|
Games played: 18 Shots per game: 2.22 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |