| #22 Grout, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/19/16 | at Lamar University | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 60 |
| Aug 21, 2016 | PRAIRIE VIEW A&M | 2-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 0 | 40 |
| Aug 26, 2016 | at McNeese | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 65 |
| Aug 28, 2016 | HOUSTON | 0-0 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 59 |
| Sep 02, 2016 | at NM State | 0-1 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 83 |
| Sep 04, 2016 | at UTEP | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 84 |
| Sep 09, 2016 | STEPHEN F. AUSTIN | 2-3 | * | * | 1 | 1 | 3 | 2 | .133 | 1 | .467 | 0-0 | 0 | 0-0 | 0 | 81 |
| Sep 11, 2016 | NORTHWESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 67 |
| Sep 16, 2016 | LITTLE ROCK | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 1 | 90 |
| Sep 18, 2016 | GEORGIA STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 42 |
| Sep 23, 2016 | at Appalachian State | 1-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 83 |
| Sep 25, 2016 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 60 |
| Sep 30, 2016 | at Louisiana | 2-1 | * | * | 1 | 0 | 2 | 5 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 3 | 86 |
| Oct 02, 2016 | COASTAL CAROLINA | 0-1 | * | * | 0 | 0 | 0 | 5 | .103 | 2 | .483 | 0-0 | 0 | 0-0 | 1 | 90 |
| Oct 09, 2016 | ARKANSAS STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 54 |
| Oct 14, 2016 | at South Alabama | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 73 |
| Oct 16, 2016 | at Troy | 1-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 60 | |
| Oct 23, 2016 | UL MONROE | 1-1 | * | 0 | 0 | 0 | 4 | .088 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 64 | |
| Totals | 17-18 | 18 | 16 | 3 | 2 | 8 | 34 | .088 | 16 | .471 | 0-0 | 1 | 0-0 | 5 | 1241 |
|
Games played: 18 Shots per game: 1.89 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |