| #19 Ramsey, Brooke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/19/16 | at Lamar University | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 51 |
| Aug 21, 2016 | PRAIRIE VIEW A&M | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 3 | 46 |
| Aug 26, 2016 | at McNeese | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 5 | 53 |
| Aug 28, 2016 | HOUSTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 84 |
| Sep 02, 2016 | at NM State | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 3 | 56 |
| Sep 04, 2016 | at UTEP | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 4 | 68 |
| Sep 09, 2016 | STEPHEN F. AUSTIN | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 1 | 61 |
| Sep 11, 2016 | NORTHWESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 1-0 | 0 | 0-0 | 5 | 43 |
| Sep 16, 2016 | LITTLE ROCK | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 52 |
| Sep 18, 2016 | GEORGIA STATE | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .308 | 1-0 | 0 | 0-0 | 1 | 42 |
| Sep 23, 2016 | at Appalachian State | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 73 |
| Sep 25, 2016 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 50 |
| Sep 30, 2016 | at Louisiana | 2-1 | * | * | 1 | 0 | 2 | 3 | .053 | 1 | .368 | 0-0 | 1 | 0-0 | 1 | 56 |
| Oct 02, 2016 | COASTAL CAROLINA | 0-1 | * | * | 0 | 0 | 0 | 3 | .045 | 2 | .409 | 0-0 | 0 | 0-0 | 5 | 66 |
| Oct 09, 2016 | ARKANSAS STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .391 | 0-0 | 0 | 0-0 | 1 | 47 |
| Oct 14, 2016 | at South Alabama | 1-2 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .391 | 0-0 | 0 | 0-0 | 1 | 46 |
| Oct 16, 2016 | at Troy | 1-2 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .391 | 0-0 | 0 | 0-0 | 2 | 55 |
| Oct 23, 2016 | UL MONROE | 1-1 | * | * | 0 | 0 | 0 | 1 | .042 | 1 | .417 | 0-0 | 0 | 0-0 | 1 | 59 |
| Totals | 17-18 | 18 | 18 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 2-0 | 1 | 0-0 | 33 | 1008 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |