#16 Brown, Jamie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 21, 2016  PRAIRIE VIEW A&M   2-0    .000  .000  0-0  0-0  12 
Aug 26, 2016  at McNeese   0-2    .000  .000  0-0  0-0 
Aug 28, 2016  HOUSTON   0-0    .000  .000  0-0  0-0 
Sep 02, 2016  at NM State   0-1    .000  .000  0-0  0-0  18 
Sep 04, 2016  at UTEP   0-1    .000  .000  0-0  0-0  20 
Sep 09, 2016  STEPHEN F. AUSTIN   2-3    .000  .000  0-0  0-0  19 
Sep 11, 2016  NORTHWESTERN STATE   1-0    .000  .500  0-0  0-0  40 
Sep 18, 2016  GEORGIA STATE   3-1    .000  .500  0-0  0-0  44 
Sep 23, 2016  at Appalachian State   1-1    .000  .500  0-0  0-0  23 
Sep 25, 2016  at Georgia Southern   0-1    .000  .500  0-0  0-0  45 
Sep 30, 2016  at Louisiana   2-1    .000  .333  0-0  0-0  40 
Oct 02, 2016  COASTAL CAROLINA   0-1    .000  .200  0-0  0-0  33 
Oct 09, 2016  ARKANSAS STATE   0-1    .000  .167  0-0  0-0  43 
Oct 14, 2016  at South Alabama   1-2    .000  .167  0-0  0-0  25 
Oct 16, 2016  at Troy   1-2    .000  .167  0-0  0-0  18 
Oct 23, 2016  UL MONROE   1-1    .000  .143  0-0  0-0 
Totals     14-18  16  .000  .143  0-0  0-0  397 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06