| #15 Nichols, Maddie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/19/16 | at Lamar University | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 21, 2016 | PRAIRIE VIEW A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 65 |
| Aug 26, 2016 | at McNeese | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 28, 2016 | HOUSTON | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 98 |
| Sep 02, 2016 | at NM State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 101 |
| Sep 04, 2016 | at UTEP | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 09, 2016 | STEPHEN F. AUSTIN | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 109 |
| Sep 11, 2016 | NORTHWESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 47 |
| Sep 16, 2016 | LITTLE ROCK | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 79 |
| Sep 18, 2016 | GEORGIA STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 72 |
| Sep 23, 2016 | at Appalachian State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 98 |
| Sep 25, 2016 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 65 |
| Sep 30, 2016 | at Louisiana | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 2 | 96 |
| Oct 02, 2016 | COASTAL CAROLINA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 09, 2016 | ARKANSAS STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 14, 2016 | at South Alabama | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 87 |
| Oct 16, 2016 | at Troy | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 84 |
| Oct 23, 2016 | UL MONROE | 1-1 | * | * | 0 | 0 | 0 | 7 | .000 | 5 | .462 | 0-0 | 0 | 0-0 | 0 | 110 |
| Totals | 17-18 | 18 | 18 | 0 | 0 | 0 | 26 | .000 | 12 | .462 | 0-0 | 0 | 0-0 | 2 | 1555 |
|
Games played: 18 Shots per game: 1.44 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |