| #13 Phelan, Alyssa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/19/16 | at Lamar University | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 51 | |
| Aug 21, 2016 | PRAIRIE VIEW A&M | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-1 | 2 | 32 | |
| Aug 26, 2016 | at McNeese | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 2 | 43 | |
| Aug 28, 2016 | HOUSTON | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Sep 02, 2016 | at NM State | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 34 | |
| Sep 09, 2016 | STEPHEN F. AUSTIN | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 29 |
| Sep 11, 2016 | NORTHWESTERN STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Sep 16, 2016 | LITTLE ROCK | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Sep 18, 2016 | GEORGIA STATE | 3-1 | * | 0 | 2 | 2 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 41 | |
| Sep 23, 2016 | at Appalachian State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 37 | |
| Sep 25, 2016 | at Georgia Southern | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 38 | |
| Sep 30, 2016 | at Louisiana | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 4 | 41 | |
| Oct 02, 2016 | COASTAL CAROLINA | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 26 | |
| Oct 09, 2016 | ARKANSAS STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 36 | |
| Oct 14, 2016 | at South Alabama | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 2 | 44 | |
| Oct 16, 2016 | at Troy | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Oct 23, 2016 | UL MONROE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Totals | 17-17 | 17 | 1 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-1 | 14 | 606 |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |