#12 Kondikoff, Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
08/19/16   at Lamar University   2-0    .000  .000  0-0  0-0  35 
Aug 21, 2016  PRAIRIE VIEW A&M   2-0    .000  .250  0-0  0-0  50 
Aug 26, 2016  at McNeese   0-2    .000  .250  0-0  0-0  24 
Aug 28, 2016  HOUSTON   0-0    .000  .400  0-0  0-0  51 
Sep 02, 2016  at NM State   0-1    .000  .400  0-0  0-0  41 
Sep 04, 2016  at UTEP   0-1    .000  .400  0-0  0-0  23 
Sep 09, 2016  STEPHEN F. AUSTIN   2-3    .000  .429  0-0  0-0  36 
Sep 11, 2016  NORTHWESTERN STATE   1-0    .125  .500  0-0  0-0  49 
Sep 16, 2016  LITTLE ROCK   1-0    .111  .444  0-0  0-0  46 
Sep 18, 2016  GEORGIA STATE   3-1    .154  .538  0-0  0-0  48 
Sep 23, 2016  at Appalachian State   1-1    .154  .538  0-0  0-0  17 
Sep 25, 2016  at Georgia Southern   0-1    .154  .538  0-0  0-0  23 
Sep 30, 2016  at Louisiana   2-1    .118  .588  0-0  0-0  33 
Oct 02, 2016  COASTAL CAROLINA   0-1    .118  .588  0-0  0-0  13 
Oct 09, 2016  ARKANSAS STATE   0-1    .091  .500  0-0  0-0  39 
Oct 14, 2016  at South Alabama   1-2    .087  .478  0-0  0-0  20 
Oct 16, 2016  at Troy   1-2  .080  .480  0-0  0-0  68 
Oct 23, 2016  UL MONROE   1-1  .071  .500  0-0  0-0  66 
Totals     17-18  18  28  .071  14  .500  0-0  0-0  682 

 
Games played: 18
Shots per game: 1.56
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28