| # 7 Myers, Ali |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 22, 2014 | at UTEP | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 89 |
| Aug 23, 2014 | at New Mexico State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 42 |
| Aug 29, 2014 | TEXAS A&M-CC | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 67 |
| Aug 31, 2014 | NORTHWESTERN STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 47 |
| 09/05/14 | at Lamar | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 60 |
| Sep 12, 2014 | TCU | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 14, 2014 | UTSA | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 74 |
| Sep 19, 2014 | PRAIRIE VIEW A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 13 |
| Sep 21, 2014 | TEXAS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 49 |
| Sep 26, 2014 | at Arkansas State | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 60 |
| Sep 28, 2014 | at UALR | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 81 |
| Oct 05, 2014 | APPALACHIAN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 75 |
| Oct 10, 2014 | SOUTH ALABAMA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 94 |
| Oct 12, 2014 | TROY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 65 |
| Oct 19, 2014 | UL LAFAYETTE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 78 |
| Oct 24, 2014 | at Ga. Southern | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 79 |
| Oct 26, 2014 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 64 |
| Nov 05, 2014 | vs Georgia State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 63 |
| Nov 07, 2014 | vs Troy | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 65 |
| Totals | 26-15 | 19 | 19 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 1255 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |