| # 4 Curry, Lynsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 22, 2014 | at UTEP | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 85 |
| Aug 23, 2014 | at New Mexico State | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 33 |
| Aug 29, 2014 | TEXAS A&M-CC | 2-0 | * | * | 0 | 0 | 0 | 8 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 46 |
| Aug 31, 2014 | NORTHWESTERN STATE | 3-0 | * | * | 1 | 2 | 4 | 4 | .071 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 59 |
| 09/05/14 | at Lamar | 3-0 | * | * | 0 | 0 | 0 | 4 | .056 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 60 |
| Sep 12, 2014 | TCU | 0-1 | * | * | 0 | 0 | 0 | 3 | .048 | 1 | .476 | 0-0 | 0 | 0-0 | 0 | 82 |
| Sep 14, 2014 | UTSA | 2-3 | * | * | 0 | 0 | 0 | 8 | .034 | 2 | .414 | 0-0 | 0 | 0-0 | 0 | 58 |
| Sep 19, 2014 | PRAIRIE VIEW A&M | 2-0 | * | * | 0 | 0 | 0 | 9 | .026 | 2 | .368 | 0-0 | 0 | 0-0 | 0 | 49 |
| Sep 21, 2014 | TEXAS | 0-2 | * | * | 0 | 0 | 0 | 3 | .024 | 1 | .366 | 0-0 | 0 | 0-0 | 0 | 67 |
| Sep 26, 2014 | at Arkansas State | 2-1 | * | * | 2 | 0 | 4 | 5 | .065 | 3 | .391 | 0-0 | 1 | 0-0 | 0 | 47 |
| Sep 28, 2014 | at UALR | 2-1 | * | * | 1 | 0 | 2 | 7 | .075 | 3 | .396 | 0-0 | 0 | 0-0 | 0 | 65 |
| Oct 05, 2014 | APPALACHIAN STATE | 2-1 | * | * | 0 | 1 | 1 | 5 | .069 | 1 | .379 | 0-0 | 0 | 0-0 | 0 | 70 |
| Oct 10, 2014 | SOUTH ALABAMA | 0-1 | * | * | 0 | 0 | 0 | 6 | .062 | 2 | .375 | 0-0 | 0 | 0-0 | 0 | 83 |
| Oct 12, 2014 | TROY | 2-0 | * | * | 1 | 0 | 2 | 4 | .074 | 1 | .368 | 0-0 | 0 | 0-0 | 0 | 57 |
| Oct 17, 2014 | UL MONROE | 1-2 | * | * | 0 | 0 | 0 | 5 | .068 | 2 | .370 | 0-0 | 0 | 0-0 | 0 | 69 |
| Oct 19, 2014 | UL LAFAYETTE | 2-1 | * | * | 0 | 0 | 0 | 3 | .066 | 0 | .355 | 0-0 | 0 | 0-0 | 0 | 82 |
| Oct 24, 2014 | at Ga. Southern | 1-1 | * | * | 1 | 0 | 2 | 7 | .072 | 4 | .373 | 0-0 | 0 | 0-0 | 0 | 99 |
| Oct 26, 2014 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 5 | .068 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 72 |
| Nov 05, 2014 | vs Georgia State | 1-0 | * | * | 1 | 0 | 2 | 4 | .076 | 2 | .370 | 0-0 | 1 | 0-0 | 0 | 61 |
| Nov 07, 2014 | vs Troy | 0-1 | * | * | 0 | 0 | 0 | 2 | .074 | 1 | .372 | 0-0 | 0 | 0-0 | 0 | 81 |
| Totals | 27-17 | 20 | 20 | 7 | 3 | 17 | 94 | .074 | 35 | .372 | 1-0 | 2 | 0-0 | 0 | 1325 |
|
Games played: 20 Shots per game: 4.70 Goals per game: 0.35 Assists per game: 0.15 Points per game: 0.85 |