| #20 Brown, Jourdan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 22, 2014 | at UTEP | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 59 |
| Aug 23, 2014 | at New Mexico State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 32 |
| Aug 29, 2014 | TEXAS A&M-CC | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 43 |
| Aug 31, 2014 | NORTHWESTERN STATE | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 75 |
| 09/05/14 | at Lamar | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 55 |
| Sep 12, 2014 | TCU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 49 |
| Sep 14, 2014 | UTSA | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | 56 |
| Sep 21, 2014 | TEXAS | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 52 |
| Sep 26, 2014 | at Arkansas State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 65 |
| Sep 28, 2014 | at UALR | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 3 | 65 |
| Oct 05, 2014 | APPALACHIAN STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .333 | 0-0 | 1 | 0-0 | 0 | 63 |
| Oct 10, 2014 | SOUTH ALABAMA | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 1 | 56 |
| Oct 12, 2014 | TROY | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 2 | 49 |
| Oct 17, 2014 | UL MONROE | 1-2 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 3 | 60 |
| Oct 19, 2014 | UL LAFAYETTE | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 3 | 67 |
| Oct 24, 2014 | at Ga. Southern | 1-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 3 | 75 |
| Oct 26, 2014 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 1 | 49 |
| Nov 05, 2014 | vs Georgia State | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 1 | 55 |
| Nov 07, 2014 | vs Troy | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 1 | 48 |
| Totals | 25-17 | 19 | 19 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 30 | 1073 |
|
Games played: 19 Shots per game: 0.58 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |