| #15 Nichols, Maddie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 22, 2014 | at UTEP | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 96 |
| Aug 23, 2014 | at New Mexico State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 29 |
| Aug 29, 2014 | TEXAS A&M-CC | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 63 |
| Aug 31, 2014 | NORTHWESTERN STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 60 |
| 09/05/14 | at Lamar | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 74 |
| Sep 12, 2014 | TCU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 63 |
| Sep 14, 2014 | UTSA | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 74 |
| Sep 19, 2014 | PRAIRIE VIEW A&M | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 53 |
| Sep 21, 2014 | TEXAS | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 45 |
| Sep 26, 2014 | at Arkansas State | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 75 |
| Sep 28, 2014 | at UALR | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 66 |
| Oct 05, 2014 | APPALACHIAN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 55 |
| Oct 10, 2014 | SOUTH ALABAMA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 96 |
| Oct 12, 2014 | TROY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 31 |
| Oct 17, 2014 | UL MONROE | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 4 | .529 | 0-0 | 0 | 0-0 | 0 | 83 |
| Oct 19, 2014 | UL LAFAYETTE | 2-1 | * | 1 | 0 | 2 | 2 | .053 | 1 | .526 | 0-0 | 1 | 0-0 | 0 | 41 | |
| Oct 24, 2014 | at Ga. Southern | 1-1 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 96 |
| Oct 26, 2014 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 77 |
| Nov 05, 2014 | vs Georgia State | 1-0 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 68 |
| Nov 07, 2014 | vs Troy | 0-1 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 78 |
| Totals | 27-17 | 20 | 19 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0-0 | 1 | 0-0 | 0 | 1323 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |