| #14 Jones, Ali |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 22, 2014 | at UTEP | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 73 |
| Aug 23, 2014 | at New Mexico State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 |
| Aug 29, 2014 | TEXAS A&M-CC | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 43 |
| Aug 31, 2014 | NORTHWESTERN STATE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 42 |
| 09/05/14 | at Lamar | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 44 |
| Sep 12, 2014 | TCU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 59 |
| Sep 14, 2014 | UTSA | 2-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 1 | 68 |
| Sep 19, 2014 | PRAIRIE VIEW A&M | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 40 |
| Sep 21, 2014 | TEXAS | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 40 |
| Sep 26, 2014 | at Arkansas State | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 60 |
| Sep 28, 2014 | at UALR | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 63 |
| Oct 05, 2014 | APPALACHIAN STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 58 |
| Oct 10, 2014 | SOUTH ALABAMA | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 85 |
| Oct 12, 2014 | TROY | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 53 |
| Oct 17, 2014 | UL MONROE | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 47 |
| Oct 19, 2014 | UL LAFAYETTE | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 1 | 41 | |
| Oct 24, 2014 | at Ga. Southern | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 48 |
| Oct 26, 2014 | at Georgia State | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 46 |
| Nov 05, 2014 | vs Georgia State | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 50 |
| Nov 07, 2014 | vs Troy | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 1 | 59 |
| Totals | 27-17 | 20 | 19 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 14 | 1048 |
|
Games played: 20 Shots per game: 0.35 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |