Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FAU 11/11/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Hawai'i 11/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 0 0.0
vs SIU Edwardsville 11/14/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 1 0 0 0 0.0
A&M-CORPUS CHRISTI 11/21/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 1 0 0 0 0.0
at UTSA 11/25/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
MCNEESE 11/29/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 2 0 0 0 0.0
OKLAHOMA PANHANDLE ST 12/01/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
at UT Rio Grande Valle 12/7/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
PRAIRIE VIEW A&M 12/10/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 0 0.0
at Tulsa 12/17/16 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.4 0 0 0 0 0 0 0 0.0
HOWARD PAYNE 12/20/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 1 0 0 0 0.0
at Tulane 12/23/16 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.8 0 0 0 1 0 0 0 0.0
APPALACHIAN STATE 12/31/16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 0.0
COASTAL CAROLINA 01/02/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 2 0 0 0 0.0
UTA 01/07/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 2 0 0 0 0.0
at South Alabama 01/14/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 0 0 0.0
at Troy 1/16/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
LOUISIANA 01/21/17 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
ULM 01/23/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
at Coastal Carolina 01/28/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 1 0 0 0 0.0
at Appalachian State 1/30/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
at UTA 2/4/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 1 0 0 0 0.0
LITTLE ROCK 02/11/17 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.7 0 0 0 1 0 0 0 0.0
ARKANSAS STATE 02/13/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
at Georgia Southern 02/18/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 1 0 0 0 0.0
at Georgia State 02/20/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 0 0 0 0 0.0
TROY 02/25/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 2 0 0 0 0.0
SOUTH ALABAMA 02/27/17 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.8 0 0 0 2 0 0 0 0.0
at Louisiana 03/02/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
at ULM 03/04/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
vs ULM 3/10/17 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.9 0 0 0 2 0 0 0 0.0
vs UTA 3/11/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 1 0 0 0 0.0
vs Troy 3/12/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
LAMAR 03/16/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 1 0 0 0 0.0
IDAHO 03/22/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 2 0 0 0 0.0
SAINT PETER'S 03/25/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 52 106 2.9 0 0 0 29 0 0 0 0.0
Games played: 36
Rebounds/game: 2.9
Turnovers/game: 0.8