Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#55 Prijovic, Nedeljko
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FAU 11/11/16 11 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 5 5.0
at Hawai'i 11/13/16 6 0-2 .000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 0 1 1 0 2.5
vs SIU Edwardsville 11/14/16 13 2-4 .500 1-1 1.000 0-0 .000 1 2 3 1.7 3 0 0 1 1 1 5 3.3
A&M-CORPUS CHRISTI 11/21/16 8 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.0 1 0 1 1 1 0 2 3.0
at UTSA 11/25/16 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 2 0 2 0 0 0 0 2.4
MCNEESE 11/29/16 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 1 1 0 0 2.0
OKLAHOMA PANHANDLE ST 12/01/16 21 1-5 .200 0-2 .000 1-2 .500 3 10 13 3.1 1 0 3 3 1 0 3 2.1
at UT Rio Grande Valle 12/7/16 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 1.9
PRAIRIE VIEW A&M 12/10/16 17 4-6 .667 0-2 .000 2-2 1.000 1 5 6 3.1 0 0 1 1 2 1 10 2.8
at Tulsa 12/17/16 17 0-3 .000 0-3 .000 0-0 .000 0 2 2 3.0 4 0 0 2 1 0 0 2.5
HOWARD PAYNE 12/20/16 26 1-3 .333 0-2 .000 3-4 .750 2 6 8 3.5 1 0 2 1 1 1 5 2.7
at Tulane 12/23/16 12 1-2 .500 0-1 .000 0-2 .000 2 2 4 3.5 0 0 1 0 0 0 2 2.7
APPALACHIAN STATE 12/31/16 15 3-5 .600 1-3 .333 0-0 .000 0 2 2 3.4 2 0 1 0 2 0 7 3.0
COASTAL CAROLINA 01/02/17 20 2-3 .667 0-0 .000 2-2 1.000 0 2 2 3.3 1 0 1 0 0 1 6 3.2
UTA 01/07/17 19 0-2 .000 0-1 .000 2-2 1.000 2 2 4 3.3 2 0 1 0 1 0 2 3.1
at South Alabama 01/14/17 14 1-4 .250 0-2 .000 1-2 .500 1 2 3 3.3 2 0 0 0 1 0 3 3.1
at Troy 1/16/17 11 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.3 3 0 0 0 0 1 2 3.1
LOUISIANA 01/21/17 21 2-5 .400 0-2 .000 0-0 .000 1 4 5 3.4 1 0 1 0 1 0 4 3.1
ULM 01/23/17 15 1-2 .500 0-0 .000 1-2 .500 1 3 4 3.4 4 0 3 0 2 0 3 3.1
at Coastal Carolina 01/28/17 12 0-3 .000 0-2 .000 0-1 .000 1 1 2 3.4 0 0 0 0 0 0 0 3.0
at Appalachian State 1/30/17 14 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.3 2 0 1 2 0 2 0 2.8
at UTA 2/4/17 25 3-4 .750 0-0 .000 0-0 .000 4 0 4 3.4 2 0 0 0 1 2 6 3.0
LITTLE ROCK 02/11/17 25 2-6 .333 0-1 .000 2-2 1.000 1 5 6 3.5 2 0 0 2 0 1 6 3.1
ARKANSAS STATE 02/13/17 18 2-3 .667 0-0 .000 2-2 1.000 1 4 5 3.5 2 0 2 0 0 0 6 3.2
at Georgia Southern 02/18/17 18 0-0 .000 0-0 .000 1-2 .500 1 3 4 3.6 5 1 0 0 0 0 1 3.1
at Georgia State 02/20/17 18 1-3 .333 0-1 .000 0-0 .000 1 0 1 3.5 1 0 0 2 0 0 2 3.1
TROY 02/25/17 27 4-8 .500 1-2 .500 0-0 .000 1 6 7 3.6 0 0 3 0 0 0 9 3.3
SOUTH ALABAMA 02/27/17 21 3-4 .750 0-1 .000 4-4 1.000 1 6 7 3.7 2 0 3 3 0 2 10 3.5
at Louisiana 03/02/17 31 4-7 .571 0-2 .000 0-0 .000 0 2 2 3.7 1 0 3 1 1 2 8 3.7
at ULM 03/04/17 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.6 1 0 0 0 0 0 0 3.6
vs ULM 3/10/17 27 3-6 .500 1-3 .333 0-0 .000 0 5 5 3.6 2 0 2 1 1 0 7 3.7
vs UTA 3/11/17 22 3-6 .500 0-1 .000 5-5 1.000 0 4 4 3.6 1 0 2 1 1 2 11 3.9
vs Troy 3/12/17 17 3-5 .600 1-2 .500 0-0 .000 1 1 2 3.6 1 0 0 1 0 0 7 4.0
LAMAR 03/16/17 27 4-5 .800 1-1 1.000 4-7 .571 1 8 9 3.7 1 0 3 0 2 1 13 4.3
IDAHO 03/22/17 17 0-1 .000 0-1 .000 2-2 1.000 0 1 1 3.7 3 0 0 0 1 1 2 4.2
SAINT PETER'S 03/25/17 28 2-11 .182 0-3 .000 0-2 .000 0 5 5 3.7 5 1 0 1 0 3 4 4.2
Totals......................... 0 624 56-131 .427 7-43 .163 32-47 .681 31 102 133 3.7 61 2 36 24 23 22 151 4.2
Games played: 36
Minutes/game: 17.3
Points/game: 4.2
FG Pct: 42.7
3FG Pct: 16.3
FT Pct: 68.1
Rebounds/game: 3.7
Assists/game: 1.0
Turnovers/game: 0.7
Assist/turnover ratio: 1.5
Steals/game: 0.6
Blocks/game: 0.6