Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#33 King, Immanuel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FAU 11/11/16 13 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.0 1 0 0 2 0 1 2 2.0
at Hawai'i 11/13/16 21 4-5 .800 0-0 .000 0-0 .000 4 3 7 5.0 4 0 0 2 1 1 8 5.0
vs SIU Edwardsville 11/14/16 17 4-5 .800 0-0 .000 0-0 .000 1 2 3 4.3 2 0 2 1 1 0 8 6.0
A&M-CORPUS CHRISTI 11/21/16 10 1-1 1.000 0-0 .000 1-2 .500 2 0 2 3.8 3 0 0 0 0 0 3 5.3
at UTSA 11/25/16 10 1-3 .333 0-0 .000 2-6 .333 0 0 0 3.0 3 0 0 0 0 0 4 5.0
MCNEESE 11/29/16 7 0-0 .000 0-0 .000 2-6 .333 0 2 2 2.8 2 0 0 0 0 0 2 4.5
OKLAHOMA PANHANDLE ST 12/01/16 14 2-8 .250 0-0 .000 2-4 .500 4 1 5 3.1 1 0 0 1 0 0 6 4.7
at UT Rio Grande Valle 12/7/16 24 2-5 .400 0-0 .000 2-4 .500 4 6 10 4.0 0 0 1 1 1 0 6 4.9
PRAIRIE VIEW A&M 12/10/16 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 1 0 0 0 4.3
at Tulsa 12/17/16 27 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.8 2 0 1 2 2 1 0 3.9
HOWARD PAYNE 12/20/16 15 5-7 .714 0-0 .000 1-2 .500 2 3 5 3.9 2 0 1 2 0 0 11 4.5
at Tulane 12/23/16 27 1-3 .333 0-0 .000 0-0 .000 3 0 3 3.8 2 0 0 2 1 1 2 4.3
APPALACHIAN STATE 12/31/16 28 2-4 .500 0-0 .000 0-1 .000 0 2 2 3.7 3 0 2 0 0 3 4 4.3
COASTAL CAROLINA 01/02/17 * 31 2-3 .667 0-0 .000 5-8 .625 3 3 6 3.9 3 0 1 0 0 0 9 4.6
UTA 01/07/17 * 23 2-3 .667 0-0 .000 2-3 .667 3 3 6 4.0 2 0 0 1 0 2 6 4.7
at South Alabama 01/14/17 * 36 4-7 .571 0-0 .000 0-0 .000 4 5 9 4.3 3 0 1 1 2 1 8 4.9
at Troy 1/16/17 * 21 6-8 .750 0-0 .000 0-1 .000 3 0 3 4.2 4 0 0 1 0 0 12 5.4
LOUISIANA 01/21/17 * 22 2-6 .333 0-0 .000 0-0 .000 4 0 4 4.2 1 0 1 1 1 0 4 5.3
ULM 01/23/17 * 26 3-4 .750 0-0 .000 0-0 .000 2 2 4 4.2 1 0 1 0 2 1 6 5.3
at Coastal Carolina 01/28/17 * 31 1-4 .250 0-0 .000 5-7 .714 3 5 8 4.4 3 0 0 1 1 1 7 5.4
at Appalachian State 1/30/17 * 23 2-6 .333 0-0 .000 0-0 .000 3 4 7 4.5 3 0 1 2 0 0 4 5.3
at UTA 2/4/17 * 17 2-2 1.000 0-0 .000 0-0 .000 3 4 7 4.6 3 0 1 0 0 0 4 5.3
LITTLE ROCK 02/11/17 * 33 1-5 .200 0-0 .000 2-6 .333 3 1 4 4.6 1 0 1 2 1 0 4 5.2
ARKANSAS STATE 02/13/17 * 20 3-6 .500 0-0 .000 0-0 .000 2 4 6 4.7 3 0 2 0 1 0 6 5.3
at Georgia Southern 02/18/17 * 17 2-2 1.000 0-0 .000 2-2 1.000 3 4 7 4.8 3 0 0 2 1 0 6 5.3
at Georgia State 02/20/17 * 27 2-6 .333 0-0 .000 0-0 .000 1 0 1 4.6 3 0 1 1 1 0 4 5.2
TROY 02/25/17 * 20 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.6 3 0 1 3 2 0 2 5.1
SOUTH ALABAMA 02/27/17 * 24 2-4 .500 0-0 .000 1-2 .500 1 1 2 4.5 3 0 2 2 1 1 5 5.1
at Louisiana 03/02/17 * 25 3-4 .750 0-0 .000 1-1 1.000 0 6 6 4.5 2 0 0 2 2 0 7 5.2
at ULM 03/04/17 * 16 1-1 1.000 0-0 .000 0-1 .000 0 0 0 4.4 4 0 3 1 2 0 2 5.1
vs ULM 3/10/17 * 25 1-2 .500 0-0 .000 4-6 .667 1 3 4 4.4 2 0 0 1 4 0 6 5.1
vs UTA 3/11/17 * 24 6-8 .750 0-0 .000 1-4 .250 0 5 5 4.4 3 0 1 1 0 0 13 5.3
vs Troy 3/12/17 * 33 5-7 .714 0-0 .000 1-2 .500 3 5 8 4.5 3 0 1 3 5 1 11 5.5
LAMAR 03/16/17 * 17 3-4 .750 0-0 .000 0-0 .000 0 3 3 4.4 4 0 0 0 3 0 6 5.5
IDAHO 03/22/17 * 30 3-3 1.000 0-0 .000 1-2 .500 3 5 8 4.5 2 0 0 1 1 0 7 5.6
SAINT PETER'S 03/25/17 * 17 2-3 .667 0-0 .000 1-3 .333 3 4 7 4.6 5 1 0 3 2 2 5 5.6
Totals......................... 23 777 82-145 .566 0-0 .000 36-73 .493 71 95 166 4.6 89 1 25 43 38 16 200 5.6
Games played: 36
Minutes/game: 21.6
Points/game: 5.6
FG Pct: 56.6
FT Pct: 49.3
Rebounds/game: 4.6
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 1.1