Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#23 Davis, Marlin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FAU 11/11/16 13 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 7 7.0
at Hawai'i 11/13/16 11 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 3 5.0
vs SIU Edwardsville 11/14/16 18 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 1 0 7 2 0 0 0 3.3
A&M-CORPUS CHRISTI 11/21/16 14 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.8 1 0 3 1 0 0 1 2.8
at UTSA 11/25/16 13 0-2 .000 0-2 .000 2-3 .667 0 2 2 1.0 1 0 0 1 0 0 2 2.6
MCNEESE 11/29/16 12 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 2 2.5
OKLAHOMA PANHANDLE ST 12/01/16 13 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.9 1 0 2 0 0 0 4 2.7
at UT Rio Grande Valle 12/7/16 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 1 4 0 0 3 2.8
PRAIRIE VIEW A&M 12/10/16 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 2.8
at Tulsa 12/17/16 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 1 0 0 0 2.5
HOWARD PAYNE 12/20/16 11 2-5 .400 0-1 .000 0-0 .000 1 1 2 0.7 1 0 0 2 0 1 4 2.6
at Tulane 12/23/16 16 4-7 .571 1-3 .333 0-0 .000 1 1 2 0.8 1 0 2 0 0 1 9 3.2
APPALACHIAN STATE 12/31/16 13 0-4 .000 0-1 .000 1-2 .500 0 2 2 0.9 0 0 2 1 0 0 1 3.0
COASTAL CAROLINA 01/02/17 15 0-3 .000 0-2 .000 0-2 .000 0 3 3 1.1 0 0 4 0 0 1 0 2.8
UTA 01/07/17 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 1 2 2.7
at South Alabama 01/14/17 17 2-5 .400 1-3 .333 2-2 1.000 1 4 5 1.3 2 0 2 1 0 0 7 3.0
at Troy 1/16/17 16 0-2 .000 0-1 .000 2-4 .500 0 2 2 1.4 1 0 2 0 0 1 2 2.9
LOUISIANA 01/21/17 11 1-4 .250 1-1 1.000 0-2 .000 0 1 1 1.3 2 0 1 0 0 1 3 2.9
ULM 01/23/17 12 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 2.8
at Coastal Carolina 01/28/17 11 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.3 2 0 1 0 0 0 2 2.8
at Appalachian State 1/30/17 12 4-5 .800 0-1 .000 1-2 .500 0 1 1 1.2 2 0 1 1 0 2 9 3.0
at UTA 2/4/17 19 1-3 .333 1-2 .500 2-4 .500 0 1 1 1.2 0 0 4 2 0 0 5 3.1
LITTLE ROCK 02/11/17 11 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 1 0 1 0 3.0
ARKANSAS STATE 02/13/17 13 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.2 1 0 2 0 0 0 2 3.0
at Georgia Southern 02/18/17 13 3-4 .750 0-1 .000 1-2 .500 0 2 2 1.2 1 0 0 2 0 0 7 3.1
at Georgia State 02/20/17 15 1-4 .250 1-2 .500 0-0 .000 1 1 2 1.3 0 0 1 0 0 1 3 3.1
TROY 02/25/17 12 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.3 1 0 2 2 0 0 2 3.1
SOUTH ALABAMA 02/27/17 13 5-6 .833 1-1 1.000 0-0 .000 0 0 0 1.3 3 0 0 0 1 1 11 3.4
at Louisiana 03/02/17 19 1-2 .500 0-1 .000 2-4 .500 0 1 1 1.2 1 0 2 2 0 1 4 3.4
at ULM 03/04/17 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 1 0 0 2 3.3
vs ULM 3/10/17 18 2-5 .400 0-0 .000 3-4 .750 0 3 3 1.3 0 0 1 1 0 1 7 3.5
vs UTA 3/11/17 12 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 2 3.4
vs Troy 3/12/17 12 0-4 .000 0-2 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 0 0 3.3
LAMAR 03/16/17 22 2-3 .667 0-0 .000 1-2 .500 0 1 1 1.3 3 0 4 2 0 2 5 3.4
IDAHO 03/22/17 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 3 0 0 1 0 3.3
SAINT PETER'S 03/25/17 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.2
Totals......................... 0 477 43-115 .374 10-43 .233 18-35 .514 5 38 43 1.2 30 0 54 31 1 16 114 3.2
Games played: 36
Minutes/game: 13.3
Points/game: 3.2
FG Pct: 37.4
3FG Pct: 23.3
FT Pct: 51.4
Rebounds/game: 1.2
Assists/game: 1.5
Turnovers/game: 0.9
Assist/turnover ratio: 1.7
Steals/game: 0.4
Blocks/game: 0.0