Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#22 Pearson, Nijal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FAU 11/11/16 * 39 7-12 .583 1-2 .500 3-6 .500 1 3 4 4.0 2 0 1 4 0 3 18 18.0
at Hawai'i 11/13/16 * 36 5-9 .556 0-2 .000 4-6 .667 1 3 4 4.0 4 0 4 0 0 0 14 16.0
vs SIU Edwardsville 11/14/16 * 29 9-13 .692 1-2 .500 3-4 .750 1 3 4 4.0 3 0 2 1 0 2 22 18.0
A&M-CORPUS CHRISTI 11/21/16 * 33 2-6 .333 1-2 .500 1-2 .500 0 3 3 3.8 4 0 0 6 0 0 6 15.0
at UTSA 11/25/16 * 37 3-14 .214 1-3 .333 0-1 .000 3 6 9 4.8 3 0 0 0 0 2 7 13.4
MCNEESE 11/29/16 * 29 8-15 .533 1-3 .333 6-9 .667 3 8 11 5.8 3 0 7 1 0 1 23 15.0
OKLAHOMA PANHANDLE ST 12/01/16 * 25 7-11 .636 0-3 .000 1-4 .250 5 3 8 6.1 2 0 5 2 0 2 15 15.0
at UT Rio Grande Valle 12/7/16 * 31 2-8 .250 0-1 .000 2-2 1.000 4 3 7 6.3 1 0 3 4 0 1 6 13.9
PRAIRIE VIEW A&M 12/10/16 * 37 3-11 .273 1-3 .333 7-8 .875 3 6 9 6.6 1 0 2 4 0 0 14 13.9
at Tulsa 12/17/16 * 27 6-12 .500 0-2 .000 0-1 .000 0 4 4 6.3 4 0 2 2 1 0 12 13.7
HOWARD PAYNE 12/20/16 * 26 4-8 .500 0-1 .000 6-6 1.000 3 6 9 6.5 2 0 2 2 0 4 14 13.7
at Tulane 12/23/16 * 37 4-12 .333 1-2 .500 2-2 1.000 1 5 6 6.5 3 0 2 3 0 0 11 13.5
APPALACHIAN STATE 12/31/16 * 31 4-7 .571 1-1 1.000 2-2 1.000 0 3 3 6.2 1 0 0 1 1 1 11 13.3
COASTAL CAROLINA 01/02/17 * 24 2-6 .333 0-2 .000 0-2 .000 1 0 1 5.9 5 1 1 2 0 1 4 12.6
UTA 01/07/17 * 30 3-10 .300 0-2 .000 8-10 .800 1 3 4 5.7 3 0 2 2 2 1 14 12.7
at South Alabama 01/14/17 * 39 5-10 .500 1-3 .333 3-3 1.000 2 5 7 5.8 4 0 1 3 0 4 14 12.8
at Troy 1/16/17 * 34 6-11 .545 2-3 .667 1-4 .250 4 7 11 6.1 2 0 3 2 0 3 15 12.9
LOUISIANA 01/21/17 * 31 8-15 .533 1-3 .333 1-3 .333 2 3 5 6.1 5 1 1 2 0 1 18 13.2
ULM 01/23/17 * 34 6-14 .429 2-4 .500 4-5 .800 2 6 8 6.2 1 0 1 1 1 1 18 13.5
at Coastal Carolina 01/28/17 * 34 4-11 .364 1-4 .250 0-0 .000 1 6 7 6.2 0 0 1 4 0 2 9 13.3
at Appalachian State 1/30/17 * 34 6-11 .545 1-2 .500 1-1 1.000 0 7 7 6.2 3 0 2 2 0 2 14 13.3
at UTA 2/4/17 * 32 3-11 .273 1-4 .250 2-2 1.000 1 2 3 6.1 4 0 2 4 0 0 9 13.1
LITTLE ROCK 02/11/17 * 31 4-12 .333 1-4 .250 4-4 1.000 2 1 3 6.0 1 0 1 1 1 1 13 13.1
ARKANSAS STATE 02/13/17 * 38 4-12 .333 0-1 .000 7-13 .538 2 4 6 6.0 2 0 4 0 2 0 15 13.2
at Georgia Southern 02/18/17 * 37 2-9 .222 1-5 .200 5-6 .833 0 5 5 5.9 3 0 1 1 0 0 10 13.0
at Georgia State 02/20/17 * 29 7-11 .636 1-3 .333 2-2 1.000 2 3 5 5.9 3 0 1 3 0 1 17 13.2
TROY 02/25/17 * 36 0-7 .000 0-2 .000 2-2 1.000 6 4 10 6.0 1 0 4 0 0 1 2 12.8
SOUTH ALABAMA 02/27/17 * 32 5-11 .455 2-4 .500 3-3 1.000 0 3 3 5.9 1 0 4 1 0 1 15 12.9
at Louisiana 03/02/17 * 34 8-16 .500 3-6 .500 1-3 .333 0 1 1 5.8 4 0 2 3 1 1 20 13.1
at ULM 03/04/17 * 38 5-10 .500 3-5 .600 4-5 .800 2 2 4 5.7 0 0 4 1 1 2 17 13.2
vs ULM 3/10/17 * 32 6-10 .600 1-2 .500 3-3 1.000 4 2 6 5.7 2 0 5 4 1 5 16 13.3
vs UTA 3/11/17 * 33 4-8 .500 0-2 .000 6-8 .750 1 4 5 5.7 2 0 4 1 0 0 14 13.3
vs Troy 3/12/17 * 38 2-8 .250 0-0 .000 3-3 1.000 2 5 7 5.7 1 0 3 4 1 0 7 13.2
LAMAR 03/16/17 * 27 6-10 .600 5-8 .625 1-3 .333 1 0 1 5.6 2 0 5 2 0 1 18 13.3
IDAHO 03/22/17 * 33 5-10 .500 3-6 .500 3-4 .750 1 3 4 5.5 2 0 4 1 1 2 16 13.4
SAINT PETER'S 03/25/17 * 35 2-11 .182 0-5 .000 5-5 1.000 5 7 12 5.7 0 0 2 5 0 3 9 13.3
Totals......................... 36 1182 167-382 .437 37-107 .346 106-147 .721 67 139 206 5.7 84 2 88 79 13 49 477 13.3
Games played: 36
Minutes/game: 32.8
Points/game: 13.3
FG Pct: 43.7
3FG Pct: 34.6
FT Pct: 72.1
Rebounds/game: 5.7
Assists/game: 2.4
Turnovers/game: 2.2
Assist/turnover ratio: 1.1
Steals/game: 1.4
Blocks/game: 0.4