Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#12 Duncan, Deris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hawai'i 11/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs SIU Edwardsville 11/14/16 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 1 0 0 1 2 1.0
A&M-CORPUS CHRISTI 11/21/16 11 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 3 1.7
at UTSA 11/25/16 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
MCNEESE 11/29/16 8 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.8 0 0 0 1 0 2 0 1.0
OKLAHOMA PANHANDLE ST 12/01/16 14 2-7 .286 0-3 .000 2-2 1.000 1 3 4 1.3 0 0 0 0 1 0 6 1.8
at UT Rio Grande Valle 12/7/16 2 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 0 0 1 0 1 1.7
at Tulsa 12/17/16 13 0-5 .000 0-1 .000 0-0 .000 1 2 3 1.4 0 0 0 0 0 1 0 1.5
at Troy 1/16/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.3
LOUISIANA 01/21/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.2
ULM 01/23/17 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 1.1
at UTA 2/4/17 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 1 0 0 0 1 1.1
at Georgia Southern 02/18/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
at Georgia State 02/20/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.9
TROY 02/25/17 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 0.9
SOUTH ALABAMA 02/27/17 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 0.9
vs ULM 3/10/17 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 2 1.0
vs UTA 3/11/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 0.9
vs Troy 3/12/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
LAMAR 03/16/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.9
SAINT PETER'S 03/25/17 14 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 3 1.0
Totals......................... 0 113 7-26 .269 2-11 .182 4-6 .667 5 10 15 0.7 5 0 4 2 2 5 20 1.0
Games played: 21
Minutes/game: 5.4
Points/game: 1.0
FG Pct: 26.9
3FG Pct: 18.2
FT Pct: 66.7
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 2.0
Steals/game: 0.2
Blocks/game: 0.1