Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#10 Blount, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FAU 11/11/16 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 1 0 0.0
at Hawai'i 11/13/16 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 1.5
vs SIU Edwardsville 11/14/16 11 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 8 3.7
A&M-CORPUS CHRISTI 11/21/16 * 8 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 3 3.5
at UTSA 11/25/16 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 3 3.4
MCNEESE 11/29/16 13 2-3 .667 2-2 1.000 0-0 .000 0 1 1 0.8 2 0 0 0 0 0 6 3.8
OKLAHOMA PANHANDLE ST 12/01/16 20 2-6 .333 1-5 .200 1-1 1.000 0 2 2 1.0 0 0 1 0 0 0 6 4.1
at UT Rio Grande Valle 12/7/16 17 2-5 .400 1-4 .250 0-0 .000 0 1 1 1.0 2 0 0 0 0 2 5 4.3
PRAIRIE VIEW A&M 12/10/16 17 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 3 4.1
at Tulsa 12/17/16 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.7
HOWARD PAYNE 12/20/16 17 2-7 .286 0-5 .000 2-2 1.000 0 3 3 1.1 1 0 0 0 0 0 6 3.9
APPALACHIAN STATE 12/31/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.6
COASTAL CAROLINA 01/02/17 4 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 3 3.5
UTA 01/07/17 9 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 2 0 0 0 5 3.6
at South Alabama 01/14/17 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 2 3.5
at Troy 1/16/17 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.3
LOUISIANA 01/21/17 14 3-6 .500 1-3 .333 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 7 3.5
ULM 01/23/17 7 2-6 .333 1-4 .250 0-0 .000 0 2 2 0.8 1 0 0 2 0 0 5 3.6
at Coastal Carolina 01/28/17 7 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 3.4
at Appalachian State 1/30/17 11 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 6 3.6
at UTA 2/4/17 13 0-3 .000 0-1 .000 2-2 1.000 0 1 1 0.8 0 0 2 0 0 0 2 3.5
LITTLE ROCK 02/11/17 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 3.3
ARKANSAS STATE 02/13/17 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 3.2
at Georgia Southern 02/18/17 16 2-5 .400 2-4 .500 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 6 3.3
at Georgia State 02/20/17 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.2
TROY 02/25/17 12 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 5 3.2
SOUTH ALABAMA 02/27/17 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 1 0 3 0 0 0 0 3.1
at Louisiana 03/02/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 0 3.0
at ULM 03/04/17 11 2-4 .500 1-2 .500 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 5 3.1
vs ULM 3/10/17 14 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.0
vs UTA 3/11/17 5 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 3.0
vs Troy 3/12/17 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.9
LAMAR 03/16/17 8 1-5 .200 1-2 .500 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 3 2.9
IDAHO 03/22/17 9 1-4 .250 0-2 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 2 2.9
SAINT PETER'S 03/25/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 2.8
Totals......................... 1 321 35-92 .380 22-63 .349 5-5 1.000 1 22 23 0.7 15 0 13 8 0 4 97 2.8
Games played: 35
Minutes/game: 9.2
Points/game: 2.8
FG Pct: 38.0
3FG Pct: 34.9
FT Pct: 100.0
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 1.6
Steals/game: 0.1