Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#02 Josephs, Nathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs SIU Edwardsville 11/14/16 4 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at UTSA 11/25/16 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.5
MCNEESE 11/29/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.0
OKLAHOMA PANHANDLE ST 12/01/16 9 2-5 .400 2-5 .400 0-0 .000 0 1 1 0.3 0 0 0 0 0 1 6 2.3
at UT Rio Grande Valle 12/7/16 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 2 0 0 0 0 0 0 1.8
HOWARD PAYNE 12/20/16 11 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.3 1 0 3 0 1 2 6 2.5
at UTA 2/4/17 2 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 0.3 0 0 0 0 0 0 5 2.9
at Georgia State 02/20/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.5
SOUTH ALABAMA 02/27/17 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 3 2.6
vs ULM 3/10/17 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 2.3
vs UTA 3/11/17 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 3 2.4
LAMAR 03/16/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.2
Totals......................... 0 42 8-16 .500 8-13 .615 2-2 1.000 0 2 2 0.2 6 0 3 2 1 3 26 2.2
Games played: 12
Minutes/game: 3.5
Points/game: 2.2
FG Pct: 50.0
3FG Pct: 61.5
FT Pct: 100.0
Rebounds/game: 0.2
Assists/game: 0.3
Turnovers/game: 0.2
Assist/turnover ratio: 1.5
Steals/game: 0.3
Blocks/game: 0.1