Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#01 Gilder-Tilbury, K.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FAU 11/11/16 * 30 6-11 .545 3-5 .600 4-5 .800 3 4 7 7.0 4 0 1 4 1 0 19 19.0
at Hawai'i 11/13/16 * 38 6-15 .400 4-10 .400 2-4 .500 1 4 5 6.0 4 0 2 1 0 2 18 18.5
vs SIU Edwardsville 11/14/16 * 30 9-11 .818 2-3 .667 3-6 .500 2 10 12 8.0 1 0 2 1 1 2 23 20.0
A&M-CORPUS CHRISTI 11/21/16 * 28 7-15 .467 4-9 .444 2-4 .500 0 9 9 8.3 4 0 1 4 1 1 20 20.0
at UTSA 11/25/16 * 34 5-14 .357 0-7 .000 2-2 1.000 1 2 3 7.2 3 0 1 2 0 0 12 18.4
MCNEESE 11/29/16 * 31 6-14 .429 2-5 .400 7-8 .875 1 6 7 7.2 3 0 2 4 1 0 21 18.8
OKLAHOMA PANHANDLE ST 12/01/16 * 12 2-4 .500 0-0 .000 0-0 .000 0 3 3 6.6 3 0 1 2 0 2 4 16.7
at UT Rio Grande Valle 12/7/16 * 35 8-16 .500 1-5 .200 3-7 .429 2 5 7 6.6 2 0 1 1 0 2 20 17.1
PRAIRIE VIEW A&M 12/10/16 * 32 4-11 .364 2-5 .400 4-7 .571 3 4 7 6.7 3 0 3 1 3 3 14 16.8
at Tulsa 12/17/16 * 23 5-11 .455 0-4 .000 0-1 .000 1 1 2 6.2 4 0 2 1 1 1 10 16.1
HOWARD PAYNE 12/20/16 * 23 0-8 .000 0-4 .000 2-2 1.000 1 1 2 5.8 1 0 7 1 0 3 2 14.8
at Tulane 12/23/16 * 41 8-14 .571 3-6 .500 4-5 .800 1 4 5 5.8 3 0 0 1 0 0 23 15.5
APPALACHIAN STATE 12/31/16 * 35 7-9 .778 3-4 .750 4-10 .400 1 4 5 5.7 0 0 1 3 4 1 21 15.9
COASTAL CAROLINA 01/02/17 * 35 7-16 .438 2-8 .250 2-2 1.000 0 6 6 5.7 3 0 1 1 1 1 18 16.1
UTA 01/07/17 * 36 9-14 .643 3-5 .600 0-0 .000 0 2 2 5.5 4 0 0 2 1 4 21 16.4
at South Alabama 01/14/17 * 37 3-13 .231 1-5 .200 3-6 .500 1 4 5 5.4 2 0 3 1 0 3 10 16.0
at Troy 1/16/17 * 35 5-12 .417 2-7 .286 5-6 .833 1 6 7 5.5 1 0 5 1 2 1 17 16.1
LOUISIANA 01/21/17 * 34 8-14 .571 5-9 .556 1-1 1.000 2 5 7 5.6 4 0 4 2 0 0 22 16.4
ULM 01/23/17 * 34 5-10 .500 1-4 .250 2-4 .500 3 8 11 5.9 4 0 2 2 1 2 13 16.2
at Coastal Carolina 01/28/17 * 36 7-17 .412 1-6 .167 3-4 .750 3 4 7 6.0 3 0 1 5 0 4 18 16.3
at Appalachian State 1/30/17 * 33 4-9 .444 1-2 .500 4-4 1.000 0 6 6 6.0 2 0 2 1 3 1 13 16.1
at UTA 2/4/17 * 24 6-11 .545 2-7 .286 1-2 .500 0 4 4 5.9 3 0 1 2 0 0 15 16.1
LITTLE ROCK 02/11/17 * 29 5-9 .556 2-5 .400 3-5 .600 0 6 6 5.9 4 0 2 3 1 0 15 16.0
ARKANSAS STATE 02/13/17 * 35 7-15 .467 2-3 .667 5-8 .625 1 8 9 6.0 1 0 1 3 6 1 21 16.3
at Georgia Southern 02/18/17 * 37 8-12 .667 4-8 .500 2-2 1.000 0 3 3 5.9 2 0 3 2 0 1 22 16.5
at Georgia State 02/20/17 * 36 4-10 .400 2-5 .400 2-2 1.000 2 2 4 5.8 1 0 3 1 0 0 12 16.3
TROY 02/25/17 * 30 7-10 .700 3-4 .750 0-1 .000 0 1 1 5.6 3 0 0 3 0 1 17 16.3
SOUTH ALABAMA 02/27/17 * 32 10-15 .667 4-8 .500 2-2 1.000 2 9 11 5.8 2 0 1 3 1 1 26 16.7
at Louisiana 03/02/17 * 24 8-13 .615 3-6 .500 2-5 .400 0 1 1 5.7 5 1 0 0 1 2 21 16.8
at ULM 03/04/17 * 35 5-9 .556 2-3 .667 4-6 .667 0 2 2 5.5 3 0 3 1 1 1 16 16.8
vs ULM 3/10/17 * 12 1-3 .333 1-1 1.000 1-2 .500 0 3 3 5.5 5 1 1 1 0 0 4 16.4
vs UTA 3/11/17 * 29 3-8 .375 2-5 .400 4-5 .800 1 5 6 5.5 3 0 2 0 0 2 12 16.3
vs Troy 3/12/17 * 25 7-11 .636 4-7 .571 1-1 1.000 1 5 6 5.5 3 0 0 3 1 0 19 16.3
LAMAR 03/16/17 * 32 4-8 .500 0-3 .000 6-7 .857 0 13 13 5.7 4 0 2 2 2 0 14 16.3
IDAHO 03/22/17 * 31 7-14 .500 0-5 .000 0-1 .000 1 5 6 5.7 2 0 2 3 2 1 14 16.2
SAINT PETER'S 03/25/17 * 20 2-9 .222 0-4 .000 2-3 .667 2 0 2 5.6 4 0 1 1 0 0 6 15.9
Totals......................... 36 1103 205-415 .494 71-187 .380 92-140 .657 37 165 202 5.6 103 2 64 69 35 43 573 15.9
Games played: 36
Minutes/game: 30.6
Points/game: 15.9
FG Pct: 49.4
3FG Pct: 38.0
FT Pct: 65.7
Rebounds/game: 5.6
Assists/game: 1.8
Turnovers/game: 1.9
Assist/turnover ratio: 0.9
Steals/game: 1.2
Blocks/game: 1.0