Texas State Individual Game-by-Game (as of Nov 03, 2017)
All games
#00 Conley, Bobby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs FAU 11/11/16 * 29 0-2 .000 0-1 .000 2-2 1.000 1 7 8 8.0 2 0 3 2 1 1 2 2.0
at Hawai'i 11/13/16 * 31 4-9 .444 1-2 .500 1-2 .500 1 2 3 5.5 2 0 2 0 0 1 10 6.0
vs SIU Edwardsville 11/14/16 * 24 4-8 .500 1-5 .200 1-2 .500 0 2 2 4.3 1 0 5 0 2 1 10 7.3
A&M-CORPUS CHRISTI 11/21/16 27 6-9 .667 2-3 .667 5-7 .714 0 3 3 4.0 5 1 0 1 0 0 19 10.3
at UTSA 11/25/16 * 30 1-11 .091 1-8 .125 1-2 .500 2 3 5 4.2 1 0 2 0 0 0 4 9.0
MCNEESE 11/29/16 * 25 2-5 .400 1-2 .500 1-2 .500 0 3 3 4.0 0 0 1 0 2 3 6 8.5
OKLAHOMA PANHANDLE ST 12/01/16 * 20 3-8 .375 1-3 .333 0-0 .000 0 3 3 3.9 0 0 3 0 0 3 7 8.3
at UT Rio Grande Valle 12/7/16 * 31 4-7 .571 3-5 .600 2-4 .500 1 4 5 4.0 0 0 1 2 0 1 13 8.9
PRAIRIE VIEW A&M 12/10/16 * 27 2-3 .667 1-2 .500 0-0 .000 0 3 3 3.9 3 0 1 2 0 0 5 8.4
at Tulsa 12/17/16 * 37 7-11 .636 3-5 .600 2-2 1.000 1 2 3 3.8 2 0 2 2 0 2 19 9.5
HOWARD PAYNE 12/20/16 * 15 1-4 .250 1-2 .500 3-4 .750 0 3 3 3.7 0 0 0 0 0 1 6 9.2
at Tulane 12/23/16 * 32 5-8 .625 3-4 .750 1-1 1.000 0 4 4 3.8 2 0 2 0 0 1 14 9.6
APPALACHIAN STATE 12/31/16 * 33 4-8 .500 1-3 .333 0-0 .000 0 4 4 3.8 3 0 3 1 0 0 9 9.5
COASTAL CAROLINA 01/02/17 * 36 2-9 .222 1-7 .143 1-1 1.000 0 2 2 3.6 4 0 4 1 0 2 6 9.3
UTA 01/07/17 * 31 4-9 .444 1-4 .250 2-4 .500 0 3 3 3.6 3 0 3 3 2 1 11 9.4
at South Alabama 01/14/17 * 39 5-10 .500 2-6 .333 1-2 .500 0 3 3 3.6 2 0 0 1 0 0 13 9.6
at Troy 1/16/17 * 32 5-10 .500 3-5 .600 0-0 .000 1 3 4 3.6 2 0 3 1 1 1 13 9.8
LOUISIANA 01/21/17 * 27 2-5 .400 0-2 .000 0-1 .000 0 2 2 3.5 3 0 3 1 0 3 4 9.5
ULM 01/23/17 * 33 6-11 .545 2-6 .333 0-0 .000 1 2 3 3.5 0 0 1 1 0 0 14 9.7
at Coastal Carolina 01/28/17 * 33 2-10 .200 1-5 .200 2-2 1.000 0 6 6 3.6 2 0 1 0 0 2 7 9.6
at Appalachian State 1/30/17 * 26 3-6 .500 1-1 1.000 1-1 1.000 1 3 4 3.6 2 0 1 0 0 0 8 9.5
at UTA 2/4/17 * 24 1-6 .167 0-4 .000 0-2 .000 0 1 1 3.5 2 0 0 1 0 2 2 9.2
LITTLE ROCK 02/11/17 * 36 2-5 .400 2-3 .667 3-9 .333 0 9 9 3.7 1 0 4 2 0 0 9 9.2
ARKANSAS STATE 02/13/17 * 35 1-6 .167 0-2 .000 2-3 .667 0 4 4 3.8 1 0 2 0 0 2 4 9.0
at Georgia Southern 02/18/17 * 24 3-5 .600 2-3 .667 0-2 .000 0 2 2 3.7 1 0 0 0 0 1 8 8.9
at Georgia State 02/20/17 * 26 0-5 .000 0-5 .000 1-2 .500 1 5 6 3.8 2 0 1 1 0 0 1 8.6
TROY 02/25/17 * 28 5-8 .625 2-4 .500 1-2 .500 0 3 3 3.7 2 0 1 2 0 1 13 8.8
SOUTH ALABAMA 02/27/17 * 31 1-6 .167 0-4 .000 0-0 .000 0 4 4 3.8 3 0 6 3 0 0 2 8.5
at Louisiana 03/02/17 * 38 2-4 .500 1-2 .500 3-4 .750 2 1 3 3.7 3 0 4 1 0 1 8 8.5
at ULM 03/04/17 * 25 1-5 .200 1-4 .250 2-2 1.000 0 3 3 3.7 3 0 1 0 0 1 5 8.4
vs ULM 3/10/17 * 23 2-5 .400 0-1 .000 2-3 .667 0 3 3 3.7 1 0 3 2 0 1 6 8.3
vs UTA 3/11/17 * 32 5-7 .714 4-5 .800 2-2 1.000 1 1 2 3.6 0 0 2 1 0 0 16 8.6
vs Troy 3/12/17 * 36 1-6 .167 1-4 .250 0-0 .000 0 3 3 3.6 4 0 1 1 0 0 3 8.4
LAMAR 03/16/17 * 33 3-7 .429 0-4 .000 3-4 .750 1 3 4 3.6 0 0 3 2 0 1 9 8.4
IDAHO 03/22/17 * 31 1-5 .200 1-4 .250 5-6 .833 0 7 7 3.7 0 0 1 0 0 1 8 8.4
SAINT PETER'S 03/25/17 * 37 4-8 .500 1-4 .250 4-4 1.000 0 5 5 3.8 4 0 1 1 0 1 13 8.5
Totals......................... 35 1077 104-251 .414 45-134 .336 54-84 .643 14 121 135 3.8 66 1 71 35 8 35 307 8.5
Games played: 36
Minutes/game: 29.9
Points/game: 8.5
FG Pct: 41.4
3FG Pct: 33.6
FT Pct: 64.3
Rebounds/game: 3.8
Assists/game: 2.0
Turnovers/game: 1.0
Assist/turnover ratio: 2.0
Steals/game: 1.0
Blocks/game: 0.2