Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Farber, Ryne | .298 | 39-39 | 151 | 25 | 45 | 11 | 0 | 2 | 20 | 62 | .411 | 16 | 8 | 25 | 2 | .392 | 1 | 2 | 12-15 | 46 | 72 | 3 | .975 |
Mora, Chase | .285 | 39-39 | 151 | 23 | 43 | 9 | 1 | 5 | 22 | 69 | .457 | 15 | 1 | 31 | 7 | .349 | 2 | 2 | 8-8 | 37 | 30 | 6 | .918 |
Pugh, Samson | .262 | 38-37 | 122 | 17 | 32 | 5 | 3 | 1 | 14 | 46 | .377 | 8 | 2 | 37 | 0 | .316 | 1 | 8 | 4-6 | 98 | 2 | 0 | 1.000 |
Collier, Ian | .255 | 28-25 | 98 | 10 | 25 | 4 | 0 | 3 | 16 | 38 | .388 | 8 | 1 | 34 | 2 | .318 | 0 | 0 | 0-2 | 142 | 13 | 3 | .981 |
Park, Dawson | .238 | 31-26 | 84 | 10 | 20 | 2 | 0 | 1 | 6 | 25 | .298 | 15 | 3 | 17 | 3 | .369 | 1 | 3 | 1-5 | 43 | 54 | 8 | .924 |
Gingrich, Zachary | .212 | 30-28 | 99 | 15 | 21 | 7 | 3 | 2 | 11 | 40 | .404 | 13 | 3 | 44 | 0 | .322 | 0 | 0 | 1-2 | 50 | 0 | 1 | .980 |
Shibley, Alan | .211 | 26-26 | 90 | 13 | 19 | 3 | 1 | 1 | 10 | 27 | .300 | 13 | 2 | 22 | 0 | .321 | 1 | 2 | 0-1 | 40 | 2 | 1 | .977 |
---------- | |||||||||||||||||||||||
Galloway, Rashawn | .333 | 4-4 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 4 | 0 | 1 | 0 | .538 | 0 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
Munguia, Austin | .313 | 12-9 | 32 | 6 | 10 | 1 | 0 | 2 | 9 | 17 | .531 | 5 | 3 | 9 | 1 | .450 | 0 | 1 | 2-2 | 78 | 10 | 0 | 1.000 |
Garza-Gongora, Rocco | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Farris, Ethan | .254 | 17-17 | 67 | 7 | 17 | 5 | 1 | 0 | 11 | 24 | .358 | 1 | 3 | 15 | 2 | .296 | 0 | 0 | 1-2 | 44 | 4 | 1 | .980 |
DeFury, Coy | .250 | 14-12 | 44 | 9 | 11 | 0 | 0 | 1 | 7 | 14 | .318 | 4 | 0 | 11 | 0 | .300 | 2 | 0 | 0-0 | 90 | 9 | 0 | 1.000 |
Thompson, Cameron | .229 | 12-9 | 35 | 6 | 8 | 1 | 0 | 1 | 1 | 12 | .343 | 2 | 3 | 11 | 0 | .325 | 0 | 3 | 1-1 | 70 | 4 | 0 | 1.000 |
Tabor, Cole | .217 | 18-14 | 46 | 6 | 10 | 2 | 0 | 1 | 4 | 15 | .326 | 11 | 2 | 20 | 1 | .390 | 0 | 0 | 1-1 | 12 | 31 | 0 | 1.000 |
Eaton, Austin | .213 | 23-22 | 75 | 10 | 16 | 1 | 0 | 4 | 13 | 29 | .387 | 11 | 3 | 26 | 1 | .333 | 1 | 0 | 0-0 | 21 | 5 | 3 | .897 |
Vossos, Justin | .212 | 19-15 | 52 | 5 | 11 | 2 | 0 | 1 | 3 | 16 | .308 | 4 | 1 | 16 | 1 | .281 | 0 | 2 | 0-0 | 67 | 18 | 1 | .988 |
Kummer, Theo | .212 | 20-14 | 52 | 8 | 11 | 1 | 0 | 1 | 8 | 15 | .288 | 4 | 1 | 6 | 2 | .281 | 0 | 0 | 0-1 | 125 | 17 | 1 | .993 |
Baker, Caden | .138 | 16-8 | 29 | 7 | 4 | 0 | 0 | 1 | 2 | 7 | .241 | 5 | 0 | 7 | 1 | .265 | 0 | 0 | 1-3 | 10 | 0 | 1 | .909 |
Bragg, Travis | .091 | 7-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Rucker, Trent | .000 | 17-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Totals | .245 | 39-39 | 1261 | 180 | 309 | 54 | 9 | 27 | 160 | 462 | .366 | 142 | 37 | 343 | 23 | .337 | 9 | 23 | 33-51 | 1016 | 309 | 35 | .974 |
Opponents | .259 | 39-39 | 1288 | 256 | 334 | 72 | 5 | 42 | 232 | 542 | .421 | 208 | 65 | 363 | 21 | .385 | 15 | 14 | 43-62 | 1008 | 326 | 46 | .967 |
LOB - Team (286), Opp (319). DPs turned - Team (26), Opp (28). CI - Team (1), Collier, I. 1, Opp (2). IBB - Team (4), Farber, R. 2, Mora, C. 1, Kummer, T. 1, Opp (5). Picked off - Shibley, A. 1, Farber, R. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tovar, Jesus | 4.02 | 2-3 | 9-9 | 1 | 1/1 | 0 | 47.0 | 44 | 23 | 21 | 23 | 46 | 7 | 0 | 5 | 170 | .259 | 0 | 8 | 1 | 4 | 1 |
Valentin, Alex | 5.33 | 4-4 | 11-7 | 0 | 0/0 | 1 | 50.2 | 35 | 31 | 30 | 29 | 43 | 11 | 0 | 5 | 180 | .194 | 3 | 15 | 0 | 3 | 4 |
---------- | ||||||||||||||||||||||
Doucet, Conner | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 1 | 0 |
Park, Dawson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Alkire, John | 3.86 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 4 | 5 | 2 | 5 | 4 | 0 | 0 | 1 | 14 | .286 | 1 | 1 | 0 | 1 | 0 |
Tippie, Matthew | 3.94 | 2-0 | 18-0 | 0 | 0/1 | 1 | 29.2 | 23 | 20 | 13 | 14 | 49 | 3 | 1 | 3 | 109 | .211 | 6 | 3 | 1 | 0 | 1 |
Laws, Carson | 4.44 | 3-0 | 15-0 | 0 | 0/1 | 7 | 26.1 | 24 | 13 | 13 | 16 | 37 | 6 | 0 | 3 | 100 | .240 | 3 | 1 | 2 | 0 | 0 |
Glaser, Josh | 4.50 | 1-0 | 9-0 | 0 | 0/0 | 0 | 10.0 | 14 | 8 | 5 | 3 | 14 | 5 | 1 | 0 | 43 | .326 | 1 | 4 | 0 | 0 | 1 |
Hall, Sam | 5.40 | 0-1 | 3-3 | 0 | 0/0 | 0 | 13.1 | 8 | 8 | 8 | 9 | 7 | 1 | 0 | 1 | 44 | .182 | 0 | 2 | 0 | 1 | 0 |
Lawton, Ryan | 5.79 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 3 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 16 | .188 | 1 | 2 | 0 | 1 | 0 |
O'Banan, Cameron | 6.14 | 0-0 | 10-0 | 0 | 0/0 | 0 | 7.1 | 9 | 7 | 5 | 8 | 9 | 1 | 0 | 1 | 31 | .290 | 0 | 5 | 0 | 0 | 0 |
Diaz, Colby | 6.60 | 1-0 | 11-0 | 0 | 0/0 | 0 | 15.0 | 16 | 11 | 11 | 12 | 18 | 2 | 0 | 1 | 54 | .296 | 6 | 2 | 0 | 1 | 2 |
Connell, Shane | 6.75 | 0-1 | 8-4 | 0 | 0/0 | 0 | 20.0 | 25 | 16 | 15 | 15 | 16 | 5 | 0 | 5 | 81 | .309 | 1 | 2 | 0 | 0 | 1 |
Teer, Jackson | 6.92 | 1-5 | 8-7 | 0 | 0/0 | 0 | 26.0 | 26 | 21 | 20 | 16 | 30 | 4 | 0 | 2 | 102 | .255 | 3 | 4 | 1 | 0 | 2 |
Dudley, Bryson | 7.18 | 3-1 | 16-1 | 0 | 0/0 | 1 | 26.1 | 23 | 23 | 21 | 18 | 30 | 8 | 0 | 3 | 99 | .232 | 5 | 4 | 3 | 1 | 1 |
Eaton, Austin | 7.25 | 2-2 | 7-6 | 0 | 0/0 | 0 | 22.1 | 28 | 19 | 18 | 7 | 14 | 6 | 0 | 3 | 93 | .301 | 1 | 3 | 0 | 0 | 0 |
Timmins, Braylen | 10.03 | 0-0 | 14-0 | 0 | 0/0 | 0 | 11.2 | 13 | 13 | 13 | 9 | 18 | 2 | 0 | 3 | 46 | .283 | 0 | 3 | 2 | 0 | 1 |
Kerbow, Dylan | 12.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 13 | 8 | 8 | 4 | 9 | 4 | 0 | 2 | 30 | .433 | 0 | 0 | 0 | 0 | 0 |
Key, Hayde | 13.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 8 | 9 | 9 | 7 | 4 | 2 | 2 | 2 | 24 | .333 | 0 | 0 | 0 | 1 | 0 |
Mayo, Jackson | 15.19 | 0-2 | 6-1 | 0 | 0/0 | 0 | 5.1 | 10 | 10 | 9 | 4 | 3 | 2 | 1 | 1 | 26 | .385 | 0 | 3 | 0 | 1 | 0 |
Seay, Taylor | 18.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 6 | 0 | 2 | 3 | 0 | 1 | 16 | .438 | 0 | 2 | 0 | 0 | 0 |
Totals | 6.11 | 19-20 | 39-39 | 1 | 2/1 | 10 | 338.2 | 334 | 256 | 230 | 208 | 363 | 72 | 5 | 42 | 1288 | .259 | 31 | 65 | 10 | 15 | 14 |
Opponents | 3.91 | 20-19 | 39-39 | 0 | 3/3 | 8 | 336.0 | 309 | 180 | 146 | 142 | 343 | 54 | 9 | 27 | 1261 | .245 | 21 | 37 | 4 | 9 | 23 |
PB - Team (7), Collier, I. 5, Kummer, T. 1, Munguia, A. 1. Pickoffs - Team (11), Connell, S. 2, Kummer, T. 2, Diaz, C. 2, Teer, J. 1, Lawton, R. 1, Tovar, J. 1, Alkire, J. 1, Collier, I. 1, Opp (2). SBA/ATT - Kummer, T. (22-28), Collier, I. (18-24), Tippie, M. (7-10), Valentin, A. (6-7), Tovar, J. (2-6), Teer, J. (4-6), Munguia, A. (3-6), Eaton, A. (4-6), Key, H. (5-5), Diaz, C. (3-4), Dudley, B. (3-4), Timmins, B. (3-3), Laws, C. (2-2), Connell, S. (2-2), Hall, S. (0-2), Mayo, J. (1-1), Alkire, J. (0-1), Lawton, R. (0-1), O'Banan, C. (0-1), Doucet, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pugh, Samson | 100 | 98 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
DeFury, Coy | 99 | 90 | 9 | 0 | 1.000 | 6 | 0 | 0 | .000 | 0 | 0 |
Munguia, Austin | 88 | 78 | 10 | 0 | 1.000 | 0 | 3 | 3 | .500 | 1 | 0 |
Thompson, Cameron | 74 | 70 | 4 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
Tabor, Cole | 43 | 12 | 31 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
Galloway, Rashawn | 18 | 18 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Valentin, Alex | 12 | 5 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Rucker, Trent | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Teer, Jackson | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Hall, Sam | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Laws, Carson | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Garza-Gongora, Rocco | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bragg, Travis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Key, Hayde | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Lawton, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Timmins, Braylen | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Alkire, John | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Kerbow, Dylan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Seay, Taylor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Glaser, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kummer, Theo | 143 | 125 | 17 | 1 | .993 | 2 | 22 | 6 | .786 | 1 | 0 |
Vossos, Justin | 86 | 67 | 18 | 1 | .988 | 9 | 0 | 0 | .000 | 0 | 0 |
Collier, Ian | 158 | 142 | 13 | 3 | .981 | 2 | 18 | 6 | .750 | 5 | 1 |
Gingrich, Zachary | 51 | 50 | 0 | 1 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
Farris, Ethan | 49 | 44 | 4 | 1 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
Shibley, Alan | 43 | 40 | 2 | 1 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
Farber, Ryne | 121 | 46 | 72 | 3 | .975 | 16 | 0 | 0 | .000 | 0 | 0 |
Park, Dawson | 105 | 43 | 54 | 8 | .924 | 19 | 0 | 0 | .000 | 0 | 0 |
Mora, Chase | 73 | 37 | 30 | 6 | .918 | 5 | 0 | 0 | .000 | 0 | 0 |
Baker, Caden | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Eaton, Austin | 29 | 21 | 5 | 3 | .897 | 1 | 4 | 2 | .667 | 0 | 0 |
Tovar, Jesus | 7 | 0 | 6 | 1 | .857 | 1 | 2 | 4 | .333 | 0 | 0 |
Connell, Shane | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Diaz, Colby | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
Mayo, Jackson | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tippie, Matthew | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 3 | .700 | 0 | 0 |
Dudley, Bryson | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Doucet, Conner | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
O'Banan, Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1360 | 1016 | 309 | 35 | .974 | 26 | 43 | 19 | .694 | 7 | 1 |
Opponents | 1380 | 1008 | 326 | 46 | .967 | 28 | 33 | 18 | .647 | 0 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas State | 25 | 17 | 33 | 19 | 6 | 21 | 15 | 30 | 13 | 1 | 180 | Opponents | 29 | 17 | 40 | 30 | 30 | 47 | 21 | 23 | 18 | 1 | 256 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-2 | 1-3 | 0-4 | 3-3 | 3-1 | 4-1 | 2-1 | 2-1 | 2-1 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 4-1 | 6-0 | 2-1 | 1-2 | 1-1 | 1-3 | 0-1 | 0-1 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-6 | 11-4 | 16-3 | 13-3 | 12-2 | 11-0 | 13-0 | 16-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-8 | 3-10 | 1-12 | 0-16 | 1-17 | 1-19 | 3-16 | 2-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-6 | 5-6 | 2-5 | 6-1 | 6-1 | 7-1 | 3-1 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 30232 | 20 | 1511 |
AWAY | 34901 | 18 | 1938 |
TOTAL | 65133 | 38 | 1714 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mora, Chase | .338 | 18-18 | 71 | 16 | 24 | 5 | 1 | 2 | 9 | 37 | .521 | 8 | 0 | 14 | 3 | .405 | 0 | 1 | 8-8 | 25 | 13 | 4 | .905 |
Farber, Ryne | .264 | 18-18 | 72 | 9 | 19 | 6 | 0 | 1 | 8 | 28 | .389 | 5 | 4 | 9 | 1 | .346 | 0 | 0 | 5-6 | 15 | 42 | 3 | .950 |
Park, Dawson | .260 | 17-15 | 50 | 5 | 13 | 0 | 0 | 1 | 3 | 16 | .320 | 9 | 2 | 7 | 3 | .393 | 0 | 2 | 1-2 | 28 | 30 | 2 | .967 |
Pugh, Samson | .259 | 18-17 | 58 | 6 | 15 | 1 | 0 | 1 | 6 | 19 | .328 | 4 | 1 | 16 | 0 | .317 | 0 | 3 | 3-4 | 58 | 2 | 0 | 1.000 |
Collier, Ian | .238 | 16-16 | 63 | 5 | 15 | 3 | 0 | 0 | 7 | 18 | .286 | 3 | 1 | 22 | 1 | .284 | 0 | 0 | 0-1 | 72 | 6 | 1 | .987 |
Shibley, Alan | .212 | 18-18 | 66 | 8 | 14 | 3 | 1 | 0 | 9 | 19 | .288 | 6 | 1 | 15 | 0 | .284 | 1 | 0 | 0-1 | 26 | 2 | 1 | .966 |
---------- | |||||||||||||||||||||||
Munguia, Austin | .353 | 5-5 | 17 | 2 | 6 | 1 | 0 | 1 | 6 | 10 | .588 | 1 | 1 | 3 | 1 | .421 | 0 | 1 | 1-1 | 34 | 3 | 0 | 1.000 |
Galloway, Rashawn | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
DeFury, Coy | .286 | 6-5 | 21 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .286 | 0 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 40 | 5 | 0 | 1.000 |
Garza-Gongora, Rocco | .286 | 3-3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Tabor, Cole | .250 | 6-4 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 4 | 0 | 6 | 0 | .438 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
Vossos, Justin | .219 | 12-10 | 32 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .281 | 3 | 1 | 9 | 1 | .306 | 0 | 2 | 0-0 | 50 | 9 | 0 | 1.000 |
Kummer, Theo | .217 | 9-5 | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 39 | 8 | 1 | .979 |
Eaton, Austin | .214 | 6-5 | 14 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 3 | 2 | 4 | 1 | .421 | 0 | 0 | 0-0 | 12 | 1 | 2 | .867 |
Gingrich, Zachary | .200 | 11-10 | 35 | 7 | 7 | 2 | 3 | 1 | 4 | 18 | .514 | 5 | 2 | 15 | 0 | .333 | 0 | 0 | 0-1 | 19 | 0 | 0 | 1.000 |
Baker, Caden | .190 | 9-6 | 21 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .333 | 4 | 0 | 5 | 1 | .320 | 0 | 0 | 1-3 | 7 | 0 | 0 | 1.000 |
Rucker, Trent | .000 | 11-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Thompson, Cameron | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0-0 | 11 | 1 | 0 | 1.000 |
Farris, Ethan | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Bragg, Travis | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .249 | 18-18 | 586 | 75 | 146 | 25 | 5 | 8 | 68 | 205 | .350 | 61 | 16 | 143 | 13 | .336 | 1 | 11 | 20-29 | 463 | 152 | 17 | .973 |
Opponents | .277 | 18-18 | 585 | 122 | 162 | 28 | 4 | 20 | 112 | 258 | .441 | 89 | 34 | 149 | 13 | .397 | 9 | 11 | 14-23 | 464 | 155 | 20 | .969 |
LOB - Team (136), Opp (143). DPs turned - Team (16), Opp (13). IBB - Team (2), Farber, R. 1, Mora, C. 1, Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tovar, Jesus | 3.78 | 2-2 | 6-6 | 1 | 1/1 | 0 | 33.1 | 32 | 16 | 14 | 13 | 24 | 5 | 0 | 2 | 119 | .269 | 0 | 6 | 1 | 3 | 1 |
Valentin, Alex | 5.62 | 1-4 | 6-6 | 0 | 0/0 | 0 | 32.0 | 24 | 21 | 20 | 21 | 24 | 6 | 0 | 2 | 114 | .211 | 2 | 12 | 0 | 3 | 4 |
---------- | ||||||||||||||||||||||
Doucet, Conner | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
Laws, Carson | 3.78 | 2-0 | 8-0 | 0 | 0/1 | 4 | 16.2 | 13 | 7 | 7 | 12 | 24 | 2 | 0 | 1 | 61 | .213 | 1 | 0 | 1 | 0 | 0 |
O'Banan, Cameron | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 0 |
Alkire, John | 4.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
Tippie, Matthew | 4.91 | 2-0 | 8-0 | 0 | 0/1 | 0 | 14.2 | 15 | 9 | 8 | 6 | 23 | 2 | 1 | 3 | 56 | .268 | 1 | 1 | 1 | 0 | 0 |
Teer, Jackson | 5.56 | 1-2 | 3-2 | 0 | 0/0 | 0 | 11.1 | 8 | 8 | 7 | 6 | 8 | 1 | 0 | 1 | 41 | .195 | 0 | 2 | 0 | 0 | 1 |
Glaser, Josh | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 9 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 21 | .429 | 1 | 1 | 0 | 0 | 1 |
Connell, Shane | 7.11 | 0-1 | 4-3 | 0 | 0/0 | 0 | 12.2 | 17 | 11 | 10 | 8 | 10 | 3 | 0 | 4 | 52 | .327 | 1 | 2 | 0 | 0 | 1 |
Diaz, Colby | 9.82 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 3 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 10 | .300 | 4 | 1 | 0 | 1 | 2 |
Kerbow, Dylan | 10.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 8 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 0 |
Timmins, Braylen | 16.20 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 7 | 9 | 9 | 3 | 6 | 0 | 0 | 2 | 21 | .333 | 0 | 2 | 1 | 0 | 1 |
Dudley, Bryson | 16.88 | 0-0 | 7-1 | 0 | 0/0 | 1 | 8.0 | 10 | 16 | 15 | 6 | 8 | 3 | 0 | 2 | 33 | .303 | 1 | 3 | 0 | 0 | 0 |
Mayo, Jackson | 20.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 13 | .462 | 0 | 1 | 0 | 1 | 0 |
Key, Hayde | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | .750 | 0 | 0 | 0 | 1 | 0 |
