Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Powell, Davis | .337 | 49-48 | 184 | 48 | 62 | 17 | 1 | 5 | 32 | 96 | .522 | 21 | 11 | 20 | 5 | .431 | 2 | 0 | 0-2 | 52 | 110 | 12 | .931 |
Mora, Chase | .316 | 53-49 | 196 | 39 | 62 | 13 | 1 | 17 | 57 | 128 | .653 | 13 | 9 | 53 | 3 | .382 | 2 | 2 | 2-4 | 62 | 100 | 6 | .964 |
Gonzalez, Jose | .297 | 58-58 | 209 | 40 | 62 | 12 | 1 | 13 | 60 | 115 | .550 | 42 | 9 | 46 | 4 | .428 | 4 | 0 | 11-12 | 97 | 1 | 3 | .970 |
Ramirez, August | .280 | 48-38 | 157 | 24 | 44 | 10 | 0 | 10 | 32 | 84 | .535 | 9 | 4 | 52 | 0 | .333 | 1 | 0 | 0-0 | 87 | 4 | 0 | 1.000 |
Leary, Ryan | .266 | 43-37 | 124 | 31 | 33 | 5 | 2 | 7 | 22 | 63 | .508 | 9 | 7 | 41 | 2 | .348 | 1 | 0 | 2-7 | 21 | 55 | 11 | .874 |
Manning, Cade | .251 | 55-51 | 167 | 39 | 42 | 7 | 2 | 10 | 26 | 83 | .497 | 37 | 3 | 52 | 0 | .390 | 3 | 3 | 3-3 | 135 | 6 | 5 | .966 |
Pena, Daylan | .245 | 56-56 | 196 | 40 | 48 | 10 | 1 | 11 | 40 | 93 | .474 | 42 | 8 | 52 | 6 | .392 | 4 | 0 | 3-5 | 386 | 18 | 8 | .981 |
Lewis, Peyton | .245 | 47-43 | 143 | 28 | 35 | 6 | 0 | 1 | 12 | 44 | .308 | 24 | 10 | 36 | 3 | .390 | 0 | 1 | 0-0 | 378 | 25 | 8 | .981 |
McClain, Ben | .240 | 53-50 | 183 | 36 | 44 | 7 | 0 | 2 | 30 | 57 | .311 | 35 | 7 | 39 | 3 | .379 | 2 | 2 | 10-12 | 117 | 1 | 2 | .983 |
Hernandez, Ryder | .201 | 46-34 | 134 | 14 | 27 | 4 | 0 | 5 | 25 | 46 | .343 | 7 | 2 | 42 | 3 | .252 | 0 | 4 | 2-2 | 38 | 60 | 6 | .942 |
---------- | |||||||||||||||||||||||
Weil, Kameron | .337 | 36-25 | 95 | 26 | 32 | 5 | 0 | 0 | 9 | 37 | .389 | 22 | 5 | 19 | 1 | .472 | 3 | 1 | 10-10 | 58 | 2 | 4 | .938 |
Galloway, Rashawn | .290 | 32-23 | 93 | 18 | 27 | 6 | 0 | 1 | 12 | 36 | .387 | 8 | 1 | 7 | 3 | .353 | 0 | 0 | 1-1 | 49 | 4 | 1 | .981 |
Gonzales, Alex | .250 | 7-5 | 20 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 3 | 2 | 5 | 0 | .400 | 0 | 0 | 1-1 | 5 | 3 | 1 | .889 |
Bernal, Chris | .250 | 10-1 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 0 | 1 | 5 | 0 | .308 | 0 | 0 | 1-1 | 25 | 0 | 1 | .962 |
Atkinson, Kyle | .222 | 6-1 | 9 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | .444 | 0 | 0 | 2 | 0 | .222 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
Whitfield, Damien | .167 | 13-1 | 12 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 3 | 1 | 5 | 1 | .375 | 0 | 0 | 0-1 | 2 | 0 | 1 | .667 |
Kiser, Coldon | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Keithley, Carson | .167 | 5-1 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Benesh, Peyton | .132 | 17-9 | 38 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .158 | 1 | 3 | 12 | 1 | .214 | 0 | 1 | 0-0 | 13 | 26 | 2 | .951 |
Totals | .271 | 59-59 | 1984 | 399 | 537 | 105 | 9 | 83 | 370 | 909 | .458 | 279 | 83 | 495 | 35 | .380 | 22 | 15 | 46-61 | 1562 | 468 | 83 | .961 |
Opponents | .264 | 59-59 | 2057 | 368 | 544 | 101 | 8 | 75 | 336 | 886 | .431 | 260 | 56 | 536 | 29 | .360 | 17 | 23 | 61-78 | 1530 | 497 | 54 | .974 |
LOB - Team (456), Opp (483). DPs turned - Team (37), Opp (43). CI - Team (0), Opp (2). IBB - Team (5), Gonzalez, J. 5, Opp (7). Picked off - Gonzalez, J. 3, McClain, B. 2, Hernandez, R 1, Ramirez, A. 1, Leary, R. 1, Weil, K. 1, Mora, C. 1, Pena, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Robie, Tony | 4.33 | 5-4 | 20-12 | 0 | 0/1 | 0 | 60.1 | 59 | 36 | 29 | 26 | 48 | 7 | 2 | 6 | 237 | .249 | 4 | 7 | 0 | 1 | 1 |
Wells, Levi | 5.02 | 8-4 | 14-14 | 1 | 0/0 | 0 | 80.2 | 78 | 48 | 45 | 30 | 98 | 18 | 1 | 11 | 309 | .252 | 1 | 6 | 2 | 1 | 5 |
---------- | ||||||||||||||||||||||
Stroud, Jack | 3.56 | 3-2 | 25-1 | 0 | 0/0 | 4 | 48.0 | 50 | 24 | 19 | 18 | 67 | 11 | 1 | 5 | 195 | .256 | 6 | 5 | 1 | 0 | 1 |
Martinez, Jonathan | 3.93 | 0-0 | 16-0 | 0 | 0/1 | 0 | 18.1 | 13 | 9 | 8 | 11 | 12 | 2 | 0 | 2 | 67 | .194 | 5 | 1 | 0 | 1 | 0 |
Dixon, Triston | 4.15 | 6-1 | 29-0 | 0 | 0/1 | 5 | 56.1 | 46 | 28 | 26 | 26 | 52 | 12 | 0 | 5 | 204 | .225 | 3 | 8 | 0 | 3 | 4 |
Wood, Zeke | 4.91 | 2-4 | 13-13 | 0 | 0/1 | 0 | 58.2 | 57 | 38 | 32 | 28 | 65 | 14 | 0 | 7 | 222 | .257 | 4 | 6 | 0 | 2 | 5 |
Bush, Cameron | 5.01 | 1-1 | 20-1 | 0 | 0/0 | 1 | 32.1 | 30 | 22 | 18 | 16 | 30 | 7 | 0 | 3 | 125 | .240 | 6 | 4 | 1 | 1 | 1 |
Zabel, Peyton | 5.46 | 2-2 | 14-9 | 0 | 0/1 | 0 | 31.1 | 37 | 22 | 19 | 17 | 30 | 8 | 1 | 1 | 129 | .287 | 5 | 4 | 0 | 1 | 0 |
McCaffety, Rhett | 6.23 | 0-0 | 18-0 | 0 | 0/0 | 2 | 13.0 | 15 | 10 | 9 | 11 | 14 | 2 | 0 | 0 | 50 | .300 | 2 | 2 | 1 | 0 | 1 |
Wofford, Otto | 6.55 | 2-0 | 13-0 | 0 | 0/0 | 0 | 11.0 | 11 | 9 | 8 | 8 | 13 | 4 | 0 | 2 | 43 | .256 | 2 | 1 | 0 | 0 | 2 |
Medrano, Nathan | 7.11 | 2-2 | 21-6 | 0 | 0/1 | 1 | 50.2 | 66 | 46 | 40 | 20 | 59 | 12 | 2 | 14 | 220 | .300 | 4 | 4 | 1 | 2 | 3 |
Gould, Reece | 7.59 | 1-0 | 12-0 | 0 | 0/1 | 0 | 10.2 | 11 | 10 | 9 | 6 | 9 | 0 | 0 | 3 | 42 | .262 | 5 | 2 | 0 | 1 | 0 |
Kerbow, Dylan | 9.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 17 | .235 | 1 | 2 | 0 | 0 | 0 |
Peterson, Sam | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 1 | 0 |
Smith, Austin | 9.20 | 2-2 | 13-1 | 0 | 0/2 | 0 | 14.2 | 23 | 16 | 15 | 7 | 9 | 1 | 0 | 6 | 66 | .348 | 1 | 1 | 0 | 1 | 0 |
Buckingham, Dalton | 9.82 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.2 | 4 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 0 |
Keithley, Carson | 10.66 | 1-0 | 13-0 | 0 | 0/0 | 1 | 12.2 | 19 | 16 | 15 | 14 | 14 | 0 | 0 | 4 | 57 | .333 | 1 | 1 | 0 | 0 | 0 |
Diaz, Colby | 15.26 | 0-1 | 5-2 | 0 | 0/0 | 0 | 7.2 | 13 | 14 | 13 | 8 | 4 | 1 | 0 | 3 | 34 | .382 | 2 | 0 | 0 | 0 | 0 |
Gann, McCray | 15.43 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 6 | 8 | 8 | 7 | 6 | 1 | 0 | 1 | 18 | .333 | 2 | 1 | 0 | 1 | 0 |
Totals | 5.57 | 36-23 | 59-59 | 1 | 3/3 | 14 | 520.2 | 544 | 368 | 322 | 260 | 536 | 101 | 8 | 75 | 2057 | .264 | 54 | 56 | 6 | 17 | 23 |
Opponents | 6.19 | 23-36 | 59-59 | 0 | 2/2 | 11 | 510.0 | 537 | 399 | 351 | 279 | 495 | 105 | 9 | 83 | 1984 | .271 | 61 | 83 | 5 | 22 | 15 |
PB - Team (10), Lewis, P. 4, Ramirez, A. 3, Galloway, R. 3, Opp (6). Pickoffs - Team (6), Wells, L. 2, Smith, A. 1, Robie, T. 1, Wood, Z. 1, Bush, C. 1, Opp (11). SBA/ATT - Lewis, P. (41-50), Wells, L. (13-15), Wood, Z. (7-12), Ramirez, A. (9-11), Dixon, T. (9-11), Galloway, R. (6-10), Medrano, N. (10-10), Bush, C. (5-6), Stroud, J. (3-6), Bernal, C. (5-5), Zabel, P. (3-4), Diaz, C. (2-3), Robie, T. (3-3), Martinez, J. (2-2), McCaffety, R (1-2), Gould, R. (1-1), Gann, M. (0-1), Wofford, O. (1-1), Keithley, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ramirez, August | 91 | 87 | 4 | 0 | 1.000 | 0 | 9 | 2 | .818 | 3 | 0 |
Dixon, Triston | 10 | 4 | 6 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
Robie, Tony | 9 | 5 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Bush, Cameron | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Keithley, Carson | 6 | 5 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Zabel, Peyton | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Atkinson, Kyle | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kiser, Coldon | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Wofford, Otto | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McClain, Ben | 120 | 117 | 1 | 2 | .983 | 1 | 0 | 0 | .000 | 0 | 0 |
Galloway, Rashawn | 54 | 49 | 4 | 1 | .981 | 1 | 6 | 4 | .600 | 3 | 0 |
Pena, Daylan | 412 | 386 | 18 | 8 | .981 | 25 | 0 | 0 | .000 | 0 | 0 |
Lewis, Peyton | 411 | 378 | 25 | 8 | .981 | 2 | 41 | 9 | .820 | 4 | 0 |
Gonzalez, Jose | 101 | 97 | 1 | 3 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
Manning, Cade | 146 | 135 | 6 | 5 | .966 | 8 | 0 | 0 | .000 | 0 | 0 |
Mora, Chase | 168 | 62 | 100 | 6 | .964 | 15 | 0 | 0 | .000 | 0 | 0 |
Bernal, Chris | 26 | 25 | 0 | 1 | .962 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Benesh, Peyton | 41 | 13 | 26 | 2 | .951 | 5 | 0 | 0 | .000 | 0 | 0 |
Hernandez, Ryder | 104 | 38 | 60 | 6 | .942 | 8 | 0 | 0 | .000 | 0 | 0 |
Weil, Kameron | 64 | 58 | 2 | 4 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
Powell, Davis | 174 | 52 | 110 | 12 | .931 | 22 | 0 | 0 | .000 | 0 | 0 |
Wells, Levi | 12 | 3 | 8 | 1 | .917 | 0 | 13 | 2 | .867 | 0 | 0 |
Gonzales, Alex | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
Leary, Ryan | 87 | 21 | 55 | 11 | .874 | 1 | 0 | 0 | .000 | 0 | 0 |
Medrano, Nathan | 10 | 2 | 6 | 2 | .800 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Wood, Zeke | 9 | 0 | 7 | 2 | .778 | 0 | 7 | 5 | .583 | 0 | 0 |
Martinez, Jonathan | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Stroud, Jack | 9 | 2 | 4 | 3 | .667 | 0 | 3 | 3 | .500 | 0 | 0 |
Whitfield, Damien | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Diaz, Colby | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Smith, Austin | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
McCaffety, Rhett | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
Buckingham, Dalton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kerbow, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Gould, Reece | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gann, McCray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Peterson, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2113 | 1562 | 468 | 83 | .961 | 37 | 61 | 17 | .782 | 10 | 0 |
Opponents | 2081 | 1530 | 497 | 54 | .974 | 43 | 46 | 15 | .754 | 6 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas State | 47 | 53 | 51 | 43 | 31 | 45 | 63 | 34 | 27 | 5 | 399 | Opponents | 41 | 28 | 45 | 42 | 54 | 49 | 45 | 33 | 28 | 3 | 368 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 0-4 | 3-4 | 0-4 | 4-2 | 5-2 | 4-0 | 7-1 | 2-1 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 3-0 | 5-1 | 2-0 | 4-1 | 9-4 | 1-3 | 4-1 | 2-4 | 1-1 | 2-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-4 | 23-3 | 27-5 | 28-3 | 30-1 | 31-1 | 31-1 | 31-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-7 | 8-10 | 5-13 | 4-17 | 3-22 | 3-22 | 1-22 | 2-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-12 | 5-10 | 4-5 | 4-3 | 3-0 | 2-0 | 3-0 | 2-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 52216 | 32 | 1631 |
AWAY | 49104 | 25 | 1964 |
TOTAL | 101320 | 57 | 1777 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mora, Chase | .327 | 30-30 | 113 | 19 | 37 | 6 | 1 | 8 | 30 | 69 | .611 | 9 | 6 | 29 | 1 | .400 | 2 | 2 | 1-3 | 36 | 56 | 2 | .979 |
Powell, Davis | .288 | 30-29 | 111 | 22 | 32 | 8 | 1 | 1 | 12 | 45 | .405 | 10 | 7 | 14 | 3 | .380 | 1 | 0 | 0-2 | 34 | 62 | 8 | .923 |
Ramirez, August | .286 | 22-19 | 77 | 13 | 22 | 5 | 0 | 5 | 18 | 42 | .545 | 5 | 3 | 20 | 0 | .349 | 1 | 0 | 0-0 | 36 | 3 | 0 | 1.000 |
McClain, Ben | .260 | 30-27 | 96 | 17 | 25 | 5 | 0 | 0 | 21 | 30 | .313 | 22 | 4 | 17 | 1 | .415 | 1 | 2 | 7-9 | 71 | 1 | 0 | 1.000 |
Gonzalez, Jose | .260 | 29-29 | 104 | 19 | 27 | 7 | 0 | 5 | 24 | 49 | .471 | 22 | 3 | 20 | 3 | .397 | 2 | 0 | 7-8 | 48 | 1 | 2 | .961 |
Pena, Daylan | .229 | 28-28 | 96 | 21 | 22 | 4 | 0 | 3 | 8 | 35 | .365 | 24 | 4 | 25 | 3 | .403 | 0 | 0 | 2-4 | 196 | 9 | 5 | .976 |
Manning, Cade | .217 | 28-27 | 83 | 18 | 18 | 4 | 1 | 5 | 16 | 39 | .470 | 20 | 2 | 28 | 0 | .374 | 2 | 3 | 2-2 | 78 | 4 | 3 | .965 |
Lewis, Peyton | .183 | 25-23 | 71 | 13 | 13 | 4 | 0 | 0 | 6 | 17 | .239 | 14 | 8 | 19 | 3 | .376 | 0 | 1 | 0-0 | 175 | 13 | 6 | .969 |
---------- | |||||||||||||||||||||||
Galloway, Rashawn | .353 | 17-12 | 51 | 9 | 18 | 4 | 0 | 0 | 6 | 22 | .431 | 4 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 22 | 1 | 1 | .958 |
Kiser, Coldon | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Weil, Kameron | .295 | 17-12 | 44 | 10 | 13 | 2 | 0 | 0 | 6 | 15 | .341 | 9 | 3 | 10 | 1 | .424 | 3 | 1 | 2-2 | 30 | 1 | 2 | .939 |
Gonzales, Alex | .286 | 3-2 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
Leary, Ryan | .276 | 20-17 | 58 | 13 | 16 | 4 | 0 | 2 | 8 | 26 | .448 | 5 | 1 | 18 | 1 | .338 | 1 | 0 | 2-5 | 13 | 28 | 6 | .872 |
Whitfield, Damien | .200 | 7-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 1 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Hernandez, Ryder | .170 | 22-14 | 53 | 5 | 9 | 1 | 0 | 1 | 9 | 13 | .245 | 5 | 2 | 16 | 1 | .267 | 0 | 3 | 1-1 | 15 | 26 | 4 | .911 |
Bernal, Chris | .167 | 4-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 | 11 | 0 | 1 | .917 |
Benesh, Peyton | .000 | 4-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Keithley, Carson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Atkinson, Kyle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .261 | 30-30 | 986 | 184 | 257 | 54 | 3 | 30 | 169 | 407 | .413 | 153 | 45 | 230 | 19 | .380 | 13 | 12 | 25-37 | 785 | 239 | 46 | .957 |
Opponents | .259 | 30-30 | 1027 | 191 | 266 | 51 | 3 | 43 | 176 | 452 | .440 | 134 | 32 | 244 | 16 | .360 | 7 | 17 | 35-40 | 778 | 261 | 32 | .970 |
LOB - Team (248), Opp (241). DPs turned - Team (20), Opp (23). CI - Team (0), Opp (1). IBB - Team (3), Gonzalez, J. 3, Opp (4). Picked off - Gonzalez, J. 1, Mora, C. 1, Weil, K. 1, Leary, R. 1, Ramirez, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Robie, Tony | 4.46 | 2-4 | 8-8 | 0 | 0/1 | 0 | 34.1 | 29 | 22 | 17 | 18 | 28 | 4 | 0 | 3 | 132 | .220 | 3 | 5 | 0 | 0 | 1 |
Wood, Zeke | 4.54 | 1-2 | 8-8 | 0 | 0/1 | 0 | 37.2 | 36 | 22 | 19 | 16 | 35 | 10 | 0 | 4 | 144 | .250 | 2 | 3 | 0 | 1 | 3 |
Wells, Levi | 6.05 | 5-3 | 10-10 | 1 | 0/0 | 0 | 58.0 | 61 | 42 | 39 | 21 | 66 | 14 | 1 | 10 | 227 | .269 | 0 | 3 | 2 | 1 | 5 |
---------- | ||||||||||||||||||||||
Zabel, Peyton | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
McCaffety, Rhett | 2.45 | 0-0 | 8-0 | 0 | 0/0 | 2 | 7.1 | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 25 | .280 | 1 | 2 | 0 | 0 | 1 |
Buckingham, Dalton | 3.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
Stroud, Jack | 3.48 | 3-1 | 11-0 | 0 | 0/0 | 3 | 20.2 | 19 | 9 | 8 | 7 | 24 | 5 | 1 | 2 | 82 | .232 | 2 | 2 | 0 | 0 | 0 |
Martinez, Jonathan | 3.86 | 0-0 | 7-0 | 0 | 0/1 | 0 | 9.1 | 7 | 4 | 4 | 7 | 4 | 0 | 0 | 2 | 35 | .200 | 4 | 0 | 0 | 0 | 0 |
Wofford, Otto | 4.26 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 5 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 23 | .217 | 0 | 1 | 0 | 0 | 1 |
Dixon, Triston | 5.02 | 5-0 | 13-0 | 0 | 0/0 | 1 | 28.2 | 28 | 18 | 16 | 15 | 24 | 7 | 0 | 5 | 112 | .250 | 3 | 5 | 0 | 1 | 4 |
Bush, Cameron | 6.23 | 0-1 | 8-1 | 0 | 0/0 | 0 | 13.0 | 13 | 11 | 9 | 7 | 11 | 5 | 0 | 2 | 50 | .260 | 2 | 4 | 0 | 1 | 1 |
Medrano, Nathan | 7.89 | 0-1 | 10-2 | 0 | 0/0 | 1 | 21.2 | 27 | 23 | 19 | 9 | 24 | 3 | 1 | 8 | 94 | .287 | 3 | 1 | 1 | 0 | 1 |
Peterson, Sam | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 1 | 0 |
Kerbow, Dylan | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | .125 | 1 | 2 | 0 | 0 | 0 |
Smith, Austin | 12.00 | 1-1 | 6-1 | 0 | 0/1 | 0 | 6.0 | 9 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 25 | .360 | 0 | 1 | 0 | 1 | 0 |
Gould, Reece | 12.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 12 | .250 | 1 | 1 | 0 | 0 | 0 |
Diaz, Colby | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | 15.43 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 8 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | 21 | .381 | 1 | 1 | 0 | 0 | 0 |
Gann, McCray | 31.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 5 | 7 | 7 | 5 | 4 | 1 | 0 | 1 | 9 | .556 | 1 | 0 | 0 | 1 | 0 |
Totals | 5.78 | 17-13 | 30-30 | 1 | 2/2 | 7 | 261.2 | 266 | 191 | 168 | 134 | 244 | 51 | 3 | 43 | 1027 | .259 | 24 | 32 | 3 | 7 | 17 |
