Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shuffield, Dalton | .378 | 61-59 | 238 | 78 | 90 | 20 | 5 | 13 | 48 | 159 | .668 | 28 | 2 | 32 | 5 | .444 | 2 | 3 | 16-19 | 69 | 172 | 14 | .945 |
Thompson, Justin | .323 | 61-61 | 232 | 53 | 75 | 14 | 0 | 9 | 44 | 116 | .500 | 41 | 3 | 65 | 7 | .425 | 4 | 1 | 10-14 | 41 | 93 | 13 | .912 |
Gonzalez, Jose | .298 | 59-57 | 208 | 42 | 62 | 14 | 0 | 13 | 60 | 115 | .553 | 38 | 7 | 54 | 5 | .413 | 6 | 0 | 9-14 | 99 | 7 | 5 | .955 |
Lewis, Peyton | .291 | 50-42 | 148 | 24 | 43 | 3 | 2 | 5 | 26 | 65 | .439 | 22 | 9 | 27 | 4 | .411 | 1 | 0 | 1-2 | 399 | 30 | 5 | .988 |
McClain, Ben | .281 | 52-44 | 167 | 42 | 47 | 10 | 3 | 7 | 35 | 84 | .503 | 35 | 5 | 30 | 3 | .418 | 1 | 3 | 5-8 | 92 | 2 | 1 | .989 |
Gibbons, Cameron | .277 | 57-53 | 195 | 31 | 54 | 10 | 0 | 0 | 28 | 64 | .328 | 13 | 8 | 31 | 4 | .342 | 3 | 5 | 3-4 | 79 | 123 | 4 | .981 |
Pena, Daylan | .270 | 56-54 | 215 | 44 | 58 | 9 | 0 | 7 | 44 | 88 | .409 | 27 | 7 | 38 | 8 | .368 | 1 | 0 | 4-8 | 432 | 20 | 11 | .976 |
Wuthrich, John | .267 | 61-61 | 243 | 51 | 65 | 13 | 0 | 14 | 44 | 120 | .494 | 32 | 5 | 72 | 1 | .360 | 3 | 0 | 6-7 | 117 | 6 | 1 | .992 |
Faison, Wesley | .255 | 57-52 | 188 | 45 | 48 | 12 | 0 | 11 | 46 | 93 | .495 | 41 | 4 | 54 | 3 | .391 | 5 | 0 | 0-0 | 20 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Keithley, Carson | .667 | 2-0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Kerbow, Dylan | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Atkinson, Kyle | .333 | 13-0 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Ramirez, August | .312 | 27-21 | 77 | 19 | 24 | 6 | 1 | 4 | 16 | 44 | .571 | 13 | 3 | 24 | 1 | .426 | 1 | 0 | 1-1 | 148 | 10 | 2 | .988 |
Ortega-Jones, Isaiah | .287 | 51-34 | 108 | 25 | 31 | 8 | 2 | 2 | 17 | 49 | .454 | 22 | 9 | 27 | 3 | .443 | 1 | 4 | 11-11 | 81 | 0 | 2 | .976 |
Leary, Ryan | .182 | 16-9 | 33 | 7 | 6 | 1 | 0 | 1 | 5 | 10 | .303 | 6 | 4 | 9 | 0 | .364 | 1 | 0 | 0-0 | 15 | 21 | 3 | .923 |
Manning, Cade | .071 | 9-2 | 14 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | .286 | 1 | 0 | 3 | 0 | .133 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
Hernandez, Ryder | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .293 | 61-61 | 2078 | 471 | 609 | 121 | 13 | 87 | 424 | 1017 | .489 | 322 | 66 | 469 | 45 | .399 | 30 | 16 | 66-88 | 1615 | 553 | 78 | .965 |
Opponents | .250 | 61-61 | 2050 | 306 | 512 | 89 | 4 | 54 | 274 | 771 | .376 | 236 | 55 | 541 | 41 | .341 | 11 | 31 | 38-54 | 1555 | 551 | 88 | .960 |
LOB - Team (488), Opp (462). DPs turned - Team (48), Opp (52). CI - Team (0), Opp (2). IBB - Team (6), Gonzalez, J. 2, Wuthrich, J. 2, Shuffield, D 1, Thompson, J. 1, Opp (8). Picked off - Shuffield, D 2, McClain, B. 2, Ramirez, A. 1, Gonzalez, J. 1, Faison, W. 1, Leary, R. 1, Gibbons, C. 1, Wuthrich, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stivors, Tristan | 2.21 | 7-1 | 32-1 | 0 | 0/0 | 18 | 61.0 | 47 | 18 | 15 | 19 | 86 | 7 | 0 | 6 | 224 | .210 | 9 | 2 | 0 | 0 | 6 |
Wells, Levi | 3.07 | 8-3 | 18-16 | 1 | 0/0 | 0 | 91.0 | 79 | 34 | 31 | 32 | 86 | 8 | 0 | 11 | 342 | .231 | 6 | 8 | 0 | 2 | 4 |
Wood, Zeke | 3.78 | 7-1 | 17-16 | 0 | 0/0 | 0 | 88.0 | 59 | 45 | 37 | 51 | 103 | 17 | 1 | 9 | 311 | .190 | 8 | 8 | 1 | 0 | 5 |
---------- | ||||||||||||||||||||||
Moore, Nick | 1.69 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 16 | .125 | 0 | 3 | 0 | 0 | 0 |
Nicholas, Matthew | 2.65 | 2-1 | 24-0 | 0 | 0/0 | 0 | 17.0 | 10 | 9 | 5 | 9 | 17 | 1 | 0 | 0 | 55 | .182 | 1 | 2 | 0 | 0 | 2 |
Smith, Austin | 2.91 | 2-0 | 19-0 | 0 | 0/0 | 1 | 21.2 | 21 | 10 | 7 | 5 | 24 | 3 | 0 | 3 | 84 | .250 | 1 | 2 | 0 | 0 | 0 |
Dixon, Triston | 2.93 | 8-0 | 27-1 | 0 | 0/0 | 0 | 58.1 | 50 | 24 | 19 | 14 | 56 | 10 | 2 | 5 | 216 | .231 | 4 | 8 | 0 | 1 | 2 |
Martinez, Jonathan | 3.78 | 0-0 | 14-0 | 0 | 0/0 | 1 | 16.2 | 17 | 8 | 7 | 7 | 13 | 4 | 0 | 2 | 64 | .266 | 2 | 2 | 1 | 2 | 0 |
Robie, Tony | 5.05 | 4-1 | 19-11 | 0 | 0/0 | 0 | 57.0 | 68 | 38 | 32 | 28 | 48 | 9 | 0 | 8 | 231 | .294 | 2 | 4 | 3 | 0 | 4 |
Keithley, Carson | 6.50 | 2-0 | 16-0 | 0 | 0/0 | 0 | 18.0 | 20 | 15 | 13 | 10 | 15 | 3 | 0 | 1 | 69 | .290 | 2 | 0 | 0 | 1 | 3 |
Bush, Cameron | 7.25 | 2-2 | 17-5 | 0 | 0/0 | 0 | 36.0 | 35 | 29 | 29 | 26 | 35 | 11 | 0 | 3 | 138 | .254 | 8 | 5 | 0 | 0 | 2 |
Sundgren, Trevis | 7.32 | 2-4 | 13-8 | 0 | 0/0 | 0 | 35.2 | 46 | 32 | 29 | 9 | 22 | 9 | 0 | 1 | 146 | .315 | 2 | 7 | 0 | 2 | 3 |
Zabel, Peyton | 8.31 | 0-1 | 8-1 | 0 | 0/0 | 0 | 8.2 | 14 | 9 | 8 | 10 | 4 | 2 | 0 | 1 | 38 | .368 | 2 | 0 | 0 | 0 | 0 |
Wofford, Otto | 8.49 | 3-0 | 13-2 | 0 | 0/0 | 0 | 11.2 | 18 | 13 | 11 | 4 | 14 | 3 | 0 | 1 | 52 | .346 | 1 | 3 | 0 | 1 | 0 |
Gould, Reece | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
Loa, Victor | 10.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 15 | 11 | 9 | 3 | 6 | 1 | 1 | 3 | 39 | .385 | 0 | 1 | 1 | 1 | 0 |
Gann, McCray | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 |
Kerbow, Dylan | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.35 | 47-14 | 61-61 | 1 | 0/0 | 20 | 538.1 | 512 | 306 | 260 | 236 | 541 | 89 | 4 | 54 | 2050 | .250 | 48 | 55 | 6 | 11 | 31 |
Opponents | 7.08 | 14-47 | 61-61 | 1 | 0/0 | 5 | 518.1 | 609 | 471 | 408 | 322 | 469 | 121 | 13 | 87 | 2078 | .293 | 63 | 66 | 8 | 30 | 16 |
PB - Team (9), Lewis, P. 6, Ramirez, A. 3, Opp (9). Pickoffs - Team (8), Lewis, P. 4, Sundgren, T. 2, Ramirez, A. 1, Wood, Z. 1, Opp (10). SBA/ATT - Lewis, P. (24-37), Ramirez, A. (14-15), Wells, L. (10-12), Wood, Z. (5-9), Robie, T. (5-8), Dixon, T. (4-5), Sundgren, T. (3-4), Stivors, T. (3-3), Wofford, O. (3-3), Loa, V. (2-2), Martinez, J. (1-2), Zabel, P. (1-2), Bush, C. (0-2), Nicholas, M. (0-1), Keithley, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Faison, Wesley | 21 | 20 | 1 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Stivors, Tristan | 12 | 2 | 10 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sundgren, Trevis | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Bush, Cameron | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
Robie, Tony | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Smith, Austin | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Loa, Victor | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kerbow, Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Zabel, Peyton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Wuthrich, John | 124 | 117 | 6 | 1 | .992 | 0 | 0 | 0 | .000 | 0 | 0 |
McClain, Ben | 95 | 92 | 2 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
Lewis, Peyton | 434 | 399 | 30 | 5 | .988 | 4 | 24 | 13 | .649 | 6 | 0 |
Ramirez, August | 160 | 148 | 10 | 2 | .988 | 1 | 14 | 1 | .933 | 3 | 0 |
Gibbons, Cameron | 206 | 79 | 123 | 4 | .981 | 30 | 0 | 0 | .000 | 0 | 0 |
Pena, Daylan | 463 | 432 | 20 | 11 | .976 | 37 | 0 | 0 | .000 | 0 | 0 |
Ortega-Jones, Isaiah | 83 | 81 | 0 | 2 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
Gonzalez, Jose | 111 | 99 | 7 | 5 | .955 | 7 | 0 | 0 | .000 | 0 | 0 |
Shuffield, Dalton | 255 | 69 | 172 | 14 | .945 | 30 | 0 | 0 | .000 | 0 | 0 |
Leary, Ryan | 39 | 15 | 21 | 3 | .923 | 6 | 0 | 0 | .000 | 0 | 0 |
Thompson, Justin | 147 | 41 | 93 | 13 | .912 | 10 | 0 | 0 | .000 | 0 | 0 |
Dixon, Triston | 11 | 2 | 8 | 1 | .909 | 1 | 4 | 1 | .800 | 0 | 0 |
Wood, Zeke | 14 | 2 | 10 | 2 | .857 | 0 | 5 | 4 | .556 | 0 | 0 |
Keithley, Carson | 7 | 3 | 3 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wells, Levi | 14 | 2 | 9 | 3 | .786 | 0 | 10 | 2 | .833 | 0 | 0 |
Atkinson, Kyle | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Nicholas, Matthew | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Manning, Cade | 8 | 1 | 4 | 3 | .625 | 1 | 0 | 0 | .000 | 0 | 0 |
Wofford, Otto | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Martinez, Jonathan | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Gould, Reece | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hernandez, Ryder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Moore, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Gann, McCray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 2246 | 1615 | 553 | 78 | .965 | 48 | 38 | 16 | .704 | 9 | 0 |
Opponents | 2194 | 1555 | 551 | 88 | .960 | 52 | 66 | 22 | .750 | 9 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas State | 66 | 48 | 67 | 43 | 51 | 54 | 55 | 59 | 27 | 1 | 471 | Opponents | 49 | 33 | 30 | 30 | 28 | 31 | 46 | 25 | 30 | 4 | 306 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-3 | 2-2 | 1-3 | 7-1 | 7-0 | 7-0 | 4-3 | 5-1 | 13-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 5-0 | 12-0 | 6-1 | 12-2 | 4-1 | 1-0 | 2-3 | 0-2 | 3-1 | 2-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-5 | 28-4 | 30-4 | 32-3 | 34-2 | 37-2 | 39-1 | 40-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-5 | 11-7 | 11-7 | 8-9 | 8-11 | 5-10 | 4-10 | 1-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-4 | 8-3 | 6-3 | 7-2 | 5-1 | 5-2 | 3-2 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 11 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 40768 | 31 | 1315 |
AWAY | 38632 | 29 | 1332 |
TOTAL | 79400 | 60 | 1323 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shuffield, Dalton | .410 | 30-29 | 122 | 45 | 50 | 13 | 3 | 7 | 23 | 90 | .738 | 9 | 1 | 19 | 2 | .448 | 2 | 3 | 7-8 | 37 | 87 | 6 | .954 |
Lewis, Peyton | .370 | 27-22 | 81 | 12 | 30 | 3 | 1 | 4 | 19 | 47 | .580 | 9 | 6 | 14 | 2 | .469 | 0 | 0 | 1-2 | 195 | 11 | 4 | .981 |
Thompson, Justin | .336 | 30-30 | 119 | 30 | 40 | 7 | 0 | 7 | 27 | 68 | .571 | 23 | 1 | 31 | 4 | .441 | 2 | 0 | 3-6 | 17 | 40 | 4 | .934 |
Gonzalez, Jose | .330 | 29-28 | 103 | 22 | 34 | 6 | 0 | 7 | 36 | 61 | .592 | 17 | 3 | 30 | 3 | .425 | 4 | 0 | 4-9 | 40 | 4 | 1 | .978 |
Pena, Daylan | .276 | 30-29 | 116 | 25 | 32 | 5 | 0 | 5 | 22 | 52 | .448 | 15 | 4 | 17 | 6 | .375 | 1 | 0 | 1-4 | 230 | 12 | 5 | .980 |
Faison, Wesley | .265 | 27-23 | 83 | 23 | 22 | 7 | 0 | 6 | 23 | 47 | .566 | 23 | 1 | 24 | 1 | .418 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McClain, Ben | .259 | 28-22 | 85 | 20 | 22 | 3 | 2 | 3 | 17 | 38 | .447 | 18 | 3 | 15 | 2 | .406 | 0 | 1 | 3-4 | 52 | 2 | 0 | 1.000 |
Gibbons, Cameron | .253 | 28-26 | 95 | 14 | 24 | 5 | 0 | 0 | 13 | 29 | .305 | 6 | 3 | 16 | 3 | .311 | 2 | 5 | 1-2 | 42 | 61 | 2 | .981 |
Wuthrich, John | .250 | 30-30 | 120 | 25 | 30 | 4 | 0 | 8 | 24 | 58 | .483 | 16 | 3 | 46 | 1 | .348 | 2 | 0 | 1-2 | 63 | 1 | 1 | .985 |
---------- | |||||||||||||||||||||||
Atkinson, Kyle | 1.000 | 7-0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Keithley, Carson | .667 | 1-0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Ramirez, August | .324 | 14-9 | 37 | 7 | 12 | 1 | 1 | 1 | 7 | 18 | .486 | 6 | 1 | 12 | 1 | .432 | 0 | 0 | 0-0 | 55 | 2 | 0 | 1.000 |
Ortega-Jones, Isaiah | .315 | 26-16 | 54 | 12 | 17 | 7 | 1 | 0 | 7 | 26 | .481 | 9 | 5 | 13 | 2 | .456 | 0 | 2 | 8-8 | 53 | 0 | 0 | 1.000 |
Manning, Cade | .143 | 4-1 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .571 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Leary, Ryan | .111 | 7-5 | 18 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | .278 | 4 | 3 | 4 | 0 | .360 | 0 | 0 | 0-0 | 8 | 13 | 0 | 1.000 |
Hernandez, Ryder | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .306 | 30-30 | 1046 | 249 | 320 | 62 | 8 | 50 | 229 | 548 | .524 | 158 | 34 | 245 | 27 | .408 | 16 | 11 | 29-45 | 804 | 264 | 30 | .973 |
Opponents | .252 | 30-30 | 1011 | 161 | 255 | 46 | 2 | 32 | 144 | 401 | .397 | 119 | 26 | 240 | 25 | .345 | 5 | 17 | 15-22 | 775 | 268 | 47 | .957 |
LOB - Team (242), Opp (213). DPs turned - Team (28), Opp (31). CI - Team (0), Opp (1). IBB - Team (4), Wuthrich, J. 2, Thompson, J. 1, Shuffield, D 1, Opp (5). Picked off - McClain, B. 1, Wuthrich, J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dixon, Triston | 3.26 | 6-0 | 16-0 | 0 | 0/0 | 0 | 38.2 | 32 | 15 | 14 | 9 | 37 | 6 | 1 | 4 | 140 | .229 | 3 | 3 | 0 | 1 | 2 |
Wells, Levi | 3.39 | 5-1 | 10-10 | 1 | 0/0 | 0 | 58.1 | 49 | 25 | 22 | 16 | 44 | 5 | 0 | 7 | 214 | .229 | 3 | 5 | 0 | 2 | 3 |
Stivors, Tristan | 3.82 | 5-1 | 17-0 | 0 | 0/0 | 11 | 30.2 | 25 | 16 | 13 | 13 | 34 | 4 | 0 | 5 | 112 | .223 | 6 | 0 | 0 | 0 | 5 |
Wood, Zeke | 3.91 | 4-0 | 10-10 | 0 | 0/0 | 0 | 53.0 | 37 | 29 | 23 | 37 | 50 | 12 | 1 | 4 | 186 | .199 | 5 | 6 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Sundgren, Trevis | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .111 | 0 | 2 | 0 | 0 | 0 |
Smith, Austin | 3.18 | 1-0 | 8-0 | 0 | 0/0 | 0 | 5.2 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 24 | .292 | 1 | 1 | 0 | 0 | 0 |
Moore, Nick | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Robie, Tony | 4.13 | 2-0 | 8-5 | 0 | 0/0 | 0 | 28.1 | 35 | 15 | 13 | 11 | 28 | 4 | 0 | 4 | 117 | .299 | 0 | 1 | 0 | 0 | 1 |
Nicholas, Matthew | 5.68 | 1-0 | 10-0 | 0 | 0/0 | 0 | 6.1 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 1 |
Wofford, Otto | 7.36 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 5 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 16 | .313 | 1 | 2 | 0 | 0 | 0 |
Bush, Cameron | 8.62 | 1-1 | 10-5 | 0 | 0/0 | 0 | 24.0 | 30 | 23 | 23 | 17 | 18 | 9 | 0 | 3 | 97 | .309 | 6 | 5 | 0 | 0 | 2 |
Martinez, Jonathan | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 1 | 6.0 | 5 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 22 | .227 | 1 | 0 | 1 | 1 | 0 |
Zabel, Peyton | 13.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.0 | 9 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | 21.60 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 10 | 10 | 8 | 3 | 2 | 3 | 0 | 1 | 19 | .526 | 1 | 0 | 0 | 1 | 1 |
Loa, Victor | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 0 |
Totals | 4.74 | 26-4 | 30-30 | 1 | 0/0 | 12 | 268.0 | 255 | 161 | 141 | 119 | 240 | 46 | 2 | 32 | 1011 | .252 | 27 | 26 | 2 | 5 | 17 |
Opponents | 7.63 | 4-26 | 30-30 | 0 | 0/0 | 2 | 258.1 | 320 | 249 | 219 | 158 | 245 | 62 | 8 | 50 | 1046 | .306 | 26 | 34 | 2 | 16 | 11 |
PB - Team (4), Lewis, P. 3, Ramirez, A. 1, Opp (3). Pickoffs - Team (4), Lewis, P. 3, Wood, Z. 1, Opp (2). SBA/ATT - Lewis, P. (11-16), Wells, L. (5-7), Wood, Z. (4-6), Ramirez, A. (4-5), Robie, T. (2-3), Bush, C. (0-2), Stivors, T. (1-1), Dixon, T. (1-1), Zabel, P. (1-1), Wofford, O. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Ramirez, August | 57 | 55 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
McClain, Ben | 54 | 52 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ortega-Jones, Isaiah | 53 | 53 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Leary, Ryan | 21 | 8 | 13 | 0 | 1.000 | 6 | 0 | 0 | .000 | 0 | 0 |
Stivors, Tristan | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dixon, Triston | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Keithley, Carson | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bush, Cameron | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Smith, Austin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Loa, Victor | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nicholas, Matthew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Wuthrich, John | 65 | 63 | 1 | 1 | .985 | 0 | 0 | 0 | .000 | 0 | 0 |
Lewis, Peyton | 210 | 195 | 11 | 4 | .981 | 2 | 11 | 5 | .688 | 3 | 0 |
Gibbons, Cameron | 105 | 42 | 61 | 2 | .981 | 16 | 0 | 0 | .000 | 0 | 0 |
Pena, Daylan | 247 | 230 | 12 | 5 | .980 | 25 | 0 | 0 | .000 | 0 | 0 |
Gonzalez, Jose | 45 | 40 | 4 | 1 | .978 | 2 | 0 | 0 | .000 | 0 | 0 |
Shuffield, Dalton | 130 | 37 | 87 | 6 | .954 | 17 | 0 | 0 | .000 | 0 | 0 |
Thompson, Justin | 61 | 17 | 40 | 4 | .934 | 6 | 0 | 0 | .000 | 0 | 0 |
