Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Thompson, Justin | 14 | 4 | - | - | 18 |
Hollis, Will | 12 | 3 | - | - | 15 |
Shuffield, Dalton | 11 | 1 | 1 | - | 13 |
Gonzalez, Jose | 9 | 3 | - | - | 12 |
Redden, Tucker | 11 | - | - | - | 11 |
Evans, Chase | 9 | - | - | - | 9 |
Williams, Jaxon | 7 | 2 | - | - | 9 |
Bonner, Bryce | 5 | - | - | - | 5 |
Coffey, Cole | 4 | 1 | - | - | 5 |
Ortega-Jones, Isaiah | 4 | - | - | - | 4 |
Lewis, Peyton | 4 | - | - | - | 4 |
McClain, Ben | 2 | 1 | - | - | 3 |
Wuthrich, John | 3 | - | - | - | 3 |
Gonzales, Johnny | 2 | - | 1 | - | 3 |
Gibbons, Cameron | 2 | - | - | - | 2 |
Manning, Cade | 1 | - | - | - | 1 |
TEAM | 100 | 15 | 2 | - | 117 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Thompson, Justin | 5 | 4 | - | - | 9 |
Gonzalez, Jose | 4 | 3 | - | - | 7 |
Hollis, Will | 4 | 2 | - | - | 6 |
Williams, Jaxon | 4 | 1 | - | - | 5 |
Coffey, Cole | 1 | 2 | 2 | - | 5 |
Shuffield, Dalton | 1 | 2 | 1 | - | 4 |
Evans, Chase | 3 | - | - | - | 3 |
Ortega-Jones, Isaiah | 1 | 1 | - | - | 2 |
Lewis, Peyton | 2 | - | - | - | 2 |
Gonzales, Johnny | - | 2 | - | - | 2 |
Faison, Wesley | 1 | 1 | - | - | 2 |
McClain, Ben | 1 | 1 | - | - | 2 |
Wuthrich, John | - | 1 | - | - | 1 |
Bonner, Bryce | 1 | - | - | - | 1 |
Gibbons, Cameron | 1 | - | - | - | 1 |
Redden, Tucker | 1 | - | - | - | 1 |
TEAM | 30 | 20 | 3 | - | 53 |
HITTING STREAKS | Longest | Current |
Thompson, Justin | 10 | 2 |
Evans, Chase | 10 | 1 |
Gonzalez, Jose | 9 | 1 |
Wuthrich, John | 8 | - |
Williams, Jaxon | 8 | 8 |
Bonner, Bryce | 8 | 1 |
Hollis, Will | 6 | 5 |
Shuffield, Dalton | 5 | 1 |
Coffey, Cole | 5 | 1 |
McClain, Ben | 4 | 1 |
Faison, Wesley | 4 | - |
Manning, Cade | 3 | 1 |
Lewis, Peyton | 3 | - |
Gonzales, Johnny | 3 | 3 |
Redden, Tucker | 3 | - |
Gibbons, Cameron | 3 | 1 |
Ortega-Jones, Isaiah | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Wuthrich, John | 21 | - |
Thompson, Justin | 17 | 2 |
Hollis, Will | 15 | 7 |
Gonzalez, Jose | 12 | 1 |
Coffey, Cole | 11 | 1 |
Shuffield, Dalton | 10 | 1 |
Evans, Chase | 10 | 1 |
Bonner, Bryce | 10 | 1 |
Williams, Jaxon | 10 | 8 |
Redden, Tucker | 9 | 1 |
McClain, Ben | 7 | 3 |
Faison, Wesley | 7 | - |
Lewis, Peyton | 6 | 1 |
Gibbons, Cameron | 4 | 3 |
Gonzales, Johnny | 3 | 3 |
Manning, Cade | 3 | 1 |
Ortega-Jones, Isaiah | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Thompson, Justin | 55 | . | . | . | . | 53 | 2 | . | . | . | . | . | 4 | 28 | 9 | 8 | 4 | . | 1 | 1 | . | |
Hollis, Will | 52 | . | . | . | . | . | . | 30 | . | . | . | 22 | 23 | 8 | 7 | 6 | 7 | 1 | . | . | . | |
Williams, Jaxon | 48 | . | . | . | 48 | . | . | . | . | . | . | . | 4 | 2 | 2 | 3 | 2 | 9 | 6 | 9 | 11 | |
Gonzalez, Jose | 48 | . | . | 9 | . | . | . | 17 | . | 9 | . | 13 | . | 8 | 23 | 8 | 7 | 1 | . | 1 | . | |
Shuffield, Dalton | 45 | . | . | . | . | . | 45 | . | . | . | . | . | 9 | 7 | 1 | 9 | 9 | 10 | . | . | . | |
Coffey, Cole | 38 | . | . | 37 | . | 1 | . | . | . | . | . | . | . | . | . | . | 3 | 9 | 20 | 6 | . | |
Redden, Tucker | 37 | . | 36 | . | . | . | . | . | . | . | . | 1 | 2 | . | . | . | 3 | 5 | 11 | 11 | 5 | |
Bonner, Bryce | 35 | . | 19 | . | . | . | . | 8 | . | 1 | . | 7 | . | . | . | 9 | 5 | 7 | 4 | 8 | 2 | |
Evans, Chase | 31 | . | . | . | . | . | . | . | 29 | 2 | . | . | 7 | . | . | . | . | 1 | 5 | 1 | 17 | |
Wuthrich, John | 21 | . | . | . | . | . | . | . | 2 | 19 | . | . | 5 | 4 | 12 | . | . | . | . | . | . | |
Faison, Wesley | 20 | . | . | 10 | . | . | . | . | . | . | . | 10 | . | . | 1 | 11 | 2 | 6 | . | . | . | |
McClain, Ben | 19 | . | . | . | . | . | . | . | 18 | 1 | . | . | 2 | . | . | . | 1 | 1 | 1 | 4 | 10 | |
Gibbons, Cameron | 17 | . | . | . | 6 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 6 | 5 | |
Lewis, Peyton | 16 | . | 2 | . | . | . | . | 2 | . | 12 | . | . | . | . | 1 | 1 | 8 | 3 | 2 | 1 | . | |
Leigh, Zachary | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wood, Zeke | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gonzales, Johnny | 12 | . | . | 1 | . | . | . | . | . | 11 | . | . | . | . | 1 | 2 | 6 | . | 2 | 1 | . | |
Ortega-Jones, Isaiah | 10 | . | . | . | . | . | . | . | 8 | 2 | . | . | . | . | . | . | . | . | . | 5 | 5 | |
Herrmann, Garrett | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Manning, Cade | 8 | . | . | . | 3 | 2 | . | . | . | . | . | 3 | 1 | . | . | . | . | 2 | 1 | 2 | 2 | |
Sundgren, Trevis | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Robie, Tony | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bush, Cameron | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sunseri, Casey | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Smith, Austin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Lewis, Peyton/TXST | .500 | 5 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 1 | 1 | 0 | 0 | .625 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
c | Redden, Tucker/TXST | .277 | 40 | 112 | 14 | 31 | 5 | 0 | 0 | 6 | 36 | .321 | 16 | 6 | 19 | 2 | .393 | 1 | 3 | 4-5 | 290 | 23 | 5 | .984 |
c | Bonner, Bryce/TXST | .213 | 22 | 61 | 4 | 13 | 3 | 0 | 1 | 8 | 19 | .311 | 6 | 3 | 15 | 2 | .301 | 3 | 1 | 0-1 | 146 | 18 | 5 | .970 |
1b | Gonzalez, Jose/TXST | .303 | 11 | 33 | 5 | 10 | 4 | 1 | 1 | 5 | 19 | .576 | 3 | 1 | 8 | 0 | .368 | 1 | 0 | 0-0 | 77 | 8 | 2 | .977 |
1b | Coffey, Cole/TXST | .239 | 44 | 117 | 22 | 28 | 6 | 0 | 9 | 27 | 61 | .521 | 18 | 4 | 50 | 2 | .355 | 2 | 1 | 2-3 | 283 | 13 | 0 | 1.000 |
1b | Faison, Wesley/TXST | .143 | 15 | 35 | 5 | 5 | 1 | 1 | 0 | 3 | 8 | .229 | 7 | 1 | 13 | 0 | .302 | 0 | 0 | 0-0 | 70 | 3 | 1 | .986 |
1b | Gonzales, Johnny/TXST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
2b | Manning, Cade/TXST | .286 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 1 | 3 | 0 | .545 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
2b | Williams, Jaxon/TXST | .235 | 49 | 162 | 15 | 38 | 8 | 0 | 3 | 18 | 55 | .340 | 18 | 2 | 29 | 4 | .319 | 0 | 0 | 2-3 | 86 | 104 | 3 | .984 |
2b | Gibbons, Cameron/TXST | .200 | 8 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 1 | 0 | 4 | 0 | .231 | 0 | 0 | 0-1 | 10 | 11 | 0 | 1.000 |
2b | Sunseri, Casey/TXST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
3b | Thompson, Justin/TXST | .289 | 54 | 204 | 26 | 59 | 9 | 1 | 4 | 35 | 82 | .402 | 20 | 3 | 46 | 4 | .358 | 2 | 0 | 1-2 | 35 | 71 | 9 | .922 |
3b | Manning, Cade/TXST | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 3 | 1 | 1 | 0 | .545 | 0 | 0 | 0-0 | 3 | 3 | 3 | .667 |
3b | Gibbons, Cameron/TXST | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 3 | .400 |
3b | Coffey, Cole/TXST | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 1 | 0 | 0-0 | 2 | 0 | 1 | .667 |
ss | Thompson, Justin/TXST | .300 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .600 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
ss | Gibbons, Cameron/TXST | .286 | 16 | 35 | 9 | 10 | 2 | 1 | 0 | 3 | 14 | .400 | 2 | 3 | 4 | 1 | .375 | 0 | 2 | 1-1 | 12 | 31 | 3 | .935 |
ss | Shuffield, Dalton/TXST | .275 | 46 | 160 | 29 | 44 | 10 | 1 | 4 | 22 | 68 | .425 | 22 | 1 | 23 | 3 | .358 | 4 | 6 | 10-13 | 55 | 107 | 1 | .994 |
of | Bonner, Bryce/TXST | .308 | 10 | 26 | 4 | 8 | 1 | 0 | 1 | 2 | 12 | .462 | 5 | 1 | 3 | 0 | .438 | 0 | 0 | 4-4 | 11 | 1 | 1 | .923 |
of | Evans, Chase/TXST | .290 | 41 | 100 | 6 | 29 | 3 | 1 | 3 | 14 | 43 | .430 | 8 | 1 | 26 | 1 | .339 | 3 | 3 | 3-4 | 71 | 2 | 1 | .986 |
of | Lewis, Peyton/TXST | .269 | 21 | 52 | 8 | 14 | 2 | 0 | 2 | 5 | 22 | .423 | 6 | 2 | 11 | 0 | .367 | 0 | 0 | 0-0 | 24 | 1 | 0 | 1.000 |
of | Hollis, Will/TXST | .269 | 30 | 108 | 18 | 29 | 6 | 0 | 8 | 20 | 59 | .546 | 19 | 2 | 26 | 0 | .385 | 1 | 0 | 0-0 | 36 | 1 | 0 | 1.000 |
of | Ortega-Jones, Isaiah/TXST | .258 | 27 | 31 | 4 | 8 | 2 | 1 | 1 | 7 | 15 | .484 | 3 | 0 | 7 | 0 | .324 | 0 | 0 | 1-1 | 27 | 1 | 1 | .966 |
of | Wuthrich, John/TXST | .256 | 25 | 78 | 15 | 20 | 3 | 1 | 1 | 9 | 28 | .359 | 10 | 0 | 27 | 0 | .337 | 1 | 0 | 6-6 | 43 | 2 | 1 | .978 |
of | Gonzalez, Jose/TXST | .250 | 27 | 92 | 15 | 23 | 8 | 1 | 5 | 11 | 48 | .522 | 12 | 1 | 23 | 2 | .340 | 1 | 0 | 1-1 | 48 | 0 | 3 | .941 |
of | Gonzales, Johnny/TXST | .238 | 16 | 42 | 9 | 10 | 3 | 1 | 2 | 10 | 21 | .500 | 1 | 3 | 18 | 0 | .304 | 0 | 0 | 1-1 | 13 | 1 | 0 | 1.000 |
of | McClain, Ben/TXST | .224 | 26 | 58 | 14 | 13 | 2 | 0 | 0 | 3 | 15 | .259 | 7 | 2 | 18 | 4 | .324 | 1 | 4 | 2-2 | 48 | 0 | 0 | 1.000 |
dh | Gonzalez, Jose/TXST | .326 | 16 | 46 | 6 | 15 | 1 | 1 | 1 | 8 | 21 | .457 | 14 | 1 | 8 | 3 | .484 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bonner, Bryce/TXST | .273 | 7 | 22 | 3 | 6 | 1 | 1 | 0 | 4 | 9 | .409 | 0 | 1 | 8 | 0 | .304 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Hollis, Will/TXST | .218 | 22 | 87 | 12 | 19 | 3 | 1 | 0 | 2 | 24 | .276 | 9 | 0 | 26 | 0 | .292 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Faison, Wesley/TXST | .194 | 12 | 36 | 7 | 7 | 3 | 0 | 2 | 6 | 16 | .444 | 3 | 1 | 17 | 0 | .275 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Manning, Cade/TXST | .083 | 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Redden, Tucker/TXST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sunseri, Casey/TXST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gonzales, Johnny/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hollis, Will/TXST | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McClain, Ben/TXST | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gonzales, Johnny/TXST | .222 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gonzalez, Jose/TXST | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Coffey, Cole/TXST | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lewis, Peyton/TXST | .143 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 1 | 2 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gibbons, Cameron/TXST | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Manning, Cade/TXST | .143 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Faison, Wesley/TXST | .125 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ortega-Jones, Isaiah/TXST | .000 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bonner, Bryce/TXST | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Redden, Tucker/TXST | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Williams, Jaxon/TXST | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sunseri, Casey/TXST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evans, Chase/TXST | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leigh, Zachary/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Redden, Tucker/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ortega-Jones, Isaiah/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Coffey, Cole/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lewis, Peyton/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Wuthrich, John/TXST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gonzalez, Jose/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Faison, Wesley/TXST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | McClain, Ben/TXST | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ortega-Jones, Isaiah/TXST | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Sunseri, Casey/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Evans, Chase/TXST | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Manning, Cade/TXST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Wood, Zeke | 16 | 7 | 9 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
p | Herrmann, Garrett | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Sundgren, Trevis | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Smith, Austin | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Bullinger, Cade | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Dixon, Triston | 2 | 0 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
p | McCaffety, Rhett | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Martinez, Jonathan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Leigh, Zachary | 27 | 9 | 16 | 2 | .926 | 1 | 21 | 3 | .875 | 0 | 0 |
p | Bush, Cameron | 10 | 0 | 9 | 1 | .900 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Gould, Reece | 6 | 4 | 1 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Robie, Tony | 10 | 1 | 7 | 2 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Wofford, Otto | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Nicholas, Matthew | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Stivors, Tristan | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Medlin, Cade | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
p | VanderRoest, Hayden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Farmer, Cody | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Engle, Wes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Woodard, Dontae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Lewis, Peyton | 14 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
c | Redden, Tucker | 318 | 290 | 23 | 5 | .984 | 1 | 47 | 10 | .825 | 2 | 0 |
c | Bonner, Bryce | 169 | 146 | 18 | 5 | .970 | 0 | 14 | 6 | .700 | 3 | 2 |
1b | Coffey, Cole | 296 | 283 | 13 | 0 | 1.000 | 19 | 0 | 0 | --- | 0 | 0 |
1b | Faison, Wesley | 74 | 70 | 3 | 1 | .986 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Gonzalez, Jose | 87 | 77 | 8 | 2 | .977 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Gonzales, Johnny | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gibbons, Cameron | 21 | 10 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Williams, Jaxon | 193 | 86 | 104 | 3 | .984 | 16 | 0 | 0 | --- | 0 | 0 |
2b | Manning, Cade | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Sunseri, Casey | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Thompson, Justin | 115 | 35 | 71 | 9 | .922 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Manning, Cade | 9 | 3 | 3 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Coffey, Cole | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Gibbons, Cameron | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Shuffield, Dalton | 163 | 55 | 107 | 1 | .994 | 15 | 0 | 0 | --- | 0 | 0 |
ss | Gibbons, Cameron | 46 | 12 | 31 | 3 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Thompson, Justin | 9 | 4 | 4 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
of | McClain, Ben | 48 | 48 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hollis, Will | 37 | 36 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lewis, Peyton | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gonzales, Johnny | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Evans, Chase | 74 | 71 | 2 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
of | Wuthrich, John | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ortega-Jones, Isaiah | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gonzalez, Jose | 51 | 48 | 0 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bonner, Bryce | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Redden, Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | vs South Alabama (May 08, 2021) |
Runs scored: | 16 | - | vs Rice (Mar 17, 2021) |
Hits: | 20 | - | vs Houston (Mar 13, 2021) |
RBIs: | 15 | - | vs Houston (Mar 13, 2021) |
Doubles: | 6 | - | vs TCU (Mar 09, 2021) |
Triples: | 2 | - | vs Texas (Mar 03, 2021) |
Home runs: | 7 | - | vs Houston (Mar 13, 2021) |
Total bases: | 46 | - | vs Houston (Mar 13, 2021) |
Walks: | 11 | - | vs Houston (Mar 13, 2021) |
Strikeouts: | 16 | - | vs TCU (Mar 06, 2021 at Houston, Texas) |
Sac hits: | 3 | - | at Little Rock (Mar 19, 2021) |
Sac flies: | 2 | - | vs TCU (Mar 09, 2021) |
2 | - | vs South Alabama (May 07, 2021) | |
Stolen bases: | 3 | - | (4 times ) |
Hit by pitch: | 5 | - | vs Rice (Mar 17, 2021) |
Caught stealing: | 2 | - | vs South Alabama (May 09, 2021) |
