Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Hollis, Will | 4 | 1 | - | 1 | 6 |
Faison, Wesley | 3 | - | 2 | - | 5 |
Shuffield, Dalton | 2 | 2 | 1 | - | 5 |
Wuthrich, John | 5 | - | - | - | 5 |
Coffey, Cole | 3 | 1 | - | - | 4 |
Williams, Jaxon | 3 | - | - | - | 3 |
Thompson, Justin | 2 | 1 | - | - | 3 |
Redden, Tucker | 2 | - | - | - | 2 |
Moore, Colton | 1 | - | - | - | 1 |
Ortega-Jones, Isaiah | 1 | - | - | - | 1 |
Gibbons, Cameron | - | - | 1 | - | 1 |
Lewis, Peyton | 1 | - | - | - | 1 |
TEAM | 27 | 5 | 4 | 1 | 37 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Wuthrich, John | 3 | 1 | - | - | 4 |
Faison, Wesley | - | 1 | 2 | - | 3 |
Coffey, Cole | 1 | 1 | 1 | - | 3 |
Williams, Jaxon | 2 | 1 | - | - | 3 |
Hollis, Will | 2 | - | - | - | 2 |
Shuffield, Dalton | - | 1 | - | 1 | 2 |
Gibbons, Cameron | 1 | 1 | - | - | 2 |
Ortega-Jones, Isaiah | - | - | - | 1 | 1 |
Redden, Tucker | - | 1 | - | - | 1 |
Lewis, Peyton | 1 | - | - | - | 1 |
TEAM | 10 | 7 | 3 | 2 | 22 |
HITTING STREAKS | Longest | Current |
Hollis, Will | 12 | - |
Williams, Jaxon | 7 | - |
Wuthrich, John | 7 | 7 |
Redden, Tucker | 6 | 6 |
Shuffield, Dalton | 4 | - |
Faison, Wesley | 4 | - |
Gibbons, Cameron | 3 | 2 |
Thompson, Justin | 3 | - |
Lewis, Peyton | 2 | 1 |
Coffey, Cole | 2 | 1 |
Moore, Colton | 2 | 1 |
Ortega-Jones, Isaiah | 2 | 2 |
Evans, Chase | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Hollis, Will | 12 | - |
Faison, Wesley | 10 | 10 |
Williams, Jaxon | 8 | 2 |
Redden, Tucker | 8 | 8 |
Wuthrich, John | 7 | 7 |
Gibbons, Cameron | 6 | 6 |
Thompson, Justin | 6 | 1 |
Shuffield, Dalton | 4 | 2 |
Lewis, Peyton | 3 | 3 |
Coffey, Cole | 3 | 3 |
Evans, Chase | 3 | 3 |
Moore, Colton | 2 | 1 |
Ortega-Jones, Isaiah | 2 | 2 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Hollis, Will | 18 | . | . | . | . | . | . | 14 | . | . | . | 4 | 6 | 6 | 6 | . | . | . | . | . | . | |
Thompson, Justin | 17 | . | . | . | . | 17 | . | . | . | . | . | . | 1 | . | . | 6 | 4 | 5 | 1 | . | . | |
Shuffield, Dalton | 17 | . | . | . | . | . | 17 | . | . | . | . | . | 3 | . | 4 | 3 | 3 | 4 | . | . | . | |
Williams, Jaxon | 16 | . | . | . | 16 | . | . | . | . | . | . | . | 1 | 8 | . | . | 3 | 2 | 2 | . | . | |
Wuthrich, John | 16 | . | . | . | . | . | . | . | 5 | 11 | . | . | . | 4 | 8 | 4 | . | . | . | . | . | |
Coffey, Cole | 15 | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 4 | 1 | 3 | |
Faison, Wesley | 15 | . | . | 3 | . | . | . | . | . | . | . | 12 | . | . | . | 5 | 6 | . | 3 | 1 | . | |
Redden, Tucker | 12 | . | 12 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 3 | 1 | 3 | |
Ortega-Jones, Isaiah | 10 | . | . | . | . | . | . | 3 | 7 | . | . | . | 3 | . | . | . | . | . | 1 | 3 | 3 | |
Evans, Chase | 7 | . | . | . | . | . | . | . | 6 | 1 | . | . | . | . | . | . | . | . | . | . | 7 | |
Gibbons, Cameron | 6 | . | . | . | 2 | 1 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | 4 | 1 | |
Moore, Colton | 6 | . | 5 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 3 | . | |
Lewis, Peyton | 6 | . | 1 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 5 | 1 | |
Sundgren, Trevis | 5 | 4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Leigh, Zachary | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Engle, Wes | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ponce, Isaac | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Robie, Tony | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gould, Reece | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Herrmann, Garrett | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Lewis, Peyton/TXST | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
c | Moore, Colton/TXST | .294 | 6 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 1 | 1 | 2 | 1 | .350 | 1 | 0 | 0-0 | 39 | 1 | 1 | .976 |
c | Redden, Tucker/TXST | .282 | 14 | 39 | 8 | 11 | 0 | 0 | 1 | 7 | 14 | .359 | 9 | 1 | 9 | 0 | .420 | 1 | 2 | 2-3 | 115 | 2 | 1 | .992 |
1b | Faison, Wesley/TXST | .455 | 5 | 11 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .727 | 3 | 0 | 2 | 1 | .571 | 0 | 0 | 1-1 | 21 | 1 | 0 | 1.000 |
1b | Coffey, Cole/TXST | .235 | 17 | 51 | 5 | 12 | 2 | 0 | 1 | 9 | 17 | .333 | 6 | 0 | 15 | 0 | .316 | 0 | 0 | 0-0 | 106 | 7 | 0 | 1.000 |
2b | Williams, Jaxon/TXST | .183 | 17 | 60 | 6 | 11 | 2 | 0 | 2 | 10 | 19 | .317 | 7 | 0 | 11 | 0 | .269 | 0 | 1 | 1-1 | 19 | 29 | 1 | .980 |
2b | Gibbons, Cameron/TXST | .167 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
3b | Gibbons, Cameron/TXST | .800 | 2 | 5 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | 1.600 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
3b | Thompson, Justin/TXST | .207 | 17 | 58 | 12 | 12 | 0 | 0 | 0 | 6 | 12 | .207 | 10 | 1 | 14 | 1 | .329 | 1 | 2 | 0-2 | 13 | 28 | 3 | .932 |
ss | Gibbons, Cameron/TXST | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 4 | 0 | 1.000 |
ss | Shuffield, Dalton/TXST | .297 | 17 | 64 | 14 | 19 | 3 | 1 | 0 | 10 | 24 | .375 | 7 | 0 | 11 | 1 | .361 | 1 | 2 | 4-4 | 23 | 46 | 4 | .945 |
of | Hollis, Will/TXST | .370 | 14 | 54 | 13 | 20 | 4 | 1 | 1 | 8 | 29 | .537 | 8 | 1 | 7 | 2 | .460 | 0 | 0 | 0-0 | 23 | 0 | 2 | .920 |
of | Wuthrich, John/TXST | .310 | 20 | 58 | 17 | 18 | 5 | 1 | 3 | 9 | 34 | .586 | 11 | 2 | 14 | 3 | .431 | 1 | 0 | 0-1 | 45 | 1 | 0 | 1.000 |
of | Gibbons, Cameron/TXST | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
of | Lewis, Peyton/TXST | .222 | 7 | 18 | 4 | 4 | 0 | 1 | 1 | 5 | 9 | .500 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
of | Ortega-Jones, Isaiah/TXST | .176 | 12 | 34 | 6 | 6 | 1 | 0 | 1 | 6 | 10 | .294 | 4 | 0 | 9 | 1 | .263 | 0 | 1 | 0-0 | 21 | 1 | 0 | 1.000 |
of | Evans, Chase/TXST | .158 | 12 | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 6 | 0 | 4 | 1 | .360 | 0 | 0 | 2-3 | 17 | 0 | 0 | 1.000 |
dh | Faison, Wesley/TXST | .333 | 13 | 42 | 10 | 14 | 1 | 0 | 5 | 11 | 30 | .714 | 5 | 2 | 5 | 0 | .420 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Hollis, Will/TXST | .214 | 4 | 14 | 2 | 3 | 0 | 0 | 1 | 4 | 6 | .429 | 1 | 1 | 0 | 0 | .278 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Moore, Colton/TXST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wuthrich, John/TXST | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lewis, Peyton/TXST | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evans, Chase/TXST | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Faison, Wesley/TXST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Redden, Tucker/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Coffey, Cole/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Lewis, Peyton/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Thompson, Justin/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Coffey, Cole/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sundgren, Trevis/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gibbons, Cameron/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gibbons, Cameron/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Evans, Chase/TXST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ortega-Jones, Isaiah/TXST | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sundgren, Trevis | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Bullinger, Cade | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Robie, Tony | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Herrmann, Garrett | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Gould, Reece | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Stivors, Tristan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Engle, Wes | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Ponce, Isaac | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Leigh, Zachary | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Wofford, Otto | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Fernandez, Damon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Hebert, Brent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Nicholas, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Woodard, Dontae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Little, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Bush, Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Lewis, Peyton | 7 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Redden, Tucker | 118 | 115 | 2 | 1 | .992 | 0 | 8 | 1 | .889 | 1 | 0 |
c | Moore, Colton | 41 | 39 | 1 | 1 | .976 | 0 | 8 | 1 | .889 | 0 | 0 |
1b | Coffey, Cole | 113 | 106 | 7 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Faison, Wesley | 22 | 21 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Lewis, Peyton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gibbons, Cameron | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Williams, Jaxon | 49 | 19 | 29 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Thompson, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Thompson, Justin | 44 | 13 | 28 | 3 | .932 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Gibbons, Cameron | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Coffey, Cole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Gibbons, Cameron | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Shuffield, Dalton | 73 | 23 | 46 | 4 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
of | Wuthrich, John | 46 | 45 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Ortega-Jones, Isaiah | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Evans, Chase | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lewis, Peyton | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gibbons, Cameron | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hollis, Will | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Houston (Feb 28, 2020) |
Runs scored: | 12 | - | at Houston (Mar 01, 2020) |
12 | - | at Baylor (Mar 03, 2020) | |
Hits: | 15 | - | at Houston (Feb 28, 2020) |
RBIs: | 12 | - | at Houston (Mar 01, 2020) |
Doubles: | 3 | - | vs Stony Brook (Feb 14, 2020) |
3 | - | vs Lamar (Feb 23, 2020) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 3 | - | at Baylor (Mar 03, 2020) |
Total bases: | 24 | - | at Baylor (Mar 03, 2020) |
Walks: | 11 | - | vs UTSA (Mar 10, 2020) |
11 | - | vs Prairie View A&M (Mar 11, 2020) | |
Strikeouts: | 11 | - | at Houston (Feb 29, 2020) |
Sac hits: | 3 | - | vs Stony Brook (Feb 14, 2020) |
Sac flies: | 2 | - | vs Rice (Feb 26, 2020) |
Stolen bases: | 4 | - | at Houston (Mar 01, 2020) |
Hit by pitch: | 2 | - | vs Stony Brook (Feb 15, 2020) |
2 | - | at Houston (Feb 29, 2020) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 10 | - | vs Lamar (Feb 22, 2020) |
10 | - | vs Prairie View A&M (Mar 11, 2020) | |
Hit into DP: | 3 | - | vs Bethune-Cookman (Mar 07, 2020) |
3 | - | vs Bethune-Cookman (Mar 08, 2020) |
Fielding
Putouts: | 27 | - | (14 times ) |
Assists: | 13 | - | vs Stony Brook (Feb 15, 2020) |
Errors: | 3 | - | vs Lamar (Feb 21, 2020) |
Passed balls: | 1 | - | vs Bethune-Cookman (Mar 06, 2020) |
DPs turned: | 2 | - | vs UTSA (Mar 10, 2020) |
Pitching
Innings pitched: | 9.0 | - | (14 times ) |
Runs allowed: | 10 | - | at Houston (Feb 28, 2020) |
Earned runs: | 7 | - | vs Lamar (Feb 23, 2020) |
Walks allowed: | 8 | - | vs Prairie View A&M (Mar 11, 2020) |
Strikeouts: | 16 | - | vs Bethune-Cookman (Mar 06, 2020) |
Hits allowed: | 12 | - | at Houston (Feb 28, 2020) |
Doubles allowed: | 4 | - | at HBU (Feb 19, 2020) |
Triples allowed: | 1 | - | at HBU (Feb 19, 2020) |
1 | - | at Houston (Feb 28, 2020) | |
1 | - | at Houston (Feb 29, 2020) | |
Homers allowed: | 2 | - | at Houston (Feb 28, 2020) |
2 | - | at Houston (Feb 29, 2020) | |
Wild pitches: | 3 | - | at HBU (Feb 19, 2020) |
Hit batters: | 2 | - | at HBU (Feb 19, 2020) |
2 | - | vs Rice (Feb 26, 2020) | |
2 | - | at Houston (Mar 01, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Williams, Jaxon at Houston (Mar 01, 2020) |
Runs scored: | 5 | - | Hollis, Will at Houston (Feb 28, 2020) |
Hits: | 5 | - | Hollis, Will vs Lamar (Feb 22, 2020) |
RBIs: | 5 | - | Shuffield, Dalton at Houston (Feb 28, 2020) |
5 | - | Ortega-Jones, Isaiah vs Prairie View A&M (Mar 11, 2020) | |
Doubles: | 2 | - | Wuthrich, John at Houston (Feb 28, 2020) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | Faison, Wesley at Baylor (Mar 03, 2020) |
Total bases: | 10 | - | Hollis, Will vs Lamar (Feb 22, 2020) |
10 | - | Faison, Wesley at Baylor (Mar 03, 2020) | |
Walks: | 4 | - | Hollis, Will vs UTSA (Mar 10, 2020) |
Strikeouts: | 3 | - | Ortega-Jones, Isaiah at Houston (Feb 28, 2020) |
3 | - | Williams, Jaxon at Houston (Mar 01, 2020) | |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 2 | - | Shuffield, Dalton at Houston (Mar 01, 2020) |
Hit by pitch: | 1 | - | (11 times ) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 5 | - | Hollis, Will vs Rice (Feb 26, 2020) |
Fielding
Putouts: | 16 | - | Redden, Tucker vs Bethune-Cookman (Mar 06, 2020) |
Assists: | 6 | - | Shuffield, Dalton vs Stony Brook (Feb 15, 2020) |
Errors: | 1 | - | (14 times ) |
Passed balls: | 1 | - | Redden, Tucker vs Bethune-Cookman (Mar 06, 2020) |
Pitching
Innings pitched: | 7.0 | - | Sundgren, Trevis vs Stony Brook (Feb 15, 2020) |
7.0 | - | Leigh, Zachary vs Lamar (Feb 21, 2020) | |
Runs allowed: | 6 | - | Engle, Wes vs Lamar (Feb 23, 2020) |
Earned runs: | 6 | - | Engle, Wes vs Lamar (Feb 23, 2020) |
Walks allowed: | 4 | - | Engle, Wes vs Lamar (Feb 23, 2020) |
4 | - | Engle, Wes at Houston (Mar 01, 2020) | |
Strikeouts: | 11 | - | Leigh, Zachary vs Bethune-Cookman (Mar 06, 2020) |
Hits allowed: | 7 | - | Robie, Tony vs UTSA (Mar 10, 2020) |
Doubles allowed: | 2 | - | (4 times ) |
Triples allowed: | 1 | - | Little, Jacob at HBU (Feb 19, 2020) |
1 | - | Leigh, Zachary at Houston (Feb 28, 2020) | |
1 | - | Sundgren, Trevis at Houston (Feb 29, 2020) | |
Homers allowed: | 2 | - | Sundgren, Trevis at Houston (Feb 29, 2020) |
Wild pitches: | 2 | - | Herrmann, Garrett vs Stony Brook (Feb 15, 2020) |
2 | - | Little, Jacob at HBU (Feb 19, 2020) | |
Hit batters: | 1 | - | (11 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Faison, Wesley | 17 | 54 | 1.12 | .06 | .00 | .35 | .53 | .41 | .88 | .06 | .82 | 81 | 21 | 28 | 22 | 13 | 10 | 57 | 36 | 9 |
Hollis, Will | 18 | 68 | 1.28 | .22 | .06 | .11 | .50 | .39 | .67 | .00 | .83 | 83 | 18 | 28 | 14 | 11 | 8 | 43 | 25 | 19 |
Wuthrich, John | 17 | 59 | 1.12 | .29 | .06 | .24 | .65 | .82 | .71 | .00 | 1.06 | 80 | 24 | 26 | 16 | 15 | 19 | 52 | 20 | 16 |
Shuffield, Dalton | 17 | 64 | 1.12 | .18 | .06 | .00 | .41 | .65 | .59 | .24 | .82 | 86 | 18 | 25 | 13 | 9 | 14 | 32 | 25 | 21 |
Redden, Tucker | 15 | 40 | .73 | .00 | .00 | .07 | .60 | .60 | .47 | .13 | .53 | 75 | 15 | 20 | 13 | 16 | 16 | 26 | 26 | 16 |
Coffey, Cole | 17 | 51 | .71 | .12 | .00 | .06 | .35 | .88 | .53 | .00 | .29 | 87 | 8 | 20 | 15 | 10 | 25 | 29 | 17 | 22 |
Thompson, Justin | 17 | 58 | .71 | .00 | .00 | .00 | .59 | .82 | .35 | .00 | .71 | 80 | 16 | 16 | 8 | 13 | 19 | 16 | 26 | 19 |
Williams, Jaxon | 17 | 60 | .65 | .12 | .00 | .12 | .41 | .65 | .59 | .06 | .35 | 88 | 8 | 16 | 14 | 10 | 16 | 27 | 32 | 23 |
---------- | ||||||||||||||||||||
Gibbons, Cameron | 11 | 22 | .73 | .09 | .00 | .09 | .27 | .18 | .55 | .09 | .73 | 81 | 29 | 29 | 22 | 11 | 7 | 44 | 11 | 37 |
Lewis, Peyton | 11 | 24 | .55 | .09 | .09 | .09 | .27 | .45 | .55 | .00 | .36 | 88 | 14 | 22 | 22 | 11 | 18 | 44 | 29 | 18 |
Moore, Colton | 7 | 20 | .71 | .00 | .00 | .00 | .14 | .57 | .29 | .00 | .14 | 86 | 4 | 21 | 8 | 4 | 17 | 21 | 30 | 21 |
Ortega-Jones, Isaiah | 12 | 34 | .50 | .08 | .00 | .08 | .33 | .75 | .50 | .00 | .58 | 87 | 17 | 15 | 15 | 10 | 23 | 25 | 28 | 20 |
Evans, Chase | 13 | 21 | .23 | .08 | .00 | .00 | .46 | .38 | .15 | .15 | .08 | 77 | 3 | 11 | 7 | 22 | 18 | 14 | 18 | 25 |
Totals | 18 | 575 | 8.56 | 1.17 | .22 | 1.06 | 4.72 | 6.28 | 5.72 | .61 | 6.28 | 83 | 16 | 22 | 14 | 12 | 16 | 34 | 25 | 19 |
Opponents | 18 | 582 | 6.94 | 1.22 | .17 | .50 | 3.33 | 8.83 | 3.22 | 1.06 | 3.44 | 87 | 9 | 18 | 8 | 9 | 23 | 27 | 25 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Leigh, Zachary | 4 | 24.0 | 6.0 | 1 | 1 | 9.0 | 5.2 | 2.2 | 1.9 | 4.1 | 12.4 | 0.8 | 0.4 | 0.4 | 36.8 | 1.88 | 7.9 | 6.0 |
Sundgren, Trevis | 4 | 22.2 | 5.2 | 1 | 1 | 9.0 | 7.9 | 3.2 | 3.2 | 2.4 | 6.4 | 1.6 | 0.4 | 1.2 | 37.3 | 3.18 | 13.9 | 6.4 |
---------- | ||||||||||||||||||
Bush, Cameron | 4 | 11.2 | 2.2 | 2 | 0 | 9.0 | 3.9 | 0.8 | 0.8 | 2.3 | 9.3 | --- | --- | --- | 31.6 | 0.77 | 8.5 | 7.7 |
Wofford, Otto | 8 | 10.1 | 1.0 | 1 | 0 | 9.0 | 5.2 | 0.9 | 0.9 | 0.0 | 11.3 | 0.9 | --- | --- | 31.4 | 0.87 | 7.0 | 7.8 |
Stivors, Tristan | 7 | 7.2 | 1.0 | 0 | 0 | 9.0 | 3.5 | 1.2 | 1.2 | 1.2 | 9.4 | --- | --- | --- | 32.9 | 1.17 | 12.9 | 4.7 |
Nicholas, Matthew | 8 | 5.2 | 0.2 | 1 | 1 | 9.0 | 7.9 | 6.4 | 1.6 | 0.0 | 12.7 | 3.2 | --- | --- | 36.5 | 1.59 | 6.4 | 7.9 |
