Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Shuffield, Dalton | 14 | 5 | 2 | - | 21 |
Williams, Jaxon | 14 | 4 | - | 1 | 19 |
Hollis, Will | 11 | 7 | - | - | 18 |
Wuthrich, John | 14 | 2 | 1 | - | 17 |
Hubbard, Jaylen | 10 | 6 | 1 | - | 17 |
Valentine, Skyler | 8 | 4 | - | - | 12 |
Benton, Travon | 11 | - | - | - | 11 |
Newman, Ryan | 6 | - | - | - | 6 |
Coffey, Cole | 5 | 1 | - | - | 6 |
Rodriguez, Felipe | 4 | 1 | - | - | 5 |
Evans, Chase | 2 | 1 | - | - | 3 |
Faison, Wesley | 1 | - | - | - | 1 |
Lewis, Peyton | 1 | - | - | - | 1 |
Moore, Colton | 1 | - | - | - | 1 |
TEAM | 102 | 31 | 4 | 1 | 138 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Valentine, Skyler | 10 | 3 | - | - | 13 |
Hollis, Will | 4 | 4 | 4 | - | 12 |
Wuthrich, John | 6 | 1 | 4 | - | 11 |
Hubbard, Jaylen | 10 | 1 | - | - | 11 |
Benton, Travon | 6 | 2 | - | 2 | 10 |
Newman, Ryan | 7 | 2 | - | 1 | 10 |
Shuffield, Dalton | 6 | 1 | - | - | 7 |
Williams, Jaxon | 3 | 1 | 2 | - | 6 |
Evans, Chase | 3 | 1 | - | - | 4 |
Rodriguez, Felipe | 3 | 1 | - | - | 4 |
Faison, Wesley | 2 | - | - | - | 2 |
Coffey, Cole | 2 | - | - | - | 2 |
Moore, Colton | - | - | 1 | - | 1 |
TEAM | 62 | 17 | 11 | 3 | 93 |
HITTING STREAKS | Longest | Current |
Hollis, Will | 10 | 10 |
Shuffield, Dalton | 9 | - |
Williams, Jaxon | 8 | 1 |
Hubbard, Jaylen | 8 | 7 |
Wuthrich, John | 8 | 1 |
Benton, Travon | 7 | - |
Valentine, Skyler | 7 | - |
Evans, Chase | 6 | - |
Rodriguez, Felipe | 5 | 2 |
Coffey, Cole | 4 | 2 |
Newman, Ryan | 4 | - |
Moore, Colton | 2 | - |
Lewis, Peyton | 2 | - |
Almendarez, Jacob | 2 | - |
King, Riley | 2 | 2 |
Anderson, Connor | 1 | - |
Faison, Wesley | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Hubbard, Jaylen | 27 | 27 |
Hollis, Will | 22 | 22 |
Wuthrich, John | 18 | 1 |
Shuffield, Dalton | 15 | 15 |
Williams, Jaxon | 15 | 1 |
Benton, Travon | 11 | 7 |
Valentine, Skyler | 10 | 1 |
Coffey, Cole | 7 | 3 |
Rodriguez, Felipe | 7 | 5 |
Evans, Chase | 6 | - |
Newman, Ryan | 5 | 1 |
Lewis, Peyton | 3 | - |
Faison, Wesley | 3 | 1 |
Moore, Colton | 2 | 1 |
Almendarez, Jacob | 2 | - |
King, Riley | 2 | 2 |
Anderson, Connor | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Valentine, Skyler | 54 | . | . | . | . | . | . | 3 | 47 | 4 | . | . | 1 | . | 1 | 7 | 26 | 8 | 11 | . | . | |
Hubbard, Jaylen | 54 | . | . | . | . | 53 | 1 | . | . | . | . | . | 26 | 10 | 13 | 4 | 1 | . | . | . | . | |
Williams, Jaxon | 54 | . | . | . | 52 | . | 2 | . | . | . | . | . | 10 | 32 | 7 | . | . | 1 | 1 | 1 | 2 | |
Shuffield, Dalton | 53 | . | . | . | . | . | 53 | . | . | . | . | . | 19 | 3 | . | . | 2 | 18 | 9 | 1 | 1 | |
Hollis, Will | 52 | . | . | . | . | . | . | 20 | . | . | . | 32 | . | 1 | 30 | 14 | 5 | 1 | 1 | . | . | |
Rodriguez, Felipe | 46 | . | 46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 38 | |
Newman, Ryan | 41 | . | . | 40 | . | . | . | . | . | . | . | 1 | . | . | . | 3 | 4 | 9 | 9 | 16 | . | |
Wuthrich, John | 40 | . | . | . | . | . | . | 5 | . | 29 | . | 6 | . | 3 | 5 | 25 | . | 6 | . | 1 | . | |
Benton, Travon | 37 | . | . | . | . | . | . | 28 | . | 9 | . | . | . | 2 | . | 1 | 11 | 5 | 7 | 10 | 1 | |
Coffey, Cole | 23 | . | . | 10 | . | 3 | . | . | . | . | . | 10 | . | 3 | . | 1 | 6 | 5 | 3 | 5 | . | |
Reich, Connor | 16 | 15 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Fraze, Nicholas | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Evans, Chase | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | 2 | . | . | . | 1 | 7 | 4 | . | |
McMahon, Hunter | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Faison, Wesley | 10 | . | . | 6 | . | . | . | . | . | . | . | 4 | . | . | . | 1 | 1 | 1 | 4 | 3 | . | |
Herrmann, Garrett | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Almendarez, Jacob | 9 | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | 5 | 4 | |
Lewis, Peyton | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 5 | |
King, Riley | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | 1 | |
Moore, Colton | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | |
Anderson, Connor | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Klitsas, Alex | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Leigh, Zachary | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Lewis, Peyton/TXST | .273 | 14 | 22 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .318 | 3 | 0 | 3 | 0 | .346 | 1 | 0 | 0-0 | 63 | 4 | 1 | .985 |
c | Moore, Colton/TXST | .273 | 9 | 11 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .455 | 2 | 2 | 3 | 0 | .467 | 0 | 1 | 0-0 | 20 | 5 | 1 | .962 |
c | Rodriguez, Felipe/TXST | .228 | 53 | 145 | 21 | 33 | 6 | 0 | 3 | 17 | 48 | .331 | 11 | 2 | 34 | 2 | .286 | 3 | 12 | 0-1 | 361 | 32 | 3 | .992 |
1b | Newman, Ryan/TXST | .197 | 47 | 152 | 22 | 30 | 9 | 2 | 6 | 36 | 61 | .401 | 18 | 1 | 42 | 2 | .278 | 5 | 2 | 2-2 | 342 | 21 | 2 | .995 |
1b | Coffey, Cole/TXST | .194 | 16 | 36 | 6 | 7 | 0 | 0 | 1 | 3 | 10 | .278 | 7 | 0 | 15 | 0 | .318 | 1 | 0 | 0-0 | 81 | 8 | 2 | .978 |
1b | Faison, Wesley/TXST | .154 | 9 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 0 | 2 | 2 | 0 | .267 | 0 | 0 | 0-0 | 34 | 1 | 0 | 1.000 |
2b | Williams, Jaxon/TXST | .309 | 53 | 207 | 51 | 64 | 8 | 0 | 5 | 28 | 87 | .420 | 38 | 4 | 29 | 4 | .424 | 1 | 0 | 5-8 | 90 | 125 | 8 | .964 |
2b | King, Riley/TXST | .154 | 7 | 13 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 5 | 1 | 4 | 0 | .421 | 0 | 0 | 1-1 | 14 | 14 | 0 | 1.000 |
3b | Coffey, Cole/TXST | .375 | 4 | 16 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 1 | 0 | 3 | 0 | .412 | 0 | 1 | 0-0 | 3 | 4 | 0 | 1.000 |
3b | Hubbard, Jaylen/TXST | .310 | 54 | 210 | 55 | 65 | 17 | 4 | 8 | 28 | 114 | .543 | 32 | 13 | 47 | 3 | .428 | 2 | 0 | 8-10 | 42 | 91 | 13 | .911 |
ss | Hubbard, Jaylen/TXST | .714 | 2 | 7 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .714 | 2 | 0 | 0 | 0 | .700 | 1 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
ss | Williams, Jaxon/TXST | .571 | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-1 | 3 | 10 | 0 | 1.000 |
ss | Shuffield, Dalton/TXST | .330 | 55 | 218 | 37 | 72 | 12 | 3 | 1 | 26 | 93 | .427 | 20 | 3 | 27 | 2 | .393 | 1 | 5 | 10-11 | 71 | 130 | 4 | .980 |
ss | King, Riley/TXST | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Hollis, Will/TXST | .403 | 21 | 72 | 11 | 29 | 8 | 1 | 2 | 19 | 45 | .625 | 21 | 2 | 10 | 2 | .547 | 0 | 0 | 1-1 | 37 | 1 | 0 | 1.000 |
of | Wuthrich, John/TXST | .338 | 36 | 139 | 38 | 47 | 11 | 3 | 7 | 38 | 85 | .612 | 17 | 4 | 29 | 1 | .420 | 2 | 1 | 0-0 | 62 | 6 | 1 | .986 |
of | Benton, Travon/TXST | .280 | 41 | 125 | 25 | 35 | 8 | 2 | 5 | 35 | 62 | .496 | 32 | 2 | 29 | 0 | .434 | 0 | 2 | 4-4 | 59 | 6 | 2 | .970 |
of | Valentine, Skyler/TXST | .259 | 63 | 193 | 38 | 50 | 12 | 0 | 6 | 41 | 80 | .415 | 36 | 7 | 40 | 1 | .383 | 7 | 2 | 6-11 | 135 | 5 | 0 | 1.000 |
of | Evans, Chase/TXST | .259 | 21 | 58 | 8 | 15 | 2 | 0 | 2 | 12 | 23 | .397 | 5 | 1 | 12 | 1 | .318 | 2 | 3 | 2-2 | 31 | 2 | 0 | 1.000 |
of | Almendarez, Jacob/TXST | .160 | 16 | 25 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .160 | 5 | 0 | 3 | 1 | .300 | 0 | 1 | 0-1 | 19 | 0 | 0 | 1.000 |
dh | Newman, Ryan/TXST | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hollis, Will/TXST | .276 | 33 | 127 | 26 | 35 | 12 | 0 | 4 | 28 | 59 | .465 | 20 | 5 | 36 | 4 | .392 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Faison, Wesley/TXST | .273 | 7 | 11 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .455 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Anderson, Connor/TXST | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Coffey, Cole/TXST | .219 | 11 | 32 | 3 | 7 | 5 | 0 | 0 | 4 | 12 | .375 | 6 | 0 | 10 | 1 | .342 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wuthrich, John/TXST | .136 | 6 | 22 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | .273 | 3 | 2 | 4 | 0 | .296 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Benton, Travon/TXST | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lewis, Peyton/TXST | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Coffey, Cole/TXST | .444 | 12 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 2 | 0 | 1 | 1 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Evans, Chase/TXST | .091 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Newman, Ryan/TXST | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Faison, Wesley/TXST | .000 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Benton, Travon/TXST | .000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Almendarez, Jacob/TXST | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | King, Riley/TXST | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anderson, Connor/TXST | .000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lewis, Peyton/TXST | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hollis, Will/TXST | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Almendarez, Jacob/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | King, Riley/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Reich, Connor/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Almendarez, Jacob/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | King, Riley/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | King, Riley/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Evans, Chase/TXST | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Benton, Travon/TXST | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Almendarez, Jacob/TXST | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Reich, Connor | 18 | 5 | 13 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Leigh, Zachary | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Hebert, Brent | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Herrmann, Garrett | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Woodard, Dontae | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Pagano, Anthony | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | McMahon, Hunter | 30 | 7 | 22 | 1 | .967 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Theriot, Brayden | 7 | 2 | 4 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Lewis, Brandon | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Fraze, Nicholas | 21 | 5 | 11 | 5 | .762 | 0 | 7 | 3 | .700 | 0 | 0 |
p | Bradford, Kyle | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Nicholas, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Klitsas, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Gould, Reece | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Charles, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Rodriguez, Felipe | 396 | 361 | 32 | 3 | .992 | 0 | 21 | 11 | .656 | 11 | 0 |
c | Lewis, Peyton | 68 | 63 | 4 | 1 | .985 | 0 | 4 | 0 | 1.000 | 3 | 1 |
c | Moore, Colton | 26 | 20 | 5 | 1 | .962 | 0 | 3 | 3 | .500 | 1 | 0 |
1b | Faison, Wesley | 35 | 34 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Newman, Ryan | 365 | 342 | 21 | 2 | .995 | 26 | 0 | 0 | --- | 0 | 0 |
1b | Coffey, Cole | 91 | 81 | 8 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Almendarez, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | King, Riley | 28 | 14 | 14 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Williams, Jaxon | 223 | 90 | 125 | 8 | .964 | 31 | 0 | 0 | --- | 0 | 0 |
3b | Coffey, Cole | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Hubbard, Jaylen | 146 | 42 | 91 | 13 | .911 | 8 | 0 | 0 | --- | 0 | 0 |
ss | Williams, Jaxon | 13 | 3 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Hubbard, Jaylen | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Shuffield, Dalton | 205 | 71 | 130 | 4 | .980 | 26 | 0 | 0 | --- | 0 | 0 |
ss | King, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Valentine, Skyler | 140 | 135 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hollis, Will | 38 | 37 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Evans, Chase | 33 | 31 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Almendarez, Jacob | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wuthrich, John | 69 | 62 | 6 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Benton, Travon | 67 | 59 | 6 | 2 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
of | King, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | vs Houston Baptist (Apr 16, 2019) |
Runs scored: | 18 | - | at McNeese (Feb 22, 2019) |
Hits: | 21 | - | vs Houston Baptist (Apr 16, 2019) |
RBIs: | 16 | - | at McNeese (Feb 22, 2019) |
16 | - | vs Houston Baptist (Apr 16, 2019) | |
Doubles: | 7 | - | at McNeese (Feb 24, 2019) |
Triples: | 3 | - | vs Houston (Mar 02, 2019 at Houston, Texas) |
Home runs: | 5 | - | vs Georgia State (May 05, 2019) |
Total bases: | 39 | - | vs Houston Baptist (Apr 16, 2019) |
Walks: | 13 | - | vs Arkansas State (Apr 18, 2019) |
Strikeouts: | 14 | - | at Little Rock (May 10, 2019) |
Sac hits: | 3 | - | vs Arkansas State (Apr 18, 2019) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 5 | - | vs ULM (Mar 24, 2019) |
Hit by pitch: | 5 | - | at UTSA (Apr 30, 2019) |
Caught stealing: | 2 | - | at Little Rock (May 10, 2019) |
Runners LOB: | 15 | - | vs UConn (Mar 10, 2019) |
Hit into DP: | 3 | - | vs UConn (Mar 09, 2019) |
Fielding
Putouts: | 36 | - | vs UConn (Mar 09, 2019) |
Assists: | 17 | - | vs Creighton (Feb 23, 2019 at Lake Charles, LA) |
Errors: | 3 | - | at South Alabama (Mar 15, 2019) |
3 | - | vs Texas (Apr 23, 2019) | |
Passed balls: | 2 | - | at Appalachian State (Mar 29, 2019) |
DPs turned: | 3 | - | at Incarnate Word (Mar 19, 2019) |
3 | - | vs Georgia State (May 05, 2019) | |
3 | - | at Little Rock (May 12, 2019) |
Pitching
Innings pitched: | 12.0 | - | vs UConn (Mar 09, 2019) |
Runs allowed: | 14 | - | vs Arkansas State (Apr 18, 2019) |
Earned runs: | 14 | - | vs Arkansas State (Apr 18, 2019) |
Walks allowed: | 11 | - | vs Arkansas State (Apr 18, 2019) |
Strikeouts: | 15 | - | vs ULM (May 22, 2019 at Conway, S.C.) |
Hits allowed: | 18 | - | vs UT Arlington (May 17, 2019) |
Doubles allowed: | 5 | - | at McNeese (Feb 22, 2019) |
5 | - | vs Rice (Mar 26, 2019) | |
5 | - | at Georgia Southern (Apr 12, 2019) | |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 4 | - | at Coastal Carolina (May 23, 2019) |
Wild pitches: | 4 | - | vs UConn (Mar 08, 2019) |
Hit batters: | 4 | - | vs Creighton (Feb 23, 2019 at Lake Charles, LA) |
4 | - | at Louisiana (Apr 26, 2019) | |
4 | - | vs ULM (May 22, 2019 at Conway, S.C.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (16 times ) |
Runs scored: | 4 | - | (5 times ) |
Hits: | 5 | - | Williams, Jaxon vs Houston Baptist (Apr 16, 2019) |
RBIs: | 5 | - | Newman, Ryan vs ULM (Mar 24, 2019) |
5 | - | Benton, Travon vs Arkansas State (Apr 18, 2019) | |
5 | - | Benton, Travon vs UT Arlington (May 17, 2019) | |
Doubles: | 2 | - | (11 times ) |
Triples: | 1 | - | (15 times ) |
Home runs: | 2 | - | Valentine, Skyler at Appalachian State (Mar 29, 2019) |
2 | - | Hollis, Will vs Texas (Apr 23, 2019) | |
2 | - | Wuthrich, John vs Georgia State (May 05, 2019) | |
Total bases: | 9 | - | Valentine, Skyler at Appalachian State (Mar 29, 2019) |
9 | - | Wuthrich, John vs Georgia State (May 05, 2019) | |
Walks: | 4 | - | Hollis, Will at South Alabama (Mar 15, 2019) |
Strikeouts: | 4 | - | Benton, Travon vs Georgia State (May 04, 2019) |
Sac hits: | 2 | - | Rodriguez, Felipe vs Houston (Mar 02, 2019 at Houston, Texas) |
2 | - | Rodriguez, Felipe vs Arkansas State (Apr 18, 2019) | |
Sac flies: | 1 | - | (27 times ) |
Stolen bases: | 2 | - | Hubbard, Jaylen vs ULM (Mar 24, 2019) |
2 | - | Valentine, Skyler vs UTSA (Apr 02, 2019) | |
Hit by pitch: | 3 | - | Hollis, Will at UTSA (Apr 30, 2019) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 7 | - | Shuffield, Dalton vs Incarnate Word (Mar 06, 2019) |
7 | - | Newman, Ryan at Rice (Mar 13, 2019) |
Fielding
Putouts: | 16 | - | Newman, Ryan vs Utah (Feb 15, 2019) |
Assists: | 7 | - | Shuffield, Dalton vs A&M-Corpus Christi (Feb 27, 2019) |
Errors: | 2 | - | Shuffield, Dalton at South Alabama (Mar 15, 2019) |
2 | - | Coffey, Cole at Incarnate Word (Mar 19, 2019) | |
2 | - | Hubbard, Jaylen at UTSA (Apr 30, 2019) | |
Passed balls: | 2 | - | Rodriguez, Felipe at Appalachian State (Mar 29, 2019) |
Pitching
Innings pitched: | 9.0 | - | McMahon, Hunter at Louisiana (Apr 27, 2019) |
Runs allowed: | 8 | - | Fraze, Nicholas vs UConn (Mar 08, 2019) |
Earned runs: | 7 | - | Reich, Connor at Coastal Carolina (May 23, 2019) |
Walks allowed: | 5 | - | McMahon, Hunter vs ULM (Mar 23, 2019) |
5 | - | Fraze, Nicholas vs ULM (May 22, 2019 at Conway, S.C.) | |
Strikeouts: | 12 | - | Fraze, Nicholas vs Rice (Mar 1, 2019 at Houston, Texas) |
Hits allowed: | 9 | - | (6 times ) |
Doubles allowed: | 3 | - | (7 times ) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 4 | - | Fraze, Nicholas vs UConn (Mar 08, 2019) |
Hit batters: | 3 | - | McMahon, Hunter vs Creighton (Feb 23, 2019 at Lake Charles, LA) |
3 | - | Lewis, Brandon at Louisiana (Apr 26, 2019) | |
3 | - | Lewis, Brandon vs ULM (May 22, 2019 at Conway, S.C.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
