Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hoffman, Theodore | .349 | 59-59 | 249 | 52 | 87 | 16 | 1 | 16 | 56 | 153 | .614 | 18 | 7 | 67 | 4 | .406 | 2 | 0 | 14-16 | 130 | 11 | 3 | .979 |
Ortega, Jonathan | .339 | 56-55 | 239 | 54 | 81 | 15 | 3 | 6 | 45 | 120 | .502 | 27 | 4 | 23 | 2 | .410 | 3 | 0 | 22-27 | 101 | 140 | 7 | .972 |
Paul, Dylan | .298 | 43-37 | 151 | 19 | 45 | 9 | 2 | 1 | 30 | 61 | .404 | 9 | 4 | 31 | 3 | .349 | 2 | 0 | 3-8 | 127 | 3 | 4 | .970 |
Hubbard, Jaylen | .296 | 57-57 | 226 | 39 | 67 | 11 | 2 | 3 | 43 | 91 | .403 | 23 | 7 | 40 | 5 | .373 | 4 | 0 | 12-14 | 34 | 112 | 19 | .885 |
Newman, Ryan | .296 | 42-39 | 159 | 32 | 47 | 11 | 1 | 6 | 30 | 78 | .491 | 18 | 4 | 27 | 2 | .373 | 4 | 0 | 0-1 | 238 | 15 | 5 | .981 |
Sherley, Luke | .291 | 50-50 | 182 | 38 | 53 | 10 | 0 | 1 | 24 | 66 | .363 | 39 | 3 | 28 | 3 | .420 | 2 | 3 | 11-13 | 73 | 145 | 7 | .969 |
Almendarez, Jacob | .284 | 49-42 | 148 | 29 | 42 | 3 | 0 | 0 | 21 | 45 | .304 | 15 | 1 | 19 | 4 | .349 | 2 | 4 | 8-8 | 79 | 22 | 3 | .971 |
Scheible, Derek | .277 | 58-57 | 235 | 51 | 65 | 15 | 1 | 7 | 32 | 103 | .438 | 37 | 7 | 54 | 4 | .388 | 2 | 4 | 12-15 | 135 | 2 | 0 | 1.000 |
Huber, Jared | .273 | 26-22 | 77 | 10 | 21 | 2 | 0 | 0 | 12 | 23 | .299 | 11 | 0 | 14 | 0 | .356 | 2 | 2 | 1-1 | 161 | 24 | 1 | .995 |
Rodriguez, Felipe | .214 | 39-31 | 112 | 10 | 24 | 8 | 0 | 3 | 13 | 41 | .366 | 8 | 1 | 28 | 6 | .273 | 0 | 2 | 0-0 | 180 | 33 | 4 | .982 |
Benton, Travon | .205 | 47-35 | 117 | 23 | 24 | 3 | 1 | 2 | 12 | 35 | .299 | 34 | 4 | 39 | 1 | .395 | 2 | 0 | 1-3 | 199 | 16 | 2 | .991 |
Coffey, Cole | .200 | 35-17 | 65 | 7 | 13 | 2 | 0 | 0 | 10 | 15 | .231 | 13 | 0 | 28 | 3 | .333 | 0 | 1 | 0-0 | 50 | 2 | 0 | 1.000 |
Scott, Mickey | .172 | 31-16 | 64 | 9 | 11 | 1 | 0 | 0 | 8 | 12 | .188 | 11 | 4 | 20 | 1 | .329 | 0 | 4 | 3-3 | 25 | 30 | 2 | .965 |
---------- | |||||||||||||||||||||||
Leigh, Zachary | .333 | 4-2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
Sanders, Zacri | .216 | 16-7 | 37 | 10 | 8 | 3 | 0 | 1 | 4 | 14 | .378 | 5 | 4 | 17 | 0 | .370 | 0 | 0 | 0-3 | 1 | 3 | 0 | 1.000 |
Klosterboer, Ethan | .125 | 10-1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 1 | 5 | 0 | .417 | 0 | 0 | 0-0 | 9 | 3 | 2 | .857 |
Engle, Wes | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
Pagano, Anthony | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
Fraze, Nicholas | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 14 | 0 | 1.000 |
Reich, Connor | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 12 | 2 | .900 |
Totals | .284 | 59-59 | 2078 | 386 | 591 | 109 | 11 | 46 | 341 | 860 | .414 | 271 | 51 | 443 | 38 | .376 | 25 | 20 | 87-112 | 1576 | 661 | 76 | .967 |
Opponents | .281 | 59-59 | 2007 | 381 | 564 | 108 | 20 | 46 | 330 | 850 | .424 | 316 | 41 | 380 | 43 | .385 | 27 | 51 | 67-92 | 1574 | 525 | 90 | .959 |
LOB - Team (487), Opp (485). DPs turned - Team (54), Opp (49). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). IBB - Team (4), Sherley, L. 2, Ortega, J. 1, Newman, R. 1, Opp (7). Picked off - Scheible, D. 2, Hubbard, J. 2, Almendarez 1, Ortega, J. 1, Sherley, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fraze, Nicholas | 4.59 | 5-2 | 15-15 | 0 | 0/2 | 0 | 84.1 | 80 | 46 | 43 | 43 | 49 | 10 | 2 | 7 | 308 | .260 | 11 | 9 | 0 | 2 | 8 |
Reich, Connor | 5.73 | 3-5 | 19-10 | 0 | 0/0 | 0 | 77.0 | 83 | 55 | 49 | 36 | 71 | 19 | 4 | 6 | 292 | .284 | 2 | 3 | 0 | 4 | 9 |
---------- | ||||||||||||||||||||||
Powell, Joe | 2.56 | 1-2 | 16-0 | 0 | 0/0 | 0 | 31.2 | 31 | 16 | 9 | 7 | 8 | 6 | 1 | 1 | 116 | .267 | 2 | 4 | 0 | 0 | 3 |
Theriot, Brayden | 3.82 | 6-1 | 25-0 | 0 | 0/0 | 1 | 37.2 | 29 | 18 | 16 | 14 | 34 | 4 | 2 | 2 | 141 | .206 | 1 | 2 | 0 | 0 | 2 |
Walden, Blake | 4.11 | 5-1 | 21-0 | 0 | 0/1 | 1 | 30.2 | 28 | 18 | 14 | 27 | 22 | 7 | 1 | 3 | 106 | .264 | 3 | 0 | 0 | 2 | 7 |
Leigh, Zachary | 4.72 | 0-0 | 13-0 | 0 | 0/0 | 0 | 13.1 | 13 | 9 | 7 | 10 | 8 | 2 | 0 | 3 | 52 | .250 | 4 | 2 | 0 | 0 | 1 |
Pearson, Braden | 5.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 10 | 7 | 5 | 5 | 6 | 2 | 0 | 0 | 33 | .303 | 0 | 2 | 1 | 1 | 0 |
Bosse, Broc | 5.50 | 2-0 | 21-0 | 0 | 0/1 | 1 | 18.0 | 21 | 11 | 11 | 8 | 9 | 5 | 1 | 2 | 73 | .288 | 2 | 1 | 0 | 2 | 1 |
Baird, Cam | 5.76 | 1-8 | 14-14 | 0 | 0/0 | 0 | 54.2 | 67 | 44 | 35 | 32 | 36 | 14 | 0 | 6 | 219 | .306 | 6 | 4 | 0 | 5 | 4 |
Pagano, Anthony | 6.18 | 2-3 | 17-3 | 0 | 0/0 | 1 | 39.1 | 34 | 29 | 27 | 26 | 33 | 3 | 3 | 4 | 143 | .238 | 8 | 1 | 1 | 4 | 5 |
Engle, Wes | 6.75 | 2-2 | 15-12 | 0 | 0/0 | 0 | 53.1 | 66 | 45 | 40 | 43 | 44 | 15 | 1 | 3 | 209 | .316 | 13 | 6 | 1 | 3 | 6 |
Courville, Brandon | 6.81 | 2-4 | 15-2 | 0 | 0/0 | 0 | 38.1 | 41 | 32 | 29 | 23 | 27 | 9 | 2 | 2 | 152 | .270 | 12 | 2 | 0 | 2 | 2 |
Daughety, Shane | 6.92 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.0 | 20 | 11 | 10 | 12 | 10 | 4 | 0 | 2 | 54 | .370 | 0 | 1 | 0 | 0 | 1 |
Atwood, Quinn | 7.56 | 0-0 | 11-0 | 0 | 0/0 | 0 | 8.1 | 9 | 7 | 7 | 10 | 5 | 3 | 2 | 0 | 31 | .290 | 0 | 2 | 1 | 1 | 1 |
Lewis, Brandon | 16.20 | 0-2 | 11-3 | 0 | 0/0 | 0 | 16.2 | 32 | 33 | 30 | 20 | 18 | 5 | 1 | 5 | 78 | .410 | 5 | 2 | 1 | 1 | 1 |
Totals | 5.69 | 29-30 | 59-59 | 0 | 2/2 | 4 | 525.1 | 564 | 381 | 332 | 316 | 380 | 108 | 20 | 46 | 2007 | .281 | 69 | 41 | 5 | 27 | 51 |
Opponents | 5.63 | 30-29 | 59-59 | 2 | 3/3 | 13 | 524.2 | 591 | 386 | 328 | 271 | 443 | 109 | 11 | 46 | 2078 | .284 | 58 | 51 | 16 | 25 | 20 |
PB - Team (16), Rodriguez, F 12, Huber, J. 2, Paul, D. 2, Opp (10). Pickoffs - Team (11), Powell, J. 3, Huber, J. 2, Walden, B. 1, Leigh, Z. 1, Fraze, N. 1, Engle, W. 1, Lewis, B. 1, Theriot, B. 1, Opp (7). SBA/ATT - Rodriguez, F (34-44), Huber, J. (25-33), Fraze, N. (13-18), Baird, C. (13-15), Engle, W. (7-12), Reich, C. (5-9), Paul, D. (8-8), Walden, B. (4-6), Theriot, B. (5-5), Daughety, S. (3-4), Pearson, B. (2-4), Bosse, B. (4-4), Leigh, Z. (3-4), Courville, B (3-4), Lewis, B. (2-3), Pagano, A. (1-2), Powell, J. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Scheible, Derek | 137 | 135 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coffey, Cole | 52 | 50 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Fraze, Nicholas | 21 | 7 | 14 | 0 | 1.000 | 0 | 13 | 5 | .722 | 0 | 0 |
Leigh, Zachary | 9 | 6 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Pearson, Braden | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Courville, Brandon | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Sanders, Zacri | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Atwood, Quinn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bosse, Broc | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Huber, Jared | 186 | 161 | 24 | 1 | .995 | 1 | 25 | 8 | .758 | 2 | 0 |
Benton, Travon | 217 | 199 | 16 | 2 | .991 | 17 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Felipe | 217 | 180 | 33 | 4 | .982 | 1 | 34 | 10 | .773 | 12 | 0 |
Newman, Ryan | 258 | 238 | 15 | 5 | .981 | 26 | 0 | 0 | --- | 0 | 0 |
Hoffman, Theodore | 144 | 130 | 11 | 3 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
Ortega, Jonathan | 248 | 101 | 140 | 7 | .972 | 31 | 0 | 0 | --- | 0 | 0 |
Almendarez, Jacob | 104 | 79 | 22 | 3 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
Paul, Dylan | 134 | 127 | 3 | 4 | .970 | 4 | 8 | 0 | 1.000 | 2 | 0 |
Sherley, Luke | 225 | 73 | 145 | 7 | .969 | 35 | 0 | 0 | --- | 0 | 0 |
Scott, Mickey | 57 | 25 | 30 | 2 | .965 | 10 | 0 | 0 | --- | 0 | 0 |
Baird, Cam | 11 | 2 | 8 | 1 | .909 | 1 | 13 | 2 | .867 | 0 | 0 |
Walden, Blake | 11 | 3 | 7 | 1 | .909 | 0 | 4 | 2 | .667 | 0 | 0 |
Reich, Connor | 20 | 6 | 12 | 2 | .900 | 1 | 5 | 4 | .556 | 0 | 0 |
Hubbard, Jaylen | 165 | 34 | 112 | 19 | .885 | 5 | 0 | 0 | --- | 0 | 0 |
Klosterboer, Ethan | 14 | 9 | 3 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Engle, Wes | 14 | 2 | 10 | 2 | .857 | 0 | 7 | 5 | .583 | 0 | 0 |
Pagano, Anthony | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
Theriot, Brayden | 12 | 4 | 6 | 2 | .833 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Daughety, Shane | 6 | 1 | 4 | 1 | .833 | 1 | 3 | 1 | .750 | 0 | 0 |
Powell, Joe | 17 | 0 | 13 | 4 | .765 | 2 | 2 | 0 | 1.000 | 0 | 0 |
Lewis, Brandon | 9 | 1 | 5 | 3 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Totals | 2313 | 1576 | 661 | 76 | .967 | 54 | 67 | 25 | .728 | 16 | 0 |
Opponents | 2189 | 1574 | 525 | 90 | .959 | 49 | 87 | 25 | .777 | 10 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas State | 46 | 38 | 35 | 48 | 47 | 33 | 48 | 46 | 37 | 8 | 386 | Opponents | 54 | 40 | 46 | 41 | 44 | 38 | 51 | 36 | 29 | 2 | 381 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 1-2 | 1-8 | 0-3 | 1-5 | 2-0 | 7-5 | 2-2 | 1-0 | 14-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 3-1 | 4-0 | 5-5 | 4-0 | 2-4 | 2-2 | 1-3 | 2-6 | 3-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-6 | 17-6 | 20-6 | 19-6 | 18-6 | 18-3 | 18-2 | 20-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-14 | 5-18 | 5-19 | 7-21 | 6-21 | 7-24 | 8-25 | 6-28 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-10 | 7-6 | 4-5 | 3-3 | 5-3 | 4-3 | 3-3 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 49258 | 33 | 1492 |
AWAY | 43269 | 26 | 1664 |
TOTAL | 92527 | 59 | 1568 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Paul, Dylan | .338 | 20-15 | 65 | 10 | 22 | 4 | 0 | 0 | 12 | 26 | .400 | 4 | 2 | 11 | 0 | .394 | 0 | 0 | 1-2 | 59 | 0 | 2 | .967 |
Ortega, Jonathan | .325 | 28-27 | 117 | 26 | 38 | 6 | 2 | 3 | 20 | 57 | .487 | 12 | 2 | 13 | 2 | .391 | 2 | 0 | 10-12 | 50 | 80 | 4 | .970 |
Hoffman, Theodore | .320 | 30-30 | 125 | 25 | 40 | 7 | 0 | 7 | 29 | 68 | .544 | 9 | 5 | 33 | 4 | .386 | 1 | 0 | 8-9 | 64 | 6 | 1 | .986 |
Newman, Ryan | .306 | 20-18 | 72 | 13 | 22 | 6 | 1 | 3 | 11 | 39 | .542 | 10 | 2 | 15 | 2 | .400 | 1 | 0 | 0-0 | 95 | 5 | 1 | .990 |
Sherley, Luke | .304 | 30-30 | 115 | 26 | 35 | 6 | 0 | 1 | 13 | 44 | .383 | 22 | 2 | 15 | 2 | .421 | 1 | 1 | 7-7 | 41 | 87 | 2 | .985 |
Huber, Jared | .286 | 11-10 | 42 | 3 | 12 | 2 | 0 | 0 | 7 | 14 | .333 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 73 | 13 | 0 | 1.000 |
Hubbard, Jaylen | .275 | 30-30 | 120 | 24 | 33 | 5 | 1 | 3 | 26 | 49 | .408 | 11 | 6 | 26 | 4 | .362 | 1 | 0 | 8-9 | 17 | 50 | 10 | .870 |
Scheible, Derek | .267 | 29-28 | 116 | 17 | 31 | 8 | 1 | 3 | 13 | 50 | .431 | 14 | 5 | 29 | 2 | .365 | 2 | 2 | 7-9 | 67 | 0 | 0 | 1.000 |
Rodriguez, Felipe | .230 | 20-20 | 74 | 8 | 17 | 7 | 0 | 3 | 11 | 33 | .446 | 4 | 1 | 15 | 5 | .278 | 0 | 2 | 0-0 | 113 | 20 | 3 | .978 |
Almendarez, Jacob | .200 | 25-20 | 70 | 12 | 14 | 2 | 0 | 0 | 5 | 16 | .229 | 10 | 1 | 9 | 3 | .309 | 0 | 2 | 5-5 | 44 | 1 | 2 | .957 |
Coffey, Cole | .186 | 19-14 | 43 | 3 | 8 | 2 | 0 | 0 | 7 | 10 | .233 | 10 | 0 | 17 | 2 | .340 | 0 | 1 | 0-0 | 41 | 2 | 0 | 1.000 |
Benton, Travon | .185 | 23-16 | 54 | 7 | 10 | 0 | 1 | 1 | 5 | 15 | .278 | 16 | 3 | 22 | 0 | .392 | 1 | 0 | 0-1 | 110 | 10 | 1 | .992 |
---------- | |||||||||||||||||||||||
Leigh, Zachary | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Scott, Mickey | .276 | 15-8 | 29 | 5 | 8 | 1 | 0 | 0 | 6 | 9 | .310 | 5 | 3 | 7 | 1 | .432 | 0 | 3 | 2-2 | 8 | 11 | 0 | 1.000 |
Klosterboer, Ethan | .200 | 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
Sanders, Zacri | .000 | 3-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Reich, Connor | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 1 | .938 |
Totals | .277 | 30-30 | 1058 | 180 | 293 | 56 | 6 | 24 | 166 | 433 | .409 | 131 | 34 | 225 | 27 | .372 | 9 | 11 | 48-57 | 811 | 339 | 33 | .972 |
Opponents | .278 | 30-30 | 1022 | 192 | 284 | 51 | 13 | 31 | 167 | 454 | .444 | 170 | 20 | 190 | 23 | .387 | 13 | 29 | 32-43 | 819 | 278 | 41 | .964 |
LOB - Team (244), Opp (251). DPs turned - Team (28), Opp (35). TPs turned - Team (0), Opp (1). IBB - Team (2), Ortega, J. 1, Sherley, L. 1, Opp (7). Picked off - Hubbard, J. 2, Scheible, D. 1, Sherley, L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fraze, Nicholas | 4.30 | 3-1 | 10-10 | 0 | 0/1 | 0 | 58.2 | 53 | 31 | 28 | 30 | 37 | 8 | 1 | 7 | 211 | .251 | 4 | 5 | 0 | 2 | 6 |
Reich, Connor | 5.69 | 1-4 | 12-8 | 0 | 0/0 | 0 | 55.1 | 60 | 39 | 35 | 28 | 54 | 12 | 4 | 5 | 208 | .288 | 1 | 2 | 0 | 2 | 8 |
---------- | ||||||||||||||||||||||
Powell, Joe | 3.00 | 1-2 | 9-0 | 0 | 0/0 | 0 | 21.0 | 22 | 11 | 7 | 6 | 5 | 4 | 1 | 1 | 78 | .282 | 0 | 3 | 0 | 0 | 2 |
Theriot, Brayden | 3.48 | 5-1 | 13-0 | 0 | 0/0 | 1 | 20.2 | 14 | 8 | 8 | 8 | 15 | 2 | 1 | 0 | 75 | .187 | 1 | 1 | 0 | 0 | 0 |
Pagano, Anthony | 5.28 | 1-1 | 6-0 | 0 | 0/0 | 0 | 15.1 | 12 | 9 | 9 | 8 | 9 | 1 | 1 | 2 | 54 | .222 | 1 | 0 | 0 | 2 | 2 |
Leigh, Zachary | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 11 | .182 | 0 | 2 | 0 | 0 | 0 |
Atwood, Quinn | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 1 |
Baird, Cam | 6.75 | 0-3 | 5-5 | 0 | 0/0 | 0 | 20.0 | 20 | 18 | 15 | 14 | 10 | 3 | 0 | 4 | 78 | .256 | 3 | 2 | 0 | 2 | 1 |
Courville, Brandon | 6.75 | 1-2 | 6-0 | 0 | 0/0 | 0 | 10.2 | 13 | 9 | 8 | 6 | 11 | 3 | 1 | 1 | 45 | .289 | 4 | 0 | 0 | 0 | 0 |
Walden, Blake | 6.92 | 1-1 | 9-0 | 0 | 0/1 | 1 | 13.0 | 12 | 10 | 10 | 15 | 7 | 2 | 0 | 3 | 42 | .286 | 2 | 0 | 0 | 0 | 4 |
Engle, Wes | 7.45 | 0-1 | 8-7 | 0 | 0/0 | 0 | 29.0 | 39 | 26 | 24 | 33 | 24 | 8 | 1 | 2 | 116 | .336 | 9 | 4 | 1 | 2 | 4 |
Lewis, Brandon | 7.56 | 0-1 | 4-0 | 0 | 0/0 | 0 | 8.1 | 11 | 10 | 7 | 8 | 10 | 2 | 1 | 0 | 37 | .297 | 2 | 1 | 0 | 0 | 0 |
Bosse, Broc | 12.00 | 0-0 | 9-0 | 0 | 0/0 | 1 | 6.0 | 11 | 8 | 8 | 4 | 2 | 3 | 0 | 2 | 28 | .393 | 1 | 0 | 0 | 2 | 0 |
Daughety, Shane | 12.46 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 8 | 7 | 6 | 4 | 4 | 2 | 0 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 |
Pearson, Braden | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.69 | 13-17 | 30-30 | 0 | 1/1 | 3 | 270.1 | 284 | 192 | 171 | 170 | 190 | 51 | 13 | 31 | 1022 | .278 | 28 | 20 | 1 | 13 | 29 |
Opponents | 5.27 | 17-13 | 30-30 | 1 | 1/1 | 9 | 273.0 | 293 | 180 | 160 | 131 | 225 | 56 | 6 | 24 | 1058 | .277 | 21 | 34 | 8 | 9 | 11 |
PB - Team (11), Rodriguez, F 9, Huber, J. 2, Opp (3). Pickoffs - Team (4), Engle, W. 1, Powell, J. 1, Huber, J. 1, Fraze, N. 1, Opp (4). SBA/ATT - Rodriguez, F (26-31), Fraze, N. (9-12), Huber, J. (5-10), Baird, C. (6-6), Reich, C. (3-6), Engle, W. (4-5), Theriot, B. (4-4), Walden, B. (1-2), Bosse, B. (2-2), Courville, B (1-2), Leigh, Z. (1-1), Lewis, B. (0-1), Pagano, A. (0-1), Powell, J. (1-1), Paul, D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Huber, Jared | 86 | 73 | 13 | 0 | 1.000 | 0 | 5 | 5 | .500 | 2 | 0 |
Scheible, Derek | 67 | 67 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Coffey, Cole | 43 | 41 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Scott, Mickey | 19 | 8 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Fraze, Nicholas | 13 | 4 | 9 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
Leigh, Zachary | 7 | 6 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Walden, Blake | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Baird, Cam | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Pagano, Anthony | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Atwood, Quinn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Courville, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Benton, Travon | 121 | 110 | 10 | 1 | .992 | 8 | 0 | 0 | --- | 0 | 0 |
Newman, Ryan | 101 | 95 | 5 | 1 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
Hoffman, Theodore | 71 | 64 | 6 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Sherley, Luke | 130 | 41 | 87 | 2 | .985 | 22 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Felipe | 136 | 113 | 20 | 3 | .978 | 1 | 26 | 5 | .839 | 9 | 0 |
Ortega, Jonathan | 134 | 50 | 80 | 4 | .970 | 17 | 0 | 0 | --- | 0 | 0 |
Paul, Dylan | 61 | 59 | 0 | 2 | .967 | 2 | 1 | 0 | 1.000 | 0 | 0 |
