Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Geisler,Cory | .340 | 30-27 | 106 | 20 | 36 | 9 | 1 | 2 | 16 | 53 | .500 | 2 | 2 | 17 | 1 | .364 | 0 | 1 | 3-4 | 22 | 17 | 4 | .907 |
Newman,Ryan | .321 | 52-44 | 168 | 26 | 54 | 3 | 2 | 7 | 24 | 82 | .488 | 19 | 1 | 23 | 2 | .392 | 1 | 0 | 4-4 | 198 | 6 | 3 | .986 |
Hill,Tanner | .321 | 58-58 | 240 | 43 | 77 | 18 | 0 | 15 | 42 | 140 | .583 | 17 | 3 | 37 | 5 | .369 | 3 | 1 | 1-1 | 505 | 55 | 3 | .995 |
Hubbard,Jaylen | .316 | 36-28 | 117 | 16 | 37 | 8 | 1 | 1 | 9 | 50 | .427 | 3 | 1 | 14 | 4 | .336 | 1 | 2 | 1-1 | 24 | 42 | 12 | .846 |
Paul,Dylan | .306 | 46-25 | 111 | 21 | 34 | 5 | 3 | 3 | 20 | 54 | .486 | 7 | 6 | 22 | 3 | .376 | 1 | 1 | 1-2 | 76 | 2 | 2 | .975 |
Ortega,Jonathan | .286 | 59-59 | 252 | 33 | 72 | 14 | 3 | 4 | 35 | 104 | .413 | 17 | 3 | 27 | 2 | .336 | 2 | 8 | 7-10 | 106 | 166 | 10 | .965 |
Studdard,Granger | .285 | 59-59 | 221 | 30 | 63 | 7 | 1 | 4 | 30 | 84 | .380 | 37 | 3 | 26 | 5 | .389 | 4 | 2 | 1-3 | 90 | 4 | 0 | 1.000 |
Scheible,Derek | .282 | 42-25 | 85 | 19 | 24 | 7 | 1 | 2 | 11 | 39 | .459 | 7 | 3 | 18 | 0 | .358 | 0 | 6 | 4-5 | 49 | 0 | 0 | 1.000 |
Sherley,Luke | .261 | 59-59 | 218 | 32 | 57 | 7 | 0 | 3 | 27 | 73 | .335 | 15 | 7 | 26 | 2 | .329 | 0 | 10 | 4-8 | 81 | 186 | 12 | .957 |
Hoffman,Theodore | .244 | 42-35 | 131 | 23 | 32 | 10 | 1 | 5 | 21 | 59 | .450 | 17 | 1 | 37 | 1 | .336 | 0 | 3 | 7-8 | 46 | 3 | 0 | 1.000 |
Lovejoy,Cody | .241 | 40-20 | 87 | 18 | 21 | 7 | 1 | 0 | 8 | 30 | .345 | 13 | 6 | 17 | 1 | .374 | 1 | 4 | 1-2 | 56 | 1 | 1 | .983 |
Scott,Mickey | .233 | 28-15 | 60 | 10 | 14 | 1 | 0 | 0 | 8 | 15 | .250 | 8 | 1 | 15 | 2 | .324 | 2 | 3 | 4-5 | 10 | 34 | 2 | .957 |
Perez,Nick | .228 | 37-32 | 123 | 14 | 28 | 4 | 0 | 0 | 14 | 32 | .260 | 13 | 0 | 35 | 1 | .297 | 2 | 1 | 1-3 | 22 | 39 | 5 | .924 |
Huber,Jared | .222 | 40-31 | 81 | 10 | 18 | 2 | 0 | 0 | 15 | 20 | .247 | 17 | 0 | 19 | 2 | .354 | 1 | 3 | 0-0 | 207 | 27 | 3 | .987 |
---------- | |||||||||||||||||||||||
Engle,Wes | .333 | 2-1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1.000 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Rodriguez,Felipe | .313 | 21-4 | 16 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .375 | 1 | 0 | 2 | 0 | .353 | 0 | 2 | 0-0 | 53 | 6 | 1 | .983 |
Almendarez,Jacob | .250 | 22-9 | 24 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | .292 | 3 | 1 | 2 | 0 | .357 | 0 | 3 | 0-1 | 17 | 3 | 0 | 1.000 |
Pagano,Anthony | .091 | 9-1 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 3 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .282 | 59-59 | 2054 | 326 | 580 | 104 | 15 | 46 | 288 | 852 | .415 | 200 | 38 | 343 | 31 | .354 | 18 | 50 | 39-57 | 1595 | 678 | 62 | .973 |
Opponents | .246 | 59-59 | 1985 | 283 | 488 | 80 | 16 | 29 | 253 | 687 | .346 | 206 | 45 | 451 | 42 | .329 | 13 | 41 | 38-61 | 1581 | 614 | 66 | .971 |
LOB - Team (453), Opp (412). DPs turned - Team (47), Opp (44). IBB - Team (4), Studdard,G. 2, Sherley,L. 1, Ortega,J 1, Opp (3). Picked off - Scott,M. 1, Lovejoy,C. 1, Newman,R. 1, Hubbard,J. 1, Ortega,J 1, Perez,N. 1, Geisler,C. 1, Studdard,G. 1, Huber,J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Geisler,Cory | 2.69 | 4-3 | 12-9 | 1 | 0/1 | 0 | 67.0 | 54 | 24 | 20 | 21 | 60 | 7 | 1 | 3 | 246 | .220 | 2 | 3 | 0 | 1 | 6 |
Humpal,Lucas | 3.06 | 7-5 | 15-15 | 2 | 1/0 | 0 | 108.2 | 94 | 51 | 37 | 27 | 85 | 18 | 3 | 5 | 401 | .234 | 9 | 7 | 0 | 3 | 7 |
Hennigan,Jonathan | 3.13 | 5-2 | 13-13 | 0 | 0/1 | 0 | 63.1 | 52 | 31 | 22 | 37 | 64 | 12 | 2 | 3 | 232 | .224 | 4 | 5 | 2 | 1 | 7 |
Hallonquist,Jeremy | 3.92 | 5-6 | 15-15 | 1 | 0/2 | 0 | 78.0 | 78 | 42 | 34 | 18 | 46 | 12 | 3 | 6 | 300 | .260 | 2 | 7 | 0 | 0 | 7 |
---------- | ||||||||||||||||||||||
Farrar,Justin | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Perez,Nick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Sanchez,Alec | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
Hodson,Chase | 3.11 | 4-2 | 20-0 | 0 | 0/1 | 3 | 37.2 | 21 | 16 | 13 | 17 | 52 | 1 | 1 | 2 | 127 | .165 | 4 | 0 | 1 | 1 | 3 |
Lewis,Brandon | 3.60 | 2-1 | 12-6 | 0 | 0/0 | 0 | 35.0 | 32 | 17 | 14 | 16 | 18 | 6 | 0 | 2 | 127 | .252 | 3 | 4 | 0 | 0 | 4 |
Mazzoccoli,Pasquale | 4.43 | 0-4 | 28-0 | 0 | 0/2 | 13 | 40.2 | 41 | 20 | 20 | 20 | 48 | 6 | 1 | 2 | 156 | .263 | 9 | 2 | 1 | 0 | 0 |
Pagano,Anthony | 4.50 | 0-1 | 9-0 | 0 | 0/0 | 0 | 14.0 | 12 | 8 | 7 | 6 | 14 | 0 | 0 | 0 | 51 | .235 | 0 | 0 | 0 | 0 | 1 |
Powell,Joe | 4.76 | 0-1 | 15-0 | 0 | 0/1 | 0 | 17.0 | 12 | 9 | 9 | 7 | 9 | 1 | 1 | 0 | 57 | .211 | 5 | 2 | 0 | 4 | 1 |
Pearson,Braden | 4.97 | 0-0 | 17-0 | 0 | 0/1 | 1 | 12.2 | 11 | 9 | 7 | 10 | 11 | 5 | 0 | 1 | 49 | .224 | 4 | 2 | 0 | 0 | 1 |
Theriot,Brayden | 6.53 | 2-1 | 16-0 | 0 | 0/2 | 0 | 20.2 | 28 | 16 | 15 | 7 | 15 | 5 | 1 | 2 | 89 | .315 | 1 | 3 | 0 | 0 | 1 |
Dellinger,Justin | 8.31 | 0-0 | 4-1 | 0 | 0/0 | 0 | 8.2 | 14 | 11 | 8 | 3 | 6 | 1 | 0 | 1 | 39 | .359 | 2 | 5 | 0 | 0 | 1 |
Atwood,Quinn | 8.31 | 2-1 | 18-0 | 0 | 0/0 | 0 | 13.0 | 17 | 12 | 12 | 4 | 10 | 3 | 2 | 0 | 51 | .333 | 0 | 3 | 0 | 1 | 0 |
Engle,Wes | 10.29 | 0-0 | 10-0 | 0 | 0/1 | 0 | 7.0 | 10 | 8 | 8 | 7 | 7 | 1 | 1 | 1 | 27 | .370 | 3 | 2 | 1 | 0 | 1 |
Bush,Calvin | 17.36 | 0-1 | 6-0 | 0 | 0/1 | 0 | 4.2 | 6 | 9 | 9 | 5 | 4 | 1 | 0 | 1 | 17 | .353 | 1 | 0 | 0 | 2 | 1 |
Totals | 3.98 | 31-28 | 59-59 | 4 | 5/4 | 17 | 531.2 | 488 | 283 | 235 | 206 | 451 | 80 | 16 | 29 | 1985 | .246 | 49 | 45 | 5 | 13 | 41 |
Opponents | 4.88 | 28-31 | 59-59 | 0 | 1/1 | 14 | 527.0 | 580 | 326 | 286 | 200 | 343 | 104 | 15 | 46 | 2054 | .282 | 46 | 38 | 9 | 18 | 50 |
PB - Team (11), Huber,J. 7, Hill,T. 4, Opp (14). Pickoffs - Team (7), Huber,J. 3, Hennigan,J. 2, Geisler,C. 1, Lewis,B. 1, Opp (9). SBA/ATT - Huber,J. (19-28), Hill,T. (16-22), Humpal,L. (9-13), Geisler,C. (7-9), Hennigan,J. (3-6), Hallonquist (4-6), Hodson,C. (4-5), Lewis,B. (2-5), Mazzoccoli,P (1-4), Rodriguez,F. (3-4), Pagano,A. (3-3), Dellinger,J. (1-3), Engle,W. (2-3), Theriot,B. (2-2), Powell,J. (0-1), Atwood,Q. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Studdard,Granger | 94 | 90 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scheible,Derek | 49 | 49 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoffman,Theodore | 49 | 46 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hallonquist,Jeremy | 22 | 10 | 12 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Almendarez,Jacob | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lewis,Brandon | 11 | 1 | 10 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
Hodson,Chase | 6 | 3 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Theriot,Brayden | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Mazzoccoli,Pasquale | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
Powell,Joe | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Atwood,Quinn | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Pearson,Braden | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Engle,Wes | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Bush,Calvin | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pagano,Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Hill,Tanner | 563 | 505 | 55 | 3 | .995 | 29 | 16 | 6 | .727 | 4 | 0 |
Huber,Jared | 237 | 207 | 27 | 3 | .987 | 0 | 19 | 9 | .679 | 7 | 0 |
Newman,Ryan | 207 | 198 | 6 | 3 | .986 | 13 | 0 | 0 | --- | 0 | 0 |
Rodriguez,Felipe | 60 | 53 | 6 | 1 | .983 | 0 | 3 | 1 | .750 | 0 | 0 |
Lovejoy,Cody | 58 | 56 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Paul,Dylan | 80 | 76 | 2 | 2 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
Ortega,Jonathan | 282 | 106 | 166 | 10 | .965 | 32 | 0 | 0 | --- | 0 | 0 |
Sherley,Luke | 279 | 81 | 186 | 12 | .957 | 38 | 0 | 0 | --- | 0 | 0 |
Scott,Mickey | 46 | 10 | 34 | 2 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
Humpal,Lucas | 38 | 9 | 27 | 2 | .947 | 0 | 9 | 4 | .692 | 0 | 0 |
Hennigan,Jonathan | 16 | 1 | 14 | 1 | .938 | 0 | 3 | 3 | .500 | 0 | 0 |
Perez,Nick | 66 | 22 | 39 | 5 | .924 | 2 | 0 | 0 | --- | 0 | 0 |
Geisler,Cory | 43 | 22 | 17 | 4 | .907 | 3 | 7 | 2 | .778 | 0 | 0 |
Hubbard,Jaylen | 78 | 24 | 42 | 12 | .846 | 3 | 0 | 0 | --- | 0 | 0 |
Dellinger,Justin | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 2 | .333 | 0 | 0 |
Farrar,Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sanchez,Alec | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2335 | 1595 | 678 | 62 | .973 | 47 | 38 | 23 | .623 | 11 | 0 |
Opponents | 2261 | 1581 | 614 | 66 | .971 | 44 | 39 | 18 | .684 | 14 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Texas State | 32 | 36 | 34 | 42 | 24 | 37 | 30 | 47 | 40 | 4 | 326 | Opponents | 26 | 30 | 33 | 24 | 34 | 23 | 38 | 38 | 25 | 12 | 283 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-4 | 2-5 | 3-5 | 8-4 | 1-0 | 5-4 | 3-2 | 0-2 | 0-1 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 7-1 | 7-0 | 6-3 | 1-3 | 2-2 | 2-4 | 0-2 | 0-3 | 0-3 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-1 | 15-4 | 18-5 | 20-9 | 19-8 | 21-7 | 24-6 | 26-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-8 | 6-10 | 4-16 | 6-14 | 8-16 | 3-18 | 1-21 | 2-22 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-19 | 10-14 | 9-7 | 5-5 | 4-4 | 7-3 | 6-1 | 2-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 42657 | 31 | 1376 |
AWAY | 42586 | 25 | 1703 |
TOTAL | 85243 | 56 | 1522 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hubbard,Jaylen | .375 | 18-15 | 64 | 7 | 24 | 4 | 1 | 1 | 4 | 33 | .516 | 1 | 0 | 6 | 2 | .379 | 1 | 0 | 0-0 | 9 | 25 | 6 | .850 |
Paul,Dylan | .365 | 25-13 | 63 | 16 | 23 | 5 | 0 | 3 | 13 | 37 | .587 | 3 | 2 | 14 | 1 | .406 | 1 | 0 | 0-1 | 38 | 1 | 1 | .975 |
Geisler,Cory | .346 | 15-13 | 52 | 9 | 18 | 6 | 1 | 0 | 4 | 26 | .500 | 0 | 0 | 9 | 1 | .346 | 0 | 1 | 1-2 | 16 | 12 | 3 | .903 |
Hill,Tanner | .328 | 29-29 | 125 | 17 | 41 | 9 | 0 | 6 | 22 | 68 | .544 | 5 | 1 | 15 | 1 | .353 | 2 | 0 | 0-0 | 263 | 33 | 1 | .997 |
Scott,Mickey | .324 | 18-9 | 37 | 8 | 12 | 0 | 0 | 0 | 6 | 12 | .324 | 5 | 0 | 10 | 1 | .386 | 2 | 1 | 2-2 | 8 | 17 | 2 | .926 |
Studdard,Granger | .307 | 30-30 | 114 | 10 | 35 | 2 | 0 | 1 | 17 | 40 | .351 | 16 | 3 | 13 | 3 | .400 | 2 | 1 | 0-2 | 42 | 3 | 0 | 1.000 |
Newman,Ryan | .284 | 28-24 | 95 | 13 | 27 | 1 | 0 | 3 | 12 | 37 | .389 | 9 | 0 | 11 | 2 | .343 | 1 | 0 | 2-2 | 116 | 3 | 1 | .992 |
Sherley,Luke | .264 | 30-30 | 110 | 17 | 29 | 5 | 0 | 1 | 14 | 37 | .336 | 6 | 4 | 15 | 1 | .325 | 0 | 7 | 1-2 | 38 | 86 | 6 | .954 |
Ortega,Jonathan | .260 | 30-30 | 131 | 18 | 34 | 6 | 1 | 1 | 16 | 45 | .344 | 9 | 1 | 12 | 2 | .308 | 2 | 2 | 2-4 | 53 | 88 | 6 | .959 |
Scheible,Derek | .220 | 24-13 | 41 | 10 | 9 | 5 | 0 | 0 | 1 | 14 | .341 | 5 | 2 | 9 | 0 | .333 | 0 | 3 | 3-3 | 19 | 0 | 0 | 1.000 |
Hoffman,Theodore | .215 | 20-17 | 65 | 9 | 14 | 4 | 0 | 2 | 9 | 24 | .369 | 7 | 0 | 19 | 1 | .292 | 0 | 1 | 1-2 | 25 | 2 | 0 | 1.000 |
Perez,Nick | .196 | 16-14 | 56 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .214 | 5 | 0 | 16 | 1 | .262 | 0 | 0 | 0-1 | 6 | 17 | 1 | .958 |
Lovejoy,Cody | .195 | 20-9 | 41 | 8 | 8 | 2 | 0 | 0 | 1 | 10 | .244 | 8 | 4 | 5 | 1 | .377 | 0 | 2 | 1-2 | 29 | 0 | 1 | .967 |
Huber,Jared | .167 | 20-16 | 36 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .167 | 10 | 0 | 10 | 1 | .348 | 0 | 2 | 0-0 | 105 | 11 | 1 | .991 |
---------- | |||||||||||||||||||||||
Almendarez,Jacob | .250 | 11-5 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 3 | 1 | 1 | 0 | .438 | 0 | 1 | 0-0 | 8 | 3 | 0 | 1.000 |
Rodriguez,Felipe | .200 | 13-2 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 30 | 6 | 1 | .973 |
Pagano,Anthony | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Engle,Wes | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .279 | 30-30 | 1061 | 155 | 296 | 51 | 3 | 18 | 133 | 407 | .384 | 95 | 18 | 169 | 18 | .345 | 11 | 22 | 13-23 | 822 | 351 | 33 | .973 |
Opponents | .240 | 30-30 | 1023 | 130 | 246 | 44 | 9 | 12 | 119 | 344 | .336 | 101 | 22 | 248 | 21 | .321 | 5 | 19 | 17-25 | 819 | 315 | 31 | .973 |
LOB - Team (233), Opp (218). DPs turned - Team (23), Opp (23). Picked off - Studdard,G. 1, Hubbard,J. 1, Newman,R. 1, Huber,J. 1, Scott,M. 1, Perez,N. 1, Geisler,C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Geisler,Cory | 2.82 | 3-2 | 9-7 | 1 | 0/1 | 0 | 51.0 | 43 | 19 | 16 | 17 | 48 | 7 | 1 | 2 | 189 | .228 | 2 | 2 | 0 | 1 | 4 |
Humpal,Lucas | 3.39 | 4-3 | 10-10 | 1 | 0/0 | 0 | 69.0 | 65 | 37 | 26 | 23 | 55 | 12 | 2 | 3 | 260 | .250 | 7 | 6 | 0 | 1 | 5 |
Hallonquist,Jeremy | 3.75 | 3-3 | 8-8 | 1 | 0/1 | 0 | 48.0 | 51 | 26 | 20 | 9 | 29 | 9 | 2 | 2 | 186 | .274 | 1 | 4 | 0 | 0 | 5 |
---------- | ||||||||||||||||||||||
Pagano,Anthony | 1.12 | 0-1 | 4-0 | 0 | 0/0 | 0 | 8.0 | 5 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 28 | .179 | 0 | 0 | 0 | 0 | 0 |
Hennigan,Jonathan | 1.48 | 3-0 | 5-5 | 0 | 0/0 | 0 | 24.1 | 14 | 5 | 4 | 18 | 28 | 5 | 0 | 0 | 84 | .167 | 2 | 2 | 0 | 1 | 1 |
Hodson,Chase | 2.08 | 2-0 | 8-0 | 0 | 0/0 | 3 | 17.1 | 7 | 6 | 4 | 5 | 23 | 0 | 1 | 1 | 57 | .123 | 1 | 0 | 0 | 0 | 2 |
Atwood,Quinn | 2.08 | 0-0 | 8-0 | 0 | 0/0 | 0 | 4.1 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 1 | 0 |
Lewis,Brandon | 2.45 | 0-1 | 3-0 | 0 | 0/0 | 0 | 7.1 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 24 | .125 | 1 | 0 | 0 | 0 | 0 |
Pearson,Braden | 3.38 | 0-0 | 6-0 | 0 | 0/1 | 1 | 2.2 | 4 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 10 | .400 | 2 | 1 | 0 | 0 | 1 |
Mazzoccoli,Pasquale | 4.70 | 0-3 | 14-0 | 0 | 0/1 | 7 | 23.0 | 26 | 12 | 12 | 12 | 29 | 4 | 1 | 2 | 91 | .286 | 5 | 1 | 0 | 0 | 0 |
Powell,Joe | 6.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 21 | .286 | 3 | 1 | 0 | 1 | 1 |
Theriot,Brayden | 7.94 | 1-1 | 7-0 | 0 | 0/1 | 0 | 11.1 | 16 | 11 | 10 | 3 | 9 | 3 | 0 | 1 | 51 | .314 | 1 | 3 | 0 | 0 | 0 |
Engle,Wes | 9.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | .333 | 1 | 2 | 1 | 0 | 0 |
Totals | 3.38 | 16-14 | 30-30 | 3 | 2/2 | 11 | 274.0 | 246 | 130 | 103 | 101 | 248 | 44 | 9 | 12 | 1023 | .240 | 26 | 22 | 1 | 5 | 19 |
Opponents | 4.42 | 14-16 | 30-30 | 0 | 1/1 | 9 | 273.0 | 296 | 155 | 134 | 95 | 169 | 51 | 3 | 18 | 1061 | .279 | 20 | 18 | 3 | 11 | 22 |
PB - Team (5), Huber,J. 3, Hill,T. 2, Opp (6). Pickoffs - Team (3), Huber,J. 2, Hennigan,J. 1, Opp (7). SBA/ATT - Huber,J. (8-11), Hill,T. (8-10), Humpal,L. (5-7), Geisler,C. (5-6), Hallonquist (3-4), Mazzoccoli,P (1-3), Rodriguez,F. (1-2), Pagano,A. (2-2), Hodson,C. (0-1), Engle,W. (0-1), Theriot,B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Studdard,Granger | 45 | 42 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hoffman,Theodore | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scheible,Derek | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hallonquist,Jeremy | 14 | 6 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Almendarez,Jacob | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Theriot,Brayden | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mazzoccoli,Pasquale | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Hodson,Chase | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Powell,Joe | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Pearson,Braden | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lewis,Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hill,Tanner | 297 | 263 | 33 | 1 | .997 | 13 | 8 | 2 | .800 | 2 | 0 |
Newman,Ryan | 120 | 116 | 3 | 1 | .992 | 7 | 0 | 0 | --- | 0 | 0 |
Huber,Jared | 117 | 105 | 11 | 1 | .991 | 0 | 8 | 3 | .727 | 3 | 0 |
Paul,Dylan | 40 | 38 | 1 | 1 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
Rodriguez,Felipe | 37 | 30 | 6 | 1 | .973 | 0 | 1 | 1 | .500 | 0 | 0 |
Lovejoy,Cody | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
